by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999, 2007, 2010, 2012 by Kathleen M. O'Brien. All rights reserved.
Version 2.7, updated 20 Apr 2012
Since the first draft of this article, I have researched a large number of the given names found here. Where I have been researched that name, I have provided a link to the appropriate page in my Index of Names in Irish Annals article.
Note: When the dates below are given in square brackets, [ ], this indicates that the date is given in reference to the header name and not a specific spelling in that entry.
Name | Dated to: | Page | Header |
Garb | [c572] | 109 | Garb |
Caíntigern | c626 | 43 | Caíntigern |
Faílenn | c637/9 | 93 | Faílenn |
Órnat | c641 | 150 | Órnat |
Temair | c665 | 170 | Temair |
Caíntigern | c715 | 43 | Caíntigern |
Suaibsech | c722 | 167 | Suaibsech |
Coblaith | [c731] | 53 | Coblaith |
Cellach | [c732] | 48 | Cellach |
Tuathflaith | [754] | 173 | Tuathflaith |
Finnecht | c756 | 102 | Finneacht |
Nárbflaith | c756 | 144 | Nárbflaith |
Martha | [758] | 134-135 | Martha |
Eithne | 768 | 85 | Eithne |
Síthmaith | 778 | 166 | Síthmaith |
Dúnlaith | c778 | 80-81 | Dúnlaith |
Forbflaith | 780 | 107 | Forbflaith |
Tailefhlaith | 782 | 169 | Tailefhlaith |
Lerben | 794 | 122 | Lerben |
Eithne | 795 | 85 | Eithne |
Affraic | [8th-9th C] | 14 | Affraic |
Bé Fáil | [801] | 30 | Bé Fáil |
Fíne | 805 | 99 | Fíne |
Ablach | [c810] | 12 | Ablach |
Gormlaith | 815 | 114 | Gormlaith |
Muirenn | c831 | 141 | Muirenn |
Muirgel | c854 | 141 | Muirgel |
Gormlaith | 861 | 114 | Gormlaith |
Gormlaith | c879 | 114 | Gormlaith |
Máel Muire | c879 | 130 | Máel Muire |
Flann | c890 | 105 | Flann |
Aróc | [c862] | 24 | Aróc |
Barrdub | [9th C] | 29 | Barrdub |
Dubgilla | c911 | 79 | Dubgilla |
Coblaith | [916] | 53 | Coblaith |
Lígach | c916 | 123 | Lígach |
Máel Muire | c919 | 130 | Máel Muire |
Muirgel | 928 | 142-143 | Muirgel |
Cainnech | 929 | 43 | Cainnech |
Derbáil | c931 | 71 | Derbáil |
Uallach | 934 | 174 | Uallach |
Flann | c940 | 105 | Flann |
Dub Lemna | 943 | 79 | Dub Lemna |
Aileann | [c943] | 19 | Aileann |
Gormlaith | c948 | 114 | Gormlaith |
Aíbinn | [952] | 15 | Aíbinn |
Bébinn | c956 | 30 | Bébinn |
Máel Muire | 966 | 130 | Máel Muire |
Mór | [10th C] | 139 | Mór |
Echrad | c10th C | 83 | Echrad |
Dianaim | [10th-11th C] | 73 | Dianaim |
Dubchoblaig | 1009 | 78 | Dubchoblaig |
Derbáil | 1010 | 71 | Derbáil |
Gormlaith | c1030 | 114 | Gormlaith |
Crínóc | 1044 | 62 | Crínóch |
Sadb | 1048 | 160 | Sadb |
Doirend | c11th C | 75 | Doriend |
Sétach | [11th C] | 165 | Sétach |
Tailltiu | 1127 | 169 | Tailltiu |
Bébinn | 1134 | 30 | Bébinn |
Barrfind | 12th C | 29 | Barrfind |
Caisséne | [12th C] | 45 | Caisséne |
Órlaith | [12th C] | 150 | Órlaith |
Gerróc | c1224 | 110-111 | Gerróc |
Ben Laigen | [1261] | 31 | Ben Laigen |
Étaín | 13th C | 90 | Étaín |
Nuala | [13th C] | 103 | Finnguala |
Dub Essa | [13th-14th C] | 79 | Dub Essa |
Dubchoblaig | [13th-14th C] | 78 | Dubchoblaig |
Ragnailt | c1393 | 154 | Ragnailt |
Máire | [14th C] | 133 | Máire |
Márgrég | [14th C] | 134 | Márgrég |
Ailionóra | [c1497] | 18 | Ailionóra |
Caiterína | [15th C] | 45 | Caiterína |
Mór | c1527 | 139 | Mór |
Geraldine | [invented 1540, did not become popular until the 19th C] | 110 | Geróit |
Mór | c1548 | 139 | Mór |
Ailionóra | [c1589] | 18 | Ailionóra |
Máire | [16th C] | 133 | Máire |
Róis | [16th C] | 157 | Róis |
Aibhilín | 16th C | 84 | Eibhlín |
Cecily [Anglicized form] | 16th-17th C | 166 | Síle |
Giles [Anglicized form] | 16th-17th C | 166 | Síle |
Ben Muman | ["down to the seventeenth century"] | 31 | Ben Muman |
Medieval Scotland | Medieval Names Archive | Dated Names Found in Ó Corráin & Maguire's Irish Names
Medieval Scotland is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2008. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org/kmo/ocm/OCM-FemGivDate.shtml
Shop Amazon.com |
Shop Amazon.co.uk |