by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999, 2007, 2010, 2012 by Kathleen M. O'Brien. All rights reserved.
Version 2.8, updated 20 April 2012
Since the first draft of this article, I have researched a large number of the given names and descriptive bynames found on this page. Where I have researched a particular name element, I have provided a link to the appropriate page in my Index of Names in Irish Annals article.
Given Name | Descriptive Byname | Date | Page | Header | Translation / Notes |
Tuathal | Máelgarb | 6th C | 173 | Tuathal | |
Áed | Sláne | 607 | 13 | Áed | |
Áed | Allán | 613 | 13 | Áed | "[the] Comely" |
Áed | Bennán | 619 | 13 | Áed | unknown |
Suibne | Menn | 630 | 167 | Suibne | "[the] Stammering/Inarticulate" |
Áed | Damán | 633 | 69 | Dallán | "little stag, little ox" |
Faílbe | Flann | 637/9 | 93 | Faílenn | [bright red, blood red] |
Faílbe | Fland | 639 | 93 | Faílbe | |
Cernach | Sotal | 665 | 50 | Cernach | "[the] Proud/Arrogant/Overbearing" |
Diarmait | Rúanaid | 665 | 73 | Diarmait | [champion, strong man] |
Diarmait | Rúanaid | 665 | 170 | Temair | [champion, strong man] |
Bran | Finn | 671 | 33 | Bran | "Fair" (refers either to hair color or to complexion) |
Fínnechta | Fledach | 695 | 102 | Fínnechta | |
Congal | Cáech | 7th C | 57 | Congal | "[the] Blind" (one-eyed) |
Muiredach | Muillethan | 702 | 141 | Muiredach | |
Congal | Cennmagair | 710 | 57 | Congal | |
Cellach | Cualann | c715 | 43 | Caíntigern | |
Cellach | Cualann | c731 | 53 | Coblaith | unknown |
Flann | Feórna | 741 | 105 | Flann | |
Flann | Feórna | c741 | 155 | Rechtabra | |
Niall | Frassach | 778 | 80-1 | Dúnlaith | [frass = shower] |
Niall | Frassach | 778 | 145 | Niall | [frass = shower] |
Lerben | Bán | 794 | 122 | Lerben | "[the] White/Fair" [Note: this entry refers to a woman)] |
Domnall | Mide | c795 | 85 | Eithne | |
Fothad | Canóne | 819 | 107 | Fothud | "of the canon" |
Niall | Caille | 846 | 145 | Niall | |
Áed | Finnliath | 879 | 114 | Gormlaith | |
Áed | Finnliath | 879 | 130 | Máel Muire | |
Flann | Sinna | 916 | 105 | Flann | |
Niall | Glúndub | 919 | 130 | Máel Muire | "Black-knee" |
Niall | Glúndub | 919 | 145 | Niall | "Black-knee" |
Aed | Ornide | c931 | 71 | Derbáil | |
Donnchad | Donn | 944 | 76 | Donnchad | "Brown" |
Niall | Glúndub | 948 | 114 | Gormlaith | "Black-knee" |
Brian | Boru | c1010 | 134 | Marcán | Boru is the modern English translation for Bóroma |
Brian | Boru | 1014 | 35 | Brian | Boru is the modern English translation for Bóroma |
Brian | Boru | c1023 | 168 | Tadc | Boru is the modern English translation for Bóroma |
Brian | Boru | c1030 | 114 | Gormlaith | Boru is the modern English translation for Bóroma |
Brian | Boru | c1048 | 160 | Sadb | Boru is the modern English translation for Bóroma |
Flann | Mainistrech | 1056 | 105 | Flann | "[of] Monasterboice" (a monastery in County Louth) |
Cathal | Crobderg | 1224 | 47 | Cathal | "[of the] Wine-red Hand" |
Cathal | Crobderg | 1224 | 110-1 | Gerróc | "[of the] Wine-red Hand" |
Medieval Scotland | Medieval Names Archive | Dated Names Found in Ó Corráin & Maguire's Irish Names
Medieval Scotland is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2008. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org/kmo/ocm/OCM-DesDate.shtml
Shop Amazon.com |
Shop Amazon.co.uk |