by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999, 2007, 2010 by Kathleen M. O'Brien. All rights reserved.
Version 2.7, updated 18 April 2010
Note: When the dates below are given in square brackets, [ ], this indicates that the date is given in reference to the header name and not a specific spelling in that entry.
Name | Dated to: |
Abél | 747, 754, 922 |
Abner | 760, 827 |
Ádam | 1373 |
Adomnán | 704 |
Aed | c931 |
Áed | 601, 607, 613, 619, 633, 879, 1393 |
Áedgen | 865 |
Affiath | 743, 794 |
Ailchú | [8th C] |
Ailerán | 665 |
Ailill | 802, 1032 |
Aindíles | [14th C] |
Ainmere | 569 |
Airard | 990 |
Airbertach | 10th C |
Amlaíb | [12th-13th C] |
Anfudán | [763] |
Anmchaid | 1017 |
Artúr | 596, 847, 1052 |
Assíd | [10th C], 1049 |
Augustín | 780, 1095 |
Awley | 16th C |
Báethchellach | 756 |
Báethgalach | 756 |
Báethíne | 928 |
Báetán | 581, 586 |
Baiscend | [10th C] |
Banbán | 782 |
Beollán | 10th C |
Bran | 671 |
Bresal | c768 |
Brian | c1010, 1014, c1023, c1030, c1048, 1260 |
Briccéne | [845] |
Brotchú | [12th C] |
Búadachán | [pre-10th C] |
Caicher | 1007 |
[Cailte, Caílte] | ["until the ninth century"] |
Cairbre | [15th C] |
Cano | 7th C |
Cathal | 742, 1224 |
Cathassach | 947 |
Causantín | [12th C] |
Cellach | c715, c731, 1000 |
Cellachán | [12th C]-[16th C] |
Cenn Fáelad | 1048 |
Cennétig | 9th C |
Cerball | 888, 909 |
Cernach | 665 |
Cett | 10th C |
Cian | 1014 |
Cináed | 724-28, 860, 975 |
Clemens | [9th-14th C] |
Cobthach | 632, 833 |
Conaing | 621 |
Conchobar | 882, [15th C] |
Congal | 7th C, 710 |
Congalach | c916, 953, 956, c1010 |
Connla | c780 |
Corcc | 12th C, 13th C, 14th C |
Cormac | 713, 908, 1138 |
Cormacán | 948 |
Coscrach | [8th-10th C], 867 |
Crinán | 1027 |
Cú Dub | [12th-13th C] |
Cú Luachra | [12th-13th C] |
Cú Mara | 1030 |
Cú Roí | 871 |
Cúán | 641, 1024 |
Cuilén | 1065 |
Cuindles | 724 |
Dálach | 820, 1011 |
Daniél | 736, 761 |
Demmán | 572 |
Diarmait | 565, 665 |
Dícuill | 9th C |
Díglach | 764 |
Dínertach | 649 |
Domnall | c795 |
Donnchad | c801, c861, c929, 940, c943, 944, 1064 |
Donndubán | [9th-10th C] |
Dúnchad | 973 |
Dúngal | c890 |
Dúnlang | 911, 988, 1153 |
Echmhílidh | [15th – 17th C] |
Éicnechán | [15th-16th C] |
Énri | 1393 |
Eochaid | c810 |
Érennach | 774 |
Fáelán | [7th-9th C] |
Failge | [15th-16th C] |
Faílbe | 637/9, 639 |
Fechtnach | 781 |
Fedacch | 876 |
Fedelmid | 847 |
Feradach | c756 |
Ferchertne | [15th-16th C] |
Ferdomnach | 1110 |
Ferdorcha | [16th C] |
Fergal | 722 |
Fíngin | 13th C |
Finnchad | ["alleged" 5th C] |
Finnchú | 757 |
Fiachna | c626, 789, 886 |
Fínghin | 13th C |
Fíngin | 619 - c1562-1610 |
Fínnechta | 695, 831, 939, 960 |
Finguine | 695/6, 10th C |
Flaithbertach | 765, 944, 10th C |
Flaithem | 1058 |
Flaithrí | 777, c1560-1629 |
Flann | 741, 896, 916, c948, 1056, 1100 |
Flannacán | 896, c931 |
Fogartach | 724 |
Forbassach | 822 |
Fothad | 819 |
Gadra | 1027 |
Gáethíne | c9th C |
Garalt | 732 |
Gébennach | [10th C] |
Gerald | [15th-16th C] |
Geralt | [15th-16th C] |
Geróitin | 13th C |
Gilla Brénainn | 1134 |
Gilla Comgaill | 1031 |
Gilla Mochutu | 1129 |
Gilla na Náem | 1160 |
Gilla Pátraic | 11th C |
Glassán | 6th C |
Gormán | 821 |
Gormgilla | 967 |
Indrechtach | 723, [8th-9th C], 854 |
Labraid | 845 |
Lachtnán | 875 |
Lennán | 898-915 |
Liber | 620 |
Loingsech | 989, 1012 |
Lorccán | [9th-10th C], 10th C |
Mac Bethad | 1041, [11th-12th C], 1106 |
Mac Laisre | 647 |
Máel Dúin | c722 |
Máel Ísu | 997, 1086, 1091 |
Máel Mithig | 942 |
Máel Muad | 978 |
Máel Ruanaid | 843, 901 |
Máel Sechnaill | 862, c928, 1022 |
Máelán | 1050 |
Máenach | 921 |
Magnus | [12th C] |
Malachy [seems to be an Anglicized spelling] | 890 |
Marcán | 1010 |
Martan | 837, 869 |
Matheus [latinized form] | [14th C] |
Mathgamain | 1019 |
Morand | 684 |
Moriartogh [common Anglicized form] | 16th C |
Morrann | 842 |
Mugrón | 872, 981, 1102 |
Muirchertach | c943, 1119, 1166 |
Muiredach | 702 |
Muirgius | 815-988 |
Murchad | 727, 1070 |
Niall | 778, 846, 919, 948 |
Nicholas [latinized form] | [15th C] |
Nuadu | 781, 811 |
Odar | 1055 |
Óengus | 932 |
Óenucán | 881 |
Oisséne | 706 |
Ólchobar | 802, 851, 933 |
Olibhéar | [16th C] |
Orthanach | 840, 952 |
Oscar | [14th C] |
Paitín | 13th C |
Patrick | [16th-17th C "in use among the English colonists"] |
Petrán | [7th C] |
Piarag | 14th C |
Ragallach | 648 |
Ragnall | 980, 1018, 1161 |
Rebachán | 934 |
Rechtabra | c741, 844, 850 |
Rígbarddán | 1058 |
Robartach | 836, 1007 |
Rosa | 15th-16th C |
Rossa | 15th-16th C |
Ruaidrí | 1118, 1198 |
Ruissíne | 686 |
Rumann | 747 |
Sáerbrethach | 1025, 1136 |
Scandal | 780 |
Scandlán | 646, 991 |
Scothíne | 950 |
Séigíne | 652 |
Selbach | [8th C] |
Senchán | 781 |
Siacas | [13th-14th C] |
Sitric | 1030 |
Sleimhne | 13th C |
Suibne | 630, 682 |
Tadc | 925, 1023, 1030 |
Tairdelbach | 1086-[11th-12th C], 1156 |
Tanaide | 958 |
Tigernán | c943, 10th C, c1127-1172 |
Tipraite | 718, 817, 931 |
Toimicín | 14th C |
Toimilin | 14th C |
Tomag | 14th C |
Tomás | 794, 808 |
Tressach | 969 |
Tuathal | 6th C, 958 |
Uaithne | 982 |
Uillec | 14th C |
Medieval Scotland | Medieval Names Archive | Dated Names Found in Ó Corráin & Maguire's Irish Names
Medieval Scotland is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2008. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org/kmo/ocm/OCM-MasGivAlpha2s.shtml
Shop Amazon.com |
Shop Amazon.co.uk |