by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 2.0, updated 03 October 2009
Examples of bynames created using husband's given name | |||||
ROOT NAME (modern spelling) | |||||
DATED FORM: | DATE: | LOCATION: | SOURCE: | NOTES: | |
Adam | |||||
Agn' Atkynwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 2) | [Adkin/Atkin - dim. of Adam] | |
Alexander | |||||
Matilda Saunder-wyf | 1379 | Yorkshire | Bardsley (p. 668 s.n. Saunder) | [Saunder - dim. of Alexander] | |
David | |||||
Magota Daudwyfe | 1379 | Yorkshire | Bardsley (p. 233 s.n. Dawson) | [Daw/Dow - dim. of David] | |
Beatrix Daudewyf | 1379 | Yorkshire | Bardsley (p. 233 s.n. Dawson) | [Daw/Dow - dim. of David] | |
Beatrix Daude-wyf | 1379 | Yorkshire | Bardsley (p. 251 s.n. Dowson) | [Daw/Dow - dim. of David] | |
Geoffrey | |||||
Alicia Gefray-wyf | 1379 | Yorkshire | Bardsley (p. 319 s.n. Gipp) | ||
Alicia Gefray-wyf | 1379 | Yorkshire | Bardsley (p. 428 s.n. Jeffs) | ||
Gilbert | |||||
Cecilia Gib-wyf | 1379 | Yorkshire | Bardsley (p. 315 s.n. Gibb) | [Gib - dim. of Gilbert] | |
Custancia Gibwyf | 1379 | Yorkshire | Bardsley (p. 315 s.n. Gibb) | [Gib - dim. of Gilbert] | |
Han | |||||
Matilda Hanwyfe | 1379 | Yorkshire | Reaney & Wilson (p. li) | [Han - used both as a dim. of John and of Henry] | |
Matilda Han-wyf | 1379 | Yorkshire | Bardsley (p. 355 s.n. Hand) | [Han - used both as a dim. of John and of Henry] | |
Henry | |||||
Matill' Henriwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 1) | [Thom - dim. of Thomas] | |
John | |||||
Johanna Jacke-wyf | 1379 | Yorkshire | Bardsley (p. 425 s.n. Jakes) | [Jack - dim. of John] | |
Johanna Jackewyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | [Jack - dim. of John] | |
Hilda Jacwyf | 1379 | Lancashire | Fenwick 1 (p. 456, col. 1) | [Jack - dim. of John] | |
Johanna Jonkyn-wyf | 1379 | Yorkshire | Bardsley (p. 429 s.n. Jenkin) | [Jenkin - dim. of John] | |
Magota Jon-wyf | 1379 | Yorkshire | Bardsley (p. 434 s.n. Jonson) | [Jon - variant of Johan/John] | |
Johanna Jone-wyfe | 1379 | Yorkshire | Bardsley (p. 434 s.n. Jones) | [Jon - variant of Johan/John] | |
Lawrence | |||||
Agnes Law-wyf | 1379 | Yorkshire | Bardsley (p. 472 s.n. Lawson) | [Law - dim. of Lawrence] | |
Nicholas | |||||
Elena Nicholwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 3) | [Nichol - dim. of Nicholas] | |
Peter | |||||
Magota Peres-wyf | 1379 | Yorkshire | Bardsley (p. 605 s.n. Piers) | [Piers - O.E. form of Peter] | |
Ralph | |||||
Dionisia Raulynwyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | [OFr Raulin - dim. of Ralf] | |
Richard | |||||
Matilda Dicon-wyf | 1379 | Yorkshire | Bardsley (p. 241 s.n. Dickens) | [Diccon - dim. of Richard] | |
Johanna Dicunwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 6) | [Diccon - dim. of Richard] | |
Emma Diconwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 5) | [Diccon - dim. of Richard] | |
Agnes Hud-wyf | 1379 | Yorkshire | Bardsley (p. 405 s.n. Hudd) | [Hudd - dim. of Richard] | |
Cristiana Hud-wyf | 1379 | Yorkshire | Bardsley (p. 405 s.n. Hudd) | [Hudd - dim. of Richard] | |
Emma Hud-wyf | 1379 | Yorkshire | Bardsley (p. 396 s.n. Hood) | [Hudd - dim. of Richard] | |
Robert | |||||
Johanna Dobbewyf | 1379 | Yorkshire | Bardsley (p. 245 s.n. Dobb) | [Dob - dim. of Robert] | |
Tillot Hobwyfe | 1379 | Yorkshire | Bardsley (p. 752 s.n. Tillotson) | [Hob - dim. of Robert] | |
Roger | |||||
Alicia Doege-wyf | 1379 | Yorkshire | Bardsley (p. 247 s.n. Doig) | [Doge - dim. of Roger] | |
Thomas | |||||
Alicia Tomlyn-wyff | 1379 | Yorkshire | Bardsley (p. 757 s.n. Tomlin) | [Tomlin - dim. of Thomas] | |
Amicia Thomwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 1) | [Thom - dim. of Thomas] | |
Walter | |||||
Alicia Wat-wyf | 1379 | Yorkshire | Bardsley (p. 797 s.n. Watt) | [Wat - dim. of Walter] | |
William | |||||
Cicilia Wilkynwyf | 1379 | Lancashire | Fenwick 1 (p. 471, col. 1) | [Wilkin - dim. of William] | |
Examples of bynames created using husband's patronymic byname | |||||
BYNAME (standardized form) | |||||
DATED FORM: | DATE: | LOCATION: | SOURCE: | NOTES: | |
Carson | |||||
Alice Caresonewyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | ||
Dogeson | |||||
Alicia Dogesonwyf | 1379 | Lancashire | Fenwick 1 (p. 453, col. 5) | [Doge - dim. of Roger] | |
Hobson | |||||
Elena Hobsonwyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | [Hob - dim. of Robert] | |
Odd | |||||
Alice Odsonwyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | [Odd - from Old English Odda or Old Norse Oddr] | |
Alice Odsonwyf | 1379 | Yorkshire | Reaney & Wilson (p. 327 s.n. Oddson) | [Odd - from Old English Odda or Old Norse Oddr] | |
Examples of bynames created using husband's given name and patronymic byname | |||||
ROOT NAMES (modern spellings) | |||||
DATED FORM: | DATE: | LOCATION: | SOURCE: | NOTES: | |
John, son of Sybil | |||||
Magota Jonwif Cybson | 1379 | Yorkshire | Bardsley (p. 689 s.n. Sibbs) | (meaning "wife of Jonn, the son of Sib") [Cyb/Sib - dim. of Sybil] | |
Richard, son of David | |||||
Agnes Dyconwyfdowson | 1379 | Yorkshire | Bardsley (p. 251 s.n. Dowson) | (meaning "the wife of Dycon, son of Dow") [Daw/Dow - dim. of David] | |
Agnes Dycounwyfdowson | 1379 | Yorkshire | Reaney & Wilson (p. li) | (meaning "the wife of Dycon, son of Dow") [Daw/Dow - dim. of David] | |
Richard, son of Matilda | |||||
Matilda Dikwyuemalkinson, vidua | 1379 | Yorkshire | Bardsley (p. 509 s.n. Malkin) | (meaning "the wife of Dick, the son of Malkin, widow") [Malkin - dim. of Matilda] | |
Roger, son of William | |||||
Hawisa Rogerwyf Wilkynson | 1379 | Lancashire | Fenwick 1 (p. 457, col. 4) | (meaning "the wife of Roger, son of Wilkin") | |
William, son of Matthew | |||||
Isabella Wylkynwyffmkynson | 1379 | Lancashire | Fenwick 1 (p. 457, col. 1) | (meaning "the wife of Wilkin, son of Makin") [Makin - dim. of Matthew] | |
William, son of Ralph | |||||
Margareta Wilkynwyf Raulynson | 1379 | Yorkshire | Reaney & Wilson (p. li) | (meaning "the wife of Wilkin, son of Ralph") [Raulin - dim. of Ralf] | |
Examples of bynames created using husband's occupation | |||||
OCCUPATION (modern spelling) | |||||
DATED FORM: | DATE: | LOCATION: | SOURCE: | NOTES: | |
clerk | |||||
Beatrice Clerkwyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | ||
miller | |||||
Agnes Milnerwyf | 1379 | Yorkshire | Reaney & Wilson (p. li) | ||
plumber | |||||
Alicia le Plummerwyf | 1379 | Lancashire | Fenwick 1 (p. 471, col. 4) | ||
smith | |||||
Agnes Smythwyf | 1379 | Yorkshire | Bardsley (p. 699 s.n. Smithson) | ||
weaver | |||||
Johanna Websterwyf | 1379 | Lancashire | Fenwick 1 (p. 454, col. 2) | [webster - feminine form of weaver] | |
wright | |||||
Elena Wrightwyf | 1379 | Yorkshire | Reaney & Wilson (p. li) |
Medieval Scotland | Medieval Names Archive | Late 14th Century English Bynames Indicating Relationships
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |