by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2002-2012 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 24 June 2012
Wright | |||||
"OE wyrhta, wryhta 'carpenter, joiner'." (Reaney & Wilson, p. 505 s.n. Wright) "Occup. 'the wright,' often latinized in mediaeval rolls into faber, a skilled workman in various materials." (Bardsley, p. 830 s.n. Wright) | |||||
Name | Additional Description | Date | Source | ||
Patere | le | Writh | 1214 | Reaney & Wilson (p. 505 s.n. Wright) | |
Robert | le | Wrichte | 1255 | Reaney & Wilson (p. 505 s.n. Wright) | |
Robert | le | Wricte | 1273 | Bardsley (p. 830 s.n. Wright) | |
Roger | le | Wricte | 1273 | Bardsley (p. 830 s.n. Wright) | |
Margery | le | Wrytte | 1273 | Bardsley (p. 830 s.n. Wright) | |
Robert | Wricht | 1274 | Reaney & Wilson (p. 505 s.n. Wright) | ||
Richard | le | Wreȝte | 1317 | Reaney & Wilson (p. 505 s.n. Wright) | |
Hugh | le | Wreghte | 1327 | Reaney & Wilson (p. 505 s.n. Wright) | |
Thomas | le | Wrighte | 1327 | Reaney & Wilson (p. 505 s.n. Wright) | |
Walter | le | Wrytte | 1327 | Reaney & Wilson (p. 505 s.n. Wright) | |
John | le | Wright | 1332 | Lincolnshire Lay Subsidy Rolls (Parish: Lindsey; Village: Santon; Line: 15) | |
Robert | Wright | 1332 | Lincolnshire Lay Subsidy Rolls (Parish: Lindsey; Village: Haxey; Line: 77) | ||
William | Wright | 1332 | Lincolnshire Lay Subsidy Rolls (Parish: Lindsey; Village: Haxey; Line: 31) | ||
Amiscia | la | Wrihtes | 1333 | Reaney & Wilson (p. 505 s.n. Wright) | |
Johannes | Redebarn | , wryght | 1379 | Bardsley (p. 830 s.n. Wright) | |
Wryght | 1406 | York Bridgemasters' Accounts (Foss Bridge, 5, p. 49) | |||
John | Wryght | 1407 | York Bridgemasters' Accounts (Foss Bridge, 5, p. 51) | ||
John | Wryght | 1408 | York Bridgemasters' Accounts (Foss Bridge, 5, p. 53) | ||
Walter | Wright | 1428 | York Bridgemasters' Accounts (Ouse Bridge, 1, p. 142) | ||
Agnes | Wright | 1435 | York Bridgemasters' Accounts (Ouse Bridge, 1, p. 151) | ||
Agnes | Wright | 1436 | York Bridgemasters' Accounts (Ouse Bridge, 1, p. 168) | ||
Agnes | Wright | 1437 | York Bridgemasters' Accounts (Ouse Bridge, 1, p. 174) | ||
Agnes | Wright | 1440 | York Bridgemasters' Accounts (Ouse Bridge, 2, p. 190) | ||
Agnes | Wright | 1446-1447 | York Bridgemasters' Accounts (Ouse Bridge, 2, p. 212) | ||
William | Wright | , weaver | 1444 | York Bridgemasters' Accounts (Ouse Bridge, 2, p. 241) | |
William | Wright | 1449 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 266) | ||
William | Wright | , tailor | 1453 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 275) | |
William | Wright | 1454 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 281) | ||
William | Wright | , tailor | 1454 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 285) | |
Helen | Wright | 1454 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 288) | ||
Helen | Wright | 1454 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 295) | ||
Helen | Wright | 1454 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 301) | ||
Helen | Wright | 1458 | York Bridgemasters' Accounts (Ouse Bridge, 3, p. 325) | ||
John | Wright | 1459 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 350) | ||
John | Wright | 1459 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 352) | ||
John | Wright | 1459 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 353) | ||
John | Wright | 1459 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 357) | ||
Nicholas | Wright | 1462 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 371) | ||
John | Wright | 1464 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 382) | ||
Nicholas | Wright | 1464 | York Bridgemasters' Accounts (Ouse Bridge, 4, p. 396) | ||
Thomas | Wright | 1468 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 440) | ||
John | Wryght | , fishmonger | 1475 | York Bridgemasters' Accounts (Foss Bridge, 5, p. 100) | |
William | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 444) | ||
Edmund | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 448) | ||
William | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 451) | ||
William | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 453) | ||
John | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 453) | ||
John | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 453) | ||
William | Wright | 1488 | York Bridgemasters' Accounts (Ouse Bridge, 5, p. 453) | ||
William | Wryght | 1488 | York Bridgemasters' Accounts (Foss Bridge, 5, p. 116) | ||
Wright | 1500 | Brasses | |||
Wryght | 1519 | Brasses | |||
Wright | 1544 | Surnames in Durham and Northumberland | |||
Thomas | Wrayte | 1547 | Reaney & Wilson (p. 505 s.n. Wright) | ||
Wryght | 1547 | Surnames in Durham and Northumberland | |||
Wryght | 1548 | Surnames in Durham and Northumberland | |||
Wright | 1558 | Surnames in Durham and Northumberland | |||
wright | 19 May 1561 | Chesham (p. 177) | |||
wryght | 28 Mar 1561 | Chesham (p. 3) | |||
Wryght | 1561 | Surnames in Durham and Northumberland | |||
Wright | 1564 | Surnames in Durham and Northumberland | |||
Wright | 1565 | Surnames in Durham and Northumberland | |||
Wright | 1566 | Surnames in Durham and Northumberland | |||
Wright | 1569 | Surnames in Durham and Northumberland | |||
Wright | 1571 | Surnames in Durham and Northumberland | |||
Wright | 1577 | Frobisher | |||
Wryght | 1580 | Surnames in Durham and Northumberland | |||
Wrighte | 1581 | Surnames in Durham and Northumberland | |||
Wright | 1582 | Surnames in Durham and Northumberland | |||
Wrighte | 1582 | Surnames in Durham and Northumberland | |||
Wright | 1583 | Surnames in Durham and Northumberland | |||
Wrighte | 1583 | Surnames in Durham and Northumberland | |||
Wryte | 1583 | Surnames in Durham and Northumberland | |||
Write | 1584 | Surnames in Durham and Northumberland | |||
Wright | 1584 | Surnames in Durham and Northumberland | |||
Wright | 1585 | Surnames in Durham and Northumberland | |||
Wright | 1586 | Surnames in Durham and Northumberland | |||
Wright | 1588 | Surnames in Durham and Northumberland | |||
Wrighte | 1588 | Surnames in Durham and Northumberland | |||
Wrighte | 1590 | Surnames in Durham and Northumberland | |||
Wryght | 1591 | Surnames in Durham and Northumberland | |||
Wrighte | 1592 | Surnames in Durham and Northumberland | |||
Wrycht | 1592 | Surnames in Durham and Northumberland | |||
Wright | 1594 | Surnames in Durham and Northumberland | |||
Wright | 1595 | Surnames in Durham and Northumberland | |||
Wright | 1598 | Surnames in Durham and Northumberland | |||
Wright | 1599 | Surnames in Durham and Northumberland | |||
Wright | 1601 | Surnames in Durham and Northumberland | |||
Wryght | 1601 | Surnames in Durham and Northumberland | |||
Wright | 1604 | Surnames in Durham and Northumberland | |||
Wryght | 1604 | Surnames in Durham and Northumberland | |||
Wrighte | 1604 | Surnames in Durham and Northumberland | |||
Wright | 1606 | Surnames in Durham and Northumberland | |||
Wright | 1607 | Surnames in Durham and Northumberland | |||
Wright | 1608 | Surnames in Durham and Northumberland | |||
Wright | 1609 | Surnames in Durham and Northumberland | |||
Wright | 1610 | Surnames in Durham and Northumberland | |||
Wrighte | 1610 | Surnames in Durham and Northumberland | |||
Wright | 1613 | Surnames in Durham and Northumberland | |||
Wright | 1615 | Surnames in Durham and Northumberland |
Medieval Scotland | Medieval Names Archive | A Survey of English Bynames
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |