by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2010 by Kathleen M. O'Brien. All rights reserved.
Version 2.3, updated 07 April 2010
| Typical Form | Freq. | Variant Spelling | Freq. | Transcription | Year | Page | Source | Record |
| Agnes | 4 | Agnes | 2 | Agnes Kardiff | 1552 | 137 | F-Edw-8 | 1049 (1010) |
| Agnes Kerdiffe | 1552 | 137 | F-Edw-8 | 1050 (1024) | ||||
| Anneis | 1 | Anneis Walker | 1599 | 109-111 | F‑Eliz‑17 | 6323 (5124.) | ||
| Annis | 1 | Annis O Dalie | 1598-9 | 96 | F-Eliz-17 | 6266 (5094.) | ||
| Alice (Gaelic: Alis) | 9 | Alice | 9 | Alice | 1555-6 | 68 | F-PM-9 | 90 (231) |
| Alice | 1600-1601 | 158 | F-Eliz-17 | 6476 (5268.) | ||||
| Alice Barry | 1557-8 | 80 | F-PM-9 | 198 (155) | ||||
| Alice Eustace, widow | 1545 | 78 | F-Hen-7 | 460 (495) | ||||
| Alice Heron | 1583-4 | 607 | IFTS-2 | 4323 (3685) | ||||
| Alice Heron | 1583-4 | 607 | IFTS-2 | 4324 (3687) | ||||
| Alice Heron alias S. Lauraunce alias Howthe, late wife to George Fitz Geralde and now to Wm. Heron | 1583-4 | 606 | IFTS-2 | 4315 (3686) | ||||
| Alice Heron alias S. Laurence alias Howthe, late wife to George Fitz Gerralde and now of Wm. Heron | 1583-4 | 606 | IFTS-2 | 4322 (3664) | ||||
| Alice Heron alias St. Laurance alias Howthe, wife of George FitzGerralde and now of Wm. Heron | 1584 | 621 | IFTS-2 | 4408 (3647) | ||||
| Alson | 13 | Alison | 3 | Alison Barnewall | 1584 | 633 | IFTS-2 | 4477 (3726) |
| Alison Codd | 1602 | 111-112 | F-Eliz-18 | 6730 (6142.) | ||||
| Alison Welshe | 1548 | 44 | F-Edw-8 | 181 (107) | ||||
| Allison | 1 | Allison Donogh | 1600 | 142-143 | F-Eliz-17 | 6459 (5248.) | ||
| Alson | 9 | Alson | 1599 | 112 | F-Eliz-17 | 6333 (6160.) | ||
| Alson | 1600-1601 | 158-161 | F-Eliz-17 | 6477 (5270.) | ||||
| Alson fitz Oliver Fitz Gerald | 1599 | 109-111 | F-Eliz-17 | 6323 (5124.) | ||||
| Alson ny Vaghon | 1586 | 750 | IFTS-2 | 4924 (4077.) | ||||
| Alson Tirrell | 1599 | 112 | F-Eliz-17 | 6333 (6160.) | ||||
| Alson Tohell | 1602-3 | 135 | F-Eliz-18 | 6766 (5477.) | ||||
| Alson ny Gowe | 1601 | 237‑240 | F-Eliz-17 | 6533 (5209.) | ||||
| Alson Eustace | 1601 | 244 | F-Eliz-17 | 6538 (5245.) | ||||
| Alson Eustace fitz Rich. | 1601 | 244 | F-Eliz-17 | 6538 (5245.) | ||||
| Amy | 2 | Amy | 2 | Amy Roche | 1601 | 187-190 | F-Eliz-17 | 6499 (5276.) |
| Amy nyn Tirlaughe | 1598-9 | 96 | F-Eliz-17 | 6266 (5094.) | ||||
| Anastacia | 23 | Anastace | 3 | Anastace Fleming | 1602-3 | 130-135 | F-Eliz-18 | 6765 (5473.) |
| Anastace Purcell fitz Patr. in the county Tipperary | 1584 | 639 | IFTS-2 | 4509 (3494) | ||||
| Anastace Fitz Gerrald fitz Wm. | 1601 | 215-222 | F-Eliz-17 | 6517 (5367.) | ||||
| Anastacia | 3 | Anastacia | 1586 | 730 | IFTS-2 | 4841 (5898.) | ||
| Anastacia Archedeken alias Mackode | 1549 | 55 | F-Edw-8 | 275 (306) | ||||
| Anastacia Sawage | 1552 | 144 | F-Edw-8 | 1103 (1032) | ||||
| Anstace | 15 | Anstace fitz Wm. Meagher | 1585 | 697 | IFTS-2 | 4735 (3990) | ||
| Anstace Hackett, (his) wife | 1584 | 642 | IFTS-2 | 4526 (3968) | ||||
| Anstace ny Hallowe | 1586 | 733 | IFTS-2 | 4858 (4105.) | ||||
| Anstace nyne Donoghoe | 1601 | 55-58 | F-Eliz-18 | 6583 (5403.) | ||||
| Anstace nyne James O Murroghe | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Anstace nyne Kense alias nyne Murtagh | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Anstace Coddie | 1601 | 274-276 | F-Eliz-17 | 6564 (5255.) | ||||
| Anstace Morris | 1601 | 222-224 | F-Eliz-17 | 6519 (5243.) | ||||
| Anstace Feilde | 1601 | 187-190 | F-Eliz-17 | 6499 (5276.) | ||||
| Anstace ny Donell | 1600 | 130-132 | F-Eliz-17 | 6431 (5194.) | ||||
| Anstace ny Doyne | 1600 | 137-138 | F-Eliz-17 | 6442 (5183.) | ||||
| Anstace Carny | 1600 | 138 | F-Eliz-17 | 6446 (5191.) | ||||
| Anstace fitz Sheman O Birne | 1600 | 138-139 | F-Eliz-17 | 6447 (5189.) | ||||
| Anstace Fitz Patrick fitz Gefferie | 1600 | 138-139 | F-Eliz-17 | 6447 (5189.) | ||||
| Anstace nye Donell | 1598 | 86-87 | F-Eliz-17 | 6222 (5080.) | ||||
| Anstacia | 1 | Anstacia Hackett | 1585 | 699 | IFTS-2 | 4744 (5752) | ||
| Anstas | 1 | Anstas Sweteman fitz Wm. of Carlesky | 1586 | 738 | IFTS-2 | 4879 (4063) | ||
| Annable (Gaelic: Annábla) | 5 | Anabla | 1 | Anabla ny Madin, of Bellafenton | 1584 | 632 | IFTS-2 | 4473 (3507) |
| Anable | 1 | Anable Reylly | 1602 | 110 | F-Eliz-18 | 6724 (5423.) | ||
| Anably | 1 | Anably Reilie | 1602 | 86-87 | F-Eliz-18 | 6661 (5381.) | ||
| Annable | 2 | Annable Browne alias Delahoide | 1599 | 107-108 | F-Eliz-17 | 6314 (5079.) | ||
| Annable nyn Irriell O Farrall | 1598-9 | 96 | F-Eliz-17 | 6266 (5094.) | ||||
| Anne | 38 | Ann | 1 | Ann ny Molloy | 1601 | 241 | F-Eliz-17 | 6535 (5207.) |
| Anna | 5 | Anna and Rebecca Lancaster, his daughters | 1584 | 628 | IFTS-2 | 4452 (5389) | ||
| Anna Bermingham alias Pluncket | 1599 | 111-112 | F-Eliz-17 | 6327 (5129.) | ||||
| Anna mcConoghor mcDonill Y Loghlen, in co. Cork | 1584-5 | 662 | IFTS-2 | 4616 (3929) | ||||
| Anna m'Donogh I Sullevan | 1601 | 262-265 | F-Eliz-17 | 6555 (5263.) | ||||
| Anna m'Connor m'Owen ny twegh | 1600-1601 | 154-156 | F-Eliz-17 | 6469 (5253.) | ||||
| Anne | 32 | Anne | 1528 | 34 | F-Hen-7 | 23 (504) | ||
| Anne | 1528 | 34 | F-Hen-7 | 23 (504) | ||||
| Anne | 1548 | 47 | F-Edw-8 | 217 (214) | ||||
| Anne | 1548 | 47 | F-Edw-8 | 217 (214) | ||||
| Anne | 1551 | 107 | F-Edw-8 | 755 (791) | ||||
| Anne | 1596 | 37 | F-Eliz-17 | 6012 (5929.) | ||||
| Anne | 1596 | 35-36 | F-Eliz-17 | 6005 (4864.) | ||||
| Anne | 1596 | 35-36 | F-Eliz-17 | 6005 (4864.) | ||||
| Anne Bowen | 1599 | 109-111 | F-Eliz-17 | 6323 (5124.) | ||||
| Anne Colly alias Loftus, widow of Henry Colly | 1601 | 55 | F-Eliz-18 | 6581 (6149.) | ||||
| Anne Dowdall | 1602 | 87-88 | F-Eliz-18 | 6662 (5380.) | ||||
| Anne Eustace | 1599 | 109-111 | F-Eliz-17 | 6323 (5124.) | ||||
| Anne Eustace | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Anne Ewer, widow of Radulph Ewer | 1600 | 123 | F-Eliz-17 | 6398 (5543.) | ||||
| Anne Geoghan alias Fitz Garrald | 1602 | 87-88 | F-Eliz-18 | 6662 (5380.) | ||||
| Anne Kenny | 1597 | 68 | F-Eliz-17 | 6140 (4922.) | ||||
| Anne Nugent | 1602 | 82-84 | F-Eliz-18 | 6657 (5377.) | ||||
| Anne Plunket | 1548 | 47 | F-Edw-8 | 217 (214) | ||||
| Anne Plunket | 1551 | 107 | F-Edw-8 | 755 (791) | ||||
| Anne Power | 1599 | 106-107 | F-Eliz-17 | 6312 (5090.) | ||||
| Anne Sherloke | 1543-4 | 87 | F-Hen-7 | 546 | ||||
| Anne Warren | 1602 | 106 | F-Eliz-18 | 6709 (5447.) | ||||
| Anne White | 1550 | 78 | F-Edw-8 | 484 (590) | ||||
| Anne, his wife | 1583 | 588 | IFTS-2 | 4205 (3634) | ||||
| Anne Coffie | 1601 | 237-240 | F-Eliz-17 | 6533 (5209.) | ||||
| Anne Coffy | 1601 | 257-260 | F-Eliz-17 | 6551 (5238.) | ||||
| Anne his wife | 1601 | 260-261 | F-Eliz-17 | 6552 (5264.) | ||||
| Anne Miagh | 1601 | 191 | F-Eliz-17 | 6501 (5204.) | ||||
| Anne Hickie | 1600 | 142-143 | F-Eliz-17 | 6459 (5248.) | ||||
| Anne Sampson | 1601 | 177-178 | F-Eliz-17 | 6492 (5214.) | ||||
| Anne Ferrall of Tenelick, spinster | 1603-4 | 210 | P-James-1_Ewen | |||||
| Anne Cambell | 1588 | IFTS-3 | 5213 (6696) | |||||
| Any (Gaelic: Áine) | 8 | Anie | 1 | Anie nie Brene | 1586-7 | IFTS-3 | 4975 (4191) | |
| Anny | 1 | Anny ny Waghyre, of same, widow | 1585 | 682 | IFTS-2 | 4693 (3950) | ||
| Any | 5 | Any fiz Wm. [O Dully] | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||
| Any ny Bryene | 1585 | 709 | IFTS-2 | 4761 (Rolls Office, Miscellaneous, No. 23) | ||||
| Any ny Morice | 1586 | 737 | IFTS-2 | 4877 (4092.) | ||||
| Any nyne Ewye | 1584 | 615 | IFTS-2 | 4370 (3560) | ||||
| Any nyn Teige ny Mahown | 1601 | 193-196 | F-Eliz-17 | 6505 (5226.) | ||||
| Ayne | 1 | Ayne enenie Owen | 1602 | 77-79 | F-Eliz-18 | 6647 (5370.) | ||
| Bellflor | 1 | Bellflог | 1 | Bellflог Sherloke | 1543-4 | 87 | F-Hen-7 | 546 |
| Cecily (Gaelic: Sisuile) | 3 | Cecely | 1 | Cecely Linche | 1600 | 130 | F-Eliz-17 | 6428 (5184.) |
| Cecil | 1 | Cecil Byrne, of Ballycomyn, widow | 1586-7 | IFTS-3 | 4980 (4184) | |||
| Cecily | 1 | Cecily Fagan alias Darcy, wife of the late George Darcy | 1600 | 123 | F-Eliz-17 | 6397 (5177.) | ||
| Clare | 1 | Clare | 1 | dame Clare | 1588 | IFTS-3 | 5162 (6566) | |
| Dirrevorgill (Gaelic: Dearbhforgaill) | 1 | Dirrevorgill | 1 | Dirrevorgill ny Connally | 1587 | IFTS-3 | 5009 (4187) | |
| Dorcas | 2 | Dorcas | 2 | Dorcas | 1596 | 39 | F-Eliz-17 | 6017 (5028.) |
| Dorcas Cosbye alias Sydney, widow of Alexander Cosbye | 1596 | 39 | F-Eliz-17 | 6017 (5028.) | ||||
| Dorothy | 3 | Dorethy | 2 | Dorethy Linagh | 1600 | 130 | F-Eliz-17 | 6428 (5184.) |
| Dorethy Brimigham | 1600 | 142-143 | F-Eliz-17 | 6459 (5248.) | ||||
| Dorothy | 1 | Dorothy O Toole | 1600 | 124-125 | F-Eliz-17 | 6406 (5174.) | ||
| Dorren (Gaelic: Doireann) | 11 | Doritie | 1 | Dorren alias Doritie ny Gerralde | 1601 | 274-276 | F-Eliz-17 | 6564 (5255.) |
| Doren | 1 | Doren nyn Morogh O Birne | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||
| Dorren | 6 | Dorren ny Birne | 1602 | 97-99 | F-Eliz-18 | 6699 (5472.) | ||
| Dorren nyne Donogh | 1598 | 88-92 | F-Eliz-17 | 6232 (5083.) | ||||
| Dorren nyne Donogh m'Dermody O Birne | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Dorren nyne Rorie M'Keagho | 1598 | 88-92 | F-Eliz-17 | 6232 (5083.) | ||||
| Dorren nyne Rorie M'Keoghoe | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Dorren alias Doritie ny Gerralde | 1601 | 274-276 | F-Eliz-17 | 6564 (5255.) | ||||
| Dorrin | 1 | Dorrin ny Duyle | 1601 | 241 | F-Eliz-17 | 6535 (5207.) | ||
| Doryne | 1 | Doryne nyne Alexander | 1602 | 97-99 | F-Eliz-18 | 6699 (5472.) | ||
| Durren | 1 | Durren nyne Hugh, his wife | 1598 | 88-92 | F-Eliz-17 | 6232 (5083.) | ||
| Elizabeth (Gaelic: Isibél) | 40 | Eliza | 1 | Eliza ny Callaghan | 1600 | 130-132 | F-Eliz-17 | 6431 (5194.) |
| Elizabeth | 36 | dame Elizabeth Sentleger | 1602 | 73 | F-Eliz-18 | 6632 (5681.) | ||
| Elizabeth | 1551 | 112 | F-Edw-8 | 802 (694) | ||||
| Elizabeth | 1600 | 129 | F-Eliz-17 | 6425 (5159.) | ||||
| Elizabeth | 1600 | 141-142 | F-Eliz-17 | 6453 (5201.) | ||||
| Elizabeth | 1545-6 | 80 | F-Hen-7 | 470 (263) | ||||
| Elizabeth Ayre | 1602 | 91 | F-Eliz-18 | 6668 (6143.) | ||||
| Elizabeth Barron | 1602 | 103-106 | F-Eliz-18 | 6706 (5425.) | ||||
| Elizabeth Burnell | 1547-8 | 42 | F-Edw-8 | 148 (122) | ||||
| Elizabeth Connor, sister of said Barnaby | 1602‑1603 | 140-141 | F-Eliz-18 | 6777 (5460.) | ||||
| Elizabeth enyn Arte m'Edmonde | 1553 | 160 | F-Edw-8 | 1240 (1164) | ||||
| Elizabeth Jans, widow of Denis Kevan | 1583 | 592 | IFTS-2 | 4228 (3460) | ||||
| Elizabeth Joanes | 1602 | 60 | F-Eliz-18 | 6608 (5374.) | ||||
| Elizabeth Joanes alias Bangor | 1602 | 60 | F-Eliz-18 | 6608 (5374.) | ||||
| Elizabeth Kavanagh, of same | 1584 | 613 | IFTS-2 | 4358 (3562) | ||||
| Elizabeth Mackworth, widow and executrix of Humfrey Mackworth | 1583 | 592 | IFTS-2 | 4234 (3585) | ||||
| Elizabeth magneisse | 1602 | 63 | F-Eliz-18 | 6616 (5375.) | ||||
| Elizabeth nine Keghoe | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Elizabeth Nugent | 1602 | 95-96 | F-Eliz-18 | 6693 (5382.) | ||||
| Elizabeth ny Lowe | 1584 | 639 | IFTS-2 | 4511 (3485) | ||||
| Elizabeth nyen Hewe M'Owen | 1584 | 639 | IFTS-2 | 4511 (3485) | ||||
| Elizabeth nyn donche O Connor | 1602-1603 | 140-141 | F-Eliz-18 | 6777 (5460.) | ||||
| Elizabeth nyne Kegoe | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Elizabeth or Isabell ny Enan | 1551 | 115 | F-Edw-8 | 840 (742) | ||||
| Elizabeth Plunckett, wife of said Molmory | 1602 | 82-84 | F-Eliz-18 | 6657 (5377.) | ||||
| Elizabeth Rhise alias Springe | 1599 | 107-108 | F-Eliz-17 | 6314 (5079.) | ||||
| Elizabeth St. Michell | 1601 | 49-54 | F-Eliz-18 | 6577 (5218.) | ||||
| Elizabeth Teynan | 1597 | 68 | F-Eliz-17 | 6140 (4922.) | ||||
| Elizabeth Thonder | 1558 | 84 | F-PM-9 | 230 (134) | ||||
| Elizabeth Welsh | 1601 | 237-240 | F-Eliz-17 | 6533 (5209.) | ||||
| Elizabeth Helie | 1601 | 266-267 | F-Eliz-17 | 6557 (5234.) | ||||
| Elizabeth Tirrell | 1601 | 266-267 | F-Eliz-17 | 6557 (5234.) | ||||
| Elizabeth Brimigham | 1601 | 191 | F-Eliz-17 | 6501 (5204.) | ||||
| Elizabeth Kavenagh | 1601 | 196 | F-Eliz-17 | 6506 (5230.) | ||||
| Elizabeth nyne Donell O Morghoe | 1601 | 215-222 | F-Eliz-17 | 6517 (5367.) | ||||
| Elizabeth fitz Morris Kevanagh | 1600 | 138-139 | F-Eliz-17 | 6447 (5189.) | ||||
| Elizabeth fitz Nich. Morfie | 1600 | 138-139 | F-Eliz-17 | 6447 (5189.) | ||||
| Isabel | 1 | Isabel ny Philip I Wygen | 1586 | 734 | IFTS-2 | 4867 (4057.) | ||
| Isabell | 2 | Elizabeth or Isabell ny Enan | 1551 | 115 | F-Edw-8 | 840 (742) | ||
| Isabell Fallowes | 1588 | IFTS-3 | 5175 (6600) | |||||
| Ellen (Gaelic: Oilen) | 202 | Elan | 1 | Elan ny Cartan | 1598 | 86-87 | F-Eliz-17 | 6222 (5080.) |
| Elena | 5 | Elena | 1547 | 39 | F-Edw-8 | 119 (73) | ||
| Elena | 1547 | 39 | F-Edw-8 | 120 (71) | ||||
| Elena Barnewall | 1550 | 81 | F-Edw-8 | 507 (556) | ||||
| Elena inyn Teig ny Cormick, widow | 1584 | 623 | IFTS-2 | 4419 (3536) | ||||
| Elena ny Coryen alias ny Quoryn | 1552 | 136 | F-Edw-8 | 1040 (996) | ||||
| Elin | 1 | Elin M'Elane | 1602 | 87-88 | F-Eliz-18 | 6662 (5380.) | ||
| Ellaen | 1 | Ellaen M'Awly | 1585 | 691 | IFTS-2 | 4722 (3981) | ||
| Ellan | 5 | Ellan ny Teig Cartie | 1601 | 267-269 | F-Eliz-17 | 6558 (5261.) | ||
| Ellan ny Donell Carty | 1601 | 267-269 | F-Eliz-17 | 6558 (5261.) | ||||
| Ellan Lasie O Crowine | 1601 | 274-276 | F-Eliz-17 | 6564 (5255.) | ||||
| Ellan duffe Grace | 1601 | 274-276 | F-Eliz-17 | 6564 (5255.) | ||||
| Ellan Prendergast fitz Edm. | 1601 | 222-224 | F-Eliz-17 | 6519 (5243.) | ||||
| Ellean | 3 | Ellean Purcell | 1585 | 710 | IFTS-2 | 4764 (3958.) | ||
| Ellean ny Phellimie Carty | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellean ny Owen | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen | 146 | Ellen | 1548 | 47 | F-Edw-8 | 218 (162) | ||
| Ellen | 1600 | 135-137 | F-Eliz-17 | 6440 (5173.) | ||||
| Ellen | 1601 | 230-231 | F-Eliz-17 | 6524 (5275.) | ||||
| Ellen | 1601 | 232-234 | F-Eliz-17 | 6529 (5280.) | ||||
| Ellen | 1602-3 | 122-126 | F-Eliz-18 | 6762 (5468.) | ||||
| Ellen Anglant | 1600 | 125 | F-Eliz-17 | 6407 (5186.) | ||||
| Ellen Barry | 1602 | 99 | F-Eliz-18 | 6700 (5390.) | ||||
| Ellen Bourke, of Knockentenycastlen, co. Limerick | 1586 | 755 | IFTS-2 | 4935 (4100) | ||||
| Ellen Brenagh, his wife, of Tullaghcreane | 1584 | 625 | IFTS-2 | 4433 (3530) | ||||
| Ellen Brenaghe, his wife | 1584 | 627 | IFTS-2 | 4442 (3538) | ||||
| Ellen Butler fitz Theobald | 1597 | 68 | F-Eliz-17 | 6140 (4922.) | ||||
| Ellen Butler fitz Theobald | 1600 | 138-139 | F-Eliz-17 | 6447 (5189.) | ||||
| Ellen Cartie | 1602-3 | 136-138 | F-Eliz-18 | 6770 (5465.) | ||||
| Ellen Condon ny Patrick, his daughter | 1585 | 701 | IFTS-2 | 4752 (6623) | ||||
| Ellen Fitz David, of Boelylughe | 1586 | 738 | IFTS-2 | 4879 (4063) | ||||
| Ellen fitz Diermod Muylerrye | 1584-5 | 664 | IFTS-2 | 4623 (3830) | ||||
| Ellen fitz Morris Prindergast | 1602 | 69-71 | F-Eliz-18 | 6624 (5414.) | ||||
| Ellen fitz Wm. Connell | 1602 | 69-71 | F-Eliz-18 | 6624 (5414.) | ||||
| Ellen Lumbard | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||||
| Ellen Marese | 1552 | 133 | F-Edw-8 | 1007 (965) | ||||
| Ellen Morrice | 1586 | 735 | IFTS-2 | 4871 (4094.) | ||||
| Ellen nine Richard Barrie | 1602 | 69 | F-Eliz-18 | 6623 (5413.) | ||||
| Ellen ny Arte O Keefe | 1602-3 | 122-126 | F-Eliz-18 | 6762 (5468.) | ||||
| Ellen ny Arte O Keefe | 1602-3 | 122-126 | F-Eliz-18 | 6762 (5468.) | ||||
| Ellen ny Bryn | 1552 | 135 | F-Edw-8 | 1027 (1049) | ||||
| Ellen ny Callaghan Cartie | 1602-3 | 136-138 | F-Eliz-18 | 6770 (5465.) | ||||
| Ellen ny Connoghor O Driscoille | 1602-3 | 136-138 | F-Eliz-18 | 6770 (5465.) | ||||
| Ellen ny Crettye, of same, widow | 1585 | 682 | IFTS-2 | 4693 (3950) | ||||
| Ellen ny Crowly, his wife | 1584 | 646 | IFTS-2 | 4552 (3833) | ||||
| Ellen ny Daly | 1602-3 | 122-126 | F-Eliz-18 | 6762 (5468.) | ||||
| Ellen ny Dermody | 1600 | 125 | F-Eliz-17 | 6407 (5186.) | ||||
| Ellen ny Diermody Y Lery, of same | 1584 | 634 | IFTS-2 | 4485 (3509) | ||||
| Ellen ny Donell oge | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||||
| Ellen ny Donnell | 1600 | 125 | F-Eliz-17 | 6407 (5186.) | ||||
| Ellen ny Edm. Fitz Morrice | 1599 | 106-107 | F-Eliz-17 | 6312 (5090.) | ||||
| Ellen ny Edmund oge | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||||
| Ellen ny Gullynyneave | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||||
| Ellen ny Gwyer | 1586 | 733 | IFTS-2 | 4859 (4068.) | ||||
| Ellen ny Kehie, his wife | 1584 | 619 | IFTS-2 | 4397 (3550) | ||||
| Ellen ny Kif | 1585-6 | 727 | IFTS-2 | 4826 (4110.) | ||||
| Ellen ny Morishe, widow | 1585 | 682 | IFTS-2 | 4693 (3950) | ||||
| Ellen ny Owen | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||||
| Ellen ny Phillippe O Swillewan | 1601 | 45-49 | F-Eliz-18 | 6576 (5286.) | ||||
| Ellen ny Richard Fitz Gibbon | 1599 | 106-107 | F-Eliz-17 | 6312 (5090.) | ||||
| Ellen ny tane Fitz Garrott | 1602 | 69-71 | F-Eliz-18 | 6624 (5414.) | ||||
| Ellen ny tane O Lyne | 1602-3 | 122-126 | F-Eliz-18 | 6762 (5468.) | ||||
| Ellen ny Tirrelagh | 1600 | 125 | F-Eliz-17 | 6407 (5186.) | ||||
| Ellen nyne David Roche | 1601 | 30-34 | F-Eliz-18 | 6566 (5262.) | ||||
| Ellen nyne Donogh | 1601 | 30-34 | F-Eliz-18 | 6566 (5262.) | ||||
| Ellen nyne Garret | 1602 | 99-100 | F-Eliz-18 | 6701 (5392.) | ||||
| Ellen nyne Mulmorie | 1584-5 | 663 | IFTS-2 | 4618 (3928) | ||||
| Ellen nyne Owen M'Muriertagh | 1602-3 | 126-130 | F-Eliz-18 | 6764 (5470.) | ||||
| Ellen og, his wife | 1585 | 702 | IFTS-2 | 4752 (6623) | ||||
| Ellen oge Hubbard | 1601 | 30-34 | F-Eliz-18 | 6566 (5262.) | ||||
| Ellen oge Roche, his wife | 1584 | 640 | IFTS-2 | 4513 (3493) | ||||
| Ellen Pore fitz John fitz Edm., his wife | 1585 | 689 | IFTS-2 | 4713 (3774) | ||||
| Ellen Power fitz John, his wife | 1584 | 646 | IFTS-2 | 4550 (3976) | ||||
| Ellen Purcell, of Killaghry, co. Tipperary | 1584 | 617 | IFTS-2 | 4385 (3545) | ||||
| Ellen Shyhye, his wife | 1585 | 679 | IFTS-2 | 4685 (3834) | ||||
| Ellen Tobene | 1583-4 | 609 | IFTS-2 | 4329 (3575) | ||||
| Ellen Tobin | 1602-3 | 135 | F-Eliz-18 | 6766 (5477.) | ||||
| Ellen Tobin fitz Rich. | 1602-3 | 122-126 | F-Eliz-18 | 6762 (5468.) | ||||
| Lady Ellen M'Cartie More, Countess of Desmond | 1555 | 67 | F-PM-9 | 88 (74) | ||||
| Ellen Morris | 1601 | 242-243 | F-Eliz-17 | 6537 (5242.) | ||||
| Ellen Leiwe | 1601 | 244-250 | F-Eliz-17 | 6539 (5258) | ||||
| Ellen ny Donell Y Keife | 1601 | 244-250 | F-Eliz-17 | 6539 (5258) | ||||
| Ellen Cartie, daughter of Ellin Cartie | 1601 | 244-250 | F-Eliz-17 | 6539 (5258) | ||||
| Ellen Daton | 1601 | 274-276 | F-Eliz-17 | 6564 (5255.) | ||||
| Ellen oge nick Brien | 1601 | 197-202 | F-Eliz-17 | 6511 (5212.) | ||||
| Ellen ny Donell | 1601 | 197-202 | F-Eliz-17 | 6511 (5212.) | ||||
| Ellen ny Cormuck M'Carty | 1601 | 197-202 | F-Eliz-17 | 6511 (5212.) | ||||
| Ellen ny Hwolighan | 1601 | 197-202 | F-Eliz-17 | 6511 (5212.) | ||||
| Ellen ny Mahownie | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen Tredyne | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Murihie | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Robert Mallefont | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Donogh | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Tane | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Crowly | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Bryene m'Donnell M'Swyny | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Enestlis | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen oge ny Diermody m'Fynen Carty | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Shane oge O Murhely | 1601 | 203-206 | F-Eliz-17 | 6514 (5227.) | ||||
| Ellen ny Donevan | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Ranell Marhelly | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Donogh Cartie | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Donogh Cartie | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Cartie | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Morroghow | 1600 | 130-132 | F-Eliz-17 | 6431 (5194.) | ||||
| Ellen ny Morroghow | 1600 | 130-132 | F-Eliz-17 | 6431 (5194.) | ||||
| Ellen ny Morroghow | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Dermodie | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Callanan | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Learie | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Learie | 1601 | 212-215 | F-Eliz-17 | 6516 (5231.) | ||||
| Ellen ny Vecon | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Donogh M'Swynie | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Teige | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
| Ellen ny Teige | 1601 | 206-212 | F-Eliz-17 | 6515 (5229.) | ||||
