by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000, 2003, 2012, 2015 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 27 November 2015
This article is a compilation of notes that I have made over the last year or so. As I have run across references to any type of "sign" names (inn, tavern, etc.), I recorded the location and the form of the sign name.
I have organized the sign names below by type.
Inn or Tavern Name: | Dated To: | Source: | Notes: |
Bear | |||
Ursi | 1425-6 | Stonor, section i, p. 45; letter: 51 | This letter was written in Latin. |
Bear (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals | |
Boar | |||
boore | 24 August 1485 | York, p. 734 | |
boore | 31 March 1487 | York, p. 542 | |
Boar (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals | |
Boar's Head (in Southwark) | |||
Boreshed | 27 Aug 1458? | Paston, vol. 3, p. 132; document: 370 | appears twice in this document |
Boreshed | 27 Aug 1458? | Paston, vol. 3, p. 132; document: 370 | appears twice in this document |
Boar's Head (may be standardized spelling) | n.d. | Ewen, p. 231 | |
Bull | |||
Bole | 1377 | Reaney & Wilson, p. 71 s.n. Bull | |
Bulle | 10 Aug 1470 | Paston, vol. 5, p. 80; document: 753 | |
Bull | 6 August 1476 | York, p. 52 | This document was written in Latin. |
Bulle | 6 August 1476 | York, p. 53 | This document was written in Latin. |
Bole | 1478 ? | Stonor, section ii, p. 51; letter: 214 | |
Bull (may be standardized spelling) | temp. James I | Ewen, p. 230 | |
Bull (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals | |
Lamb | |||
Lamme | 1320 | Reaney & Wilson, p. 269 s.n. Lamb | |
Lamb (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals | |
Lion | |||
Lyon | 1522 | Rutland, p. 83 | |
Lyon (may be standardized spelling) | temp. James I | Ewen, p. 230 | |
Lion (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals | |
Ram | |||
Ramme | 14 Edw. II | Bardsley, p. 9 | |
Ramme | 1307, 1339 | Reaney & Wilson, p. 371 s.n. Ram | |
Ramme | 1320 | Ewen, p. 230 | |
Ram (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals | |
Roebuck | |||
Robuck | 1313 | Bardsley, p. 551 | |
Roebuck (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals |
Inn or Tavern Name: | Dated To: | Source: |
Cock | ||
Cok | 1327 | Ewen, p. 230 |
Kok | 9 Edw. I | Bardsley, p. 189 |
[Le] Cok (may be standardized spelling) | n.d. | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 |
Cokke | n.d. | Bardsley, p. 8 |
Cock (may be standardized spelling) | n.d. | Ewen, p. 230-231, s.n. Birds |
Crane | ||
Crane | bef. 1468 | Stonor, supplementary, p. 8; letter: 345 |
Cranes (may be standardized spelling) | temp. James I | Ewen, p. 230 |
Crane (may be standardized spelling) | n.d. | Ewen, p. 230-231, s.n. Birds |
Eagle | ||
Hegle | 1273 | Bardsley, p. 8 |
Hegle | 1275 | Ewen, p. 230 |
Egle | 1522 | Rutland, p. 93 |
Eagle (may be standardized spelling) | n.d. | Ewen, p. 230-231, s.n. Birds |
Pie (for "magpie") | ||
Pye | 1339 | Ewen, p. 230 |
Pye | 1340 | Reaney & Wilson, p. 350 s.n. Pie |
Pye | 1347 | Reaney & Wilson, p. 350 s.n. Pie |
Pye (may be standardized spelling) | 1374 | Hanawalt (Of Good and Ill Repute), p. 109 |
Pye (may be standardized spelling) | n.d. | Ewen, p. 230-231, s.n. Birds |
Raven | ||
Raven | 1344 | Reaney & Wilson, p. 372 s.n. Raven |
Raven (may be standardized spelling) | n.d. | Ewen, p. 230-231, s.n. Birds |
Swan | ||
Swan | 2 Hen. IV | Bardsley, p. 730 |
Swan | 1337 | Ewen, p. 230 |
Swan | 1344 | Reaney & Wilson, p. 435 s.n. Swan |
Swan | 1364 | Reaney & Wilson, p. 435 s.n. Swan |
swan | c. April 1487 | York, p. 547 |
Swan (may be standardized spelling) | temp. James I | Ewen, p. 230 |
Inn or Tavern Name: | Dated To: | Source: |
Dragon | ||
Dragon | 1374 | Reaney & Wilson, p. 141 s.n. Dragon |
dragon | 24 October 1484 | York, p. 311 |
Dragon (may be standardized spelling) | n.d. | Ewen, p. 230, s.n. Animals |
Mermaid | ||
marmayd | 12 May 1476 | Stonor, section ii, p. 6; letter: 165 |
Mermaid (may be standardized spelling) | n.d. | Hanawalt (Of Good and Ill Repute), p. 120, note 15. |
Inn or Tavern Name: | Dated To: | Source: | Notes: |
Angell | |||
Angell | 06 Feb [1502/3] | Plumpton, p. 160; document: 173 | |
Angel (may be standardized spelling) | temp. James I | Ewen, p. 230 | |
Bell | |||
Bell | 1307 | Bardsley, p. 92 s.n. Bell | |
Belle | 1332 | Reaney & Wilson, p. 37 s.n. Bell | |
Bell | I Edw. III | Bardsley, p. 92 s.n. Bell | |
Bell | 1479 | Paston, vol. 6, p. 11; document: 943 | |
Bell (may be standardized spelling) | 1516 | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 3 | |
Bell | 1522 | Rutland, p. 83 | |
Bell (may be standardized spelling) | temp. James I | Ewen, p. 230 | |
Belle | n.d. | Bardsley, p. 8 | |
Bow | |||
Bowe | 9 Edw. II | Bardsley, p. 122 s.n. Bow | |
Bowe | 1403 | Bardsley, p. 122 s.n. Bow | |
Bowe | 1579 | Bardsley, p. 122 s.n. Bow | |
Bow | 1580 | Bardsley, p. 122 s.n. Bow | |
Castle | |||
Castell | 1522 | Rutland, p. 93 | |
Crown | |||
Attecroune | 1420 | Reaney & Wilson, p. 119 s.n. Crown | |
Crown (may be standardized spelling) | n.d. | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 | |
Garland | |||
[Le] Garland | 2 Eliz. | Ewen, p. 230 | |
Hamer | |||
Hamere | 1426 | Reaney & Wilson, p. 214 s.n. Hamer | |
Harp | |||
Harp | I Edw. III | Bardsley, p. 361 s.n. Harp | |
Harpe | 1361 | Reaney & Wilson, p. 218 s.n. Harp | |
Harpe | 1388 | Bardsley, p. 361 s.n. Harp | |
Harpe | 7 Hen. V | Bardsley, p. 361 s.n. Harp | |
Harpe | I Edw. III | Bardsley, p. 361 s.n. Harp | |
Hat | |||
Hat | 1273 | Bardsley, p. 365 s.n. Hatt | |
Hat | 1273 | Bardsley, p. 365 s.n. Hatt | |
Hat | 1273 | Bardsley, p. 365 s.n. Hatt | |
Hatte | n.d. | Bardsley, p. 8 | |
Horn | |||
Horn | I Edw. III | Bardsley, p. 398 s.n. Horn | |
Horne | I Edw. III | Bardsley, p. 398 s.n. Horn | |
Horns (may be standardized spelling) | temp. James I | Ewen, p. 230 | |
Rose | |||
Rose | 1242 | Reaney & Wilson, p. 383 s.n. Rose | |
Ros | 1273 | Bardsley, p. 654 s.n. Rose | |
Rose | 1273 | Bardsley, p. 654 s.n. Rose | |
Rose | 1273 | Bardsley, p. 654 s.n. Rose | |
Rose | 1305 | Reaney & Wilson, p. 383 s.n. Rose | |
Rose (may be standardized spelling) | n.d. | Ewen, p. 231 | |
Runcy | |||
Ralph de la Runce | Hen. III-Edw. I | Bardsley, p. 660 s.n. Runcy | (Runcy = porter/carrier 'beast of burden') |
Ship | |||
Shippe | 1423 | Reaney & Wilson, p. 406 s.n. Shipp | |
[Le] Schippe (may be standardized spelling) | n.d. | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 | |
Star | |||
Sterre | 1322 | Reaney & Wilson, p. 425 s.n. Starr | |
Sun | |||
the Sonne | 06 Sep 1461 | Paston, vol. 3, p. 308; document: 481 | |
Sword | |||
[Le] Swerd (may be standardized spelling) | 1380 | Hanawalt (Of Good and Ill Repute), p. 115, paragraph 3 | |
Swerde | c1470 | Stonor, section i, p. 110; letter: 106 | |
Sworde | 09 Oct 1476 | Stonor, section ii, p. 12; letter: 170 | |
Sworde | 16 Jan [1480] | Stonor, section ii, p. 98; letter: 260 | |
Tabard | |||
Tabard | 1371 | Reaney & Wilson, p. 438 s.n. Tabard | |
Wain | |||
[Atte]wayne | 1327 | Reaney & Wilson, p. 471 s.n. Wain | |
Windmill | |||
Wyndemylne | 1522 | Rutland, p. 93 |
Inn or Tavern Name: | Dated To: | Source: |
Grayhorse | ||
Grayhorse | 2 Hen. VII | Bardsley, p. 334 s.n. Grayhorse |
Grayhound | ||
Grayhound | 1522 | Rutland, p. 83 |
White Hart (in Southwark) | ||
Whyte Harte | 1450 (written in 1465) | Paston, vol. 2, p. 155; document: 126 |
White Hart | 1450 (written in 1465) | Paston, vol. 2, p. 155; document: 126 |
Whitehorse | ||
Whithors | 2 Edw. I | Bardsley, p. 807 s.n. Whitehorse |
Whytehors | 1285 | Ewen, p. 230 |
Whytehorse | 1312 | Ewen, p. 230 |
Whithors | 1358 | Bardsley, p. 807 s.n. Whitehorse |
Whitelamb | ||
Whitlambe | 1379 | Bardsley, p. 807 s.n. Whitelamb |
Whitelomb | 1428 | Bardsley, p. 807 s.n. Whitelamb |
Inn or Tavern Name: | Dated To: | Source: |
Sevenstar | ||
Sevensterre | 1355 | Reaney & Wilson, p. 401 s.n. Sevenstar |
Seuesterrys | 1379 | Reaney & Wilson, p. 401 s.n. Sevenstar |
Sevesterre | 1384 | Reaney & Wilson, p. 401 s.n. Sevenstar |
Inn or Tavern Name: | Dated To: | Source: |
Black Boy | ||
Black Boye | 1522 | Rutland, p. 92 |
Maid's Head (in Norwich) | ||
Maydes Hedde | 22 Nov 1472 | Paston, vol. 5, p. 163; document: 815 |
Maiden's Head | ||
Maydenhede | 1522 | Rutland, p. 93 |
Saracen's Head | ||
Sersyns hed | 1522 | Rutland, p. 93 |
[Paul or Pole]'s Head | ||
Poules Heed (may be standardized spelling) | 1405 | Hanawalt (Of Good and Ill Repute), p. 193, paragraph 1 |
Inn or Tavern Name: | Dated To: | Source: | Notes: |
[Saint] George (located at "Syndyngburne") | |||
George | 1522 | Rutland, p. 83 | |
[Saint] George (located at Lombard Street, London) | |||
George | 05 Jun 1472 | Paston, vol. 5, p. 144; document: 804 | appears twice in this document |
George | 05 Jun 1472 | Paston, vol. 5, p. 144; document: 804 | appears twice in this document |
Jorge | 1479 | Paston, vol. 6, p. 11; document: 943 | |
Jeorge | 17 Jan 1506 | Paston, vol. 6, p. 172; document: 1078 | |
George (may be standardized spelling) | 1516 | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 3 | |
[Saint] George (near Paul's Wharf, London) | |||
George | 25 Jul 1474 | Paston, vol. 5, p. 206; document: 850 | |
George | 20 Nov 1474 | Paston, vol. 5, p. 214; document: 857 | |
George | 05 Feb 1475 | Paston, vol. 5, p. 223; document: 864 | |
George | 13 Jun 1475 | Paston, vol. 5, p. 235; document: 873 | |
George | 10 Oct 1475 | Paston, vol. 5, p. 238; document: 876 | |
George | 23 Oct 1475 | Paston, vol. 5, p. 239; document: 877 | |
George | 23 Jan 1476 | Paston, vol. 5, p. 247; document: 883 | |
George | 03 Feb 1476 | Paston, vol. 5, p. 251; document: 885 | |
George | 21 Mar 1476 | Paston, vol. 5, p. 258; document: 889 | |
George | 06 May 1476 | Paston, vol. 5, p. 259; document: 890 | |
George | 30 Jun 1476 | Paston, vol. 5, p. 261; document: 892 | |
George | 09 Mar 1477 | Paston, vol. 5, p. 274; document: 904 | |
Goorge | 19 Nov 1477 | Paston, vol. 5, p. 304; document: 921 | |
George | 01 Mar 1478 | Paston, vol. 5, p. 313; document: 927 | appears twice in this document |
George | 01 Mar 1478 | Paston, vol. 5, p. 313; document: 927 | appears twice in this document |
George | 20 May 1478 | Paston, vol. 5, p. 320; document: 932 | |
Georg | 30 Jun 1479 | Paston, vol. 6, p. 13; document: 946 | |
Saint Lawrance | |||
Saint Lawrance | 1522 | Rutland, p. 93 | This location may have been named for the street ("Saint Lawrance lane") it was on, rather than the saint himself. |
Wolsig? | |||
Wolsak | ? 1463 | Stonor, section i, p. 66; letter: 71 | This letter was written in Latin. This name may be a corruption of an older personal name which survives in the modern surname Wolseley. |
Several names listed in this section in a previous version of this article have been removed. Gray's Inn and Lincoln Inn are Inns of Court and Davis's Inn (better known later as Thavies Inn) is an Inn of Chancery. In all three cases, their names are not sign names.
Inn or Tavern Name: | Dated To: | Source: | Notes: |
Bosom's Inn (this is the same location as the Saint Lawrance listed above) | |||
Bosoms yn | 1522 | Rutland, p. 93 | |
Mitford Tavern | |||
Mitford taverne | 28 March 1489 | York, p. 643 | Note: it is possible Mitford refers to a location instead of a byname. |
Inn or Tavern Name: | Dated To: | Source: |
Unidentified: | ||
Eden Berys | 14 and 15 February 1483 | York, p. 707 |
Lodyn Proche (may be standardized spelling) | 1516 | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 |
Choker (may be standardized spelling) | 1516 | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 |
Inn or Tavern Name: | Dated To: | Source: |
Bear and Harrow (may be standardized spelling) | temp. James I | Ewen, p. 230 |
Bull Head (may be standardized spelling) | temp. James I | Ewen, p. 230 |
Croskeyes | 1610 | Bardsley, p. 220 s.n. Crosskeys |
Talbot (may be standardized spelling) | temp. James I | Ewen, p. 230 |
Some of these names likely date from the 17th-19th centuries. But without dated examples, it is impossible to determine when each name came into use for an Inn or Tavern.
Inn or Tavern Name: | Source: |
Alfred's Head (may be standardized spelling) | Ewen, p. 231 |
Anchor (may be standardized spelling) | Ewen, p. 231 |
Ape (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Badger (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Ball (may be standardized spelling) | Ewen, p. 231 |
Board (may be standardized spelling) | Ewen, p. 231 |
Brock (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Buck (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Bush (may be standardized spelling) | Ewen, p. 231 |
Bushce (may be standardized spelling) | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 |
Catt (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Camel (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Cleaver (may be standardized spelling) | Ewen, p. 231 |
Coney (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Crab-tree (may be standardized spelling) | Ewen, p. 231 |
Cross (may be standardized spelling) | Ewen, p. 231 |
Crow (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Deer (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Devil (may be standardized spelling) | Ewen, p. 231 |
Doe (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Dove (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Druid's Head (may be standardized spelling) | Ewen, p. 231 |
Eliphant (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Falcon (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Fox (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Griffin (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Hare (may be standardized spelling) | Ewen, p. 231 |
Hart (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Hedghogg (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Heron (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Hind (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
King's Head (may be standardized spelling) | Ewen, p. 231 |
Leopard (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Oliphant (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Peacock (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Pigeon (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Prince (may be standardized spelling) | Ewen, p. 231 |
Red Lyon (may be standardized spelling) | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 |
Rook (may be standardized spelling) | Ewen, p. 230-231, s.n. Birds |
Squirrel (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Stagg (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Tankard (may be standardized spelling) | Ewen, p. 231 |
Turk's Head (may be standardized spelling) | Ewen, p. 231 |
Vine (may be standardized spelling) | Hanawalt (Of Good and Ill Repute), p. 108, paragraph 2 |
Wolfe (may be standardized spelling) | Ewen, p. 230, s.n. Animals |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |