by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2013 by Kathleen M. O'Brien. All rights reserved.
Version 1.0, updated 28 June 2013
Sort Under | Count | Variant Spelling | Count | Year | Month | Day | Entry Text | Vol. | Page | Col. | No. |
Agnes | 41 | Agnes | 40 | 1613 | 07 | 05 | 22. Agnes Mowat in Cliff, died June 1601, Walter Gray her son. | 10 | 179 | 2 | 22 |
1613 | 07 | 05 | 27. Erasmus Magnusson in Uragarth, and Agnes Williamsdochter his spouse. | 10 | 179 | 2 | 27 | ||||
1613 | 07 | 05 | 29. John Coupland in Skae, died May 1608, Henry, William, Magnus, James, Ingagarth, and Agnes, his children. | 10 | 179 | 2 | 29 | ||||
1613 | 07 | 19 | 109. Agnes Bothwellsdochter, spouse of Schewart in Quayfirth. | 10 | 180 | 2 | 109 | ||||
1613 | 07 | 19 | 121. Agnes Magnusdochter, spouse of Erasmus Johnson in Gardiehouse. | 10 | 180 | 2 | 121 | ||||
1613 | 07 | 24 | 137. Agnes Olasdochter, spouse to deceased Ola Manson in Neschdoun. | 10 | 181 | 1 | 137 | ||||
1613 | 07 | 31 | 163. Agnes Erasmusdochter, spouse of Erasmus Olawson in Uzea, Northmaven. | 10 | 181 | 2 | 163 | ||||
1613 | 07 | 31 | 164. Agnes Thomesdochter, spouse of Nicol Olawson in Papa (little), Aithsting. | 10 | 181 | 2 | 164 | ||||
1613 | 08 | 20 | 204. Agnes Symondsdochter in Sound Tingwall. | 10 | 182 | 2 | 204 | ||||
1615 | 09 | 04 | 264. Andrew Colt in Melbie, Sandness, died 1615. Jerome his son, and Marion and Agnes his daughters | 11 | 39 | 1 | 264 | ||||
1615 | 09 | 17 | 221. James Strang of Voesgarth, Unst, died July 1603, Christian Sinclair his relict, and James, Agnes, Eliza, Helen, and Marie his children. | 10 | 182 | 2 | 221 | ||||
1615 | 09 | 17 | 225. Agnes Gray, spouse to James Silvesterson in Hoverstay, Unst, died May 1615, Laurence and Bartholomew her sons. | 10 | 182 | 2 | 225 | ||||
1615 | 09 | 17 | 231. Agnes Erasmusdochter, spouse of James Burger in Collasetter, Yell. | 10 | 183 | 1 | 231 | ||||
1615 | 09 | 23 | 275. Agnes Jacobsdochter, relict of James Sinclair of Worbister in Burra. | 11 | 39 | 2 | 275 | ||||
1620 | 10 | 30 | 305. Andrew Gifford of Wodderstay, Delting, died 10th January 1620. Agnes Robertson his relict, John and Gilbert his sons. | 11 | 91 | 1 | 305 | ||||
1624 | 03 | 28 | 359. William Bult in Sistay, Bressay, died December 1622. Grissel Smith his relict, Katherine and Agnes his daughters. | 11 | 134 | 1 | 359 | ||||
1625 | 09 | 01 | 379. Agnes Nicolsdochter, spouse of Martin Manson in Housbister, Nesting. | 11 | 134 | 2 | 379 | ||||
1627 | 07 | 23 | 415. Donald Mowat in Haisgasetter, Fetlar, died September 1625. Agnes Manssdochter his relict. | 11 | 135 | 1 | 415 | ||||
1628 | 10 | 28 | 453. Thomas Cheyne of Valay, Walls, died June 1626. Agnes Strang, his relict, and Laurence and James his children. | 12 | 37 | 2 | 453 | ||||
1629 | 08 | 11 | 462. Agnes Antounsdochter in Collasetter, Unst. | 12 | 37 | 2 | 462 | ||||
1629 | 08 | 11 | 465. Andro Androison in Cliff, Unst, died March 1629. Ingagarth Androisdochter, his relict, and Sinnevo and Agnes his children. | 12 | 37 | 2 | 465 | ||||
1630 | 07 | 17 | 492. Agnes Hay in Wailzie, Unst, died May 1629. Andrew Hay her brother's son. | 12 | 38 | 1 | 492 | ||||
1630 | 08 | 07 | 523. Katherine Sinclair, spouse to Bartelmo Hawick of Nischeam, Delting, died March 1622. Janet, Elspeth, and Agnes Hawicks her children. | 12 | 39 | 1 | 523 | ||||
1631 | 07 | 04 | 546. Nicol Fressir in Scae, died February, 1630. Katherine his relict, Agnes his daughter. | 12 | 39 | 2 | 546 | ||||
1631 | 08 | 10 | 568. Agnes Henriesdochter, spouse to Thomas Gait in Setter, Yell. | 12 | 39 | 2 | 568 | ||||
1635 | 09 | 03 | 635. Robert Punt in Skeggar, died January 1635. Agnes Strang his relict, David (eldest), William, and Helen his children. | 12 | 89 | 2 | 635 | ||||
1635 | 09 | 03 | 636. Agnes Pount, spouse of Laurence Andersone in Soitland, died February 1635. Marion, Agnes, and Christian her children. | 12 | 89 | 2 | 636 | ||||
1635 | 09 | 03 | 636. Agnes Pount, spouse of Laurence Andersone in Soitland, died February 1635. Marion, Agnes, and Christian her children. | 12 | 89 | 2 | 636 | ||||
1635 | 09 | 03 | 638. William Gray in Cliff, died February 1634. Sinnevo Schewartsdochter his relict, Walter, Jerome, Agnes, Catherine, and Magdalen his children. | 12 | 89 | 2 | 638 | ||||
1648 | 06 | 23 | 670. Agnes Nicolsdochter, spouse of Andrew Erasmusson in Sound. | 12 | 90 | 1 | 670 | ||||
1648 | 07 | 11 | 702. Agnes Cheyne, spouse of Ola Petersone in Aith. | 12 | 132 | 1 | 702 | ||||
1648 | 07 | 13 | 708. Robert Coutts of Futabrough, died February 1648. Janet Henriesdochter his relict, Henry, Christian, Clara, Agnes, and Margaret his children. | 12 | 132 | 1 | 708 | ||||
1648 | 07 | 14 | 712. Robert Cheyne of Northhouse, died 14th June 1641. Margaret Androisdochter his relict, Patrick and Agnes his children. | 12 | 132 | 2 | 712 | ||||
1648 | 08 | 27 | 749. Agnes Henriesdochter, spouse to John McRitchie in Howsder. | 12 | 133 | 1 | 749 | ||||
1648 | 08 | 31 | 760. Agnes Davidsdochter, spouse to John Robertson in Culbenstoft. | 12 | 133 | 2 | 760 | ||||
1648 | 09 | 10 | 773. Agnes Thomasdochter, spouse to James Arthurson in Skail, Whalsay. | 12 | 133 | 2 | 773 | ||||
1648 | 09 | 15 | 776. Alexander Bruce of Shelbeis, in Lunesting, died July 1648. Katherine Giffart his relict, Andrew, Jean, Lilias, Margaret, and Agnes his children. | 12 | 133 | 2 | 776 | ||||
1648 | 09 | 27 | 783. Agnes Wright, spouse to William Forsyth in Scalloway, died 31st May 1648. Arthur Forsyth only child. | 12 | 134 | 1 | 783 | ||||
1648 | 09 | 27 | 787. Patrick Cheyne of Vaila, died 23rd December 1643, given up by James Cheyne of Raewick, uncle to Patrick, Agnes, Katherine, Christian, and Marjorie his children. | 12 | 134 | 1 | 787 | ||||
1648 | 09 | 30 | 788. Andro Georgeson in Middale, died 20th Feb. 1648, given up by Andrew of Melby in absence of Janet Gibson relict, in name of Marbrun and Agnes Georgesdochter his sisters. | 12 | 134 | 1 | 788 | ||||
Agnus | 1 | 1631 | 07 | 09 | 548. Agnus Marensdochter, spouse of Nicoll Molotsone in Hildigarth, Yell. | 12 | 39 | 2 | 548 | ||
Anna | 11 | Ann | 3 | 1625 | 09 | 20 | 390. Thomas Gray in Murasetter, Unst, died January 1625. Christian and Ann his daughters. | 11 | 134 | 2 | 390 |
1628 | 09 | 27 | 443. Mans Manson in Nesting, died February 1628. Ann Gariock his relict, William, Manss, Margaret, and Christian his children. | 12 | 37 | 1 | 443 | ||||
1630 | 07 | 17 | 488. Henry Coupland in Ska, Unst, died December 1629. Ann Coupland his sister. | 12 | 38 | 1 | 488 | ||||
Anna | 6 | 1627 | 07 | 19 | 411. Anna Williamsdochter, spouse of Mans Williamson in Langhouse, Unst. | 11 | 135 | 1 | 411 | ||
1634 | 10 | 08 | 624. Laurence Sinclair of Houss in Burray, died April 1632. Arthur (eldest), John, George, Laurence, Grissel, Margaret, Barbara, Elizabeth, Helen, and Anna his children. | 12 | 89 | 1 | 624 | ||||
1648 | 07 | 13 | 706. Anna Gilbertsdochter, spouse to John Anderson in Netherdaill. | 12 | 132 | 1 | 706 | ||||
1648 | 09 | 05 | 766. Anna Henriesdochter, spouse to Laurence Anderson in Otterswick, Yell. | 12 | 133 | 2 | 766 | ||||
1649 | 08 | 28 | 794. Anna Magnusdochter, spouse of Olaus Reid in Barddull, Sandness. | 12 | 134 | 1 | 794 | ||||
1649 | 08 | 28 | 803. Laurence Cheyne of Gutabrid, died July 1648. Eliza Sinclair his relict, Anna his daughter. | 12 | 134 | 2 | 803 | ||||
Anne | 2 | 1621 | 12 | 29 | 322. Anne Mansdochter, spouse to James Johnneson in Foulay. | 11 | 91 | 2 | 322 | ||
1627 | 07 | 23 | 414. Thomas Gray in Kirkhouse, Unst, died December 1622. Anne Nicollsdochter his relict, and Margaret Gray his brother's daughter. | 11 | 135 | 1 | 414 | ||||
Barbara | 20 | Barbara | 20 | 1613 | 07 | 14 | 94. Barbara Magnusdochter, spouse to the deceased John Bothwellson in Brugh. | 10 | 180 | 2 | 94 |
1613 | 07 | 19 | 115. Barbara Christophersdochter, spouse of William Tulloch in Braebister. | 10 | 180 | 2 | 115 | ||||
1613 | 07 | 30 | 159. Claray Nisbet, spouse of David Tulloch in Kettisetter, Yell, who died June 1610. Olave, Ingagarth, and Barbara her bairns. | 10 | 181 | 2 | 159 | ||||
1613 | 08 | 02 | 166. Barbara Nicolsdochter, spouse of Olaw Manson in Hellibuster, Weisdale. | 10 | 181 | 2 | 166 | ||||
1628 | 10 | 28 | 450. John Wirk in Scalloway-banks, died January 1628. Barbara Bie his relict, Patrick, Lilias, and Elspeth her children. | 12 | 37 | 1 | 450 | ||||
1629 | 09 | 12 | 476. Barbara Olasdochter, spouse of Erasmus Thomson in Cudabister, Weisdale. | 12 | 38 | 1 | 476 | ||||
1630 | 07 | 17 | 477. Barbara Olasdochter, spouse of Edmond Smyth in Scrawald, Unst. | 12 | 38 | 1 | 477 | ||||
1634 | 09 | 18 | 621. Barbara Laurencedochter, spouse of Robert Manson in Gilsbreck, Lunnasting. | 12 | 89 | 1 | 621 | ||||
1634 | 10 | 08 | 624. Laurence Sinclair of Houss in Burray, died April 1632. Arthur (eldest), John, George, Laurence, Grissel, Margaret, Barbara, Elizabeth, Helen, and Anna his children. | 12 | 89 | 1 | 624 | ||||
1638 | 05 | 27 | 663. Barbara, spouse of Laurence Irving in Coule. | 12 | 89 | 2 | 663 | ||||
1648 | 06 | 29 | 675. Laurence Sinclair in Norst, died August 1647. Barbara Henriesdochter his relict, John and George his sons. | 12 | 90 | 1 | 675 | ||||
1648 | 06 | 29 | 693. David Sinclair in Quharne, died September 1648. William, Mary, Janet, and Barbara his children. | 12 | 132 | 1 | 693 | ||||
1648 | 06 | 29 | 694. Euphane Cranstoun, spouse to Nicoll Whyte, minister of Dunrossness, died 6th June 1640. Katherine, William, Barbara, and Robert her children. | 12 | 132 | 1 | 694 | ||||
1648 | 06 | 29 | 695. James Sinclair in Quendale, died 21st September 1647. Barbara Stewart his relict, Harie and Robert his children. | 12 | 132 | 1 | 695 | ||||
1648 | 07 | 06 | 698. William Sinclair in Swinbuster, died April 1620? .... Bannatyne his spouse, Barbara his daughter. | 12 | 132 | 1 | 698 | ||||
1648 | 08 | 14 | 718. Margaret Sinclair, spouse to James Mount of Ollaberry, and March 1645. Gilbert, James, Barbara, Margaret, and Janet her children. | 12 | 132 | 2 | 718 | ||||
1648 | 08 | 16 | 727. Barbara Bie, spouse of Bothwell Erasmusson in Hamnavoe, died February 1648. Laurence, Edward, and Andro her sons. | 12 | 132 | 2 | 727 | ||||
1648 | 08 | 19 | 731. John Follesdaill, Lumbuster, died June 1645. Margaret Magnusdochter his relict, David, Ola, Janet, Breta, and Barbara his children. | 12 | 133 | 1 | 731 | ||||
1648 | 09 | 30 | 789. Ursella Edmesson, spouse of Ninian Nevin of Windhouse, died 8th December 1646. Gilbert, James, Rodger, Andrew, Barbara, and Bessie his children. | 12 | 134 | 1 | 789 | ||||
1649 | 08 | 28 | 802. William Hay, minister at Walls, died 20th October 1647. Barbara Hay his relict. | 12 | 134 | 2 | 802 | ||||
Beggis | 1 | Beggis | 1 | 1648 | 06 | 29 | 681. Beggis Morisone, spouse to David Bruce in Wilsness. | 12 | 90 | 2 | 681 |
Bessie | 9 | Bess | 1 | 1686 | 07 | (blank) | 812. Mr. William Campbell, minister of Fetlar, died March 1686. Bess Ross his relict and sole legatee, under will dated 11th March 1686. Francis Murray, commissary, James Scott, younger of Voesgarth, cautioner. | 12 | 134 | 2 | 812 |
Bessie | 8 | 1613 | 07 | 10 | 63. Bessie Fraser in Strand, Fetlar. | 10 | 180 | 1 | 63 | ||
1613 | 07 | 15 | 100. Bessie Jacobsdochter, spouse of Gregorius Thomassone in Lax, Delting. | 10 | 180 | 2 | 100 | ||||
1615 | 08 | 03 | 248. Bessie Hunter, spouse to John Manson in Chedasetter, Whalsay, died March 1615. Andrew, Marion, Helen, and Marjorie her children. | 11 | 39 | 1 | 248 | ||||
1627 | 07 | 19 | 413. James Strang in Wailzie, Fetlar, died June 1620. Christian Nicolsdochter his relict, Andrew, Patrick, Thomas, Margaret, Bessie, and Elspeth his children. | 11 | 135 | 1 | 413 | ||||
1631 | 07 | 09 | 549. Bessie Lewis, relict of Magnus Henryson in Rosbuster, Fetlar. | 12 | 39 | 2 | 549 | ||||
1634 | 10 | 27 | 627. Isobel Moir, spouse of Thomas Linklatter in Laxfirth, died July 1633. William, Robert, James, Marjorie, Janet, Elspeth, and Bessie her children. | 12 | 89 | 1 | 627 | ||||
1648 | 09 | 30 | 789. Ursella Edmesson, spouse of Ninian Nevin of Windhouse, died 8th December 1646. Gilbert, James, Rodger, Andrew, Barbara, and Bessie his children. | 12 | 134 | 1 | 789 | ||||
1649 | 08 | 28 | 801. Bessie Redland, spouse to Gilbert Christopherson in Elvister, Walls. | 12 | 134 | 2 | 801 | ||||
Breta | 14 | Breta | 14 | 1613 | 07 | 19 | 113. Breta Laurencedochter spouse to deceased Cristian Johnson in Houll. | 10 | 180 | 2 | 113 |
1615 | 09 | 17 | 234. Breta Symondsdochter, spouse of Nicoll Johnson in Mowtay, Unst. | 10 | 183 | 1 | 234 | ||||
1615 | 09 | 29 | 278. David Spence in Gloup, Yell, died February 1603. James and Breta his children. | 11 | 39 | 2 | 278 | ||||
1619 | 08 | 03 | 285. Breta Androsdochter, spouse to Erasmus Skowissone in Hamer, Unst. | 11 | 90 | 2 | 285 | ||||
1622 | 09 | 16 | 332. Cristian Mowat in Gardine-be-north, Unst, died August 1621. Katherine and Breta her daughters. | 11 | 133 | 1 | 332 | ||||
1627 | 07 | 19 | 410. Breta Fraser, spouse of Laurence Olason in Scat, Unst. | 11 | 135 | 1 | 410 | ||||
1629 | 08 | 11 | 459. Breta Jamesdochter, spouse of Erasmus Olasone in Collasetter, Unst. | 12 | 37 | 2 | 459 | ||||
1630 | 07 | 31 | 506. Helen Wishart, spouse to James Christopherson in Madsetter, Isle of Papa, died February 1629. Andrew, Patrick, Arthur, James, Christopher, Elspeth, Breta, and Jean her children. | 12 | 38 | 2 | 506 | ||||
1631 | 08 | 10 | 572. Breta Nicolsdochter, spouse of Thomas Manson in Scalloway. | 12 | 40 | 1 | 572 | ||||
1632 | 07 | 10 | 578. Breta Symonsdochter, relict of Robert Williamson in Hamer, Unst. | 12 | 40 | 1 | 578 | ||||
1634 | 08 | 29 | 614. Ola Spence in Gardie, died May 1634. Breta Androisdochter his spouse, William his son. | 12 | 89 | 1 | 614 | ||||
1635 | 09 | 03 | 637. Breta Johnsdochter, spouse to Erasmus Nicolson in Daill. | 12 | 89 | 2 | 637 | ||||
1648 | 08 | 19 | 731. John Follesdaill, Lumbuster, died June 1645. Margaret Magnusdochter his relict, David, Ola, Janet, Breta, and Barbara his children. | 12 | 133 | 1 | 731 | ||||
1648 | 08 | 31 | 758. Breta Allansdochter, relict of Erasmus Dicksone in Aith. | 12 | 133 | 1 | 758 | ||||
Bryde | 8 | Bryde | 8 | 1613 | 06 | 21 | 6. Bryde Olasdochter, spouse of John Magnusson, indweller i Nether Houlland, Aithsting. | 10 | 179 | 1 | 6 |
1613 | 07 | 05 | 25. Bryde Androisdochter, spouse of Erasmus Peterson in Setter in Haroldswick. | 10 | 179 | 2 | 25 | ||||
1613 | 07 | 07 | 51. Bryde Magnusdochter, spouse of William Nicolson in Clivocast. | 10 | 179 | 2 | 51 | ||||
1613 | 07 | 07 | 53. Sinniva Androisdochter, spouse to Mathew Nisbet in Scutoft, died April 1599, Marion, Elizabeth, and Bryde, children. | 10 | 180 | 1 | 53 | ||||
1613 | 07 | 27 | 146. Bryde Nicolsdochter, spouse of Magnus Christopherson in Brabister, Walls. | 10 | 181 | 1 | 146 | ||||
1613 | 07 | 27 | 153. Bryde Magnusdochter, spouse of Michael Laurenson in Firth. | 10 | 181 | 1 | 153 | ||||
1615 | 09 | 17 | 211. Bryde Magnusdochter, spouse of Nicol Symondson in Wallisgarth, Unst. | 10 | 182 | 2 | 211 | ||||
1620 | 09 | 02 | 294. Bryde Laurensdochter, spouse of Magnus Peterson in Uyeasound. | 11 | 91 | 1 | 294 | ||||
Christian | 32 | Christian | 26 | 1613 | 07 | 30 | 157. Christian Rey, spouse of deceased Magnus Catanach in Howgoland, Whiteness. | 10 | 181 | 2 | 157 |
1615 | 09 | 17 | 221. James Strang of Voesgarth, Unst, died July 1603, Christian Sinclair his relict, and James, Agnes, Eliza, Helen, and Marie his children. | 10 | 182 | 2 | 221 | ||||
1615 | 09 | 17 | 223. Alexander Scott in Gairdown, Unst, died July 1614, Sinevo Williamsdochter his relict, and Sara and Christian his daughters. | 10 | 182 | 2 | 223 | ||||
1615 | 09 | 20 | 270. Barthol Strang of Voesgarth, died August 1612 ; given up by Thomas Cheyne of Vaila on behalf of Christian Strang, his spouse. | 11 | 39 | 2 | 270 | ||||
1622 | 10 | 31 | 337. Christian Robertson, spouse to Thomas Williamson in Brevik, Northmaven. | 11 | 133 | 1 | 337 | ||||
1624 | 03 | 13 | 348. James Nisbet in Coningsetter, Yell, died October 1623. Marion Williamsdochter his relict. George, James, Andrew, Katherine, Christian, Margaret, and Marion his children. | 11 | 134 | 1 | 348 | ||||
1625 | 09 | 20 | 390. Thomas Gray in Murasetter, Unst, died January 1625. Christian and Ann his daughters. | 11 | 134 | 2 | 390 | ||||
1627 | 07 | 19 | 413. James Strang in Wailzie, Fetlar, died June 1620. Christian Nicolsdochter his relict, Andrew, Patrick, Thomas, Margaret, Bessie, and Elspeth his children. | 11 | 135 | 1 | 413 | ||||
1628 | 08 | 18 | 432. David Pitcairn of Scarpoe, died April 1627. Christian Sinclair his relict, and Andrew his only son. | 11 | 135 | 2 | 432 | ||||
1628 | 09 | 27 | 443. Mans Manson in Nesting, died February 1628. Ann Gariock his relict, William, Manss, Margaret, and Christian his children. | 12 | 37 | 1 | 443 | ||||
1630 | 07 | 17 | 485. Christian Strang in Voesgarth, Unst, died February 1630. James Strang of Voesgarth, her father's brother. | 12 | 38 | 1 | 485 | ||||
1630 | 07 | 17 | 489. Christian Mansdochter in Soitland, Unst. | 12 | 38 | 1 | 489 | ||||
1630 | 08 | 07 | 522. Magnus Giffort, spouse of Andrew Robertson, in Setter, in Bressay, died October 1629. Laurence, Andrew, Alexander, Gilbert, Robert, John, Elspeth, Marie, Katherine, Jean, Doratie, Janet, Helen, Christian, and Isabel her brothers and sisters. [Yes, i | 12 | 38-39 | 1-2 | 522 | ||||
1630 | 08 | 30 | 542. Alexander Drevar in Fitch, Tingwall, died October 1629. Margaret, Marion, and Christian his brother's bairns. | 12 | 39 | 1 | 542 | ||||
1635 | 09 | 03 | 636. Agnes Pount, spouse of Laurence Andersone in Soitland, died February 1635. Marion, Agnes, and Christian her children. | 12 | 89 | 2 | 636 | ||||
1648 | 06 | 14 | 667. Thomas Sinclair in Lerwick, died August 1645. Christian Sinclair his relict, Laurence, Katherine, and Jane his children. | 12 | 89 | 2 | 667 | ||||
1648 | 08 | 14 | 723. Christian Bruce, spouse of Barthelmo Symonsone, died November 1645. She is called a bastard. | 12 | 132 | 2 | 723 | ||||
1648 | 08 | 19 | 734. Christian Fouller, spouse to Francis Nicolson in Hamagairth, Unst. | 12 | 133 | 1 | 734 | ||||
1648 | 08 | 23 | 737. Christian Smyth, spouse of Steven Manson, Unst. | 12 | 133 | 1 | 737 | ||||
1648 | 08 | 25 | 739. Christian Nicolsdochter, spouse of Thomas Nicolson in Deall. | 12 | 133 | 1 | 739 | ||||
1648 | 09 | 10 | 769. Robert Hawick in Firth, died December 1645. Margaret Arnot his relict, John, Thomas, and Christian his children. | 12 | 133 | 2 | 769 | ||||
1648 | 09 | 10 | 772. Edward Sinclair in Ska, Whalsay, died May 1646. Susana Antonsdochter his relict, Sheward, Andrew, Marian, and Christian, children. | 12 | 133 | 2 | 772 | ||||
1648 | 09 | 27 | 787. Patrick Cheyne of Vaila, died 23rd December 1643, given up by James Cheyne of Raewick, uncle to Patrick, Agnes, Katherine, Christian, and Marjorie his children. | 12 | 134 | 1 | 787 | ||||
1649 | 08 | 28 | 793. Christian Johnson, relict of Magnus Williamson in Neip, Nesting. | 12 | 134 | 1 | 793 | ||||
1650 | 12 | 11 | 811. Christian Edmondston, spouse to William Spence of Houlland, Veil, died April 1650. Osea, John, Sinnevo, and Christian her children. John Neven, Commissary Substitute. | 12 | 134 | 2 | 811 | ||||
1650 | 12 | 11 | 811. Christian Edmondston, spouse to William Spence of Houlland, Veil, died April 1650. Osea, John, Sinnevo, and Christian her children. John Neven, Commissary Substitute. | 12 | 134 | 2 | 811 | ||||
Christine | 2 | 1625 | 09 | 01 | 377. Christine Roriesdochter, spouse of George Tait in Gairth, Nesting. | 11 | 134 | 2 | 377 | ||
1648 | 09 | 23 | 781. Christine Philip, spouse of Arthur Clerk in Breck, Walls, died July 1648. Nicol, Peter, Thomas, James, Henry, and Robert Edwardsons, her bairns by Edward Nicolson her first spouse. | 12 | 134 | 1 | 781 | ||||
Cristian | 1 | 1622 | 09 | 16 | 332. Cristian Mowat in Gardine-be-north, Unst, died August 1621. Katherine and Breta her daughters. | 11 | 133 | 1 | 332 | ||
Cristine | 3 | 1613 | 07 | 10 | 72. Cristine Gregoriusdochter, spouse of Mathew Williamson in Houll, Fetlar. | 10 | 180 | 1 | 72 | ||
1613 | 07 | 24 | 136. Cristine Laurensdochter, spouse of Andrew Thomasson in Housdigarth. | 10 | 181 | 1 | 136 | ||||
1625 | 08 | 26 | 375. Cristine Lunisdochter, spouse to Ola Christophersone in Northhous in Papa. | 11 | 134 | 2 | 375 | ||||
Clara | 2 | Clara | 1 | 1648 | 07 | 13 | 708. Robert Coutts of Futabrough, died February 1648. Janet Henriesdochter his relict, Henry, Christian, Clara, Agnes, and Margaret his children. | 12 | 132 | 1 | 708 |
Claray | 1 | 1613 | 07 | 30 | 159. Claray Nisbet, spouse of David Tulloch in Kettisetter, Yell, who died June 1610. Olave, Ingagarth, and Barbara her bairns. | 10 | 181 | 2 | 159 | ||
Doratie | 3 | Doratie | 2 | 1630 | 08 | 07 | 522. Magnus Giffort, spouse of Andrew Robertson, in Setter, in Bressay, died October 1629. Laurence, Andrew, Alexander, Gilbert, Robert, John, Elspeth, Marie, Katherine, Jean, Doratie, Janet, Helen, Christian, and Isabel her brothers and sisters. [Yes, i | 12 | 38-39 | 1-2 | 522 |
1633 | 08 | 29 | 592. Mr. Magnus Norsk, minister of Unst, died May 1632. Doratie Thomsdochter his relict, Thomas, Patrick, Robert, Olaf, and Magnus his children. | 12 | 40 | 2 | 592 | ||||
Dorothie | 1 | 1630 | 07 | 23 | 499. Dorothie Johnsdochter, spouse of William Moolson in Nether Houll. | 12 | 38 | 2 | 499 | ||
Eliza | 3 | Eliza | 3 | 1615 | 09 | 17 | 221. James Strang of Voesgarth, Unst, died July 1603, Christian Sinclair his relict, and James, Agnes, Eliza, Helen, and Marie his children. | 10 | 182 | 2 | 221 |
1615 | 10 | 04 | 282. Patrick Tait in South Hammersland, Tingwall, died February 1608. Eliza his relict, and Jerome his son. | 11 | 39 | 2 | 282 | ||||
1649 | 08 | 28 | 803. Laurence Cheyne of Gutabrid, died July 1648. Eliza Sinclair his relict, Anna his daughter. | 12 | 134 | 2 | 803 | ||||
Elizabeth | 9 | Elizabeth | 9 | 1613 | 07 | 07 | 53. Sinniva Androisdochter, spouse to Mathew Nisbet in Scutoft, died April 1599, Marion, Elizabeth, and Bryde, children. | 10 | 180 | 1 | 53 |
1613 | 07 | 10 | 68. Elizabeth Olasdochter, spouse of William Spens in Hinland. | 10 | 180 | 1 | 68 | ||||
1613 | 08 | 03 | 177. William Sinclair of Ustaness, who died December 1610; Elizabeth Sinclair his relict, and Laurence Sinclair his son. | 10 | 181-182 | 2-1 | 177 | ||||
1615 | 09 | 17 | 210. Gilbert Mowat in Clisba, Unst, died May 1615, Margaret Wardis his relict, and Andrew, Nicoll, and Elizabeth his children. | 10 | 182 | 2 | 210 | ||||
1631 | 07 | 18 | 555. Elizabeth Androisdochter, spouse of Peter Jamieson in Foulla. | 12 | 39 | 2 | 555 | ||||
1634 | 10 | 08 | 624. Laurence Sinclair of Houss in Burray, died April 1632. Arthur (eldest), John, George, Laurence, Grissel, Margaret, Barbara, Elizabeth, Helen, and Anna his children. | 12 | 89 | 1 | 624 | ||||
1634 | 10 | 08 | 625. Elizabeth Sinclair, his relict, died February 1634. | 12 | 89 | 1 | 625 | ||||
1648 | 08 | 31 | 762. Elizabeth Jonsdochter, spouse to Magnus Culstone in Culbenstoft. | 12 | 133 | 2 | 762 | ||||
1649 | 08 | 28 | 805. Elizabeth Nicolsdochter, relict of William Olasone in Nibon, Northmaven. | 12 | 134 | 2 | 805 | ||||
Elspeth | 19 | Elspeth | 19 | 1624 | 03 | 13 | 349. Ingagarth Sinclair, spouse to Gilbert Nisbet in Kirkabister, Yell, died October 1623. Laurence, Henry, and Elspeth his children. | 11 | 134 | 1 | 349 |
1625 | 09 | 20 | 393. Margaret Coutes, spouse of Walter Gray in Cliff, Unst, died August 1625. William, Laurence, Katherine, and Elspeth her children. | 11 | 135 | 1 | 393 | ||||
1627 | 07 | 19 | 413. James Strang in Wailzie, Fetlar, died June 1620. Christian Nicolsdochter his relict, Andrew, Patrick, Thomas, Margaret, Bessie, and Elspeth his children. | 11 | 135 | 1 | 413 | ||||
1628 | 08 | 26 | 435. Thomas Aikler in Utterbuster, Yell, died March 1628. Katherine Sutherland his relict, Andrew, Sophia, Elspeth, and Ingagarth his children. | 11 | 135 | 2 | 435 | ||||
1628 | 10 | 28 | 450. John Wirk in Scalloway-banks, died January 1628. Barbara Bie his relict, Patrick, Lilias, and Elspeth her children. | 12 | 37 | 1 | 450 | ||||
1630 | 07 | 31 | 506. Helen Wishart, spouse to James Christopherson in Madsetter, Isle of Papa, died February 1629. Andrew, Patrick, Arthur, James, Christopher, Elspeth, Breta, and Jean her children. | 12 | 38 | 2 | 506 | ||||
1630 | 08 | 04 | 508. Elspeth Androsdochter, spouse to Henry Thomasson in Twat, Aithsting. | 12 | 38 | 2 | 508 | ||||
1630 | 08 | 07 | 521. Elspeth Matchesdochter, spouse of Zeanes Peterson in Coppasetter, Yell. | 12 | 38 | 2 | 521 | ||||
1630 | 08 | 07 | 522. Magnus Giffort, spouse of Andrew Robertson, in Setter, in Bressay, died October 1629. Laurence, Andrew, Alexander, Gilbert, Robert, John, Elspeth, Marie, Katherine, Jean, Doratie, Janet, Helen, Christian, and Isabel her brothers and sisters. [Yes, i | 12 | 38-39 | 1-2 | 522 | ||||
1630 | 08 | 07 | 523. Katherine Sinclair, spouse to Bartelmo Hawick of Nischeam, Delting, died March 1622. Janet, Elspeth, and Agnes Hawicks her children. | 12 | 39 | 1 | 523 | ||||
1630 | 08 | 27 | 534. Elspeth Copland, spouse to Gilbert Leisk in Soutries (? Scatness), died February 1627. Henry, Laurence, Marione[sic], and Marion her children. | 12 | 39 | 1 | 534 | ||||
