by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2009-2010 by Kathleen M. O'Brien. All rights reserved.
Version 1.0, updated 02 December 2010
| Standardized Form |
Count | Variant Form |
Count | Full Entry | Day | Month | Year | Page | Line | Source |
| Abraham | 2 | Abraham | 1 | Water Beele & Jone Abraham | 13 | Sep | 1562 | 123 | 12 | Menheniot, image 3 |
| Abram | 1 | Pascowe Abram, of Dulowe, & Margaret Steven, w. | 21 | Apr | 1612 | 129 | 20 | Menheniot, image 9 | ||
| Addacott | 1 | Addacott | 1 | John Pytt & Joan Addacott, w. | 27 | Oct | 1595 | 126 | 19 | Menheniot, image 6 |
| Alyan | 1 | Alyan | 1 | Rychard Tenny & Elner Alyan | 13 | Nov | 1596 | 126 | 24 | Menheniot, image 6 |
| Anstys | 1 | Anstys | 1 | John Bannicke & Joan Anstys | 08 | May | 1609 | 128 | 31 | Menheniot, image 8 |
| Arundell | 1 | Arundell | 1 | Wm. Arundell, esq., of Camborne, & Dorcas Gross, of Minhenit, dau. of Ezechiel Gross & Margaret his wife, of Buryan | 14 | Mar | 1607 | 128 | 23 | Menheniot, image 8 |
| Ashford | 1 | Ashford | 1 | Wm. Ashford & Jane Kempe | 19 | Jan | 1589 | 125 | 15 | Menheniot, image 5 |
| Austyn | 5 | Austin | 1 | Wm. Austin & Tamsyn Wilcoke | 14 | Jan | 1604 | 128 | 6 | Menheniot, image 8 |
| Austyn | 4 | Robert Sprye & Blanch Austyn | 11 | Jan | 1561 | 123 | 7 | Menheniot, image 3 | ||
| John May & Joan Austyn | 30 | Jul | 1599 | 127 | 1 | Menheniot, image 7 | ||||
| Davy James & Susan Austyn | 29 | Jan | 1603 | 127 | 33 | Menheniot, image 7 | ||||
| Edmond Steven & Rebecca Austyn | 24 | Oct | 1613 | 129 | 29 | Menheniot, image 9 | ||||
| Baker | 2 | Baker | 2 | Lewes Baker & Jane Leveythan | 19 | Feb | 1587 | 125 | 5 | Menheniot, image 5 |
| Peter Burlys & Ellyn Baker | 08 | Jan | 1609 | 129 | 3 | Menheniot, image 9 | ||||
| Bannicke | 2 | Bannecke | 1 | John Hawkyn & Joan Bannecke | 10 | Sep | 1610 | 129 | 6 | Menheniot, image 9 |
| Bannicke | 1 | John Bannicke & Joan Anstys | 08 | May | 1609 | 128 | 31 | Menheniot, image 8 | ||
| Barne | 1 | Barne | 1 | John Barne & Prudence Marten | 31 | Oct | 1603 | 127 | 31 | Menheniot, image 7 |
| Batton | 1 | Batton | 1 | Sampson Batton & Eliz. Tenny | 27 | Nov | 1592 | 125 | 37 | Menheniot, image 5 |
| Baylye | 1 | Baylye | 1 | John Benny & Jone Baylye | 22 | Nov | 1579 | 124 | 3 | Menheniot, image 4 |
| Beedgood | 1 | Beedgood | 1 | John Beedgood & Enie Vynche | 15 | Feb | 1589 | 125 | 16 | Menheniot, image 5 |
| Beele | 2 | Beele | 2 | Water Beele & Jone Abraham | 13 | Sep | 1562 | 123 | 12 | Menheniot, image 3 |
| David Keswell & Marie Beele | 19 | Apr | 1596 | 126 | 21 | Menheniot, image 6 | ||||
| Benet | 1 | Benet | 1 | John Benet & Margery Reede | 24 | Nov | 1606 | 128 | 15 | Menheniot, image 8 |
| Benny | 8 | Benny | 6 | Wm. Benny & Agnis Will | 25 | Nov | 1578 | 123 | 35 | Menheniot, image 3 |
| John Benny & Jone Baylye | 22 | Nov | 1579 | 124 | 3 | Menheniot, image 4 | ||||
| Jerman Benny & Anne Grette | 09 | Sep | 1583 | 124 | 26 | Menheniot, image 4 | ||||
| Tho. Lyne & Joan Benny | 25 | Nov | 1594 | 126 | 14 | Menheniot, image 6 | ||||
| Nicholas Hancoke & Eliz. Benny | 30 | Apr | 1604 | 127 | 35 | Menheniot, image 7 | ||||
| Robert Steven & Anne Benny | 13 | Jul | 1612 | 129 | 24 | Menheniot, image 9 | ||||
| Bennye | 2 | Robert Jane & Annys Bennye | 13 | Oct | 1577 | 123 | 24 | Menheniot, image 3 | ||
| John Bennye, the yonger, of Butterne, & Priscilla Hawton, of St. Nyott | 16 | Nov | 1607 | 128 | 19 | Menheniot, image 8 | ||||
| Berry | 4 | Berry | 3 | Rychard Berry & Alse Gibbings | 11 | Jun | 1588 | 125 | 8 | Menheniot, image 5 |
| Michaell Marten & Catheren Berry | 02 | Sep | 1601 | 127 | 11 | Menheniot, image 7 | ||||
| Harry Collyn & Jane Berry | 27 | May | 1603 | 127 | 30 | Menheniot, image 7 | ||||
| Berrye | 1 | Peter Snell & Joan Berrye | 06 | Feb | 1581 | 124 | 20 | Menheniot, image 4 | ||
| Beste | 1 | Beste | 1 | Tho. Beste & Welthin Welshe | 25 | Aug | 1578 | 123 | 30 | Menheniot, image 3 |
| Bickly | 1 | Bickly | 1 | Zacharias Blachaller & Eliz. Bickly | 20 | Aug | 1599 | 127 | 2 | Menheniot, image 7 |
| Bisshope | 1 | Bisshope | 1 | John Bisshope & Marie Fuge | 02 | Jul | 1607 | 128 | 18 | Menheniot, image 8 |
| Blachaller | 5 | Blachaller | 4 | Robert Blachaller & Jane Reskeffe | 13 | Oct | 1577 | 123 | 23 | Menheniot, image 3 |
| Tho. Collen & Joan Blachaller | 07 | Feb | 1582 | 124 | 25 | Menheniot, image 4 | ||||
| Zacharias Blachaller & Eliz. Bickly | 20 | Aug | 1599 | 127 | 2 | Menheniot, image 7 | ||||
| John Dyer & Mary Blachaller | 30 | Oct | 1604 | 128 | 1 | Menheniot, image 8 | ||||
| Blackhaller | 1 | Robert Cleathers & Loore Blackhaller | 27 | Sep | 1579 | 123 | 38 | Menheniot, image 3 | ||
| Bligh | 5 | Bligh | 5 | Tho. Lukye & Katheren Bligh | 27 | Oct | 1577 | 123 | 26 | Menheniot, image 3 |
| John Bligh & Joan his wyfe | 20 | Jan | 1583 | 124 | 30 | Menheniot, image 4 | ||||
| Jacobb Steven & Anne Bligh | 22 | Jun | 1590 | 125 | 20 | Menheniot, image 5 | ||||
| Tho. Hellyar & Joan Bligh | 27 | Jul | 1602 | 127 | 20 | Menheniot, image 7 | ||||
| Marke Dyrrye, of Morell, & Eliz. Bligh | 16 | Jan | 1608 | 128 | 28 | Menheniot, image 8 | ||||
| Blunt | 2 | Blunt | 2 | Tho. Blunt & Susan Snell | 20 | Oct | 1600 | 127 | 6 | Menheniot, image 7 |
| Tho. Blunt & Eliz. Curtys | 13 | Jan | 1611 | 129 | 16 | Menheniot, image 9 | ||||
| Bone | 1 | Bone | 1 | John Bone, of Maker, & Susanna Mayo, of Rame | 07 | Nov | 1593 | 126 | 5 | Menheniot, image 6 |
| Botters | 4 | Botter | 1 | Tho. Wilmot & Jane Botter, w. | 28 | Jun | 1609 | 128 | 32 | Menheniot, image 8 |
| Botters | 3 | Edward Botters & Jane his wyfe | 23 | Nov | 1583 | 124 | 29 | Menheniot, image 4 | ||
| Robert Botters & Eliz. Troute | 30 | Nov | 1601 | 127 | 15 | Menheniot, image 7 | ||||
| Sampson Cornyshe & Catheren Botters | 29 | Jan | 1603 | 127 | 34 | Menheniot, image 7 | ||||
| Boyland | 1 | Boyland | 1 | Rychard Pellent, alias Boyland, & Margrett Vygars | 19 | Dec | 1580 | 124 | 12 | Menheniot, image 4 |
| Braye | 1 | Braye | 1 | John Eustys & Alis Braye | 18 | Nov | 1577 | 123 | 28 | Menheniot, image 3 |
| Brode | 1 | Brode | 1 | John Snell & Joan Brode | 25 | Sep | 1580 | 124 | 6 | Menheniot, image 4 |
| Brodlake | 1 | Brodlake | 1 | Hughe Clarke & Marie Brodlake | 31 | Jan | 1591 | 125 | 32 | Menheniot, image 5 |
| Bryant | 1 | Bryant | 1 | Wm. Bryant & Jane his wyfe | 27 | Dec | 1584 | 124 | 33 | Menheniot, image 4 |
| Bunsall | 2 | Bunsall | 1 | Xpofer Garlan & Joan Bunsall | 25 | Sep | 1580 | 124 | 5 | Menheniot, image 4 |
| Bunshole | 1 | Wm. Hancoke & Marie Bunshole | 01 | Feb | 1591 | 125 | 33 | Menheniot, image 5 | ||
| Burlys | 6 | Burlys | 6 | John Peren & Jone Burlys | 09 | Dec | 1565 | 123 | 20 | Menheniot, image 3 |
| Peter Burlys & Als Snell | 25 | Nov | 1588 | 125 | 11 | Menheniot, image 5 | ||||
| Alexander Dingell & Lore Burlys | 21 | May | 1592 | 125 | 35 | Menheniot, image 5 | ||||
| Wm. Burlys & Garthered Webb | 01 | Jun | 1602 | 127 | 18 | Menheniot, image 7 | ||||
| Peter Burlys & Ellyn Baker | 08 | Jan | 1609 | 129 | 3 | Menheniot, image 9 | ||||
| Wm. Lobb & Francis Burlys | 25 | Jun | 1611 | 129 | 8 | Menheniot, image 9 | ||||
| Burnard | 3 | Burnard | 3 | Raffe Trenowth & Jone Burnard | 12 | May | 1561 | 123 | 5 | Menheniot, image 3 |
| Tho. Burnard & Jone Peter | 09 | Aug | 1579 | 123 | 37 | Menheniot, image 3 | ||||
| John Burnard & Joan Luscu. | 25 | Jan | 1601 | 127 | 17 | Menheniot, image 7 | ||||
| Burte | 1 | Burte | 1 | John Hill & Joan Burte | 25 | Nov | 1605 | 128 | 10 | Menheniot, image 8 |
| Burye | 1 | Burye | 1 | John Cornishe & Tamsyn Burye | 26 | Oct | 1566 | 123 | 21 | Menheniot, image 3 |
| Butsehed [?] | 1 | Butsehed [?] | 1 | Peter Trevisow, gent, & Eliz. Butsehed [?] | 22 | Dec | 1561 | 123 | 6 | Menheniot, image 3 |
| Carnicke | 1 | Carnicke | 1 | Robert Greett & Marie Carnicke | 22 | Nov | 1584 | 124 | 32 | Menheniot, image 4 |
| Carre | 1 | Carre | 1 | Rychard Oliver, of Stonehouse, & Alice Carre, w., of Plymothe | 24 | Nov | 1604 | 128 | 3 | Menheniot, image 8 |
| Carsugo | 2 | Carsugo | 2 | Tho. Carsugo & Milson Husband | 08 | Jul | 1577 | 123 | 22 | Menheniot, image 3 |
| Adrian Williames & Tamsyn Carsugo | 23 | Nov | 1580 | 124 | 11 | Menheniot, image 4 | ||||
| Carvayth | 3 | Carvayth | 2 | Tho. Carvayth & Jane Trehawke | 20 | Nov | 1580 | 124 | 10 | Menheniot, image 4 |
| Peter Carvayth & Eliz. Mayow | 29 | Sep | 1589 | 125 | 13 | Menheniot, image 5 | ||||
| Carwithie | 1 | John Smaley & Johan Carwithie | 19 | Nov | 1610 | 129 | 7 | Menheniot, image 9 | ||
| Chamon | 2 | Chamon | 1 | Umfry Hockyn & Blanche Chamon | 16 | Nov | 1601 | 127 | 13 | Menheniot, image 7 |
| Chamoon | 1 | Tho. Chamoon & Eliz. Mawnce | 15 | Oct | 1593 | 126 | 4 | Menheniot, image 6 | ||
| Charricke | 1 | Charricke | 1 | Tho. Charricke, of Uny, & Joan Narracott | 06 | Aug | 1604 | 127 | 36 | Menheniot, image 7 |
| Ching | 1 | Ching | 1 | Robert Reede & Charitye Ching | 12 | May | 1612 | 129 | 22 | Menheniot, image 9 |
| Cholwiche | 1 | Cholwiche | 1 | Rycherd Wallis, gent., & Ursula Cholwiche | 01 | Dec | 1612 | 129 | 27 | Menheniot, image 9 |
| Chubb | 1 | Chubb | 1 | Gregory Chubb & Anne Henwood | 23 | Jan | 1608 | 128 | 29 | Menheniot, image 8 |
| Clarke | 1 | Clarke | 1 | Hughe Clarke & Marie Brodlake | 31 | Jan | 1591 | 125 | 32 | Menheniot, image 5 |
| Cleathers | 3 | Cleather | 1 | Robert Cleather the yonger, & Florence Pawly, of Crowan | 26 | Nov | 1611 | 129 | 14 | Menheniot, image 9 |
| Cleathers | 2 | Tho. Maynerd & Jane Cleathers | 11 | Nov | 1565 | 123 | 19 | Menheniot, image 3 | ||
| Robert Cleathers & Loore Blackhaller | 27 | Sep | 1579 | 123 | 38 | Menheniot, image 3 | ||||
| Clocke | 2 | Clocke | 1 | Tho. Clocke & Anne Lenne | 16 | Oct | 1587 | 125 | 3 | Menheniot, image 5 |
| Clooke | 1 | Anthonye Clooke & Eliz. Kempe | 13 | Sep | 1596 | 126 | 22 | Menheniot, image 6 | ||
| Clynnicke | 1 | Clynnicke | 1 | John Clynnicke & Joan Hupper | 15 | Nov | 1591 | 125 | 29 | Menheniot, image 5 |
| Cocke | 1 | Cocke | 1 | John Cocke & Katheren his wife | 07 | Jun | 1556 | 122 | 5 | Menheniot, image 2 |
| Collyn | 3 | Collen | 1 | Tho. Collen & Joan Blachaller | 07 | Feb | 1582 | 124 | 25 | Menheniot, image 4 |
| Collyn | 2 | Harry Collyn & Jane Berry | 27 | May | 1603 | 127 | 30 | Menheniot, image 7 | ||
| Walter Pookye, of Tywardreth, & Jane Collyn, w. | 26 | Sep | 1609 | 129 | 2 | Menheniot, image 9 | ||||
| Constantine | 1 | Constantine | 1 | John Constantine & Jone Hocken | 11 | May | 1612 | 129 | 21 | Menheniot, image 9 |
| Coode | 5 | Coode | 5 | John Coode & Als Eustys, w. | 28 | Oct | 1580 | 124 | 7 | Menheniot, image 4 |
| John Russell & Alis Coode | 02 | Oct | 1586 | 124 | 37 | Menheniot, image 4 | ||||
| John Treverno, of Sinne, & Francys Coode | 12 | Jun | 1597 | 126 | 28 | Menheniot, image 6 | ||||
| John Coode, thonger, & Maria Ingromn | 25 | Nov | 1602 | 127 | 24 | Menheniot, image 7 | ||||
| Wm. Jenkyn, of Stethians & Jane Coode | 26 | May | 1603 | 127 | 29 | Menheniot, image 7 | ||||
| Cornishe | 3 | Cornishe | 2 | John Cornishe & Tamsyn Burye | 26 | Oct | 1566 | 123 | 21 | Menheniot, image 3 |
| John Cornishe & Duens Cunney | 27 | Nov | 1592 | 125 | 36 | Menheniot, image 5 | ||||
| Cornyshe | 1 | Sampson Cornyshe & Catheren Botters | 29 | Jan | 1603 | 127 | 34 | Menheniot, image 7 | ||
| Couch | 1 | Couch | 1 | Anthony Couch & Loar Webbe | 31 | Jan | 1613 | 129 | 32 | Menheniot, image 9 |
| Cowlinge | 1 | Cowlinge | 1 | Wm. Cowlinge & Blanche Jorye | 27 | Nov | 1591 | 125 | 30 | Menheniot, image 5 |
| Crabb | 1 | Crabb | 1 | George Crabb & Joan his wyfe | 07 | Feb | 1586 | 124 | 38 | Menheniot, image 4 |
| Crapp | 1 | Crapp | 1 | Symon Crapp & Joan Peter | 09 | Jun | 1588 | 125 | 7 | Menheniot, image 5 |
| Crossman | 4 | Crosma[n] | 1 | Richard Crosma[n], of Bodma[n], & Dame Munday, w. | 23 | Jan | 1604 | 128 | 7 | Menheniot, image 8 |
| Crosman | 1 | Edmund Crosman & Blanche Edward | 29 | Nov | 1604 | 128 | 5 | Menheniot, image 8 | ||
| Crossman | 2 | John Reade & Alse Crossman, w. | 05 | Feb | 1599 | 127 | 3 | Menheniot, image 7 | ||
| Robert Yoldon, of Soorton, in Devon, & Margarett Crossman | 27 | Jul | 1607 | 128 | 20 | Menheniot, image 8 | ||||
| Cullocott | 2 | Cullocott | 2 | Peter Shorte & Jone Cullocott | 01 | Sep | 1578 | 123 | 31 | Menheniot, image 3 |
| Wm. Eustys & Garthered Cullocott | 15 | Jan | 1580 | 124 | 14 | Menheniot, image 4 | ||||
| Cunney | 4 | Cunney | 4 | Tho. Cunney & Joan Wilshman | 12 | Nov | 1581 | 124 | 19 | Menheniot, image 4 |
| Tho. Tenny & Katheren Cunney | 01 | Nov | 1591 | 125 | 28 | Menheniot, image 5 | ||||
| John Cornishe & Duens Cunney | 27 | Nov | 1592 | 125 | 36 | Menheniot, image 5 | ||||
| George Michelmoore & Margrett Cunney | 04 | Jan | 1602 | 127 | 27 | Menheniot, image 7 | ||||
| Cunning | 2 | Cunning | 1 | Roger Cunning & Eliz. Leswell | 28 | Apr | 1593 | 126 | 1 | Menheniot, image 6 |
| Cunninge | 1 | Christopher Wills, of Cardinham, & Anne Cunninge | 03 | Jan | 1602 | 127 | 26 | Menheniot, image 7 | ||
| Curtys | 1 | Curtys | 1 | Tho. Blunt & Eliz. Curtys | 13 | Jan | 1611 | 129 | 16 | Menheniot, image 9 |
| Davye | 2 | Davye | 1 | Christopher Fludde & Rose Davye | 14 | May | 1612 | 129 | 23 | Menheniot, image 9 |
| Davyes | 1 | John Davyes, of Linkinhorn, & Mary Watts | 12 | Jan | 1613 | 129 | 31 | Menheniot, image 9 | ||
| Dawe | 1 | Dawe | 1 | Peter Dawe & Jone Snell | 20 | Apr | 1612 | 129 | 19 | Menheniot, image 9 |
| Daye | 1 | Daye | 1 | Edward Trenouth & Dorothy Daye | 29 | Jul | 1588 | 125 | 9 | Menheniot, image 5 |
| Dickney | 1 | Dickney | 1 | Wm. Searell & Mary Dickney | 08 | Aug | 1608 | 128 | 26 | Menheniot, image 8 |
| Dingell | 1 | Dingell | 1 | Alexander Dingell & Lore Burlys | 21 | May | 1592 | 125 | 35 | Menheniot, image 5 |
| Downing | 2 | Downing | 1 | Wm. Downing & Rychard Martyn | 09 | Nov | 1579 | 124 | 1 | Menheniot, image 4 |
| Downinge | 1 | Tho. Mellyn & Blanche Downinge | 04 | Sep | 1602 | 127 | 21 | Menheniot, image 7 | ||
| Dyer | 3 | Dyer | 2 | Rychard Hullan & Eliz. Dyer | 11 | Jul | 1590 | 125 | 22 | Menheniot, image 5 |
| John Dyer & Mary Blachaller | 30 | Oct | 1604 | 128 | 1 | Menheniot, image 8 | ||||
| Dyrer | 1 | John Dyrer & Joan Marten | 22 | Jun | 1590 | 125 | 21 | Menheniot, image 5 | ||
| Dyrrye | 1 | Dyrrye | 1 | Marke Dyrrye, of Morell, & Eliz. Bligh | 16 | Jan | 1608 | 128 | 28 | Menheniot, image 8 |
| Edgcombe | 2 | Edgcombe | 2 | Robert Tunnell & Anne Edgcombe | 30 | Jun | 1593 | 126 | 3 | Menheniot, image 6 |
| Robt. Trenaman & Tamsyn Edgcombe | 03 | Nov | 1577 | 123 | 27 | Menheniot, image 3 | ||||
| Edward | 5 | Edward | 3 | Edmund Crosman & Blanche Edward | 29 | Nov | 1604 | 128 | 5 | Menheniot, image 8 |
| Jonas Edward & Marie Pytte | 07 | Oct | 1603 | 127 | 32 | Menheniot, image 7 | ||||
| Water Hambly & Eliz. Edward | 06 | Oct | 1560 | 123 | 3 | Menheniot, image 3 | ||||
| Edwarde | 1 | Leonard Soper & Anne Edwarde | 14 | Nov | 1608 | 128 | 27 | Menheniot, image 8 | ||
| Edwards | 1 | Robert Vyne & Joan Edwards | 28 | Oct | 1588 | 125 | 10 | Menheniot, image 5 | ||
| Elford | 2 | Eldford | 1 | John Eldford & Agnis his wyfe | 21 | Jan | 1583 | 124 | 31 | Menheniot, image 4 |
| Elford | 1 | Tho. Elford & Alis Sprye | 09 | Jun | 1585 | 124 | 36 | Menheniot, image 4 | ||
| Elyott | 1 | Elyott | 1 | Rychard Ley & Ane Elyott | 21 | Apr | 1605 | 128 | 8 | Menheniot, image 8 |
| Eustys | 4 | Eustys | 4 | John Coode & Als Eustys, w. | 28 | Oct | 1580 | 124 | 7 | Menheniot, image 4 |
| John Eustys & Alis Braye | 18 | Nov | 1577 | 123 | 28 | Menheniot, image 3 | ||||
| Mathewe Eustys & Catheren Toll | 29 | Aug | 1611 | 129 | 11 | Menheniot, image 9 | ||||
| Wm. Eustys & Garthered Cullocott | 15 | Jan | 1580 | 124 | 14 | Menheniot, image 4 | ||||
| Fludde | 1 | Fludde | 1 | Christopher Fludde & Rose Davye | 14 | May | 1612 | 129 | 23 | Menheniot, image 9 |
| Foote | 1 | Foote | 1 | Walter Foote & Temperance Sheare | 14 | May | 1601 | 127 | 8 | Menheniot, image 7 |
| Foster | 1 | Foster | 1 | Rychard Morgon & Margerett Foster | 23 | Jan | 1564 | 123 | 16 | Menheniot, image 3 |
| Fuge | 1 | Fuge | 1 | John Bisshope & Marie Fuge | 02 | Jul | 1607 | 128 | 18 | Menheniot, image 8 |
| Fursse | 3 | Fursse | 3 | John Fursse & Eliz. Wenmothe | 01 | Jul | 1554 | 122 | 2 | Menheniot, image 2 |
| John Hill & Tamsyn Fursse | 27 | Dec | 1580 | 124 | 13 | Menheniot, image 4 | ||||
| Tho. Marten & Als Fursse | 01 | Nov | 1580 | 124 | 9 | Menheniot, image 4 | ||||
| Garlan | 5 | Garlan | 4 | John Garlan & Eliz. Geedye | 12 | Jan | 1596 | 126 | 25 | Menheniot, image 6 |
| John Garlan & Eliz. Lyne | 18 | Sep | 1598 | 126 | 30 | Menheniot, image 6 | ||||
| Richd. Garlan & Loore Kempe | 22 | Nov | 1579 | 124 | 2 | Menheniot, image 4 | ||||
| Xpofer Garlan & Joan Bunsall | 25 | Sep | 1580 | 124 | 5 | Menheniot, image 4 | ||||
| Garland | 1 | Wm. Garland & Eliz. Trenouthe | 13 | Jan | 1588 | 125 | 12 | Menheniot, image 5 | ||
| Gay | 1 | Gay | 1 | Richard Hitchens & Philadelphia Gay | 16 | Oct | 1613 | 129 | 28 | Menheniot, image 9 |
| Gaych | 1 | Gaych | 1 | Tho. Gaych, the yonger, of St. Germans, & Margaret Tom | 13 | Oct | 1611 | 129 | 12 | Menheniot, image 9 |
| Geedye | 1 | Geedye | 1 | John Garlan & Eliz. Geedye | 12 | Jan | 1596 | 126 | 25 | Menheniot, image 6 |
| Gibbings | 1 | Gibbings | 1 | Rychard Berry & Alse Gibbings | 11 | Jun | 1588 | 125 | 8 | Menheniot, image 5 |
| Gilbert | 1 | Gilbert | 1 | Jonas Pomerye, of Pillaton, & Anne Gilbert | 28 | Nov | 1611 | 129 | 15 | Menheniot, image 9 |
| Goodyn | 3 | Goodinge | 1 | Water Layne & Blanche Goodinge | 27 | Nov | 1592 | 125 | 38 | Menheniot, image 5 |
| Goodyn | 2 | Nic. Rundell & Jone Goodyn, w. | 16 | Sep | 1578 | 123 | 34 | Menheniot, image 3 | ||
| Nicholas Morshed & Eliz. Goodyn | 27 | Nov | 1598 | 126 | 31 | Menheniot, image 6 | ||||
| Greet | 5 | Greet | 2 | Robert Greet & Joan Lobb | 15 | Feb | 1589 | 125 | 17 | Menheniot, image 5 |
| Wm. Greet & Joan Marten | 15 | Jun | 1594 | 126 | 7 | Menheniot, image 6 | ||||
| Greete | 1 | John Steven & Joane Greete | 24 | Jul | 1556 | 122 | 8 | Menheniot, image 2 | ||
| Greett | 1 | Robert Greett & Marie Carnicke | 22 | Nov | 1584 | 124 | 32 | Menheniot, image 4 | ||
| Grette | 1 | Jerman Benny & Anne Grette | 09 | Sep | 1583 | 124 | 26 | Menheniot, image 4 | ||
| Greynvile | 1 | Greynvile | 1 | Francis Rous, gent., s. of Sir Anthony Rous, Knight, & Ebbot, dau. of Geo. Greynvile, esq., of Penheale | 02 | Apr | 1612 | 129 | 17 | Menheniot, image 9 |
| Gross | 2 | Gross | 2 | Wm. Arundell, esq., of Camborne, & Dorcas Gross, of Minhenit, dau. of Ezechiel Gross & Margaret his wife, of Buryan | 14 | Mar | 1607 | 128 | 23 | Menheniot, image 8 |
| Wm. Arundell, esq., of Camborne, & Dorcas Gross, of Minhenit, dau. of Ezechiel Gross & Margaret his wife, of Buryan | 14 | Mar | 1607 | 128 | 23 | Menheniot, image 8 | ||||
| Hambly | 2 | Hambly | 2 | Robert Hoblyn & Joan Hambly | 23 | Nov | 1602 | 127 | 23 | Menheniot, image 7 |
| Water Hambly & Eliz. Edward | 06 | Oct | 1560 | 123 | 3 | Menheniot, image 3 | ||||
| Hame | 4 | Ham | 1 | Roger Ham & Eliz. Whiteforde | 28 | Nov | 1554 | 122 | 1 | Menheniot, image 2 |
| Hame | 2 | Arthur Lenne & Alse Hame | 25 | Feb | 1589 | 125 | 18 | Menheniot, image 5 | ||
| Heugh Vesment & Eliz. Hame | 14 | May | 1582 | 124 | 21 | Menheniot, image 4 | ||||
| Hamme | 1 | Robert Parmyter & Astronica Hamme | 10 | Aug | 1594 | 126 | 12 | Menheniot, image 6 | ||
| Hancoke | 3 | Hancoke | 3 | John Prowte & Rabishe Hancoke | 12 | Feb | 1587 | 125 | 6 | Menheniot, image 5 |
| Nicholas Hancoke & Eliz. Benny | 30 | Apr | 1604 | 127 | 35 | Menheniot, image 7 | ||||
| Wm. Hancoke & Marie Bunshole | 01 | Feb | 1591 | 125 | 33 | Menheniot, image 5 | ||||
| Harris | 3 | Harris | 2 | John Harris, gent. of Lanrest & Jane Harrys, gentelwoman | 31 | Jan | 1562 | 123 | 14 | Menheniot, image 3 |
| John Harvy, of St. Germans, & Eliz. Harris | 19 | Apr | 1608 | 128 | 24 | Menheniot, image 8 | ||||
| Harrys | 1 | John Harris, gent. of Lanrest & Jane Harrys, gentelwoman | 31 | Jan | 1562 | 123 | 14 | Menheniot, image 3 | ||
| Harvy | 4 | Harvy | 4 | John Harvy, of St. Germans, & Eliz. Harris | 19 | Apr | 1608 | 128 | 24 | Menheniot, image 8 |
| Jonathan Harvy & Blanche Jane | 08 | Dec | 1601 | 127 | 16 | Menheniot, image 7 | ||||
| Jonathan Harvy & Jane Langston | 24 | Feb | 1608 | 128 | 30 | Menheniot, image 8 | ||||
| Trelawney Harvy & Margery Wenmoth | 23 | Oct | 1604 | 127 | 38 | Menheniot, image 7 | ||||
| Hawkyn | 4 | Hawkyn | 2 | John Hawkyn & Eliz. his wife | 26 | Nov | 1554 | 122 | 3 | Menheniot, image 2 |
| John Hawkyn & Joan Bannecke | 10 | Sep | 1610 | 129 | 6 | Menheniot, image 9 | ||||
| Hocken | 1 | John Constantine & Jone Hocken | 11 | May | 1612 | 129 | 21 | Menheniot, image 9 | ||
| Hockyn | 1 | Umfry Hockyn & Blanche Chamon | 16 | Nov | 1601 | 127 | 13 | Menheniot, image 7 | ||
| Hawton | 1 | Hawton | 1 | John Bennye, the yonger, of Butterne, & Priscilla Hawton, of St. Nyott | 16 | Nov | 1607 | 128 | 19 | Menheniot, image 8 |
| Hellyer | 3 | Hellyar | 1 | Tho. Hellyar & Joan Bligh | 27 | Jul | 1602 | 127 | 20 | Menheniot, image 7 |
| Hellyer | 2 | Reynold Hellyer & Margerye Logg | 30 | Oct | 1604 | 128 | 2 | Menheniot, image 8 | ||
| Tho. Hellyer & Jone his wyfe | 21 | Jan | 1584 | 124 | 34 | Menheniot, image 4 | ||||
| Helson | 1 | Helson | 1 | Tho. Lukye & Joan Helson | 12 | May | 1595 | 126 | 16 | Menheniot, image 6 |
| Hendy | 2 | Hendy | 1 | Henry Rogers, of Lansallas, & Barbere Hendy | 20 | Jun | 1607 | 128 | 17 | Menheniot, image 8 |
| Hendye | 1 | Raffe Pottell & Lowere Hendye | 25 | Jul | 1594 | 126 | 10 | Menheniot, image 6 | ||
| Henwood | 2 | Henwood | 2 | Anthony Henwood & Eliz. Moorshed | 29 | Jul | 1611 | 129 | 10 | Menheniot, image 9 |
| Gregory Chubb & Anne Henwood | 23 | Jan | 1608 | 128 | 29 | Menheniot, image 8 | ||||
| Hicks | 2 | Hickes | 1 | John Hickes & Jane Vesment | 28 | Jul | 1600 | 127 | 5 | Menheniot, image 7 |
| Hicks | 1 | Christopher Hicks & Peternell Scoose | 26 | Nov | 1604 | 128 | 4 | Menheniot, image 8 | ||
| Hill | 5 | Hill | 5 | Andrew Tenny & Alse Hill | 04 | May | 1603 | 127 | 28 | Menheniot, image 7 |
| John Hill & Joan Burte | 25 | Nov | 1605 | 128 | 10 | Menheniot, image 8 | ||||
| John Hill & Tamsyn Fursse | 27 | Dec | 1580 | 124 | 13 | Menheniot, image 4 | ||||
| Tho. Hill & Eliz. Wilcoke | 11 | Dec | 1578 | 123 | 36 | Menheniot, image 3 | ||||
| Tho. Hill & Jone Snell | 02 | Jun | 1595 | 126 | 17 | Menheniot, image 6 | ||||
