by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2009-2010 by Kathleen M. O'Brien. All rights reserved.
Version 1.0, updated 02 December 2010
| Standardized Form |
Count | Variant Form |
Count | Day | Month | Year | Page | Line |
| Abraham | 2 | Abraham | 1 | 13 | Sep | 1562 | 123 | 12 |
| Abram | 1 | 21 | Apr | 1612 | 129 | 20 | ||
| Addacott | 1 | Addacott | 1 | 27 | Oct | 1595 | 126 | 19 |
| Alyan | 1 | Alyan | 1 | 13 | Nov | 1596 | 126 | 24 |
| Anstys | 1 | Anstys | 1 | 08 | May | 1609 | 128 | 31 |
| Arundell | 1 | Arundell | 1 | 14 | Mar | 1607 | 128 | 23 |
| Ashford | 1 | Ashford | 1 | 19 | Jan | 1589 | 125 | 15 |
| Austyn | 5 | Austin | 1 | 14 | Jan | 1604 | 128 | 6 |
| Austyn | 4 | 11 | Jan | 1561 | 123 | 7 | ||
| 30 | Jul | 1599 | 127 | 1 | ||||
| 29 | Jan | 1603 | 127 | 33 | ||||
| 24 | Oct | 1613 | 129 | 29 | ||||
| Baker | 2 | Baker | 2 | 19 | Feb | 1587 | 125 | 5 |
| 08 | Jan | 1609 | 129 | 3 | ||||
| Bannicke | 2 | Bannecke | 1 | 10 | Sep | 1610 | 129 | 6 |
| Bannicke | 1 | 08 | May | 1609 | 128 | 31 | ||
| Barne | 1 | Barne | 1 | 31 | Oct | 1603 | 127 | 31 |
| Batton | 1 | Batton | 1 | 27 | Nov | 1592 | 125 | 37 |
| Baylye | 1 | Baylye | 1 | 22 | Nov | 1579 | 124 | 3 |
| Beedgood | 1 | Beedgood | 1 | 15 | Feb | 1589 | 125 | 16 |
| Beele | 2 | Beele | 2 | 13 | Sep | 1562 | 123 | 12 |
| 19 | Apr | 1596 | 126 | 21 | ||||
| Benet | 1 | Benet | 1 | 24 | Nov | 1606 | 128 | 15 |
| Benny | 8 | Benny | 6 | 25 | Nov | 1578 | 123 | 35 |
| 22 | Nov | 1579 | 124 | 3 | ||||
| 09 | Sep | 1583 | 124 | 26 | ||||
| 25 | Nov | 1594 | 126 | 14 | ||||
| 30 | Apr | 1604 | 127 | 35 | ||||
| 13 | Jul | 1612 | 129 | 24 | ||||
| Bennye | 2 | 13 | Oct | 1577 | 123 | 24 | ||
| 16 | Nov | 1607 | 128 | 19 | ||||
| Berry | 4 | Berry | 3 | 11 | Jun | 1588 | 125 | 8 |
| 02 | Sep | 1601 | 127 | 11 | ||||
| 27 | May | 1603 | 127 | 30 | ||||
| Berrye | 1 | 06 | Feb | 1581 | 124 | 20 | ||
| Beste | 1 | Beste | 1 | 25 | Aug | 1578 | 123 | 30 |
| Bickly | 1 | Bickly | 1 | 20 | Aug | 1599 | 127 | 2 |
| Bisshope | 1 | Bisshope | 1 | 02 | Jul | 1607 | 128 | 18 |
| Blachaller | 5 | Blachaller | 4 | 13 | Oct | 1577 | 123 | 23 |
| 07 | Feb | 1582 | 124 | 25 | ||||
| 20 | Aug | 1599 | 127 | 2 | ||||
| 30 | Oct | 1604 | 128 | 1 | ||||
| Blackhaller | 1 | 27 | Sep | 1579 | 123 | 38 | ||
| Bligh | 5 | Bligh | 5 | 27 | Oct | 1577 | 123 | 26 |
| 20 | Jan | 1583 | 124 | 30 | ||||
| 22 | Jun | 1590 | 125 | 20 | ||||
| 27 | Jul | 1602 | 127 | 20 | ||||
| 16 | Jan | 1608 | 128 | 28 | ||||
| Blunt | 2 | Blunt | 2 | 20 | Oct | 1600 | 127 | 6 |
| 13 | Jan | 1611 | 129 | 16 | ||||
| Bone | 1 | Bone | 1 | 07 | Nov | 1593 | 126 | 5 |
| Botters | 4 | Botter | 1 | 28 | Jun | 1609 | 128 | 32 |
| Botters | 3 | 23 | Nov | 1583 | 124 | 29 | ||
| 30 | Nov | 1601 | 127 | 15 | ||||
| 29 | Jan | 1603 | 127 | 34 | ||||
| Boyland | 1 | Boyland | 1 | 19 | Dec | 1580 | 124 | 12 |
| Braye | 1 | Braye | 1 | 18 | Nov | 1577 | 123 | 28 |
| Brode | 1 | Brode | 1 | 25 | Sep | 1580 | 124 | 6 |
| Brodlake | 1 | Brodlake | 1 | 31 | Jan | 1591 | 125 | 32 |
| Bryant | 1 | Bryant | 1 | 27 | Dec | 1584 | 124 | 33 |
| Bunsall | 2 | Bunsall | 1 | 25 | Sep | 1580 | 124 | 5 |
| Bunshole | 1 | 01 | Feb | 1591 | 125 | 33 | ||
| Burlys | 6 | Burlys | 6 | 09 | Dec | 1565 | 123 | 20 |
| 25 | Nov | 1588 | 125 | 11 | ||||
| 21 | May | 1592 | 125 | 35 | ||||
| 01 | Jun | 1602 | 127 | 18 | ||||
| 08 | Jan | 1609 | 129 | 3 | ||||
| 25 | Jun | 1611 | 129 | 8 | ||||
| Burnard | 3 | Burnard | 3 | 12 | May | 1561 | 123 | 5 |
| 09 | Aug | 1579 | 123 | 37 | ||||
| 25 | Jan | 1601 | 127 | 17 | ||||
| Burte | 1 | Burte | 1 | 25 | Nov | 1605 | 128 | 10 |
| Burye | 1 | Burye | 1 | 26 | Oct | 1566 | 123 | 21 |
| Butsehed [?] | 1 | Butsehed [?] | 1 | 22 | Dec | 1561 | 123 | 6 |
| Carnicke | 1 | Carnicke | 1 | 22 | Nov | 1584 | 124 | 32 |
| Carre | 1 | Carre | 1 | 24 | Nov | 1604 | 128 | 3 |
| Carsugo | 2 | Carsugo | 2 | 08 | Jul | 1577 | 123 | 22 |
| 23 | Nov | 1580 | 124 | 11 | ||||
| Carvayth | 3 | Carvayth | 2 | 20 | Nov | 1580 | 124 | 10 |
| 29 | Sep | 1589 | 125 | 13 | ||||
| Carwithie | 1 | 19 | Nov | 1610 | 129 | 7 | ||
| Chamon | 2 | Chamon | 1 | 16 | Nov | 1601 | 127 | 13 |
| Chamoon | 1 | 15 | Oct | 1593 | 126 | 4 | ||
| Charricke | 1 | Charricke | 1 | 06 | Aug | 1604 | 127 | 36 |
| Ching | 1 | Ching | 1 | 12 | May | 1612 | 129 | 22 |
| Cholwiche | 1 | Cholwiche | 1 | 01 | Dec | 1612 | 129 | 27 |
| Chubb | 1 | Chubb | 1 | 23 | Jan | 1608 | 128 | 29 |
| Clarke | 1 | Clarke | 1 | 31 | Jan | 1591 | 125 | 32 |
| Cleathers | 3 | Cleather | 1 | 26 | Nov | 1611 | 129 | 14 |
| Cleathers | 2 | 11 | Nov | 1565 | 123 | 19 | ||
| 27 | Sep | 1579 | 123 | 38 | ||||
| Clocke | 2 | Clocke | 1 | 16 | Oct | 1587 | 125 | 3 |
| Clooke | 1 | 13 | Sep | 1596 | 126 | 22 | ||
| Clynnicke | 1 | Clynnicke | 1 | 15 | Nov | 1591 | 125 | 29 |
| Cocke | 1 | Cocke | 1 | 07 | Jun | 1556 | 122 | 5 |
| Collyn | 3 | Collen | 1 | 07 | Feb | 1582 | 124 | 25 |
| Collyn | 2 | 27 | May | 1603 | 127 | 30 | ||
| 26 | Sep | 1609 | 129 | 2 | ||||
| Constantine | 1 | Constantine | 1 | 11 | May | 1612 | 129 | 21 |
| Coode | 5 | Coode | 5 | 28 | Oct | 1580 | 124 | 7 |
| 02 | Oct | 1586 | 124 | 37 | ||||
| 12 | Jun | 1597 | 126 | 28 | ||||
| 25 | Nov | 1602 | 127 | 24 | ||||
| 26 | May | 1603 | 127 | 29 | ||||
| Cornishe | 3 | Cornishe | 2 | 26 | Oct | 1566 | 123 | 21 |
| 27 | Nov | 1592 | 125 | 36 | ||||
| Cornyshe | 1 | 29 | Jan | 1603 | 127 | 34 | ||
| Couch | 1 | Couch | 1 | 31 | Jan | 1613 | 129 | 32 |
| Cowlinge | 1 | Cowlinge | 1 | 27 | Nov | 1591 | 125 | 30 |
| Crabb | 1 | Crabb | 1 | 07 | Feb | 1586 | 124 | 38 |
| Crapp | 1 | Crapp | 1 | 09 | Jun | 1588 | 125 | 7 |
| Crossman | 4 | Crosma[n] | 1 | 23 | Jan | 1604 | 128 | 7 |
| Crosman | 1 | 29 | Nov | 1604 | 128 | 5 | ||
| Crossman | 2 | 05 | Feb | 1599 | 127 | 3 | ||
| 27 | Jul | 1607 | 128 | 20 | ||||
| Cullocott | 2 | Cullocott | 2 | 01 | Sep | 1578 | 123 | 31 |
| 15 | Jan | 1580 | 124 | 14 | ||||
| Cunney | 4 | Cunney | 4 | 12 | Nov | 1581 | 124 | 19 |
| 01 | Nov | 1591 | 125 | 28 | ||||
| 27 | Nov | 1592 | 125 | 36 | ||||
| 04 | Jan | 1602 | 127 | 27 | ||||
| Cunning | 2 | Cunning | 1 | 28 | Apr | 1593 | 126 | 1 |
| Cunninge | 1 | 03 | Jan | 1602 | 127 | 26 | ||
| Curtys | 1 | Curtys | 1 | 13 | Jan | 1611 | 129 | 16 |
| Davye | 2 | Davye | 1 | 14 | May | 1612 | 129 | 23 |
| Davyes | 1 | 12 | Jan | 1613 | 129 | 31 | ||
| Dawe | 1 | Dawe | 1 | 20 | Apr | 1612 | 129 | 19 |
| Daye | 1 | Daye | 1 | 29 | Jul | 1588 | 125 | 9 |
| Dickney | 1 | Dickney | 1 | 08 | Aug | 1608 | 128 | 26 |
| Dingell | 1 | Dingell | 1 | 21 | May | 1592 | 125 | 35 |
| Downing | 2 | Downing | 1 | 09 | Nov | 1579 | 124 | 1 |
| Downinge | 1 | 04 | Sep | 1602 | 127 | 21 | ||
| Dyer | 3 | Dyer | 2 | 11 | Jul | 1590 | 125 | 22 |
| 30 | Oct | 1604 | 128 | 1 | ||||
| Dyrer | 1 | 22 | Jun | 1590 | 125 | 21 | ||
| Dyrrye | 1 | Dyrrye | 1 | 16 | Jan | 1608 | 128 | 28 |
| Edgcombe | 2 | Edgcombe | 2 | 30 | Jun | 1593 | 126 | 3 |
| 03 | Nov | 1577 | 123 | 27 | ||||
| Edward | 5 | Edward | 3 | 29 | Nov | 1604 | 128 | 5 |
| 07 | Oct | 1603 | 127 | 32 | ||||
| 06 | Oct | 1560 | 123 | 3 | ||||
| Edwarde | 1 | 14 | Nov | 1608 | 128 | 27 | ||
| Edwards | 1 | 28 | Oct | 1588 | 125 | 10 | ||
| Elford | 2 | Eldford | 1 | 21 | Jan | 1583 | 124 | 31 |
| Elford | 1 | 09 | Jun | 1585 | 124 | 36 | ||
| Elyott | 1 | Elyott | 1 | 21 | Apr | 1605 | 128 | 8 |
| Eustys | 4 | Eustys | 4 | 28 | Oct | 1580 | 124 | 7 |
| 18 | Nov | 1577 | 123 | 28 | ||||
| 29 | Aug | 1611 | 129 | 11 | ||||
| 15 | Jan | 1580 | 124 | 14 | ||||
| Fludde | 1 | Fludde | 1 | 14 | May | 1612 | 129 | 23 |
| Foote | 1 | Foote | 1 | 14 | May | 1601 | 127 | 8 |
| Foster | 1 | Foster | 1 | 23 | Jan | 1564 | 123 | 16 |
| Fuge | 1 | Fuge | 1 | 02 | Jul | 1607 | 128 | 18 |
| Fursse | 3 | Fursse | 3 | 01 | Jul | 1554 | 122 | 2 |
| 27 | Dec | 1580 | 124 | 13 | ||||
| 01 | Nov | 1580 | 124 | 9 | ||||
| Garlan | 5 | Garlan | 4 | 12 | Jan | 1596 | 126 | 25 |
| 18 | Sep | 1598 | 126 | 30 | ||||
| 22 | Nov | 1579 | 124 | 2 | ||||
| 25 | Sep | 1580 | 124 | 5 | ||||
| Garland | 1 | 13 | Jan | 1588 | 125 | 12 | ||
| Gay | 1 | Gay | 1 | 16 | Oct | 1613 | 129 | 28 |
| Gaych | 1 | Gaych | 1 | 13 | Oct | 1611 | 129 | 12 |
| Geedye | 1 | Geedye | 1 | 12 | Jan | 1596 | 126 | 25 |
| Gibbings | 1 | Gibbings | 1 | 11 | Jun | 1588 | 125 | 8 |
| Gilbert | 1 | Gilbert | 1 | 28 | Nov | 1611 | 129 | 15 |
| Goodyn | 3 | Goodinge | 1 | 27 | Nov | 1592 | 125 | 38 |
| Goodyn | 2 | 16 | Sep | 1578 | 123 | 34 | ||
| 27 | Nov | 1598 | 126 | 31 | ||||
| Greet | 5 | Greet | 2 | 15 | Feb | 1589 | 125 | 17 |
| 15 | Jun | 1594 | 126 | 7 | ||||
| Greete | 1 | 24 | Jul | 1556 | 122 | 8 | ||
| Greett | 1 | 22 | Nov | 1584 | 124 | 32 | ||
| Grette | 1 | 09 | Sep | 1583 | 124 | 26 | ||
| Greynvile | 1 | Greynvile | 1 | 02 | Apr | 1612 | 129 | 17 |
| Gross | 2 | Gross | 2 | 14 | Mar | 1607 | 128 | 23 |
| 14 | Mar | 1607 | 128 | 23 | ||||
| Hambly | 2 | Hambly | 2 | 23 | Nov | 1602 | 127 | 23 |
| 06 | Oct | 1560 | 123 | 3 | ||||
| Hame | 4 | Ham | 1 | 28 | Nov | 1554 | 122 | 1 |
| Hame | 2 | 25 | Feb | 1589 | 125 | 18 | ||
| 14 | May | 1582 | 124 | 21 | ||||
| Hamme | 1 | 10 | Aug | 1594 | 126 | 12 | ||
| Hancoke | 3 | Hancoke | 3 | 12 | Feb | 1587 | 125 | 6 |
| 30 | Apr | 1604 | 127 | 35 | ||||
| 01 | Feb | 1591 | 125 | 33 | ||||
| Harris | 3 | Harris | 2 | 31 | Jan | 1562 | 123 | 14 |
| 19 | Apr | 1608 | 128 | 24 | ||||
| Harrys | 1 | 31 | Jan | 1562 | 123 | 14 | ||
| Harvy | 4 | Harvy | 4 | 19 | Apr | 1608 | 128 | 24 |
| 08 | Dec | 1601 | 127 | 16 | ||||
| 24 | Feb | 1608 | 128 | 30 | ||||
| 23 | Oct | 1604 | 127 | 38 | ||||
| Hawkyn | 4 | Hawkyn | 2 | 26 | Nov | 1554 | 122 | 3 |
| 10 | Sep | 1610 | 129 | 6 | ||||
| Hocken | 1 | 11 | May | 1612 | 129 | 21 | ||
| Hockyn | 1 | 16 | Nov | 1601 | 127 | 13 | ||
| Hawton | 1 | Hawton | 1 | 16 | Nov | 1607 | 128 | 19 |
| Hellyer | 3 | Hellyar | 1 | 27 | Jul | 1602 | 127 | 20 |
| Hellyer | 2 | 30 | Oct | 1604 | 128 | 2 | ||
| 21 | Jan | 1584 | 124 | 34 | ||||
| Helson | 1 | Helson | 1 | 12 | May | 1595 | 126 | 16 |
| Hendy | 2 | Hendy | 1 | 20 | Jun | 1607 | 128 | 17 |
| Hendye | 1 | 25 | Jul | 1594 | 126 | 10 | ||
| Henwood | 2 | Henwood | 2 | 29 | Jul | 1611 | 129 | 10 |
| 23 | Jan | 1608 | 128 | 29 | ||||
| Hicks | 2 | Hickes | 1 | 28 | Jul | 1600 | 127 | 5 |
| Hicks | 1 | 26 | Nov | 1604 | 128 | 4 | ||
| Hill | 5 | Hill | 5 | 04 | May | 1603 | 127 | 28 |
| 25 | Nov | 1605 | 128 | 10 | ||||
| 27 | Dec | 1580 | 124 | 13 | ||||
| 11 | Dec | 1578 | 123 | 36 | ||||
| 02 | Jun | 1595 | 126 | 17 | ||||
| Hitchens | 2 | Hitchens | 1 | 16 | Oct | 1613 | 129 | 28 |
| Hitchings | 1 | 26 | Oct | 1601 | 127 | 12 | ||
| Hoare | 2 | Hoare | 1 | 12 | Jul | 1601 | 127 | 10 |
| Hore | 1 | 18 | Sep | 1587 | 125 | 1 | ||
| Hobb | 2 | Hobb | 2 | 02 | Jul | 1593 | 126 | 2 |
| 05 | Feb | 1598 | 126 | 32 | ||||
| Hoblyn | 1 | Hoblyn | 1 | 23 | Nov | 1602 | 127 | 23 |
| Holman | 1 | Holman | 1 | 12 | Feb | 1564 | 123 | 17 |
| Hoskyn | 1 | Hoskyn | 1 | 29 | Nov | 1600 | 127 | 7 |
| Howe | 1 | Howe | 1 | 04 | Jun | 1604 | 127 | 37 |
| Hullan | 1 | Hullan | 1 | 11 | Jul | 1590 | 125 | 22 |
| Hupper | 1 | Hupper | 1 | 15 | Nov | 1591 | 125 | 29 |
| Husband | 2 | Husband | 2 | 20 | Oct | 1577 | 123 | 25 |
| 08 | Jul | 1577 | 123 | 22 | ||||
| Ingromn | 1 | Ingromn | 1 | 25 | Nov | 1602 | 127 | 24 |
| James | 1 | James | 1 | 29 | Jan | 1603 | 127 | 33 |
| Jane | 3 | Jane | 3 | 12 | Jul | 1601 | 127 | 10 |
| 08 | Dec | 1601 | 127 | 16 | ||||
| 13 | Oct | 1577 | 123 | 24 | ||||
| Jenkyn | 2 | Jenkyn | 2 | 13 | Jul | 1578 | 123 | 29 |
| 26 | May | 1603 | 127 | 29 | ||||
| John | 2 | John | 2 | 11 | Sep | 1609 | 129 | 1 |
| 05 | Nov | 1611 | 129 | 13 | ||||
| Jope | 1 | Jope | 1 | 15 | May | 1580 | 124 | 4 |
| Jorye | 5 | Jory | 1 | 04 | Jun | 1599 | 126 | 34 |
| Jorye | 4 | 30 | Jan | 1580 | 124 | 18 | ||
| 22 | Apr | 1608 | 128 | 25 | ||||
| 20 | Sep | 1578 | 123 | 33 | ||||
| 27 | Nov | 1591 | 125 | 30 | ||||
| Jule | 1 | Jule | 1 | 02 | Jun | 1590 | 125 | 19 |
| Kelley | 1 | Kelley | 1 | 22 | Feb | 1592 | 125 | 40 |
| Kempe | 8 | Kempe | 8 | 13 | Sep | 1596 | 126 | 22 |
| 29 | Jul | 1611 | 129 | 9 | ||||
| 28 | Apr | 1606 | 128 | 13 | ||||
| 20 | Jul | 1591 | 125 | 26 | ||||
| 22 | Nov | 1579 | 124 | 2 | ||||
| 27 | Nov | 1587 | 125 | 4 | ||||
| 19 | Jan | 1589 | 125 | 15 | ||||
| 03 | Aug | 1591 | 125 | 27 | ||||
| Kendall | 2 | Kendall | 2 | 28 | Sep | 1562 | 123 | 11 |
| 27 | Jan | 1561 | 123 | 8 | ||||
| Keswell | 1 | Keswell | 1 | 19 | Apr | 1596 | 126 | 21 |
| Lampyn | 1 | Lampyn | 1 | 26 | Oct | 1602 | 127 | 22 |
| Langsson | 1 | Langsson | 1 | 15 | Jun | 1602 | 127 | 19 |
| Langston | 2 | Langston | 2 | 24 | Feb | 1608 | 128 | 30 |
| 21 | Jan | 1592 | 125 | 39 | ||||
| Leache | 3 | Leach | 1 | 03 | Feb | 1594 | 126 | 15 |
| Leache | 2 | 04 | Oct | 1596 | 126 | 23 | ||
| 15 | May | 1594 | 126 | 6 | ||||
| Leswell | 2 | Leswell | 2 | 19 | Jun | 1598 | 126 | 29 |
| 28 | Apr | 1593 | 126 | 1 | ||||
| Lethybie | 1 | Lethybie | 1 | 13 | Oct | 1580 | 124 | 8 |
| Leveythan | 1 | Leveythan | 1 | 19 | Feb | 1587 | 125 | 5 |
| Ley | 2 | Ley | 1 | 21 | Apr | 1605 | 128 | 8 |
| Lye | 1 | 28 | Nov | 1560 | 123 | 4 | ||
| Lobb | 3 | Lobb | 2 | 15 | Feb | 1589 | 125 | 17 |
| 25 | Jun | 1611 | 129 | 8 | ||||
| Lobbe | 1 | 27 | Jan | 1580 | 124 | 17 | ||
| Logg | 1 | Logg | 1 | 30 | Oct | 1604 | 128 | 2 |
| Ludderd | 1 | Ludderd | 1 | 14 | Jul | 1560 | 123 | 1 |
| Lukye | 5 | Lukye | 4 | 07 | Feb | 1586 | 124 | 39 |
| 12 | Oct | 1583 | 124 | 27 | ||||
| 12 | May | 1595 | 126 | 16 | ||||
| 27 | Oct | 1577 | 123 | 26 | ||||
| Lukys | 1 | 18 | Jul | 1594 | 126 | 11 | ||
| Luske | 2 | Luscu. | 1 | 25 | Jan | 1601 | 127 | 17 |
| Luske | 1 | 16 | Jan | 1580 | 124 | 16 | ||
| Lyllicke | 2 | Lyllicke | 2 | 31 | Jan | 1561 | 123 | 9 |
| 27 | Jan | 1561 | 123 | 8 | ||||
| Lyne | 9 | Layne | 1 | 27 | Nov | 1592 | 125 | 38 |
| Lenne | 3 | 25 | Feb | 1589 | 125 | 18 | ||
| 16 | Jan | 1554 | 122 | 4 | ||||
| 16 | Oct | 1587 | 125 | 3 | ||||
| Lyne | 5 | 18 | Sep | 1598 | 126 | 30 | ||
| 28 | Jul | 1560 | 123 | 2 | ||||
| 04 | Jun | 1604 | 127 | 37 | ||||
| 23 | Sep | 1606 | 128 | 14 | ||||
| 25 | Nov | 1594 | 126 | 14 | ||||
| Mabyn | 2 | Mabyn | 2 | 13 | Feb | 1598 | 126 | 33 |
| 17 | Jun | 1594 | 126 | 8 | ||||
| Marten | 10 | Marten | 8 | 31 | Oct | 1603 | 127 | 31 |
| 22 | Jun | 1590 | 125 | 21 | ||||
| 28 | Nov | 1560 | 123 | 4 | ||||
| 02 | Sep | 1601 | 127 | 11 | ||||
| 01 | Nov | 1580 | 124 | 9 | ||||
| 05 | Feb | 1598 | 126 | 32 | ||||
| 26 | Jun | 1594 | 126 | 9 | ||||
| 15 | Jun | 1594 | 126 | 7 | ||||
| Martyn | 2 | 09 | Nov | 1589 | 125 | 14 | ||
| 09 | Nov | 1579 | 124 | 1 | ||||
| Mawnce | 1 | Mawnce | 1 | 15 | Oct | 1593 | 126 | 4 |
| Maynerd | 1 | Maynerd | 1 | 11 | Nov | 1565 | 123 | 19 |
| May | 2 | May | 1 | 30 | Jul | 1599 | 127 | 1 |
| Maye | 1 | 15 | May | 1594 | 126 | 6 | ||
| Mayo | 8 | Mayo | 4 | 07 | Nov | 1593 | 126 | 5 |
| 28 | Sep | 1562 | 123 | 11 | ||||
| 31 | Mar | 1597 | 126 | 27 | ||||
| 12 | Jul | 1556 | 122 | 7 | ||||
| Mayow | 3 | 30 | Jan | 1596 | 126 | 26 | ||
| 30 | Jan | 1596 | 126 | 26 | ||||
| 29 | Sep | 1589 | 125 | 13 | ||||
| Mayowe | 1 | 20 | Jan | 1607 | 128 | 21 | ||
| Mellyn | 1 | Mellyn | 1 | 04 | Sep | 1602 | 127 | 21 |
| Michelmoore | 1 | Michelmoore | 1 | 04 | Jan | 1602 | 127 | 27 |
| Molle | 1 | Molle | 1 | 08 | Sep | 1582 | 124 | 23 |
| Mondaye | 2 | Mondaye | 1 | 30 | Jan | 1596 | 126 | 26 |
| Munday | 1 | 23 | Jan | 1604 | 128 | 7 | ||
| Moore | 1 | Moore | 1 | 30 | Jan | 1580 | 124 | 18 |
| Morgon | 1 | Morgon | 1 | 23 | Jan | 1564 | 123 | 16 |
| Moorshed | 3 | Moorshed | 1 | 29 | Jul | 1611 | 129 | 10 |
| Moorshedda | 1 | 23 | Sep | 1606 | 128 | 14 | ||
| Morshed | 1 | 27 | Nov | 1598 | 126 | 31 | ||
| Narracott | 1 | Narracott | 1 | 06 | Aug | 1604 | 127 | 36 |
| Nicoll | 1 | Nicoll | 1 | 31 | Jan | 1561 | 123 | 9 |
| Nuttinge | 1 | Nuttinge | 1 | 07 | Jun | 1601 | 127 | 9 |
| Oliver | 1 | Oliver | 1 | 24 | Nov | 1604 | 128 | 3 |
| Parmyter | 1 | Parmyter | 1 | 10 | Aug | 1594 | 126 | 12 |
| Pawly | 1 | Pawly | 1 | 26 | Nov | 1611 | 129 | 14 |
| Pellent | 1 | Pellent | 1 | 19 | Dec | 1580 | 124 | 12 |
| Peren | 1 | Peren | 1 | 09 | Dec | 1565 | 123 | 20 |
| Peter | 4 | Peter | 4 | 14 | Jul | 1560 | 123 | 1 |
| 09 | Jun | 1588 | 125 | 7 | ||||
| 09 | Aug | 1579 | 123 | 37 | ||||
| 21 | Sep | 1595 | 126 | 18 | ||||
| Pethericke | 1 | Pethericke | 1 | 09 | Jan | 1605 | 128 | 11 |
| Pickin | 1 | Pickin | 1 | 07 | Sep | 1578 | 123 | 32 |
| Piper | 1 | Piper | 1 | 18 | Jun | 1562 | 123 | 10 |
| Pomery | 2 | Pomery | 1 | 22 | Apr | 1608 | 128 | 25 |
| Pomerye | 1 | 28 | Nov | 1611 | 129 | 15 | ||
| Pookye | 1 | Pookye | 1 | 26 | Sep | 1609 | 129 | 2 |
| Poope | 1 | Poope | 1 | 13 | Oct | 1580 | 124 | 8 |
| Pottell | 2 | Pottell | 2 | 13 | Feb | 1605 | 128 | 12 |
| 25 | Jul | 1594 | 126 | 10 | ||||
| Power | 1 | Power | 1 | 12 | Feb | 1564 | 123 | 17 |
| Prowte | 1 | Prowte | 1 | 12 | Feb | 1587 | 125 | 6 |
| Prynne | 1 | Prynne | 1 | 08 | Sep | 1582 | 124 | 23 |
| Pytt | 2 | Pytt | 1 | 27 | Oct | 1595 | 126 | 19 |
| Pytte | 1 | 07 | Oct | 1603 | 127 | 32 | ||
| Reede | 6 | Reade | 2 | 29 | Nov | 1600 | 127 | 7 |
| 05 | Feb | 1599 | 127 | 3 | ||||
| Reede | 4 | 24 | Nov | 1606 | 128 | 15 | ||
| 27 | Jan | 1580 | 124 | 17 | ||||
| 31 | Jan | 1613 | 129 | 33 | ||||
| 12 | May | 1612 | 129 | 22 | ||||
| Reskeffe | 1 | Reskeffe | 1 | 13 | Oct | 1577 | 123 | 23 |
| Reskymer | 1 | Reskymer | 1 | 11 | Dec | 1562 | 123 | 13 |
| Reynell | 1 | Reynell | 1 | 09 | Jan | 1606 | 128 | 16 |
| Rith | 1 | Rith | 1 | 05 | Nov | 1611 | 129 | 13 |
| Rogers | 3 | Roger | 1 | 20 | Apr | 1612 | 129 | 18 |
| Rogers | 2 | 20 | Jun | 1607 | 128 | 17 | ||
| 11 | Sep | 1609 | 129 | 1 | ||||
| Rose | 1 | Rose | 1 | 02 | Sep | 1605 | 128 | 9 |
| Rous | 2 | Rous | 2 | 02 | Apr | 1612 | 129 | 17 |
| 02 | Apr | 1612 | 129 | 17 | ||||
| Rundell | 3 | Rundell | 3 | 03 | Feb | 1594 | 126 | 15 |
| 16 | Sep | 1578 | 123 | 34 | ||||
| 07 | Oct | 1594 | 126 | 13 | ||||
| Russell | 2 | Russell | 2 | 02 | Oct | 1586 | 124 | 37 |
| 15 | Jan | 1580 | 124 | 15 | ||||
| Rychard | 1 | Rychard | 1 | 08 | Feb | 1584 | 124 | 35 |
| Sadgmoore | 1 | Sadgmoore | 1 | 03 | Nov | 1595 | 126 | 20 |
| Samble | 3 | Samble | 3 | 18 | Jun | 1610 | 129 | 5 |
| 07 | Oct | 1594 | 126 | 13 | ||||
| 17 | Jun | 1594 | 126 | 8 | ||||
| Scawne | 1 | Scawne | 1 | 24 | Nov | 1601 | 127 | 14 |
| Scosse | 4 | Scoose | 1 | 26 | Nov | 1604 | 128 | 4 |
| Scoosse | 1 | 18 | Sep | 1587 | 125 | 1 | ||
| Scosse | 2 | 09 | Jan | 1605 | 128 | 11 | ||
| 18 | Jun | 1562 | 123 | 10 | ||||
| Scott | 1 | Scott | 1 | 20 | Oct | 1577 | 123 | 25 |
| Serell | 2 | Searell | 1 | 08 | Aug | 1608 | 128 | 26 |
| Serell | 1 | 13 | Jul | 1578 | 123 | 29 | ||
| Sheare | 2 | Sheare | 2 | 21 | Sep | 1595 | 126 | 18 |
| 14 | May | 1601 | 127 | 8 | ||||
| Shorte | 4 | Shorte | 4 | 11 | Jul | 1556 | 122 | 6 |
| 07 | May | 1610 | 129 | 4 | ||||
| 01 | Sep | 1578 | 123 | 31 | ||||
| 26 | Jun | 1594 | 126 | 9 | ||||
| Skelton | 1 | Skelton | 1 | 02 | Nov | 1613 | 129 | 30 |
| Slade | 1 | Slade | 1 | 09 | Oct | 1587 | 125 | 2 |
| Smaley | 1 | Smaley | 1 | 19 | Nov | 1610 | 129 | 7 |
| Smyth | 3 | Smyth | 2 | 13 | Feb | 1605 | 128 | 12 |
