by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | ||
---|---|---|---|---|---|---|---|
Sabina | del | Feld | H-03 | 48 | |||
Sabina | del | Grene | H-25 | 11 | |||
Sabina | Ketyl | H-25 | 10 | ||||
Sabina | del | Meres | H-07 | 64 | |||
Sabina | la | Mouner | K-132 | 16 | |||
Sabina | Wace | H-25 | 18 | ||||
Sabina | Wymerk' | H-27 | 11 | ||||
Salamon | Chapman | H-20 | 62 | ||||
Samson | Leder | H-27 | 48 | ||||
Sarah | Astyn | K-113 | 99 | ||||
Sarah | Aylnouth | K-116 | 30 | ||||
Sarah | Bas | K-116 | 24 | ||||
Sarah | Bek' | K-134 | 46 | ||||
Sarah | Couper | L-23 | 2 | ||||
Sarah | del | Fendyck | H-24 | 14 | |||
Sarah | gardiner | K-025 | 8 | ||||
Sarah | Hacon | L-01 | 20 | ||||
Sarah | de | halle | K-010 | 4 | |||
Sarah | filia | Henrici de Wyketoft | H-03 | 53 | |||
Sarah | relicta | Johannis filii Walteri | L-55 | 11 | |||
Sarah | de | Mepersale | K-114 | 10 | |||
Sarah | de | Rothewell' | K-001 | 171 | |||
Sauicula? | Champenays | H-27 | 37 | ||||
Sauuicula | Hunnyng | H-27 | 143 | ||||
Seman | de | Wylyngham | H-17 | 50 | |||
Sewel [MS Swalle] | de | Walcote | K-082 | 3 | |||
Simon | ? [MS torn] | H-16 | 15 | ||||
Simon | Abby | L-10 | 1 | ||||
Simon | Adam | H-14 | 113 | ||||
Simon | seruiens | Agnetis de Gosberkyrk | H-32 | 118 | |||
Simon | Alcok' | L-19 | 29 | ||||
Simon | filius | Alexandri | H-27 | 150 | |||
Simon | filius | Alicie | K-208 | 13 | |||
Simon | Alleche | H-18 | 21 | ||||
Simon | Alonay [perhaps Almay] | L-45 | 5 | ||||
Simon | Anabel | K-116 | 7 | ||||
Simon | in | Angulo | K-067 | 6 | |||
Simon | Asser | H-21 | 113 | ||||
Simon | Attebarre | H-13 | 84 | ||||
Simon | "Attegatesheud (Could be -hend -- aspirated, hypercorrect -end, rather than -heud (head).)" | H-04 | 2 | ||||
Simon | ad | aulam | K-113 | 115 | |||
Simon | Bailif' | K-209 | 47 | ||||
Simon | Bardy | K-005 | 47 | ||||
Simon | de | Basingham | K-069 | 22 | |||
Simon | Bate | L-43 | 18 | ||||
Simon | Baur' | K-058 | 23 | ||||
Simon | atte | Beck | L-30 | 5 | |||
Simon | Beleasise | L-55 | 35 | ||||
Simon | Belec | K-019 | 12 | ||||
Simon | Belle | L-44 | 38 | ||||
Simon | filius | benedicti | K-021 | 12 | |||
Simon | Benescroft | H-18 | 71 | ||||
Simon | Bercarius | L-25 | 5 | ||||
Simon | Bercarius | L-33 | 11 | ||||
Simon | Berd | H-21 | 76 | ||||
Simon | Bidel | K-169 | 9 | ||||
Simon | Bolle | K-001 | 76 | ||||
Simon | Bond | K-153 | 3 | ||||
Simon | Boner | K-133 | 19 | ||||
Simon | Bonseruays | K-141 | 20 | ||||
Simon | de | Bradewe | H-04 | 57 | |||
Simon | de | Bratteflet' | H-13 | 67 | |||
Simon | Breton | L-23 | 33 | ||||
Simon | de | Bretteuyll' | L-93 | 4 | |||
Simon | bretun | K-132 | 37 | ||||
Simon | Brian | H-20 | 42 | ||||
Simon | Broun | K-001 | 141 | ||||
Simon | Broun | K-010 | 1 | ||||
Simon | Broun | K-123 | 28 | ||||
Simon | Broun | H-20 | 21 | ||||
Simon | Bunnyng' | K-209 | 23 | ||||
Simon | Burse | K-063 | 15 | ||||
Simon | Bygot | L-08 | 25 | ||||
Sir | Simon | capellanus | K-046 | 15 | |||
Simon | capellanus | K-098 | 16 | ||||
Simon | de | Carlowe | L-21 | 5 | |||
Simon | carpentarius | K-044 | 3 | ||||
Simon | Cart[er] | K-005 | 14 | ||||
Simon | le | Carter | K-077 | 5 | |||
Simon | le | Carter | K-111 | 3 | |||
Simon | Cast | H-28 | 11 | ||||
Simon | de | Casterton' | H-03 | 31 | |||
Simon | Cay | H-06 | 53 | ||||
Simon | Chapman | K-177 | 25 | ||||
Simon | Chapman | L-69 | 30 | ||||
Simon | filius | Christiane | H-21 | 138 | |||
Simon | Chyken | K-125 | 12 | ||||
Simon | Clawe | H-13 | 71 | ||||
Simon | Le | Clerk | H-14 | 23 | |||
Simon | de | Clipsham | K-113 | 77 | |||
Simon | Cobbyng' | K-089 | 13 | ||||
Simon | Cocus | K-006 | 1 | ||||
Simon | Cocus | L-09 | 9 | ||||
Simon | Coluil | H-30 | 56 | ||||
Simon | Cowe | H-12 | 79 | ||||
Simon | Crane | K-090 | 27 | ||||
Simon | Creuker | L-24 | 22 | ||||
Simon | de | Croil | H-29 | 46 | |||
Simon | Cruk' | K-121 | 2 | ||||
Simon | de | Dalby | L-19 | 11 | |||
Simon | Darays | L-24 | 19 | ||||
Simon | Deruot | L-95 | 25 | ||||
Simon | Deye | K-196 | 2 | ||||
Simon | Dykman | K-194 | 8 | ||||
Simon | in the | Ellers | L-03 | 3 | |||
Simon | filius | Emme | K-018 | 19 | |||
Simon | Engleys | K-169 | 2 | ||||
Simon | de | Esseby | K-185 | 5 | |||
Simon | Eston' | H-05 | 2 | ||||
Simon | faber | K-008 | 44 | ||||
Simon | faber | K-080 | 2 | ||||
Simon | faber | H-13 | 40 | ||||
Simon | fairday | K-004 | 23 | ||||
Simon | Fayrchyld | H-05 | 15 | ||||
Simon | Feche | H-05 | 125 | ||||
Simon | fikays | K-089 | 19 | ||||
Simon | Flemmyng' | K-088 | 52 | ||||
Simon | frater eius | H-04 | 137 | ||||
Simon | frater eius | H-04 | 171 | ||||
Simon | filius | Fulconis | H-21 | 144 | |||
Simon | Fychet | L-90 | 29 | ||||
Simon | filius | Galfridi | H-04 | 219 | |||
Simon | filius | Galfridi | L-09 | 4 | |||
Simon | Gamel | H-12 | 141 | ||||
Simon | filius | Gerardi | L-87 | 8 | |||
Simon | Gerdoun' | K-214 | 25 | ||||
Simon | Gere | K-209 | 48 | ||||
Simon | Gervers | H-32 | 70 | ||||
Simon | de | Geyton | H-32 | 16 | |||
Simon | de | Geyton' | H-07 | 92 | |||
Simon | Gikel | H-06 | 51 | ||||
Simon | Gilbert | K-090 | 31 | ||||
Simon | filius | Gilberti | H-15 | 53 | |||
Simon | filius | Gilberti | H-29 | 5 | |||
Simon | filius | filius | H-04 | 44 | |||
Simon | Glede | L-17 | 26 | ||||
Simon | Glou[er] | H-04 | 42 | ||||
Simon | Godefray | L-67 | 10 | ||||
Simon | Grace | H-21 | 30 | ||||
Simon | de | Graham | K-087 | 2 | |||
Simon | atte | grene | K-090 | 24 | |||
Simon | Gunson | K-167 | 22 | ||||
Simon | Haget | H-18 | 18 | ||||
Simon | Hamund | H-14 | 72 | ||||
Simon | de | Hauercroft | H-13 | 59 | |||
Simon | Hauerman | H-15 | 12 | ||||
Simon | filius | Hawyse [sic] | K-063 | 4 | |||
Simon | filius | Henrici | K-055 | 17 | |||
Simon | filius | Henrici | K-126 | 1 | |||
Simon | de | Herford | L-51 | 2 | |||
Simon | Hod | K-114 | 8 | ||||
Simon | Horn | H-16 | 49 | ||||
Simon | "Houtred (Aspirated or hypercorrect form of Outred, from the insular Germanic personal name Uchtred.)" | H-05 | 123 | ||||
Simon | atte | howe | K-116 | 35 | |||
Simon | Howet | H-21 | 65 | ||||
Simon | filius | Hugonis | K-041 | 14 | |||
Simon | filius | Hugonis | K-125 | 8 | |||
Simon | filius | Hugonis | K-208 | 30 | |||
Simon | Husbond | H-05 | 84 | ||||
Simon | Husseband | H-29 | 25 | ||||
Simon | Hyry | H-13 | 34 | ||||
Simon | Idoun | K-014 | 17 | ||||
Simon | filius | Iuonis | H-16 | 11 | |||
Simon | filius | Iuonis | H-13 | 52 | |||
Simon | filius | Johannis | K-085 | 21 | |||
Simon | filius | Johannis | H-24 | 32 | |||
Simon | Joye | K-086 | 29 | ||||
Simon | filius | Juliane | K-187 | 13 | |||
Simon | Kyt | H-18 | 33 | ||||
Simon | Lambyn | L-40 | 30 | ||||
Simon | de | Langton' | K-080 | 17 | |||
Simon | filius | Lecie | K-074 | 21 | |||
Simon | Leffy | H-14 | 171 | ||||
Simon | Leffy | H-22 | 34 | ||||
Simon | Lewe | K-113 | 8 | ||||
Simon | de | Linc' | K-065 | 19 | |||
Simon | Long | H-21 | 69 | ||||
Simon | Loue | H-04 | 155 | ||||
Simon | Magge | K-189 | 13 | ||||
Simon | Male | H-14 | 122 | ||||
Simon | Marcholf | K-174 | 15 | ||||
Simon | Marow | L-77 | 26 | ||||
Simon | Mayfay | H-18 | 32 | ||||
Simon | de | Melton' | L-23 | 21 | |||
Simon | de | Mere | K-195 | 7 | |||
Simon | Michel | K-094 | 17 | ||||
Simon | Molendinarius | K-151 | 11 | ||||
Simon | molendinarius | K-199 | 2 | ||||
Simon | super | montem | K-041 | 3 | |||
Simon | moter | K-001 | 119 | ||||
Simon | Moye | K-001 | 50 | ||||
Simon | Mustarder | H-05 | 61 | ||||
Simon | filius | Nicholai | H-15 | 114 | |||
Simon | filius | Nicholai | H-20 | 40 | |||
Simon | filius | Nigelli | H-05 | 165 | |||
Simon | Northiby | L-36 | 15 | ||||
Simon | de | Norton' | K-209 | 35 | |||
Simon | One | L-10 | 3 | ||||
Simon | Osbuson | K-048 | 8 | ||||
Simon | de | Osby | K-078 | 8 | |||
Simon | Parker | H-01 | 6 | ||||
Simon | atte | parsones | L-69 | 34 | |||
Simon | de | Paunton' | K-154 | 15 | |||
Simon | filius | Petri | L-10 | 14 | |||
Simon | filius | Petri Day | L-90 | 34 | |||
Simon | piscator | K-005 | 4 | ||||
Simon | piscator | K-128 | 24 | ||||
Simon | Polle | H-14 | 156 | ||||
Simon | Prat | K-026 | 13 | ||||
Simon | Prat | K-141 | 22 | ||||
Simon | Prowet | H-05 | 178 | ||||
Simon | prudmay | K-134 | 2 | ||||
Simon | de | Pyncebeck | H-01 | 31 | |||
Simon | Pynder | K-067 | 9 | ||||
Simon | Pyscator | H-28 | 14 | ||||
Simon | filius | Radulphi | K-194 | 3 | |||
Simon | Randolf | H-21 | 5 | ||||
Simon | Raynold' | K-176 | 6 | ||||
Simon | Rede | H-14 | 74 | ||||
Simon | Reynger | L-01 | 4 | ||||
Simon | filius | Ricardi | K-109 | 7 | |||
Simon | filius | Roberti | H-12 | 140 | |||
Simon | filius | Roberti | H-30 | 5 | |||
Simon | filius | Roberti | L-28 | 18 | |||
Simon | Rond | K-055 | 27 | ||||
Simon | de | Rouceby | K-182 | 7 | |||
Simon | Russell | K-031 | 11 | ||||
Simon | Russell | K-133 | 11 | ||||
Simon | Salt[er] | K-118 | 7 | ||||
Simon | de | Sautre | K-041 | 7 | |||
Simon | de | Schepay | K-031 | 2 | |||
Simon | atte | se | L-35 | 8 | |||
Simon | Seward | H-26 | 77 | ||||
Simon | Shuccok' | K-032 | 15 | ||||
Simon | snell' | L-40 | 16 | ||||
Simon | Sourhale | H-03 | 16 | ||||
Simon | Spicer | L-55 | 7 | ||||
Simon | de | Stowe | L-59 | 7 | |||
Simon | de | Strouston' | K-167 | 14 | |||
Simon | Suth' | K-077 | 3 | ||||
Simon | sutor | K-132 | 49 | ||||
Simon | de | Swinford' | K-079 | 2 | |||
Simon | Taggel | K-112 | 1 | ||||
Simon | de | Talington' | K-001 | 180 | |||
Simon | de | Talington' | K-114 | 3 | |||
Simon | Tannator | L-55 | 6 | ||||
Simon | Tasker | L-24 | 36 | ||||
Simon | Tastard | H-21 | 131 | ||||
Simon | Taylour | L-24 | 4 | ||||
Simon | Thacker | H-04 | 202 | ||||
Simon | filius | Thome | K-147 | 12 | |||
Simon | filius | Thome | H-06 | 36 | |||
Simon | de | Thornagthe | H-14 | 88 | |||
Simon | de | Thurleby | K-014 | 7 | |||
Simon | de | Toufte | H-10 | 32 | |||
Simon | trews | K-077 | 1 | ||||
Simon | Trig | K-094 | 13 | ||||
Simon | utting' | K-210 | 20 | ||||
Simon | Utwy | K-008 | 12 | ||||
Simon | Walker | K-087 | 10 | ||||
Simon | Westyby | L-24 | 14 | ||||
Simon | Westyby | L-40 | 36 | ||||
Simon | Whytebred | H-30 | 8 | ||||
Simon | Wilcok' | K-182 | 11 | ||||
Simon | filius | Willelmi | H-14 | 51 | |||
Simon | filius | Willelmi | H-14 | 111 | |||
Simon | filius | Willelmi | H-14 | 115 | |||
Siward | Thumbe | H-13 | 28 | ||||
Stephen | Astan | K-163 | 21 | ||||
Stephen | Aubray | H-26 | 55 | ||||
Stephen | Baly | H-28 | 6 | ||||
Stephen | Benc' | H-12 | 37 | ||||
Stephen | de | Bernewelle | H-05 | 33 | |||
Stephen | Bore | L-20 | 31 | ||||
Stephen | Buck | H-02 | 46 | ||||
Stephen | de | Canewyk' | K-127 | 5 | |||
Stephen | capellanus | K-123 | 33 | ||||
Stephen | Carter | K-162 | 3 | ||||
Stephen | Chyld | H-21 | 98 | ||||
Stephen | Clericus | L-30 | 14 | ||||
Stephen | Cole | K-169 | 30 | ||||
Stephen | Cosyn | K-039 | 2 | ||||
Stephen | Cut | H-10 | 39 | ||||
Stephen | Cutpyk' | H-26 | 9 | ||||
Stephen | Dene | L-43 | 22 | ||||
Stephen | dimich | K-179 | 60 | ||||
Stephen | Elryche | H-18 | 59 | ||||
Stephen | Feryman | L-55 | 34 | ||||
Stephen | de | Fletton | H-15 | 110 | |||
Stephen | ad | fratres? [MS fres with contraction mark] | K-100 | 24 | |||
Stephen | de | Frysby | L-34 | 19 | |||
Stephen | Harding | K-162 | 1 | ||||
Stephen | in le | Hawe | K-007 | 22 | |||
Stephen | hering' | K-161 | 10 | ||||
Stephen | Heryng' | K-056 | 9 | ||||
Stephen | Ingg' | K-169 | 43 | ||||
Stephen | de | Kirkeby | L-69 | 18 | |||
Stephen | Lambe | L-23 | 5 | ||||
Stephen | de | Langtoft | K-147 | 4 | |||
Stephen | de | Lauda | K-115 | 29 | |||
Stephen | Molendinarius | K-152 | 6 | ||||
Stephen | le [sic] | Neuill | K-151 | 3 | |||
Stephen | filius | Nigelli | L-73 | 18 | |||
Stephen | North' | L-78 | 3 | ||||
Stephen | Northiby | L-63 | 9 | ||||
Stephen | de | Ocham | L-90 | 20 | |||
Stephen | Pistor | H-24 | 31 | ||||
Stephen | Prodhom | L-24 | 37 | ||||
Stephen | Pyscator | H-13 | 33 | ||||
Stephen | Pystor | H-32 | 24 | ||||
Stephen | filius | Ricardi | H-23 | 109 | |||
Stephen | filius | Ricardi | H-04 | 206 | |||
Stephen | filius | Rogeri | H-12 | 94 | |||
Stephen | Ryngholf | H-01 | 49 | ||||
Stephen | filius | Sare | H-31 | 44 | |||
Stephen | Schepehyrd | H-17 | 121 | ||||
Stephen | de | Sinchefeld' | H-12 | 97 | |||
Stephen | skynner | L-02 | 51 | ||||
Stephen | Sled | H-24 | 54 | ||||
Stephen | de | Sleford [sic -- usually Lafford'] | K-001 | 121 | |||
Stephen | Smethefeld [sic -- asyndetic] | H-21 | 157 | ||||
Stephen | Swet | H-31 | 36 | ||||
Stephen | de | Swynerton | K-113 | 16 | |||
Stephen | Tailur | K-069 | 67 | ||||
Stephen | Theker | L-33 | 8 | ||||
Stephen | Thole | L-24 | 11 | ||||
Stephen | filius | Thome Ellot' | H-03 | 21 | |||
Stephen | de | Tornican | K-078 | 28 | |||
Stephen | Wade | K-053 | 11 | ||||
Stephen | Warde | H-04 | 167 | ||||
Stephen | West | K-009 | 32 | ||||
Stephen | filius | Willelmi | K-186 | 11 | |||
Stephen | de | Withlefford' | K-118 | 1 | |||
Stiward | Styel | H-12 | 116 | ||||
Sybil | Bryan | K-171 | 26 | ||||
Sybil | Geffray | K-062 | 32 | ||||
Sybil | de | Herwyk' | H-27 | 53 | |||
Sybil | filia | Johannis | K-206 | 16 | |||
Sybil | uxor | Walteri | L-08 | 24 | |||
Theobald | Bidel | L-61 | 36 | ||||
Theobald | Stoyl | K-123 | 8 | ||||
Theobald | le | Tailour | K-068 | 7 | |||
Thoams | Soloth | H-02 | 4 | ||||
Thoams | de | Wyntrington' | L-14 | 5 | |||
Thomas | Abraham | H-32 | 48 | ||||
Thomas | filius | Ade | H-20 | 67 | |||
Thomas | filius | Ade Tyl | L-01 | 45 | |||
Thomas | Agate | H-25 | 29 | ||||
Thomas | filius | Agnetis | H-17 | 16 | |||
Thomas | filius | Alani | K-004 | 21 | |||
Thomas | filius | Alani | K-093 | 2 | |||
Thomas | filius | Alani | K-104 | 7 | |||
Thomas | filius | Alani | K-189 | 2 | |||
Thomas | filius | Alani | H-09 | 95 | |||
Thomas | filius | Alani | H-19 | 42 | |||
Thomas | filius | Alani | L-04 | 5 | |||
Thomas | filius | Albr' [Albredi or Albrede] | L-43 | 13 | |||
Thomas | filius | Alexandri | K-086 | 28 | |||
Thomas | filius | Alexandri | K-097 | 56 | |||
Thomas | filius | Alexandri | K-194 | 38 | |||
Thomas | filius | Alexandri | H-10 | 55 | |||
Thomas | Alger | H-17 | 8 | ||||
Thomas | filius | Alicie | K-169 | 36 | |||
Thomas | filius | Alicie | K-209 | 19 | |||
Thomas | de | Aliford' | K-097 | 32 | |||
Thomas | Alkok | H-04 | 178 | ||||
Thomas | Alli | K-209 | 49 | ||||
Thomas | Almot | K-093 | 19 | ||||
Thomas | Ancoyne | K-062 | 25 | ||||
Thomas | filius | Andree | K-208 | 25 | |||
Thomas | Andreu | K-090 | 10 | ||||
Thomas | in | Angulo | K-161 | 40 | |||
Thomas | de | Appyltoft | H-20 | 12 | |||
Thomas | le | Archer | K-161 | 20 | |||
Thomas | de | Ardern' | K-006 | 36 | |||
Thomas | Ascer | K-134 | 35 | ||||
Thomas | Ascer | H-21 | 12 | ||||
Thomas | Attebrygg | H-04 | 201 | ||||
Thomas | attegildus | L-75 | 24 | ||||
Thomas | Attegraft | H-15 | 111 | ||||
Thomas | Attegrene | H-04 | 181 | ||||
Thomas | Attegryppel | H-13 | 76 | ||||
Thomas | Atteharth' | H-04 | 163 | ||||
Thomas | Atteouen | H-12 | 47 | ||||
Thomas | Attetounesende | H-04 | 162 | ||||
Thomas | Aubern' | L-77 | 28 | ||||
Thomas | Auenild' | K-091 | 10 | ||||
Thomas | ad | aulam | K-094 | 19 | |||
Thomas | ad | aulam | L-32 | 1 | |||
Thomas | Aungewyn | K-173 | 17 | ||||
Thomas | Auot' | K-073 | 8 | ||||
Thomas | Bacheler | H-18 | 44 | ||||
Thomas | Bakyster | H-02 | 6 | ||||
Thomas | Baldewyn | K-004 | 11 | ||||
Thomas | de | Balkysdyk | H-06 | 37 | |||
Thomas | Baret | H-25 | 16 | ||||
Thomas | le | Barker | K-179 | 63 | |||
Thomas | de | Barneby | K-179 | 59 | |||
Thomas | Baron | K-061 | 4 | ||||
Thomas | Baroun | K-086 | 18 | ||||
Thomas | atte | Barre | K-012 | 8 | |||
Thomas | atte | Barre | K-125 | 14 | |||
Thomas | del | Barre | L-03 | 72 | |||
Thomas | Barri | K-189 | 1 | ||||
Thomas | de | Barsam | H-07 | 140 | |||
Thomas | Bate | K-107 | 5 | ||||
Thomas | Bate | K-123 | 14 | ||||
Thomas | Bate | K-141 | 12 | ||||
Thomas | filius | Bate [A hypocoristic form of Bartholomew.] | K-187 | 6 | |||
Thomas | de | Bedeford' | K-001 | 37 | |||
Thomas | Bek' | L-36 | 50 | ||||
Thomas | Bek' | L-37 | 1 | ||||
Thomas | Beke | L-50 | 1 | ||||
Thomas | de | Bekeby | L-32 | 6 | |||
Thomas | Bele | H-05 | 98 | ||||
Thomas | Belle | H-32 | 131 | ||||
Thomas | Belle | L-44 | 22 | ||||
Thomas | Belsone | H-30 | 51 | ||||
Thomas | de | Beltoft' | L-02 | 65 | |||
Thomas | Bene | H-08 | 102 | ||||
Thomas | Benescroft | H-10 | 12 | ||||
Thomas | Benet | L-43 | 16 | ||||
Thomas | Berd | H-06 | 26 | ||||
Thomas | Berdeyn | K-147 | 10 | ||||
Thomas | Berdwald | K-114 | 37 | ||||
Thomas | de | Berford | K-136 | 65 | |||
Thomas | de | Bern | K-001 | 96 | |||
Thomas | Bernard | K-035 | 12 | ||||
Thomas | le | Bethegh' | L-42 | 14 | |||
Thomas | Beuerage | K-095 | 19 | ||||
Thomas | de | Bilingaye | K-185 | 11 | |||
Thomas | de | Birton | K-001 | 53 | |||
Thomas | Bischop | H-08 | 73 | ||||
Thomas | Blak' | L-74 | 11 | ||||
Thomas | de | Blakewelle | H-21 | 25 | |||
Thomas | Bleuet | K-187 | 28 | ||||
Thomas | de | Blyton' | L-58 | 2 | |||
Thomas | de | Boby | K-211 | 4 | |||
Thomas | Bole | K-061 | 6 | ||||
Thomas | Bolle | H-02 | 24 | ||||
Thomas | Bolur | K-178 | 15 | ||||
Thomas | Bond | H-02 | 77 | ||||
Thomas | Bond | snr | L-51 | 9 | |||
Thomas | Bond | jnr | L-51 | 21 | |||
Thomas | Bonde | H-19 | 24 | ||||
Thomas | Bondman | K-174 | 12 | ||||
Thomas | Bonewrt | H-27 | 46 | ||||
Thomas | Botrabeo | K-164 | 21 | ||||
Thomas | Boystus | H-25 | 45 | ||||
Thomas | Brade | L-63 | 2 | ||||
Thomas | Bram | H-31 | 50 | ||||
Thomas | de | Brauncewell' | K-077 | 6 | |||
Thomas | de | Brauncewell' | K-175 | 2 | |||
Thomas | Bridd | L-82 | 1 | ||||
Thomas | Brok' | L-02 | 37 | ||||
Thomas | Brond | H-31 | 8 | ||||
Thomas | de | Broughton' | K-169 | 5 | |||
Thomas | Broun | K-178 | 25 | ||||
Thomas | Broun | H-09 | 78 | ||||
Thomas | Broun | H-12 | 49 | ||||
Thomas | Brous | H-26 | 73 | ||||
Thomas | de | Brunne | K-034 | 15 | |||
Thomas | atte | Brygg' | K-157 | 4 | |||
Thomas | Brythiue | K-135 | 13 | ||||
Thomas | Buntyng | H-04 | 174 | ||||
Thomas | Burdon' | L-31 | 13 | ||||
Thomas | atte | Bure | K-069 | 38 | |||
Thomas | de | Burtoft | H-02 | 45 | |||
Thomas | de | Burton | H-08 | 53 | |||
Thomas | de | Burton' | K-024 | 8 | |||
Thomas | Buyn' | H-26 | 23 | ||||
Thomas | Bygot | H-05 | 111 | ||||
Thomas | Cady | L-28 | 2 | ||||
Thomas | Cagle | L-01 | 16 | ||||
Thomas | de | Calthorp' | K-136 | 32 | |||
Thomas | de | Camera | K-172 | 17 | |||
Thomas | Campyon | H-25 | 54 | ||||
Thomas | Cant' | K-104 | 3 | ||||
Sir | Thomas | capellanus | K-017 | 8 | |||
Sir | Thomas | capellanus | K-057 | 8 | |||
Thomas | Capellanus | K-078 | 23 | ||||
Thomas | Caperoun | K-204 | 19 | ||||
Thomas | ad | capud ville | K-211 | 13 | |||
Thomas | de | Carby | K-093 | 1 | |||
Thomas | Cariour | L-55 | 5 | ||||
Thomas | Carles | K-065 | 18 | ||||
Thomas | de | Carleton' | L-34 | 6 | |||
Thomas | de | Carleton' | L-84 | 9 | |||
Thomas | carpentar[ius] | K-015 | 17 | ||||
Thomas | carpentar[ius] | K-114 | 5 | ||||
Thomas | carpentarius | K-078 | 19 | ||||
Thomas | le | Carter | K-137 | 10 | |||
Thomas | le | Carter' | K-169 | 28 | |||
Thomas | Cat | K-136 | 60 | ||||
Thomas | Catleye | K-064 | 10 | ||||
Thomas | de | Caue | L-73 | 24 | |||
Thomas | de | Caythorp' | L-27 | 4 | |||
Thomas | Chapman | snr | K-121 | 6 | |||
Thomas | Chapman | jnr | K-121 | 16 | |||
Thomas | Chardeu | K-076 | 30 | ||||
Thomas | de la | chaumber | K-097 | 55 | |||
Thomas | de la | Chaumber | K-125 | 37 | |||
Thomas | Chaumpeneys | K-015 | 9 | ||||
Thomas | de | Chesterton' | K-161 | 15 | |||
Thomas | Child | H-03 | 4 | ||||
Thomas | de | Chyrlound' | K-166 | 3 | |||
Thomas | de | Cibthorp' | K-208 | 35 | |||
Thomas | Cissor | L-35 | 21 | ||||
Thomas | de | Claypoll' | K-097 | 11 | |||
Thomas | Clement | K-171 | 2 | ||||
Thomas | clement | K-180 | 16 | ||||
Thomas | Clement | H-17 | 118 | ||||
Thomas | Clement | H-04 | 102 | ||||
Thomas | Clericus | K-067 | 14 | ||||
Thomas | clericus | K-174 | 19 | ||||
Thomas | clericus | K-206 | 7 | ||||
Thomas | Cobbyng' | K-089 | 7 | ||||
Thomas | Cocus | L-15 | 14 | ||||
Thomas | Coffyn | K-122 | 19 | ||||
Thomas | Cok' | H-05 | 30 | ||||
Thomas | Coke | H-17 | 102 | ||||
Thomas | Cokerel | K-069 | 35 | ||||
Thomas | Cokk' | K-051 | 19 | ||||
Thomas | Cokyston | H-05 | 14 | ||||
Thomas | de | Colby | K-088 | 47 | |||
Thomas | de | Colby | K-195 | 6 | |||
Thomas | Conayn | H-19 | 93 | ||||
Thomas | Conayn | H-27 | 124 | ||||
Thomas | Conayn | jnr | H-27 | 125 | |||
Thomas | Copper | L-72 | 3 | ||||
Thomas | de | Corby | K-001 | 172 | |||
Thomas | de | Corby | K-161 | 46 | |||
Thomas | Corueiser | K-010 | 31 | ||||
Thomas | Cosyn | L-38 | 44 | ||||
Thomas | Cotem[er] | H-26 | 8 | ||||
Thomas | Cotte | H-14 | 140 | ||||
Thomas | Counte | H-14 | 107 | ||||
Thomas | Coupere | H-05 | 69 | ||||
Thomas | Coupereman | H-30 | 11 | ||||
Thomas | de | Crabdam | H-27 | 3 | |||
Thomas | in the | Croft | L-01 | 11 | |||
Thomas | in the | Croft | L-73 | 53 | |||
Thomas | de | Crossholm' | K-156 | 12 | |||
Thomas | de | Croyland | K-018 | 31 | |||
Thomas | de | Cub[er]ton | K-001 | 128 | |||
Thomas | Cundila | L-10 | 22 | ||||
Thomas | Curman | H-11 | 54 | ||||
Thomas | Curtays | L-35 | 27 | ||||
Thomas | Cust | H-19 | 31 | ||||
Thomas | Cutwulf' | L-01 | 91 | ||||
Thomas | Cuureydman | K-161 | 45 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |