by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | ||
---|---|---|---|---|---|---|---|
Robert | Lambe | L-11 | 8 | ||||
Robert | Lambert | K-018 | 11 | ||||
Robert | Lambert | H-30 | 49 | ||||
Robert | filius | Lamberti | H-03 | 37 | |||
Robert | atte | lane | K-134 | 9 | |||
Robert | in le | Lane | L-75 | 35 | |||
Robert | Large | K-023 | 4 | ||||
Robert | Lawe | K-058 | 17 | ||||
Robert | de | Layk' | K-001 | 33 | |||
Robert | filius | Lecie | K-194 | 1 | |||
Robert | Ledebeter | L-01 | 72 | ||||
Robert | Legaldon' | H-17 | 122 | ||||
Robert | Legister | K-201 | 12 | ||||
Robert | Lelhod | H-26 | 88 | ||||
Robert | de | Lesingham | K-181 | 3 | |||
Robert | Leue | K-078 | 27 | ||||
Robert | Leuerik' | K-202 | 44 | ||||
Robert | Leuesone | L-38 | 37 | ||||
Robert | Leuet | H-14 | 120 | ||||
Robert | Lewyf' | L-03 | 21 | ||||
Robert | de | Linbergh' | K-001 | 15 | |||
Robert | de | Linc' | K-136 | 45 | |||
Robert | Littester | K-161 | 2 | ||||
Robert | de | Lodyngton' | L-12 | 6 | |||
Robert | Long' | K-172 | 13 | ||||
Robert | le | Long' | K-211 | 2 | |||
Robert | le | Longe | K-138 | 4 | |||
Robert | filius | Loth' | K-096 | 21 | |||
Robert | Lothen | L-72 | 8 | ||||
Robert | Loty | K-026 | 6 | ||||
Robert | Louerdyng | K-174 | 1 | ||||
Robert | Loundreys | H-02 | 62 | ||||
Robert | Loune | L-86 | 28 | ||||
Robert | de | Louthewyk' | L-19 | 7 | |||
Robert | Loyden | H-15 | 57 | ||||
Robert | de | Ludyngton' | L-05 | 1 | |||
Robert | de | Ludyngton' | L-45 | 1 | |||
Robert | Luterel | K-030 | 8 | ||||
Robert | de | Lyndesay | K-169 | 6 | |||
Robert | de | Lyndesay | L-03 | 46 | |||
Robert | de | Lyndeseye | K-070 | 41 | |||
Robert | de | Lynne | H-12 | 143 | |||
Robert | Lytherwyn | L-65 | 8 | ||||
Robert | Ma... | L-74 | 16 | ||||
Robert | Machun | L-91 | 17 | ||||
Robert | Maheu | K-033 | 5 | ||||
Robert | Maison | K-184 | 12 | ||||
Robert | Makyererl | H-22 | 6 | ||||
Robert | Male | H-13 | 51 | ||||
Robert | de | Malton' | L-31 | 2 | |||
Robert | Mareschall | K-126 | 4 | ||||
Robert | le | Mareschall' | K-139 | 9 | |||
Robert | filius | Marg' | H-16 | 17 | |||
Robert | filius | Margar' | L-92 | 11 | |||
Robert | filius | Margarete | K-139 | 4 | |||
Robert | filius | Margerie | K-114 | 49 | |||
Robert | Mariot | K-153 | 12 | ||||
Robert | Maris | K-010 | 33 | ||||
Robert | Marrays | L-08 | 11 | ||||
Robert | filius | Martini | K-013 | 11 | |||
Robert | filius | Martini | L-06 | 2 | |||
Robert | Masmunt | L-75 | 37 | ||||
Robert | le | masoun | L-44 | 41 | |||
Robert | Matchef | K-175 | 11 | ||||
Robert | filius | Mathey | K-169 | 15 | |||
Robert | filius | Matild[is] | H-15 | 64 | |||
Robert | filius | Matildis | K-110 | 2 | |||
Robert | Mazon | L-14 | 4 | ||||
Sir | Robert | de | Mekesaye | K-001 | 183 | ||
Robert | de | Melton' | K-156 | 23 | |||
Robert | messor | H-16 | 20 | ||||
Robert | Michel | H-12 | 146 | ||||
Robert | de | Mikelham | H-08 | 90 | |||
Robert | Milner | K-097 | 16 | ||||
Robert | Milner | L-44 | 23 | ||||
Robert | Mody | K-154 | 6 | ||||
Robert | Mody | L-73 | 51 | ||||
Robert | molend[inarius] | H-21 | 78 | ||||
Robert | Molendar[ius] | K-111 | 4 | ||||
Robert | molendinarius | K-049 | 2 | ||||
Robert | ad | montem | K-086 | 5 | |||
Robert | super | montem | L-61 | 31 | |||
Robert | de la | More | K-173 | 7 | |||
Robert | en la | more | L-36 | 27 | |||
Robert | Morell' | L-37 | 13 | ||||
Robert | Morewen | H-04 | 103 | ||||
Robert | de | morle | L-24 | 20 | |||
Robert | de | Morton' | L-55 | 22 | |||
Robert | Mot' | K-065 | 1 | ||||
Robert | le | moygne | K-001 | 138 | |||
Robert | Moysant | K-194 | 44 | ||||
Robert | Muller [sic] | K-133 | 14 | ||||
Robert | Mylner | H-17 | 135 | ||||
Robert | Nalk' | L-55 | 12 | ||||
Robert | de | Nastendres | K-165 | 13 | |||
Robert | Neghbour | K-062 | 28 | ||||
Robert | Nel | L-03 | 23 | ||||
Robert | Nepos vicarii | L-54 | 16 | ||||
Robert | Netebroun' [sic] | K-204 | 4 | ||||
Robert | Neucomen | K-134 | 52 | ||||
Robert | Neucomen | H-08 | 67 | ||||
Robert | Neue | L-78 | 12 | ||||
Robert | Neuill' | K-204 | 3 | ||||
Robert | de | Neuland | H-15 | 16 | |||
Robert | del | Neuland | H-16 | 60 | |||
Robert | de | Neuton' | L-68 | 2 | |||
Robert | filius | Nicholai | K-134 | 6 | |||
Robert | filius | Nicholai | K-136 | 29 | |||
Robert | filius | Nicholai | K-177 | 29 | |||
Robert | filius | Nicholai | L-44 | 40 | |||
Robert | Nicholas | K-025 | 3 | ||||
Robert | filius | Nigelli | L-02 | 33 | |||
Robert | filius | Nigelli | L-28 | 4 | |||
Robert | Nobel | K-155 | 14 | ||||
Robert | Noressone | H-30 | 41 | ||||
Robert | Norman | K-113 | 67 | ||||
Robert | Norman | L-08 | 1 | ||||
Robert | Norman | L-49 | 6 | ||||
Robert | de | Normanby | L-93 | 11 | |||
Robert | de | Normanton | K-001 | 14 | |||
Robert | Northern' | K-001 | 104 | ||||
Robert | de | Northgate | K-112 | 24 | |||
Robert | Northiby | L-62 | 6 | ||||
Robert | de | Northorp | K-010 | 20 | |||
Robert | de | Norton' | L-33 | 18 | |||
Robert | de | Norton' | L-78 | 9 | |||
Robert | Oky | K-169 | 8 | ||||
Robert | Osbern' | L-22 | 20 | ||||
Robert | de | Oseltoun | K-049 | 9 | |||
Robert | Osgot | H-20 | 18 | ||||
Robert | de | Osgotby | L-36 | 21 | |||
Robert | Otham | K-206 | 22 | ||||
Robert | Oueray | L-95 | 20 | ||||
Robert | de | Ouseby | K-013 | 8 | |||
Robert | Outred | H-19 | 14 | ||||
Robert | filius | Pagani | H-18 | 43 | |||
Robert | Page | K-134 | 54 | ||||
Robert | Paik' | K-113 | 100 | ||||
Robert | de | Pakyngton | K-001 | 109 | |||
Robert | Palle | L-93 | 9 | ||||
Robert | Palm[er] | K-069 | 43 | ||||
Robert | Palm[er] | K-113 | 75 | ||||
Robert | Palmer | H-02 | 16 | ||||
Robert | Palmer | L-95 | 15 | ||||
Robert | del | Park' | H-09 | 50 | |||
Robert | Parleben | K-019 | 14 | ||||
Robert | Parleben | K-128 | 34 | ||||
Robert | Parlebien | K-064 | 9 | ||||
Robert | parson | K-205 | 5 | ||||
Robert | de | Parys | K-209 | 7 | |||
Robert | Patryk' | H-17 | 137 | ||||
Robert | Patryk' | L-03 | 28 | ||||
Robert | Paulyn | L-59 | 2 | ||||
Robert | Payk' | K-116 | 46 | ||||
Robert | filius | Payn' | K-130 | 9 | |||
Robert | Pecher | K-097 | 25 | ||||
Robert | Pekman | K-194 | 14 | ||||
Robert | de | Pelchor | H-04 | 126 | |||
Robert | pelliparius | K-091 | 17 | ||||
Robert | Peper | K-006 | 26 | ||||
Robert | Peronell' | L-33 | 17 | ||||
Robert | Peroun | K-180 | 15 | ||||
Robert | Petite | K-189 | 7 | ||||
Robert | filius | Petri | L-10 | 17 | |||
Robert | filius | Petri | L-30 | 6 | |||
Robert | Philip | K-036 | 6 | ||||
Robert | Philipot | K-069 | 54 | ||||
Robert | Philipp' | K-078 | 12 | ||||
Robert | filius | Philippi | K-105 | 7 | |||
Robert | filius | Philippi | K-134 | 20 | |||
Robert | filius | Philippi | H-26 | 11 | |||
Robert | filius | Philippi | L-02 | 89 | |||
Robert | Phyport | H-08 | 17 | ||||
Robert | Picok' | L-02 | 34 | ||||
Robert | Picok' | L-02 | 79 | ||||
Robert | Pistor | K-082 | 4 | ||||
Robert | Plant | K-091 | 16 | ||||
Robert | Plogman | H-27 | 154 | ||||
Robert | Plomer | K-016 | 11 | ||||
Robert | Plummer | L-44 | 39 | ||||
Robert | Poke | L-49 | 15 | ||||
Robert | atte | Pole | L-23 | 4 | |||
Robert | atte | Pole | L-60 | 11 | |||
Robert | de | Polgraue | K-080 | 14 | |||
Robert | Polle | H-14 | 8 | ||||
Robert | ad | pontem | K-034 | 4 | |||
Robert | ad | pontem | K-113 | 71 | |||
Robert | ad | pontem | K-113 | 106 | |||
Robert | ad | Pontem | L-02 | 59 | |||
Robert | Popelot | K-136 | 44 | ||||
Robert | Porter | K-090 | 15 | ||||
Robert | Pory | H-14 | 50 | ||||
Robert | Potent' | L-12 | 12 | ||||
Robert | Pount | K-201 | 3 | ||||
Robert | Pountays | K-198 | 17 | ||||
Robert | Prat | K-025 | 4 | ||||
Robert | Pratt | H-20 | 34 | ||||
Robert | prepositus | L-02 | 5 | ||||
Robert | prepositus | L-73 | 8 | ||||
Robert | Pridkan | L-62 | 2 | ||||
Robert | Prykmer | K-113 | 94 | ||||
Robert | Pygot | H-18 | 50 | ||||
Robert | Pynder | K-069 | 14 | ||||
Robert | Pynder | K-074 | 22 | ||||
Robert | le | Pynder | L-15 | 4 | |||
Robert | Pynder | L-49 | 16 | ||||
Robert | Pynder | L-95 | 8 | ||||
Robert | Pynkeney | K-031 | 6 | ||||
Robert | Pynson | H-32 | 89 | ||||
Robert | Pyterel | H-12 | 87 | ||||
Robert | Pytteman | H-13 | 61 | ||||
Robert | de | Quadheryng | H-27 | 101 | |||
Robert | filius | Radulphi | K-047 | 30 | |||
Robert | filius | Radulphi | K-091 | 28 | |||
Robert | filius | Radulphi | K-199 | 8 | |||
Robert | filius | Radulphi | H-17 | 141 | |||
Robert | filius | Radulphi | H-12 | 34 | |||
Robert | filius | Radulphi | L-07 | 22 | |||
Robert | filius | Radulphi | L-13 | 23 | |||
Robert | de | Rammesaye | K-001 | 186 | |||
Robert | Randolf | K-080 | 34 | ||||
Robert | Randolf | H-17 | 84 | ||||
Robert | Rasche | H-20 | 8 | ||||
Robert | Ratekyn | H-05 | 97 | ||||
Robert | Rauen | H-06 | 68 | ||||
Robert | Rauf | K-195 | 8 | ||||
Robert | Raulet | K-070 | 2 | ||||
Robert | Raulot | H-14 | 43 | ||||
Robert | Raulyn | H-04 | 157 | ||||
Robert | Ray | K-143 | 15 | ||||
Robert | le | Rede | K-080 | 29 | |||
Robert | Rede | L-02 | 10 | ||||
Robert | Redeware | H-18 | 65 | ||||
Robert | Redheued | K-012 | 14 | ||||
Robert | Redheued | K-069 | 64 | ||||
Robert | Redheued | K-202 | 18 | ||||
Robert | filius | Reginaldi | K-198 | 5 | |||
Robert | Repereue | K-187 | 25 | ||||
Robert | le | Rest' | K-201 | 19 | |||
Robert | Reynald | H-04 | 221 | ||||
Robert | Reynald | L-17 | 15 | ||||
Robert | Reyner | L-22 | 3 | ||||
Robert | Reyner | L-65 | 3 | ||||
Robert | filius | Ricardi | K-046 | 19 | |||
Robert | filius | Ricardi | K-103 | 20 | |||
Robert | filius | Ricardi | K-212 | 9 | |||
Robert | filius | Ricardi | H-15 | 99 | |||
Robert | filius | Ricardi | H-23 | 95 | |||
Robert | filius | Ricardi | H-20 | 10 | |||
Robert | filius | Ricardi | L-43 | 5 | |||
Robert | filius | Ricardi | L-84 | 2 | |||
Robert | filius | Ricardi | L-93 | 14 | |||
Robert | filius | Ricardi Tatyna | H-02 | 30 | |||
Robert | Richard | K-055 | 30 | ||||
Robert | Richard | K-184 | 4 | ||||
Robert | Richild | K-134 | 39 | ||||
Robert | rien | K-116 | 33 | ||||
Robert | de | Ringgesdon | K-136 | 55 | |||
Robert | filius | Roberti | K-049 | 7 | |||
Robert | filius | Roberti | K-089 | 4 | |||
Robert | filius | Roberti | K-091 | 5 | |||
Robert | filius | Roberti | K-093 | 31 | |||
Robert | filius | Roberti | K-172 | 16 | |||
Robert | filius | Roberti | K-180 | 30 | |||
Robert | filius | Roberti | H-25 | 34 | |||
Robert | filius | Roberti | H-18 | 68 | |||
Robert | filius | Roberti | H-04 | 31 | |||
Robert | filius | Roberti | H-02 | 2 | |||
Robert | filius | Roberti | L-01 | 59 | |||
Robert | filius | Roberti | L-10 | 6 | |||
Robert | filius | Roberti | L-24 | 49 | |||
Robert | filius | Roberti | L-25 | 25 | |||
Robert | filius | Roberti | L-44 | 42 | |||
Robert | filius | Roberti le Clerk | H-25 | 40 | |||
Robert | del | Rode | H-23 | 84 | |||
Robert | filius | Rogeri | K-089 | 29 | |||
Robert | filius | Rogeri | K-172 | 14 | |||
Robert | filius | Rogeri | H-29 | 40 | |||
Robert | filius | Rogeri | H-27 | 148 | |||
Robert | filius | Rogeri | L-02 | 94 | |||
Robert | filius | Rogeri | L-95 | 6 | |||
Robert | filius | Rogeri atte stile | L-03 | 84 | |||
Robert | filius | Rogeri Rote | H-01 | 10 | |||
Robert | Roland | K-006 | 13 | ||||
Robert | Romeney | K-056 | 88 | ||||
Robert | de | Roppesle | K-167 | 1 | |||
Robert | Rosselyn | L-33 | 2 | ||||
Robert | Rous | K-058 | 7 | ||||
Robert | de | Roust' | K-194 | 17 | |||
Robert | Ruffyng | K-114 | 2 | ||||
Robert | Rugewyn | H-19 | 65 | ||||
Robert | Russe | K-095 | 13 | ||||
Robert | Russell | K-033 | 4 | ||||
Robert | Russell | K-118 | 16 | ||||
Robert | Russell' | K-001 | 204 | ||||
Robert | Rust | H-21 | 152 | ||||
Robert | Rychard | H-25 | 41 | ||||
Robert | de | Ryeby | K-169 | 35 | |||
Robert | Ryston' | H-26 | 43 | ||||
Robert | filius | Saere | H-15 | 30 | |||
Robert | in | salicibus | L-33 | 23 | |||
Robert | Salman | H-05 | 180 | ||||
Robert | de | Salteby | K-001 | 150 | |||
Robert | de | Salteby | K-161 | 3 | |||
Robert | Sampson | K-001 | 27 | ||||
Robert | scate | L-76 | 3 | ||||
Robert | de | schaffeld' | L-41 | 1 | |||
Robert | Schak' | K-189 | 3 | ||||
Robert | Schalli | K-202 | 48 | ||||
Robert | Scharp | K-011 | 1 | ||||
Robert | Scharpe | L-40 | 21 | ||||
Robert | Schatur | K-069 | 34 | ||||
Robert | de | Schefeld' | L-02 | 87 | |||
Robert | le | Schephird | K-214 | 18 | |||
Robert | le | schepird | K-123 | 2 | |||
Robert | Scherman | H-17 | 115 | ||||
Robert | le | scherman | L-55 | 31 | |||
Robert | Scrok' | L-60 | 10 | ||||
Robert | sees | L-70 | 3 | ||||
Robert | Selth | H-09 | 47 | ||||
Robert | semitor | L-02 | 31 | ||||
Robert | de | Sempyngham [sic] | K-001 | 187 | |||
Robert | de | Sheffeld' | L-54 | 39 | |||
Robert | Sibille | H-24 | 25 | ||||
Robert | filius | Sibille | L-14 | 16 | |||
Robert | de | Sidbrok' | L-19 | 30 | |||
Robert | de | Silkyston | H-13 | 68 | |||
Robert | filius | Simonis | K-214 | 5 | |||
Robert | filius | Simonis | L-29 | 4 | |||
Robert | Simson | K-048 | 6 | ||||
Robert | Simund | H-27 | 81 | ||||
Robert | Sire | K-015 | 4 | ||||
Robert | siword | K-102 | 7 | ||||
Robert | de | Skoupwyk' | K-085 | 8 | |||
Robert | de | Skydegate | L-55 | 36 | |||
Robert | Skynn[er] | H-12 | 131 | ||||
Robert | Skynner | L-69 | 2 | ||||
Robert | Sneker | H-05 | 78 | ||||
Robert | de | Somercotes | K-010 | 26 | |||
Robert | de | Somerdeby | K-193 | 3 | |||
Robert | Southiby | L-11 | 1 | ||||
Robert | de | Spaldyng | K-001 | 88 | |||
Robert | de | Spaldyng | K-018 | 35 | |||
Robert | de | Spanneby | K-123 | 25 | |||
Robert | Sped | K-211 | 6 | ||||
Robert | Spens[er] | H-13 | 27 | ||||
Robert | Stallewrth | H-17 | 106 | ||||
Robert | de | Standewelle | H-10 | 48 | |||
Robert | de | Stanton | H-27 | 33 | |||
Robert | stanypok' | L-93 | 2 | ||||
Robert | filius | Stephani | K-138 | 9 | |||
Robert | filius | Stephani | K-197 | 7 | |||
Robert | filius | Stephani | H-31 | 24 | |||
Robert | filius | Stephani | H-18 | 17 | |||
Robert | filius | Stephani | L-17 | 39 | |||
Robert | filius | Stephani | L-69 | 5 | |||
Robert | Stodhyrd | H-02 | 29 | ||||
Robert | de | Stokes | L-44 | 44 | |||
Robert | Stonhard | K-058 | 4 | ||||
Robert | Stot | H-32 | 2 | ||||
Robert | Stot | L-02 | 49 | ||||
Robert | de | Stowe | K-125 | 4 | |||
Robert | de | Strouston' | K-150 | 16 | |||
Robert | Stryng | L-01 | 87 | ||||
Robert | de | Stubton' | K-074 | 12 | |||
Robert | Stutte | L-04 | 3 | ||||
Robert | Styrck | H-30 | 70 | ||||
Robert | Styrkehyrd | H-14 | 64 | ||||
Robert | Sumf' | K-210 | 21 | ||||
Robert | de | Suthfolk' | K-061 | 7 | |||
Robert | le | Suthreue | K-044 | 10 | |||
Robert | sutor | K-172 | 4 | ||||
Robert | sutor | L-36 | 54 | ||||
Robert | de | Sutton | H-05 | 157 | |||
Robert | de | Swanborn | K-077 | 9 | |||
Robert | Swelewryth [sic] | H-17 | 24 | ||||
Robert | de | Sylkyston | H-17 | 66 | |||
Robert | Synaud | K-120 | 40 | ||||
Robert | Synaund | H-20 | 15 | ||||
Robert | Syryk' | H-18 | 56 | ||||
Robert | Tagel | K-134 | 25 | ||||
Robert | le | Tailour | K-008 | 24 | |||
Robert | Talp | K-127 | 10 | ||||
Robert | Tankherbe | K-214 | 17 | ||||
Robert | Tasburn | H-09 | 88 | ||||
Robert | tayllour | L-85 | 12 | ||||
Robert | Tebaud | H-19 | 67 | ||||
Robert | Tebaud | L-75 | 38 | ||||
Robert | de | Teclay | L-04 | 6 | |||
Robert | de | Templo | K-100 | 9 | |||
Robert | cum | Tena | L-03 | 35 | |||
Robert | Tenman | K-088 | 21 | ||||
Robert | Tete | K-041 | 20 | ||||
Robert | de | Thame | K-210 | 19 | |||
Robert | Thecker | H-17 | 43 | ||||
Robert | Thecker | H-11 | 47 | ||||
Robert | Tholy | H-27 | 19 | ||||
Robert | Tholy | H-21 | 28 | ||||
Robert | filius | Thome | K-074 | 3 | |||
Robert | filius | Thome | K-091 | 4 | |||
Robert | filius | Thome | K-132 | 10 | |||
Robert | filius | Thome | K-159 | 13 | |||
Robert | filius | Thome | H-10 | 34 | |||
Robert | filius | Thome | H-11 | 7 | |||
Robert | filius | Thome | H-27 | 158 | |||
Robert | filius | Thome | H-03 | 36 | |||
Robert | filius | Thome | L-02 | 80 | |||
Robert | filius | Thome | L-22 | 7 | |||
Robert | filius | Thome | L-66 | 2 | |||
Robert | filius | Thome de Welle | L-01 | 6 | |||
Robert | filius | Thome Schirlound' | K-166 | 4 | |||
Robert | de | Thornhagh' | L-91 | 12 | |||
Robert | Thorstun | K-073 | 15 | ||||
Robert | Thory | K-202 | 29 | ||||
Robert | Thurger | H-04 | 87 | ||||
Robert | Tillesone | H-29 | 62 | ||||
Robert | Toke | L-03 | 56 | ||||
Robert | Toliard | L-24 | 27 | ||||
Robert | Toller | K-003 | 5 | ||||
Robert | Torpell' | K-134 | 49 | ||||
Robert | trewfelaugh' | K-100 | 3 | ||||
Robert | Trews | K-077 | 8 | ||||
Robert | Trig | L-70 | 27 | ||||
Robert | Trope | L-83 | 4 | ||||
Robert | Trope | L-86 | 11 | ||||
Robert | Tryg' | K-025 | 18 | ||||
Robert | Tryg' | K-096 | 40 | ||||
Robert | Tryg' | K-216 | 4 | ||||
Robert | Tuck | H-09 | 54 | ||||
Robert | Tuk' | K-112 | 13 | ||||
Robert | Tumby | K-027 | 5 | ||||
Robert | atte | tuneshende | K-119 | 5 | |||
Robert | Tunhyrd | H-01 | 72 | ||||
Robert | de | Tunstall' | L-54 | 33 | |||
Robert | Turpyn | K-013 | 13 | ||||
Robert | Turpyn | H-08 | 16 | ||||
Robert | Turtell' | L-89 | 5 | ||||
Robert | de | Tygo | H-13 | 20 | |||
Robert | Tymne | L-17 | 2 | ||||
Robert | de | Tytenaye | K-120 | 22 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |