by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | ||
---|---|---|---|---|---|---|---|
Rober | Faber | K-061 | 17 | ||||
Robert | Adam | H-27 | 132 | ||||
Robert | Adam | L-63 | 10 | ||||
Robert | filius | Ade | K-127 | 20 | |||
Robert | filius | Agnetis | K-195 | 14 | |||
Robert | Ailif' | K-205 | 4 | ||||
Robert | Aky | L-35 | 22 | ||||
Robert | filius | Alani | K-069 | 29 | |||
Robert | filius | Alani | H-15 | 21 | |||
Robert | filius | Alani | H-18 | 22 | |||
Robert | filius | Alani | H-04 | 93 | |||
Robert | Alayn | K-082 | 12 | ||||
Robert | Albot | H-06 | 6 | ||||
Robert | Alcous | H-06 | 25 | ||||
Robert | filius | Alexandri | H-27 | 115 | |||
Robert | Algar | H-18 | 83 | ||||
Robert | de | Alkebarowe | L-14 | 23 | |||
Robert | Allot | L-65 | 2 | ||||
Robert | Allot | L-65 | 5 | ||||
Robert | Almod | H-11 | 57 | ||||
Robert | Alnet | L-02 | 81 | ||||
Robert | Althewerld | H-10 | 6 | ||||
Robert | Aluet | L-24 | 45 | ||||
Robert | de | Amcotes | L-07 | 1 | |||
Robert | Ammory | K-159 | 8 | ||||
Robert | Anabel | K-116 | 48 | ||||
Robert | Ancus | K-019 | 11 | ||||
Robert | filius | Andree | K-053 | 18 | |||
Robert | filius | Andree | L-23 | 7 | |||
Robert | Andreu | K-103 | 16 | ||||
Robert | Anys | L-61 | 25 | ||||
Robert | Arkel | H-09 | 86 | ||||
Robert | Arkel [A syncopated form of Scand personal name Arketel.] | K-096 | 19 | ||||
Robert | Arnald | K-144 | 2 | ||||
Robert | de | Ascham | L-02 | 4 | |||
Robert | de | Ascheborn' | K-001 | 32 | |||
Robert | de | Askeby | K-208 | 28 | |||
Robert | de | Askeby | L-38 | 19 | |||
Robert | Askel [A syncopated form of Anglo-Scand personal name Asketil.] | K-179 | 1 | ||||
Robert | Athelard | H-21 | 160 | ||||
Robert | Attebord | H-04 | 91 | ||||
Robert | Attebord | H-04 | 96 | ||||
Robert | attegrene | K-078 | 26 | ||||
Robert | Attehesche | H-21 | 117 | ||||
Robert | Attetouneshend' | H-12 | 67 | ||||
Robert | Aubray | H-04 | 90 | ||||
Robert | de | auburn | K-210 | 2 | |||
Robert | Auerey | H-01 | 79 | ||||
Robert | ad | Aulam | K-174 | 18 | |||
Robert | ad | aulam | K-179 | 19 | |||
Robert | Aunger | K-010 | 10 | ||||
Robert | Ausche | H-04 | 146 | ||||
Robert | Austy | junior | H-01 | 28 | |||
Robert | Austy | senior | H-01 | 26 | |||
Robert | Auyn | L-02 | 8 | ||||
Robert | Ayttock' | H-11 | 8 | ||||
Robert | Baffagg' | K-208 | 31 | ||||
Robert | Bagot | K-133 | 20 | ||||
Robert | le | Baker | K-080 | 20 | |||
Robert | Bakere | K-032 | 7 | ||||
Robert | de | Bakewell' | K-215 | 2 | |||
Robert | Bakst[er] | K-087 | 16 | ||||
Robert | de | Bakton' | K-179 | 66 | |||
Robert | de | Balderton' | K-008 | 38 | |||
Robert | Baldewyn | K-112 | 9 | ||||
Robert | Baret | K-120 | 24 | ||||
Robert | Barfot | K-113 | 113 | ||||
Robert | Barfot | H-04 | 59 | ||||
Robert | Barge molendinarius | L-18 | 24 | ||||
Robert | de | Barham | K-028 | 15 | |||
Robert | Barham | K-130 | 8 | ||||
Robert | Baroun | K-117 | 18 | ||||
Robert | Basset | K-157 | 16 | ||||
Robert | Bate | K-004 | 31 | ||||
Robert | Bate | K-040 | 9 | ||||
Robert | Batisneue | H-06 | 78 | ||||
Robert | Baumborugh' | K-065 | 6 | ||||
Robert | Bayhus | K-087 | 8 | ||||
Robert | de | Beauuer | K-161 | 69 | |||
Robert | atte | Beck' | L-40 | 32 | |||
Robert | atte | Beck' | L-48 | 5 | |||
Robert | de | Bekyngham | H-09 | 16 | |||
Robert | de | Belefay | K-209 | 27 | |||
Robert | Belion | L-01 | 37 | ||||
Robert | Belle | K-078 | 7 | ||||
Robert | Belle | K-089 | 6 | ||||
Robert | Belle | K-112 | 16 | ||||
Robert | Belle | H-15 | 40 | ||||
Robert | Belleward | H-21 | 136 | ||||
Robert | Beloth' | K-113 | 112 | ||||
Robert | Bene | L-20 | 14 | ||||
Robert | filius | benedicti | K-013 | 9 | |||
Robert | de | Benescroft | H-14 | 136 | |||
Robert | Benyg | H-03 | 19 | ||||
Robert | bercarius | K-082 | 11 | ||||
Robert | Bercarius | L-23 | 15 | ||||
Robert | Berege | K-067 | 5 | ||||
Robert | Bergates | K-080 | 7 | ||||
Robert | Besaunt | H-12 | 109 | ||||
Robert | Bete | L-61 | 29 | ||||
Robert | Beuerage | K-097 | 24 | ||||
Robert | de | Birrle | K-001 | 203 | |||
Robert | Biscop' | L-02 | 84 | ||||
Robert | Bissing' | K-045 | 1 | ||||
Robert | Blenche | H-11 | 4 | ||||
Robert | Blete | K-139 | 11 | ||||
Robert | Bleuet | L-54 | 18 | ||||
Robert | Blissot | K-137 | 15 | ||||
Robert | de | Blyburgh' | L-44 | 21 | |||
Robert | Bole | K-061 | 3 | ||||
Robert | Bole | K-198 | 28 | ||||
Robert | Bolle | H-05 | 99 | ||||
Robert | Bolower | H-04 | 205 | ||||
Robert | Bolur | K-043 | 6 | ||||
Robert | Bond | K-051 | 13 | ||||
Robert | Bond | K-114 | 32 | ||||
Robert | Bond | L-42 | 6 | ||||
Robert | Bond' | L-01 | 58 | ||||
Robert | Bonde | K-088 | 36 | ||||
Robert | Bonny | L-04 | 2 | ||||
Robert | de | Boryngham | L-07 | 26 | |||
Robert | de | Botha | L-03 | 14 | |||
Robert | le | Bourser | K-001 | 130 | |||
Robert | Bozoun | K-209 | 8 | ||||
Robert | Bracy | L-40 | 25 | ||||
Robert | de | Brandon' | K-098 | 6 | |||
Robert | Brant' | K-171 | 21 | ||||
Robert | Braund' | L-72 | 10 | ||||
Robert | Bresttoun | K-145 | 3 | ||||
Robert | Breton' | K-088 | 34 | ||||
Robert | Brette | K-088 | 8 | ||||
Robert | Bretuile | K-036 | 4 | ||||
Robert | Brid | K-184 | 20 | ||||
Mr | Robert | de | Bridlington | K-141 | 27 | ||
Robert | Brodyng | H-21 | 114 | ||||
Robert | Bromf' | K-070 | 21 | ||||
Robert | Brond | K-060 | 18 | ||||
Robert | Bront | K-058 | 24 | ||||
Robert | Broun | K-061 | 22 | ||||
Robert | Broun | K-068 | 18 | ||||
Robert | Broun | K-123 | 41 | ||||
Robert | Bryan | K-050 | 6 | ||||
Robert | Bryd | K-032 | 13 | ||||
Robert | Brygstok' | K-001 | 60 | ||||
Robert | Bullyng | snr | K-162 | 2 | |||
Robert | c0c0> | Bullyng | jnr | K-162 | 17 | ||
Robert | Burneuile | H-05 | 114 | ||||
Robert | de | Bury | K-001 | 25 | |||
Robert | Bussy | H-07 | 74 | ||||
Robert | But | H-32 | 94 | ||||
Robert | de | Buthorp' | L-34 | 2 | |||
Robert | Bydel | K-069 | 26 | ||||
Robert | Bydel | K-169 | 32 | ||||
Robert | de | Byington' | K-161 | 22 | |||
Robert | de | Bynbrok' | L-36 | 44 | |||
Robert | de | Bynington' | K-202 | 49 | |||
Robert | Cade | H-02 | 76 | ||||
Robert | de | Cagate | H-14 | 150 | |||
Robert | cake | K-165 | 4 | ||||
Robert | de | Calkewell' | K-156 | 10 | |||
Robert | Campas | H-26 | 95 | ||||
Robert | cantyng | jnr | K-134 | 44 | |||
Robert | Cantyng' | K-134 | 17 | ||||
Robert | capellanus | K-122 | 14 | ||||
Robert | Capon | H-11 | 6 | ||||
Robert | ad | capud ville | K-198 | 18 | |||
Robert | ad | capud ville | K-069 | 1 | |||
Robert | Capun | K-095 | 7 | ||||
Robert | Capun | H-11 | 41 | ||||
Robert | Carby | K-103 | 2 | ||||
Robert | de | Carleton' | K-052 | 3 | |||
Robert | carpentar[ius] | K-002 | 1 | ||||
Robert | Carpentarius | K-064 | 7 | ||||
Robert | Carpentarius | L-54 | 38 | ||||
Robert | carpenter | K-121 | 7 | ||||
Robert | le | Carpunt[er] | K-005 | 18 | |||
Robert | le | Carpunter | K-120 | 14 | |||
Robert | Carter | K-185 | 8 | ||||
Robert | Carter | L-22 | 19 | ||||
Robert | le | Carter | L-50 | 8 | |||
Robert | Carter' | K-169 | 18 | ||||
Robert | Carter' | H-08 | 106 | ||||
Robert | de | Casterton' | K-001 | 173 | |||
Robert | de | Casthorp' | K-155 | 7 | |||
Robert | del | Castle | K-060 | 4 | |||
Robert | Cate | K-009 | 22 | ||||
Robert | de | Cateby | L-72 | 6 | |||
Robert | Cauesam | H-28 | 19 | ||||
Robert | Cauz | L-25 | 17 | ||||
Robert | de | Caysthorp' | L-27 | 5 | |||
Robert | filius | Cecilie | K-118 | 14 | |||
Robert | filius | Cecilie | H-03 | 22 | |||
Robert | ad | cepem | K-037 | 2 | |||
Robert | Chamberleyn' | H-09 | 69 | ||||
Robert | Chapelain | K-212 | 11 | ||||
Robert | Chapman | K-177 | 28 | ||||
Robert | Chapman | H-04 | 108 | ||||
Robert | Chaterbald | snr | L-01 | 44 | |||
Robert | Cheret | H-09 | 57 | ||||
Robert | Cissor | H-01 | 16 | ||||
Robert | clarice | K-086 | 6 | ||||
Robert | clericus | K-015 | 11 | ||||
Robert | clericus | K-113 | 12 | ||||
Robert | clericus | K-126 | 8 | ||||
Robert | clericus | K-214 | 16 | ||||
Robert | de | Clif | K-210 | 11 | |||
Robert | Cloyere | H-06 | 77 | ||||
Robert | de | Clyf' | L-69 | 36 | |||
Robert | de | Clyue | K-001 | 202 | |||
Robert | Co | snr | K-117 | 5 | |||
Robert | Co | K-117 | 8 | ||||
Robert | Cobbet | L-75 | 26 | ||||
Robert | Cobbyng' | K-089 | 15 | ||||
Robert | Cock' | H-15 | 86 | ||||
Robert | Cocus | L-03 | 31 | ||||
Robert | de | Codington' | K-202 | 40 | |||
Robert | Cofyn | K-024 | 3 | ||||
Robert | Coke | H-17 | 101 | ||||
Robert | Cokerel | K-170 | 6 | ||||
Robert | Col... | L-77 | 29 | ||||
Robert | de | Coleuile | K-213 | 1 | |||
Robert | de | Coleuile | K-034 | 1 | |||
Robert | Colle | K-125 | 23 | ||||
Robert | Colle | H-19 | 25 | ||||
Robert | Coluill' | K-197 | 9 | ||||
Robert | Colyn | K-160 | 9 | ||||
Robert | de | Conynggesby | K-179 | 62 | |||
Robert | Cook | H-13 | 93 | ||||
Robert | Cope | H-04 | 12 | ||||
Robert | Coroun | K-100 | 12 | ||||
Robert | Corueiser | K-010 | 37 | ||||
Robert | Coteler | K-120 | 51 | ||||
Robert | Cotte | H-29 | 61 | ||||
Robert | de | Cottesmor | K-025 | 7 | |||
Robert | Couhyrd' | K-202 | 11 | ||||
Robert | Cous | K-136 | 8 | ||||
Robert | Coy | L-04 | 18 | ||||
Robert | Crane | K-119 | 8 | ||||
Robert | Crane | H-21 | 96 | ||||
Robert | Crane | H-03 | 17 | ||||
Robert | de | Cranewelle | K-211 | 20 | |||
Robert | Crispyng | K-155 | 21 | ||||
Robert | de | Crocton' | K-169 | 54 | |||
Robert | de | Crokton' | K-174 | 23 | |||
Robert | de | Crondeyn | K-149 | 14 | |||
Robert | Croycy | K-031 | 18 | ||||
Robert | ad | crucem | K-116 | 31 | |||
Robert | de | Crull' | L-02 | 97 | |||
Robert | Cryspe | H-29 | 3 | ||||
Robert | le | Cu | K-214 | 12 | |||
Robert | Cullul | H-19 | 115 | ||||
Robert | Curpy | H-25 | 17 | ||||
Robert | Curteys | L-03 | 36 | ||||
Robert | Curzon | H-09 | 94 | ||||
Robert | Cut | H-02 | 20 | ||||
Robert | de | Dalderby | K-190 | 13 | |||
Robert | damet | K-093 | 27 | ||||
Robert | Darays | L-26 | 4 | ||||
Robert | Darell' | L-95 | 16 | ||||
Robert | Daulyn | L-44 | 48 | ||||
Robert | dearcy | K-079 | 1 | ||||
Robert | Dede | H-11 | 55 | ||||
Robert | de | Depyng' | K-001 | 38 | |||
Robert | Deryf | L-89 | 9 | ||||
Robert | Dewe | H-21 | 92 | ||||
Robert | Diue | K-116 | 8 | ||||
Robert | Dobell | K-170 | 22 | ||||
Robert | Dod | H-14 | 13 | ||||
Robert | de | Dodyngton' | K-169 | 20 | |||
Robert | doly | K-155 | 1 | ||||
Robert | Douce | L-49 | 7 | ||||
Robert | Dousyng | K-015 | 8 | ||||
Robert | Doutefir | H-21 | 108 | ||||
Robert | Douze | L-41 | 10 | ||||
Robert | Dragon | H-29 | 39 | ||||
Robert | Drak' | L-52 | 6 | ||||
Robert | le | Drapur | K-120 | 10 | |||
Robert | Dubrigg' | K-050 | 1 | ||||
Robert | filius | dulcie | K-159 | 7 | |||
Robert | de | Dunsthorp' | K-167 | 13 | |||
Robert | de | Dunston' | K-084 | 4 | |||
Robert | Durant | K-123 | 37 | ||||
Robert | Durant | K-165 | 8 | ||||
Robert | Durant | L-38 | 20 | ||||
Robert | Dych | H-14 | 142 | ||||
Robert | de | Dygby | snr | K-093 | 26 | ||
Robert | de | Dygby | jnr | K-093 | 29 | ||
Robert | Dykeman | K-026 | 14 | ||||
Robert | Dynis | K-167 | 29 | ||||
Robert | Dynys | L-37 | 17 | ||||
Robert | de | Ebor' | L-69 | 37 | |||
Robert | ad | ecclesiam | K-088 | 55 | |||
Robert | ad | ecclesiam | K-114 | 44 | |||
Robert | ad | ecclesiam | L-75 | 27 | |||
Robert | filius | Eduse | L-17 | 6 | |||
Robert | filius | eius | H-04 | 35 | |||
Robert | atte | Elme | L-44 | 19 | |||
Robert | Elred | H-07 | 121 | ||||
Robert | de | Elsham | L-17 | 17 | |||
Robert | Elsi | K-023 | 30 | ||||
Robert | filius | Elye | K-173 | 6 | |||
Robert | Elyot | K-069 | 56 | ||||
Robert | Elyot | H-09 | 76 | ||||
Robert | Elyot | H-12 | 105 | ||||
Robert | Elyryche [sic] | H-18 | 15 | ||||
Robert | Em | K-018 | 33 | ||||
Robert | Emmesone | L-23 | 37 | ||||
Robert | de | Enderby | L-29 | 3 | |||
Robert | Engleys | K-169 | 3 | ||||
Robert | de | Esexe | K-185 | 28 | |||
Robert | Estiby | L-50 | 14 | ||||
Robert | Estyby | L-31 | 15 | ||||
Robert | Euerard | L-02 | 99 | ||||
Robert | Euot' | K-069 | 65 | ||||
Robert | Eynald [sic] | H-09 | 85 | ||||
Robert | de | Eynesham | H-08 | 29 | |||
Robert | faber | K-004 | 26 | ||||
Robert | faber | K-018 | 16 | ||||
Robert | faber | K-021 | 22 | ||||
Robert | faber | K-101 | 14 | ||||
Robert | faber | K-120 | 39 | ||||
Robert | faber | K-143 | 3 | ||||
Robert | faber | K-219 | 3 | ||||
Robert | faber | H-10 | 7 | ||||
Robert | faber | H-18 | 30 | ||||
Robert | Faber | L-25 | 16 | ||||
Robert | Faber | L-67 | 7 | ||||
Robert | fairman | K-096 | 18 | ||||
Robert | Faukes | K-038 | 10 | ||||
Robert | del | Feld | H-17 | 96 | |||
Robert | felice | K-006 | 53 | ||||
Robert | fese | K-145 | 6 | ||||
Robert | le | Feuer | L-02 | 3 | |||
Robert | fisse | L-02 | 85 | ||||
Robert | Fissher | L-69 | 24 | ||||
Robert | Fleg' | H-07 | 40 | ||||
Robert | Flouter | H-11 | 34 | ||||
Robert | Folyot | L-49 | 1 | ||||
Robert | ad | fontem | K-015 | 5 | |||
Robert | ad | fontem | K-017 | 13 | |||
Robert | de | Foredyk' | H-32 | 104 | |||
Robert | de | Foredyk' | H-01 | 41 | |||
Robert | Forester | L-78 | 7 | ||||
Robert | Forster | K-136 | 36 | ||||
Robert | Fouleman | H-21 | 73 | ||||
Robert | Fox | H-10 | 26 | ||||
Robert | Fox | L-60 | 3 | ||||
Robert | frankych' | K-204 | 21 | ||||
Robert | Frankynch' | K-202 | 17 | ||||
Robert | frater eius | H-04 | 33 | ||||
Robert | frater eius | H-04 | 71 | ||||
Robert | Fraunceys | L-73 | 39 | ||||
Robert | fraunk | K-181 | 18 | ||||
Robert | Fraunktenaunt | L-31 | 9 | ||||
Robert | Freman | K-141 | 28 | ||||
Robert | Freman | L-48 | 15 | ||||
Robert | Freman | L-76 | 9 | ||||
Robert | ad | furnum | K-080 | 19 | |||
Robert | Fychet | L-73 | 30 | ||||
Robert | Galardon | H-14 | 145 | ||||
Robert | filius | Galfridi | K-040 | 11 | |||
Robert | filius | Galfridi | K-125 | 5 | |||
Robert | filius | Galfridi | K-177 | 19 | |||
Robert | filii | Galfridi | H-23 | 70 | |||
Robert | filius | Galfridi | H-14 | 65 | |||
Robert | filius | Galfridi | H-01 | 50 | |||
Robert | filius | Galfridi | L-08 | 23 | |||
Robert | filius | Galfridi | L-65 | 7 | |||
Robert | filius | Galfridi | L-91 | 16 | |||
Robert | filius | Galfridi | L-92 | 10 | |||
Robert | Galt | K-088 | 44 | ||||
Robert | Gamell' | L-74 | 4 | ||||
Robert | Gandes | K-193 | 6 | ||||
Robert | Ganne | H-14 | 174 | ||||
Robert | Gardiner | L-02 | 6 | ||||
Robert | atte | gatheud | L-09 | 6 | |||
Robert | Geffray | K-010 | 38 | ||||
Robert | Geffray | K-100 | 4 | ||||
Robert | Geffrey | H-26 | 27 | ||||
Robert | Geffrey | H-27 | 5 | ||||
Robert | Gent | K-039 | 15 | ||||
Robert | Gerard | K-070 | 10 | ||||
Robert | Gerard | K-097 | 36 | ||||
Robert | Gerard | H-12 | 48 | ||||
Robert | Gerard | L-54 | 22 | ||||
Robert | filius | Gerardi | H-02 | 18 | |||
Robert | filius | Gerardi | H-03 | 10 | |||
Robert | Gerdoun | K-214 | 21 | ||||
Robert | Gere | K-082 | 15 | ||||
Robert | Gereson | K-170 | 24 | ||||
Robert | Gery | H-17 | 23 | ||||
Robert | Gery | H-12 | 54 | ||||
Robert | Geyt | H-06 | 31 | ||||
Robert | Gilberd | L-74 | 20 | ||||
Robert | Gilbert | K-004 | 28 | ||||
Robert | Gilbert | K-101 | 18 | ||||
Robert | Gilbert | K-116 | 6 | ||||
Robert | filius | Gilberti | K-208 | 18 | |||
Robert | filius | Gilberti | H-20 | 19 | |||
Robert | filius | Gilberti | L-73 | 15 | |||
Robert | filius | Gilberti | L-82 | 14 | |||
Robert | Gildyntho | H-27 | 2 | ||||
Robert | Gille | K-088 | 45 | ||||
Robert | de | Glentworth' | L-44 | 36 | |||
Robert | de | Gnypton' | K-161 | 7 | |||
Robert | Goby | K-007 | 8 | ||||
Robert | filius | Gocelini | L-82 | 4 | |||
Robert | Gode | K-116 | 26 | ||||
Robert | Goderam | H-10 | 47 | ||||
Robert | Goderyk' | K-149 | 19 | ||||
Robert | Godlak | K-113 | 5 | ||||
Robert | Gold | K-061 | 2 | ||||
Robert | Gossip' | K-167 | 26 | ||||
Robert | Graunger | H-14 | 161 | ||||
Robert | Graunger | L-35 | 28 | ||||
Robert | Grayue | K-088 | 46 | ||||
Robert | filius | Gregorii | K-006 | 18 | |||
Robert | Greiue | L-24 | 28 | ||||
Robert | de la | Grene | K-022 | 1 | |||
Robert | super le | grene | K-054 | 4 | |||
Robert | atte | Grene | K-078 | 21 | |||
Robert | oye | grene | K-113 | 61 | |||
Robert | o þe | grene | K-137 | 4 | |||
Robert | de la | grene | K-177 | 22 | |||
Robert | atte | Grene | L-38 | 23 | |||
Robert | atte | Grene | L-46 | 7 | |||
Robert | on the | Grene | L-73 | 42 | |||
Robert | de | Grenefeld | L-67 | 6 | |||
Robert | Gryme | L-73 | 10 | ||||
Robert | Gunhild' | K-116 | 9 | ||||
Robert | Gunnyld | H-02 | 51 | ||||
Robert | Gysbroun [sic -- metathesis?] | K-059 | 11 | ||||
Robert | Hack' | H-18 | 34 | ||||
Robert | de | Hakebeche | H-21 | 23 | |||
Robert | de | Hakethorn' | L-51 | 1 | |||
Robert | de | Hakunby | K-132 | 30 | |||
Robert | Haldeyn | K-062 | 26 | ||||
Robert | Haldeyn | K-091 | 15 | ||||
Robert | Haldeyn | H-29 | 56 | ||||
Robert | atte | halle | K-115 | 7 | |||
Robert | atte | halle | L-16 | 18 | |||
Robert | Halyday | L-38 | 30 | ||||
Robert | Hamund | K-106 | 2 | ||||
Robert | Hamund | K-180 | 37 | ||||
Robert | Hamund | H-14 | 147 | ||||
Robert | Hamund' | L-43 | 25 | ||||
Robert | Hardegray | K-166 | 8 | ||||
Robert | Hardy | H-01 | 21 | ||||
Robert | Hare | H-20 | 53 | ||||
Robert | de | Hareberug' | K-112 | 4 | |||
Robert | Harfot | L-36 | 49 | ||||
Robert | de | Haryngworth | K-001 | 190 | |||
Robert | Hastiu[er] | H-15 | 61 | ||||
Robert | de | Hawe | H-29 | 75 | |||
Robert | de | Hawe | H-12 | 130 | |||
Robert | del | Hay | H-03 | 47 | |||
Robert | de | Haydur | K-068 | 23 | |||
Robert | in the | Hegge | L-73 | 12 | |||
Robert | de | Hekyngton' | K-179 | 50 | |||
Robert | Heliot | K-089 | 11 | ||||
Robert | Hellewyn | H-04 | 144 | ||||
Robert | de | Helmeswell' | L-65 | 10 | |||
Robert | Helot | L-52 | 15 | ||||
Robert | de | Helpringham | K-009 | 39 | |||
Robert | Helwis | K-132 | 22 | ||||
Robert | Hem | H-11 | 32 | ||||
Robert | Hemery | H-01 | 73 | ||||
Robert | Hencop | K-096 | 5 | ||||
Robert | filius | Henrici | K-128 | 16 | |||
Robert | filius | Henrici | H-16 | 3 | |||
Robert | filius | Henrici | H-14 | 86 | |||
Robert | filius | Henrici | L-01 | 25 | |||
Robert | filius | Henrici | L-02 | 55 | |||
Robert | filius | Henrici le Clerk' | K-063 | 2 | |||
Robert | Henry | H-09 | 22 | ||||
Robert | de | Herdwyk' | L-45 | 13 | |||
Robert | de | Herford | K-154 | 13 | |||
Robert | Herlewyn | H-04 | 13 | ||||
Robert | Herlewyn | H-11 | 75 | ||||
Robert | de | Hermeston' | K-179 | 61 | |||
Robert | Herre | H-19 | 19 | ||||
Robert | Hert | K-016 | 15 | ||||
Robert | de | Hertheby | K-049 | 6 | |||
Robert | Heruius | K-122 | 7 | ||||
Robert | Heruy | K-077 | 17 | ||||
Robert | Heruy | K-183 | 15 | ||||
Robert | Heruy | L-90 | 36 | ||||
Robert | Herwy | K-171 | 8 | ||||
Robert | Herwy | K-174 | 17 | ||||
Robert | de | Heselay | L-55 | 37 | |||
Robert | de la | Hill' | K-070 | 39 | |||
Robert | de | Hillom | L-04 | 17 | |||
Robert | Hod | K-123 | 24 | ||||
Robert | Hoddyl | H-11 | 42 | ||||
Robert | Hogg | H-19 | 68 | ||||
Robert | de | Holk' | K-134 | 26 | |||
Robert | de | Holmeswell' | L-34 | 1 | |||
Robert | de | Homelthyth' | L-02 | 45 | |||
Robert | de | Hoton' | L-02 | 63 | |||
Robert | Hotot | K-001 | 156 | ||||
Robert | de | Houk' | L-05 | 8 | |||
Robert | de | Housom | L-54 | 20 | |||
Robert | Houweld | H-18 | 67 | ||||
Robert | del | Houwes | H-18 | 41 | |||
Robert | de | Howell' | K-060 | 11 | |||
Robert | de | Howell' | K-179 | 65 | |||
Robert | de | Hoyland | H-15 | 81 | |||
Robert | Hubert | K-130 | 7 | ||||
Robert | filius | Huberti | H-11 | 16 | |||
Robert | Huet | K-140 | 1 | ||||
Robert | Huet | K-178 | 11 | ||||
Robert | Hugbody | H-23 | 18 | ||||
Robert | filius | Hugonis | K-035 | 5 | |||
Robert | filius | Hugonis | K-062 | 37 | |||
Robert | filius | Hugonis | K-125 | 13 | |||
Robert | filius | Hugonis | H-14 | 151 | |||
Robert | filius | Hugonis | L-20 | 18 | |||
Robert | filius | Hugonis Frend | K-032 | 2 | |||
Robert | Hulle | K-185 | 9 | ||||
Robert | Humfrey | H-17 | 44 | ||||
Robert | Husbond | K-110 | 4 | ||||
Robert | de | Huwell' | K-186 | 1 | |||
Robert | Hyrry | H-12 | 12 | ||||
Robert | Illori | K-099 | 3 | ||||
Robert | de | Inde | K-100 | 2 | |||
Robert | Ingge | K-098 | 19 | ||||
Robert | Ingham | K-045 | 8 | ||||
Robert | Ingson | K-161 | 47 | ||||
Robert | de | Insula | K-154 | 16 | |||
Robert | Irnenside | K-170 | 26 | ||||
Robert | Iueson | H-09 | 45 | ||||
Robert | filius | Iuonis | K-077 | 7 | |||
Robert | filius | Iuonis | K-192 | 15 | |||
Robert | Jake | K-012 | 12 | ||||
Robert | Jobelot | K-137 | 14 | ||||
Robert | filius | Johannis | K-006 | 49 | |||
Robert | filius | Johannis | K-018 | 17 | |||
Robert | filius | Johannis | K-046 | 25 | |||
Robert | filius | Johannis | K-074 | 8 | |||
Robert | filius | Johannis | K-099 | 6 | |||
Robert | filius | Johannis | K-138 | 8 | |||
Robert | filius | Johannis | K-156 | 19 | |||
Robert | filius | Johannis | K-157 | 11 | |||
Robert | filius | Johannis | H-32 | 23 | |||
Robert | filius | Johannis | H-12 | 62 | |||
Robert | filius | Johannis | H-12 | 123 | |||
Robert | filius | Johannis | H-14 | 10 | |||
Robert | filius | Johannis | H-14 | 99 | |||
Robert | filius | Johannis | H-02 | 40 | |||
Robert | filius | Johannis | H-21 | 61 | |||
Robert | filius | Johannis | L-17 | 3 | |||
Robert | filius | Johannis Slyth' | H-25 | 35 | |||
Robert | filius | Jollani | L-31 | 27 | |||
Robert | Josep | K-008 | 50 | ||||
Robert | Jotet | K-092 | 5 | ||||
Robert | filius | Jurdani | K-077 | 11 | |||
Robert | Kegyl | H-20 | 30 | ||||
Robert | de | Kele | H-27 | 144 | |||
Robert | Kelle | K-134 | 41 | ||||
Robert | Kelman | K-096 | 33 | ||||
Robert | Kempe | L-50 | 5 | ||||
Robert | de | Kendale | K-211 | 14 | |||
Robert | de | Kent' | L-45 | 14 | |||
Robert | de | Kernetby | H-18 | 23 | |||
Robert | de | Ketelby | H-32 | 57 | |||
Robert | Ketelesthorp' | L-75 | 4 | ||||
Robert | atte | Kirk | L-07 | 28 | |||
Robert | atte | Kirk' | L-02 | 27 | |||
Robert | de | Kirkeby | L-09 | 22 | |||
Robert | de | Kirketon' | L-65 | 9 | |||
Robert | Knoble | H-04 | 166 | ||||
Robert | koc | K-125 | 45 | ||||
Robert | le | ku | K-161 | 8 | |||
Robert | Kydnot' | K-070 | 3 | ||||
Robert | de | Kyme | K-171 | 35 | |||
Robert | de | Kyme | K-197 | 26 | |||
Robert | de | Kyme | H-02 | 37 | |||
Robert | Kyng | H-32 | 81 | ||||
Robert | Kyng' | K-067 | 4 | ||||
Robert | kyng' | K-192 | 12 | ||||
Robert | de | Kyrkeby | K-001 | 189 | |||
Robert | Kyrneyl | K-058 | 8 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |