by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
| Title | Given Name | Article | Byname(s) | Village | Line | |
|---|---|---|---|---|---|---|
| Ralph | filius | Alicie | K-134 | 36 | ||
| Ralph | Allot | L-03 | 53 | |||
| Ralph | attepersones | K-009 | 23 | |||
| Ralph | ad | aulam | K-113 | 23 | ||
| Ralph | Baget | L-17 | 45 | |||
| Ralph | Barbur | H-01 | 39 | |||
| Ralph | de | Bardeney | K-177 | 36 | ||
| Ralph | Bardolf | L-35 | 23 | |||
| Ralph | Basok | K-156 | 15 | |||
| Ralph | Batur | K-070 | 7 | |||
| Ralph | de | Bayne | L-36 | 63 | ||
| Ralph | atte | Bek' | K-137 | 9 | ||
| Ralph | Bercarius | L-36 | 47 | |||
| Ralph | Binorth' þe Water | K-160 | 10 | |||
| Ralph | Bithekirk' | L-45 | 7 | |||
| Ralph | de | Blyburgh' | L-18 | 3 | ||
| Ralph | Bond' | K-132 | 4 | |||
| Ralph | Bonde | L-16 | 4 | |||
| Ralph | le | Braseur | K-151 | 12 | ||
| Ralph | Breuster | L-81 | 4 | |||
| Ralph | de | Brokkelay | K-087 | 3 | ||
| Ralph | Broun | K-159 | 1 | |||
| Ralph | Broun | K-161 | 13 | |||
| Ralph | Campyoun | K-168 | 3 | |||
| Ralph | capellanus | K-130 | 23 | |||
| Ralph | capellanus | K-187 | 26 | |||
| Ralph | Capellanus | L-67 | 3 | |||
| Ralph | ad | capud ville | K-137 | 11 | ||
| Ralph | Carpentar[ius] | K-028 | 16 | |||
| Ralph | carpentar[ius] | K-136 | 62 | |||
| Ralph | le | Cart[er] | K-212 | 3 | ||
| Ralph | Carter | K-021 | 19 | |||
| Ralph | Chaloner | H-29 | 65 | |||
| Ralph | Chaumpenays | K-136 | 17 | |||
| Ralph | Cissor | H-08 | 96 | |||
| Ralph | de | Cobeldyk | H-09 | 81 | ||
| Ralph | Cocus | K-142 | 11 | |||
| Ralph | Cotte | H-29 | 68 | |||
| Ralph | Crapaud | K-060 | 12 | |||
| Ralph | Cressi | K-054 | 3 | |||
| Ralph | Cressi | K-055 | 24 | |||
| Ralph | ad | crucem | K-054 | 10 | ||
| Ralph | Daubeney | L-73 | 9 | |||
| Ralph | Day | L-61 | 34 | |||
| Ralph | de | Derby | H-32 | 13 | ||
| Ralph | filius | Dulcie | K-005 | 46 | ||
| Ralph | de | Dunham | L-85 | 17 | ||
| Ralph | de | Dunnesby | H-23 | 133 | ||
| Ralph | ad | ecclesiam | L-03 | 92 | ||
| Ralph | iuxta | Ecclesiam | L-77 | 6 | ||
| Ralph | Edecus [sic] | H-26 | 65 | |||
| Ralph | faber | K-146 | 9 | |||
| Ralph | faber | H-19 | 102 | |||
| Ralph | Fauuell' | L-61 | 1 | |||
| Ralph | Ferthyng' | L-69 | 13 | |||
| Ralph | fikays | K-118 | 13 | |||
| Ralph | fischer | K-132 | 48 | |||
| Ralph | a [sic] | Font' | K-066 | 10c0c0>12 | ||
| Ralph | le | Forester | L-23 | 19 | ||
| Ralph | Fraunceis | K-130 | 25 | |||
| Ralph | del | Fryth' | H-14 | 127 | ||
| Ralph | Furry | K-191 | 15 | |||
| Ralph | gagel | K-122 | 21 | |||
| Ralph | filius | Galfridi | K-206 | 13 | ||
| Ralph | filius | Galfridi | H-26 | 92 | ||
| Ralph | filius | Galfridi | L-16 | 15 | ||
| Ralph | Galian | L-01 | 48 | |||
| Ralph | Gamell' | L-90 | 33 | |||
| Ralph | de | Gamelston | K-141 | 24 | ||
| Ralph | Gare | L-72 | 15 | |||
| Ralph | de | Garton' | L-01 | 52 | ||
| Ralph | Geneuer | H-30 | 58 | |||
| Ralph | Gerard | H-27 | 116 | |||
| Ralph | Gernon | H-14 | 131 | |||
| Ralph | Geruays | L-69 | 15 | |||
| Ralph | Giloun | K-128 | 19 | |||
| Ralph | de | Glentham | L-90 | 31 | ||
| Ralph | filius | Gode | K-136 | 19 | ||
| Ralph | Godefray | L-59 | 10 | |||
| Ralph | Godred | K-189 | 5 | |||
| Ralph | goldyng | K-069 | 5 | |||
| Ralph | de | Gosberkyrk | H-32 | 28 | ||
| Ralph | de | Greiby | K-113 | 33 | ||
| Ralph | Haldeyn | K-023 | 18 | |||
| Ralph | Halepeny | K-070 | 47 | |||
| Ralph | de | Halton' | L-47 | 11 | ||
| Ralph | de | Hemelay [sic] | K-137 | 12 | ||
| Ralph | de | Herlaxton' | K-161 | 39 | ||
| Ralph | Heruy | L-31 | 8 | |||
| Ralph | Heryng' | K-161 | 51 | |||
| Ralph | de | Holand' | K-097 | 5 | ||
| Ralph | de | Horncastr' | K-190 | 12 | ||
| Ralph | Hubert | K-136 | 24 | |||
| Ralph | Hubert | H-17 | 105 | |||
| Ralph | filius | Hugonis | K-025 | 16 | ||
| Ralph | filius | Hugonis | H-23 | 3 | ||
| Ralph | de | Hundelby | H-15 | 91 | ||
| Ralph | Hundeman | K-032 | 16 | |||
| Ralph | de | Ingoldesby | K-161 | 68 | ||
| Ralph | Irnensyde | K-170 | 18 | |||
| Ralph | filius | Johannis | K-051 | 25 | ||
| Ralph | filius | Johannis | H-15 | 46 | ||
| Ralph | filius | Johannis | H-23 | 127 | ||
| Ralph | filius | Johannis de la grene | K-156 | 17 | ||
| Ralph | Jolyf | L-77 | 11 | |||
| Ralph | Josep | H-03 | 12 | |||
| Ralph | Julian | L-01 | 17 | |||
| Ralph | Kelboys | L-23 | 38 | |||
| Ralph | Kelman | H-28 | 5 | |||
| Ralph | de | Kesseby | L-34 | 14 | ||
| Ralph | de | Ketelby | H-32 | 56 | ||
| Ralph | de | Ketelby | H-24 | 19 | ||
| Ralph | de | Kirketon' | L-68 | 1 | ||
| Ralph | Koc | L-85 | 4 | |||
| Ralph | Ku | L-20 | 24 | |||
| Ralph | Kyggemer' | K-175 | 7 | |||
| Ralph | Ladyher | H-07 | 31 | |||
| Ralph | Large | K-023 | 19 | |||
| Ralph | Leuyng | L-67 | 2 | |||
| Ralph | de | Louton' | K-151 | 4 | ||
| Ralph | le | Lymbrenner [Metathesis for lymbernner -- i.e. limeburner.] | K-001 | 177 | ||
| Ralph | Mabbe | K-141 | 10 | |||
| Ralph | Malin | K-018 | 10 | |||
| Ralph | Malkyn | K-026 | 8 | |||
| Ralph | Marchand | L-61 | 48 | |||
| Ralph | Mariot | K-156 | 14 | |||
| Ralph | filius | Matilldis | L-23 | 45 | ||
| Ralph | Mercer | H-08 | 113 | |||
| Ralph | Milsop' | K-132 | 7 | |||
| Ralph | molend[inarius] | K-008 | 35 | |||
| Ralph | Molendinarius | K-081 | 2 | |||
| Ralph | Molendinarius | K-128 | 18 | |||
| Ralph | molendinarius | L-39 | 11 | |||
| Ralph | Molendinarius | L-54 | 11 | |||
| Ralph | Moneye | K-146 | 8 | |||
| Ralph | de | monte | K-027 | 6 | ||
| Ralph | super | montem | K-140 | 5 | ||
| Ralph | de | Mykylham | H-31 | 45 | ||
| Ralph | Neucomen | H-30 | 76 | |||
| Ralph | de | Neukyrk' | K-001 | 185 | ||
| Ralph | Neuland | H-23 | 51 | |||
| Ralph | de | Neuland | L-12 | 17 | ||
| Ralph | filius | Nicholai | H-14 | 126 | ||
| Ralph | de | Northiby | L-23 | 35 | ||
| Ralph | Osbern' | L-55 | 13 | |||
| Ralph | Osberne | K-133 | 24 | |||
| Ralph | parfit | K-021 | 29 | |||
| Ralph | Parker | L-90 | 32 | |||
| Ralph | Parlur | K-141 | 25 | |||
| Ralph | parmenter | K-021 | 6 | |||
| Ralph | de | Parys | K-137 | 6 | ||
| Ralph | Paterman | L-09 | 20 | |||
| Ralph | Paynel | L-23 | 34 | |||
| Ralph | Pek' | K-112 | 21 | |||
| Ralph | pennereth' | K-008 | 18 | |||
| Ralph | Pert | L-31 | 6 | |||
| Ralph | filius | Petri | L-73 | 60 | ||
| Ralph | Peyt | H-24 | 2 | |||
| Ralph | pistor | K-123 | 20 | |||
| Ralph | ad | pontem | L-07 | 23 | ||
| Ralph | Prykm[er] | K-113 | 93 | |||
| Ralph | Pyger | K-032 | 3 | |||
| Ralph | Pynder | K-097 | 13 | |||
| Ralph | Pynder | H-07 | 156 | |||
| Ralph | filius | Radulphi | K-047 | 19 | ||
| Ralph | filius | Radulphi | K-068 | 5 | ||
| Ralph | Rag | L-75 | 3 | |||
| Ralph | le | Rede | K-134 | 1 | ||
| Ralph | Reyner | L-17 | 23 | |||
| Ralph | filius | Ricardi | H-23 | 10 | ||
| Ralph | filius | Roberti | K-052 | 13 | ||
| Ralph | filius | Roberti | K-156 | 16 | ||
| Ralph | filius | Roberti | K-159 | 6 | ||
| Ralph | filius | Roberti | H-15 | 50 | ||
| Ralph | filius | Roberti | H-15 | 109 | ||
| Ralph | filius | Roberti | H-23 | 4 | ||
| Ralph | filius | Roberti | L-03 | 5 | ||
| Ralph | filius | Roberti | L-07 | 6 | ||
| Ralph | filius | Roberti Spurn | K-023 | 22 | ||
| Ralph | filius | Rogeri | K-119 | 10 | ||
| Ralph | filius | Rogeri | K-182 | 3 | ||
| Ralph | Rote | L-70 | 1 | |||
| Ralph | Rowes | H-21 | 119 | |||
| Ralph | Rudd' | L-03 | 49 | |||
| Ralph | Russell' | L-18 | 16 | |||
| Ralph | de | Sancto Laudo | K-139 | 1 | ||
| Ralph | de | Sancto laudo | K-156 | 3 | ||
| Ralph | Scheter | K-195 | 16 | |||
| Ralph | Schillyng | K-005 | 32 | |||
| Ralph | Schore | L-13 | 5 | |||
| Ralph | Smyth | L-53 | 4 | |||
| Ralph | Sparhauke | H-21 | 123 | |||
| Ralph | filius | Stephani | H-21 | 158 | ||
| Ralph | Strug' | H-18 | 77 | |||
| Ralph | Sutor | H-02 | 7 | |||
| Ralph | de | Sutton | K-194 | 6 | ||
| Ralph | Swyft | K-051 | 5 | |||
| Ralph | Takel | L-01 | 71 | |||
| Ralph | le | Tayllour | L-18 | 28 | ||
| Ralph | filius | Thome | L-03 | 85 | ||
| Ralph | de | Thorp' | L-94 | 8 | ||
| Ralph | Thurberne | H-05 | 4 | |||
| Ralph | Tonbriby | H-23 | 50 | |||
| Ralph | Tull' | L-09 | 12 | |||
| Ralph | Tutriche | K-136 | 20 | |||
| Ralph | Tybel | K-132 | 45 | |||
| Ralph | Tyd | K-016 | 4 | |||
| Ralph | Veer | L-15 | 3 | |||
| Ralph | ver | L-19 | 4 | |||
| Ralph | Walinger | K-030 | 7 | |||
| Ralph | in þe | Wallegate | K-031 | 23 | ||
| Ralph | filius | Walteri | K-135 | 10 | ||
| Ralph | filius | Walteri | L-08 | 5 | ||
| Ralph | filius | Walteri Sporn | K-023 | 2 | ||
| Ralph | Wardcors | K-133 | 3 | |||
| Ralph | Warde | K-201 | 16 | |||
| Ralph | Warde | L-68 | 12 | |||
| Ralph | Waterqu'iste | K-134 | 58 | |||
| Ralph | de | Wesingham | H-29 | 59 | ||
| Ralph | West | L-74 | 22 | |||
| Ralph | filius | Willelmi | K-171 | 4 | ||
| Ralph | filius | Willelmi | L-20 | 29 | ||
| Ralph | filius | Willelmi | L-34 | 15 | ||
| Ralph | filius | Willelmi | K-089 | 1 | ||
| Ralph | de | Wolyngham | L-09 | 26 | ||
| Ralph | de | Wyk' | H-12 | 11 | ||
| Ralph | Wyterik | K-136 | 47 | |||
| Ralph | Wytheued | K-011 | 9 | |||
| Ran[ulph] | Baudry | H-26 | 93 | |||
| Ran[ulph] | Breust[er?] | H-23 | 87 | |||
| Ran[ulph] | Cissor | H-08 | 30 | |||
| Ran[ulph] | Coupere | H-32 | 54 | |||
| Ran[ulph] | Fischere | H-20 | 7 | |||
| Ran[ulph] | filius | Galfridi | H-15 | 92 | ||
| Ran[ulph] | filius | Gilberti | H-20 | 29 | ||
| Ran[ulph] | Prat | K-025 | 11 | |||
| Ran[ulph] | filius | Ricardi | H-19 | 54 | ||
| Ran[ulph] | filius | Ricardi | H-23 | 42 | ||
| Ran[ulph] | Suce | K-132 | 39 | |||
| Ranulph | Aky | L-95 | 3 | |||
| Ranulph | Albert | H-07 | 138 | |||
| Ranulph | in | Angulo | K-012 | 11 | ||
| Ranulph | ad | aulam | K-087 | 1 | ||
| Ranulph | Bercarius | L-54 | 14 | |||
| Ranulph | de | Buggeden' | L-61 | 10 | ||
| Ranulph | Bully | K-038 | 12 | |||
| Ranulph | Chapman | H-30 | 22 | |||
| Ranulph | filius | Collette | K-033 | 11 | ||
| Ranulph | drynkdregges | K-001 | 52 | |||
| Ranulph | Dunfoul | H-19 | 117 | |||
| Ranulph | del | Grene | H-18 | 20 | ||
| Ranulph | Halleche | H-18 | 9 | |||
| Ranulph | Harald | H-07 | 60 | |||
| Ranulph | filius | Johannis | H-10 | 3 | ||
| Ranulph | de | Kylington' | K-161 | 21 | ||
| Ranulph | Lemme | H-19 | 27 | |||
| Ranulph | de | Manflet' | L-12 | 7 | ||
| Ranulph | Mazon | H-12 | 44 | |||
| Ranulph | Molot | K-040 | 17 | |||
| Ranulph | de | Parys | K-068 | 22 | ||
| Ranulph | dc0>de | Parys | K-099 | 1 | ||
| Ranulph | Phylip | H-02 | 52 | |||
| Ranulph | Pygot | H-10 | 53 | |||
| Ranulph | Redeware | H-18 | 66 | |||
| Ranulph | Smyth | L-55 | 33 | |||
| Ranulph | Spring | H-19 | 105 | |||
| Ranulph | Syryck' | H-18 | 46 | |||
| Ranulph | Walter | H-18 | 45 | |||
| Raymund | de | midde | L-77 | 16 | ||
| Redemund | Alioun | K-001 | 125 | |||
| Reginald | Abbot | K-151 | 5 | |||
| Reginald | de | Ailington | K-142 | 12 | ||
| Reginald | Albred | H-27 | 133 | |||
| Reginald | Attegote [sic] | H-26 | 100 | |||
| Reginald | Baldewyn | K-028 | 4 | |||
| Reginald | Belle | H-15 | 101 | |||
| Reginald | Bercarius | K-118 | 10 | |||
| Reginald | Bercarius | L-61 | 38 | |||
| Reginald | Bishop | H-09 | 91 | |||
| Reginald | Blome | H-17 | 120 | |||
| Reginald | Boyt' | K-066 | 10 | |||
| Reginald | Bryan | K-123 | 15 | |||
| Reginald | Carpentar[ius] | K-005 | 35 | |||
| Reginald | carpentarius | K-091 | 21 | |||
| Reginald | filius | Christiane | K-198 | 13 | ||
| Reginald | Cissor | H-15 | 70 | |||
| Reginald | Courteman | K-008 | 13 | |||
| Reginald | de | Cranewell' | K-064 | 2 | ||
| Reginald | de | Cranewell' | K-092 | 21 | ||
| Reginald | Damet | K-093 | 13 | |||
| Reginald | de | Dyk' | K-135 | 5 | ||
| Reginald | de | Fakenham | H-32 | 83 | ||
| Reginald | forestarius | K-136 | 46 | |||
| Reginald | Frankys | H-15 | 49 | |||
| Reginald | filii | Galfridi | H-23 | 70 | ||
| Reginald | Gode | L-59 | 3 | |||
| Reginald | Graunt | K-034 | 9 | |||
| Reginald | Greyue | H-17 | 67 | |||
| Reginald | Hacoun | L-36 | 46 | |||
| Reginald | Hopst[er] | H-23 | 128 | |||
| Reginald | Horheued | K-185 | 12 | |||
| Reginald | filius | Johannis | K-180 | 35 | ||
| Reginald | Jolif | K-149 | 7 | |||
| Reginald | Jurdan | K-047 | 2 | |||
| Reginald | Lety | L-75 | 8 | |||
| Reginald | le | Lister | K-001 | 107 | ||
| Reginald | Longe | H-27 | 80 | |||
| Reginald | Louelesse | H-09 | 84 | |||
| Reginald | filius | Luce | H-07 | 47 | ||
| Reginald | filius | magistri | L-75 | 25 | ||
| Reginald | filius | Mathei | K-148 | 8 | ||
| Reginald | mercator | K-131 | 15 | |||
| Reginald | Molond[inarius?] | K-138 | 11 | |||
| Reginald | Moraunt | K-148 | 15 | |||
| Reginald | Norman | K-052 | 6 | |||
| Reginald | Pekeman | K-093 | 3 | |||
| Reginald | Pistor | H-07 | 117 | |||
| Reginald | Piterick | H-15 | 106 | |||
| Reginald | de | Porteslade | H-02 | 28 | ||
| Reginald | Pruin | K-098 | 15 | |||
| Reginald | Rolle | H-08 | 89 | |||
| Reginald | Rose | K-091 | 22 | |||
| Reginald | Rygaud | H-32 | 7 | |||
| Reginald | Saluayn | K-184 | 18 | |||
| Reginald | Sykylbris | H-04 | 222 | |||
| Reginald | Tailour | K-125 | 17 | |||
| Reginald | Theobald | H-23 | 43 | |||
| Reginald | de | Tyd | H-22 | 31 | ||
| Reginald | in | venella | L-61 | 23 | ||
| Reginald | filius | Walteri | H-04 | 45 | ||
| Reginald | filius | Willelmi | K-148 | 20 | ||
| Reginald | filius | Willelmi | H-07 | 13 | ||
| Reginald | de | Wyetoft | H-07 | 81 | ||
| Reiner | de | schepewyk' | L-06 | 24 | ||
| Remund | le | Spicer | K-001 | 70 | ||
| Reyner | de | Quappelad' | H-15 | 4 | ||
| Richard | [?]iors | H-09 | 19 | |||
| Richard | filius | Ade | H-04 | 26 | ||
| Richard | filius | Ade | H-20 | 63 | ||
| Richard | Adecok | L-36 | 11 | |||
| Richard | Ailsi | K-096 | 8 | |||
| Richard | filius | Alani | H-15 | 77 | ||
| Richard | filius | Alani | H-19 | 41 | ||
| Richard | filius | Alexandri | H-19 | 5 | ||
| Richard | filius | Alexandri | H-01 | 29 | ||
| Richard | serviens | Alicie | L-82 | 16 | ||
| Richard | Alteyn | H-08 | 41 | |||
| Richard | de | Althorp' | L-18 | 11 | ||
| Richard | de | Amcotes | L-06 | 20 | ||
| Richard | de | Amcotes | L-07 | 2 | ||
| Richard | Angin | H-09 | 68 | |||
| Richard | ultra | aquam | K-055 | 31 | ||
| Richard | de | Arboribus | H-18 | 82 | ||
| Richard | Archer | K-086 | 2 | |||
| Richard | de | Arcy | L-18 | 21 | ||
| Richard | de | Arden | H-01 | 12 | ||
| Richard | de | Ardern | K-166 | 2 | ||
| Richard | Arkel [A syncopated form of Scand personal name Arketel.] | K-096 | 20 | |||
| Richard | Arnof' | H-26 | 39 | |||
| Richard | Arodes | L-04 | 34 | |||
| Richard | filius | Asceline | H-29 | 47 | ||
| Richard | de | Asfortheby | K-003 | 7 | ||
| Richard | Astan | H-09 | 72 | |||
| Richard | attebarnes | K-206 | 1 | |||
| Richard | Atteboy | H-28 | 21 | |||
| Richard | Attefeld | H-28 | 8 | |||
| Richard | Attegraft | H-15 | 117 | |||
| Richard | Attegraft | H-23 | 98 | |||
| Richard | Attegrene | H-07 | 163 | |||
| Richard | Attegrene | H-23 | 103 | |||
| Richard | Auerhill | K-194 | 35 | |||
| Richard | ad | aulam | K-034 | 17 | ||
| Richard | le | Bakester | K-157 | 10 | ||
| Richard | Bakester | K-179 | 27 | |||
| Richard | Bakhus | K-113 | 30 | |||
| Richard | Balcok | K-125 | 47 | |||
| Richard | Baldewyn | K-161 | 36 | |||
| Richard | Balky | K-056 | 12 | |||
| Richard | Balling | H-22 | 15 | |||
| Richard | Bardolf | K-062 | 36 | |||
| Richard | Baret | K-120 | 30 | |||
| Richard | Baret | L-73 | 2#c0c0c0>20 | |||
| Richard | Barli | K-029 | 5 | |||
| Richard | filius | Bartholomei | H-19 | 16 | ||
| Richard | de | Basingthorp' | K-179 | 42 | ||
| Richard | Basse | K-001 | 22 | |||
| Richard | Bassil | H-30 | 57 | |||
| Richard | c0c0> | Bat' | L-48 | 12 | ||
| Richard | Bateman | K-114 | 41 | |||
| Richard | de | Beauuer | K-161 | 6 | ||
| Richard | Bele | K-116 | 34 | |||
| Richard | Bellard | K-076 | 17 | |||
| Richard | Belle | H-15 | 9 | |||
| Richard | Belle | L-01 | 56 | |||
| Richard | Belot | K-025 | 6 | |||
| Richard | Benn[er] | L-02 | 68 | |||
| Richard | Bercarius | H-29 | 31 | |||
| Richard | Bere | K-208 | 14 | |||
| Richard | Bertelot | H-06 | 42 | |||
| Richard | Biscop' | L-02 | 86 | |||
| Richard | Bisschop' | K-202 | 31 | |||
| Richard | de | Blankeney | H-13 | 74 | ||
| Richard | Blaunch' | L-89 | 6 | |||
| Richard | de | Blissebyry | H-17 | 58 | ||
| Richard | Bolax | L-24 | 33 | |||
| Richard | Bole | K-006 | 2 | |||
| Richard | Bolur | K-060 | 16 | |||
| Richard | Bolur | K-178 | 8 | |||
| Richard | Bolur | K-202 | 10 | |||
| Richard | Bolyz | K-155 | 9 | |||
| Richard | Bond | H-18 | 38 | |||
| Richard | Bond' | L-51 | 23 | |||
| Richard | Bonde | H-19 | 4 | |||
| Richard | Boner | H-05 | 25 | |||
| Richard | Bones | H-26 | 41 | |||
| Richard | Bonet | H-14 | 167 | |||
| Richard | de | Bosco | L-20 | 12 | ||
| Richard | Botid' [sic -- Botild'?] | K-219 | 15 | |||
| Richard | Botirmouth' | L-84 | 25 | |||
| Richard | Bouch[er] | H-13 | 64 | |||
| Richard | Boystus | H-25 | 67 | |||
| Richard | Brama | H-31 | 12 | |||
| Richard | Breuster | L-77 | 27 | |||
| Richard | de | Brigstok' | K-001 | 147 | ||
| Richard | Brodde | K-113 | 66 | |||
| Richard | de | Broklesby | L-34 | 11 | ||
| Richard | Brothersone | L-13 | 10 | |||
| Richard | Broun | K-063 | 6 | |||
| Richard | Broun | K-134 | 59 | |||
| Richard | Broun | K-202 | 41 | |||
| Richard | de la | Bruer | L-36 | 55 | ||
| Richard | de | Brughton' | K-101 | 12 | ||
| Richard | de | Brunne | K-034 | 14 | ||
| Richard | Brus | K-054 | 8 | |||
| Richard | Bryd | K-036 | 2 | |||
| Richard | Bryd | K-156 | 24 | |||
| Richard | de | Brygstok' | K-001 | 49 | ||
| Richard | Buck | H-05 | 133 | |||
| Richard | Bugge | K-132 | 62 | |||
| Richard | Buk' | L-36 | 41 | |||
| Richard | de | Burgo | K-001 | 175 | ||
| Richard | de | Burton' | K-098 | 13 | ||
| Richard | de | Burton' | K-169 | 14 | ||
| Richard | Bussy | H-23 | 15 | |||
| Richard | Bust | H-30 | 23 | |||
| Richard | Byker | K-082 | 8 | |||
| Richard | ByWestoun' | K-103 | 22 | |||
| Richard | Cadiman | H-22 | 39 | |||
| Richard | de | Caldewelle | K-039 | 18 | ||
| Richard | Camel | H-13 | 55 | |||
| Richard | de | Cameryngham | L-44 | 50 | ||
| Richard | Campas | H-19 | 72 | |||
| Richard | capellanus | K-048 | 3 | |||
| Richard | Capellanus | L-81 | 7 | |||
| Richard | ad | capud ville | K-097 | 19 | ||
| Richard | carectarius | K-122 | 20 | |||
| Richard | Carectarius | L-65 | 6 | |||
| Richard | de | Carleton' | K-165 | 5 | ||
| Richard | de | Carleton' | L-35 | 29 | ||
| Richard | de | Carleton' | L-90 | 23 | ||
| Richard | carpentar[ius] | K-016 | 13 | |||
| Richard | carpentarius | K-215 | 3 | |||
| Richard | Carpentarius | L-35 | 5 | |||
| Richard | Carpentarius | L-90 | 7 | |||
| Richard | Carter' | H-16 | 26 | |||
| Richard | Carter' | H-07 | 112 | |||
| Richard | de | Carton [sic] | H-13 | 78 | ||
| Richard | atte | Castel | K-002 | 16 | ||
| Richard | Catelyn | K-089 | 8 | |||
| Richard | Catelyn | K-177 | 3 | |||
| Richard | Catelyn | H-05 | 8 | |||
| Richard | de | Caue | L-19 | 16 | ||
| Richard | Caus | K-164 | 3 | |||
| Richard | de | Caysthorp' | L-27 | 8 | ||
| Richard | filius | Cecilie | H-27 | 35 | ||
| Richard | Chapman | H-13 | 46 | |||
| Richard | Charleyn | H-23 | 40 | |||
| Richard | Chep' | K-149 | 17 | |||
| Richard | de | Cibecy | H-15 | 100 | ||
| Richard | Cissor | K-186 | 10 | |||
| Richard | Cissor | L-54 | 19 | |||
| Richard | Cissor | L-60 | 5 | |||
| Richard | del | Clay | H-07 | 133 | ||
| Richard | Clemente | K-219 | 13 | |||
| Richard | clericus | K-106 | 13 | |||
| Richard | clericus | K-108 | 3 | |||
| Richard | Clericus | H-28 | 23 | |||
| Richard | Clericus | L-19 | 17 | |||
| Richard | de | Cobeldyck | H-09 | 17 | ||
| Richard | de | Cobeldyk' | H-17 | 42 | ||
| Richard | de | Codyngton' | K-209 | 3 | ||
| Richard | Cokk' | K-051 | 12 | |||
| Richard | Cole | L-02 | 75 | |||
| Richard | Coluyl | H-07 | 95 | |||
| Richard | Conson | K-116 | 10 | |||
| Richard | Conyng | H-21 | 122 | |||
| Richard | Coppyng' | H-20 | 11 | |||
| Richard | de | Cossham | K-013 | 1 | ||
| Richard | de | Cotem[er] | K-022 | 5 | ||
| Richard | de | Cotem[er] | H-26 | 21 | ||
| Richard | Coth | K-036 | 7 | |||
| Richard | Cotte | H-29 | 73 | |||
| Richard | de | Cranewelle | K-120 | 3 | ||
| Richard | de | Croxton' | L-61 | 28 | ||
| Richard | Culbon | K-045 | 12 | |||
| Richard | Cullul | H-11 | 43 | |||
| Richard | de | Cumbtorp' | K-147 | 9 | ||
| Richard | Curre | H-08 | 84 | |||
| Richard | Cust | H-26 | 76 | |||
| Richard | de | Cybecey | H-32 | 41 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |