by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
Nichola | Almot | K-089 | 23 | |||
Nicholaa | Benetson | H-24 | 35 | |||
Nicholas | .................. | K-203 | 5 | |||
Nicholas | filius | Ade | L-30 | 22 | ||
Nicholas | Aldeyn [An unaspirated form of Anglo-Scand personal name Halfdan.] | K-093 | 16 | |||
Nicholas | de | Alleseye | L-36 | 32 | ||
Nicholas | de | Althorp' | L-02 | 98 | ||
Nicholas | de | Amcotes | L-13 | 18 | ||
Nicholas | ad | aulam | K-211 | 9 | ||
Nicholas | de | Aunston | K-208 | 26 | ||
Nicholas | le | Baker | K-120 | 45 | ||
Nicholas | Baldok' | K-160 | 17 | |||
Nicholas | Baldyng | H-24 | 34 | |||
Nicholas | Barker | L-01 | 10 | |||
Nicholas | Barkyn | L-69 | 39 | |||
Nicholas | filius | Bartholomei | K-113 | 17 | ||
Nicholas | Benet | K-085 | 10 | |||
Nicholas | Bercarius | K-040 | 2 | |||
Nicholas | Bonde | H-08 | 103 | |||
Nicholas | Boner | K-132 | 32 | |||
Nicholas | de | Botha | L-03 | 16 | ||
Nicholas | Breteuill' | K-036 | 11 | |||
Nicholas | Buksheued | L-17 | 7 | |||
Nicholas | de | Burton | K-007 | 29 | ||
Nicholas | Cade | K-163 | 9 | |||
Nicholas | Cadiman | H-22 | 30 | |||
Nicholas | de | Cameryngham | L-44 | 30 | ||
Nicholas | Campyon | L-52 | 10 | |||
Nicholas | cantelowe | K-027 | 8 | |||
Nicholas | capellanus | K-123 | 22 | |||
Nicholas | ad | capud ville | K-115 | 13 | ||
Nicholas | Carpentar' [Carpentar or Carpentarius?] | H-05 | 41 | |||
Nicholas | Cauz | L-25 | 22 | |||
Nicholas | Chapman | K-136 | 7 | |||
Nicholas | Clerk' | K-113 | 63 | |||
Nicholas | Cock' | H-11 | 83 | |||
Nicholas | le | Cok' | K-005 | 24 | ||
Nicholas | Cok' | K-073 | 26 | |||
Nicholas | Cok' | K-093 | 24 | |||
Nicholas | Conyng | H-14 | 15 | |||
Nicholas | de | Coquina | K-062 | 7 | ||
Nicholas | de | Corby | K-001 | 51 | ||
Nicholas | Couhyrd | H-16 | 8 | |||
Nicholas | Cristian | L-35 | 7 | |||
Nicholas | de | Crophyl | H-03 | 50 | ||
Nicholas | Croune | K-101 | 8 | |||
Nicholas | de | Cumpton' | K-145 | 1 | ||
Nicholas | Dalazoun | L-54 | 3 | |||
Nicholas | Dally | H-12 | 61 | |||
Nicholas | Daniel | H-14 | 159 | |||
Nicholas | de | Denton' | K-075 | 1 | ||
Nicholas | de | Derby | H-26 | 29 | ||
Nicholas | de | Dunsthon' | K-189 | 23 | ||
Nicholas | Edryk | H-20 | 23 | |||
Nicholas | Elis | K-006 | 41 | |||
Nicholas | Elredd | H-14 | 33 | |||
Nicholas | faber | K-010 | 3 | |||
Nicholas | faber | K-087 | 12 | |||
Nicholas | faber | H-32 | 75 | |||
Nicholas | de la | fermori | K-115 | 19 | ||
Nicholas | finne | K-132 | 24 | |||
Nicholas | Fleket | K-152 | 2 | |||
Nicholas | de | foston' | K-093 | 30 | ||
Nicholas | Fraunceys | L-25 | 4 | |||
Nicholas | Fyn | H-14 | 92 | |||
Nicholas | Gardin[er or -inarius] | K-172 | 8 | |||
Nicholas | Gase | H-21 | 64 | |||
Nicholas | Gauge | K-069 | 69 | |||
Nicholas | Gildyng | H-24 | 18 | |||
Nicholas | Godlak | K-113 | 118 | |||
Nicholas | Gore | K-132 | 61 | |||
Nicholas | de | Gorewyk' | K-170 | 29 | ||
Nicholas | Grant | K-169 | 7 | |||
Nicholas | Graunger | K-075 | 15 | |||
Nicholas | Graunt | K-163 | 27 | |||
Nicholas | atte | Gryndston' | L-75 | 7 | ||
Nicholas | atte | hall' | L-45 | 9 | ||
Nicholas | filius | Hamonis | H-14 | 61 | ||
Nicholas | Hamund | H-14 | 114 | |||
Nicholas | Hardy | H-14 | 1 | |||
Nicholas | Henry | H-01 | 13 | |||
Nicholas | Heruy | K-007 | 5 | |||
Nicholas | Herward | K-132 | 59 | |||
Nicholas | Hod | H-06 | 80 | |||
Nicholas | de | Houton | L-36 | 13 | ||
Nicholas | le | Hyrd | K-134 | 13 | ||
Nicholas | Iuet | K-038 | 1 | |||
Nicholas | filius | Johannis | H-14 | 112 | ||
Nicholas | Jordan | H-22 | 23 | |||
Nicholas | Jurdan | K-088 | 13 | |||
Nicholas | filius | Katerine | K-098 | 11 | ||
Nicholas | Kebbe | L-13 | 26 | |||
Nicholas | Keu | L-20 | 27 | |||
Nicholas | atte | Kyrk' | K-202 | 43 | ||
Nicholas | in le | Lane | L-82 | 11 | ||
Nicholas | de | Langgetoft' | K-006 | 7 | ||
Nicholas | lettres | K-100 | 1 | |||
Nicholas | de | Lundesthorp' | K-068 | 26 | ||
Nicholas | Lydell' | L-21 | 9 | |||
Nicholas | de | Lyndwod' | L-72 | 19 | ||
Nicholas | filius | Margerie | K-075 | 4 | ||
Nicholas | Marschall' | K-025 | 12 | |||
Nicholas | Mold | H-11 | 82 | |||
Nicholas | de | Morton' | L-67 | 11 | ||
Nicholas | moysand | K-194 | 47 | |||
Nicholas | Murre | H-24 | 51 | |||
Nicholas | Nedhyl? | H-24 | 46 | |||
Nicholas | Norman | K-052 | 9 | |||
Nicholas | Osbarne | K-133 | 8 | |||
Nicholas | parleben | K-019 | 4 | |||
Nicholas | Parys | K-117 | 7 | |||
Nicholas | Paytefyn | L-14 | 11 | |||
Nicholas | Pedlak' | K-075 | 19 | |||
Nicholas | filius | Petri | H-14 | 4 | ||
Nicholas | Petypount | H-24 | 57 | |||
Nicholas | ad | Pontem | L-77 | 20 | ||
Nicholas | prepositus | K-163 | 36 | |||
Nicholas | prepositus | L-04 | 12 | |||
Nicholas | Prouost | H-12 | 145 | |||
Nicholas | Pynder | H-09 | 64 | |||
Nicholas | filius | Radulphi | K-187 | 19 | ||
Nicholas | filius | Radulphi | H-14 | 79 | ||
Nicholas | Randolf | K-134 | 29 | |||
Nicholas | Reddynges | K-211 | 28 | |||
Nicholas | filius | Reginaldi | K-047 | 18 | ||
Nicholas | Reus | K-006 | 12 | |||
Nicholas | filius | Ricardi | H-09 | 13 | ||
Nicholas | filius | Ricardi | H-07 | 130 | ||
Nicholas | filius | Ricardi Geue | H-14 | 62 | ||
Nicholas | del | Risches | H-11 | 76 | ||
Nicholas | filius | Roberti | K-036 | 9 | ||
Nicholas | filius | Roberti | K-082 | 6 | ||
Nicholas | filius | Roberti | K-159 | 3 | ||
Nicholas | filius | Roberti | K-197 | 12 | ||
Nicholas | filius | Roberti | H-27 | 89 | ||
Nicholas | de la | Roche | L-59 | 8 | ||
Nicholas | filius | Rogeri | H-27 | 66 | ||
Nicholas | filius | Rogeri | H-14 | 109 | ||
Nicholas | filius | Rogeri | L-30 | 4 | ||
Nicholas | Rome | K-133 | 9 | |||
Nicholas | de | Rouston' | K-194 | 28 | ||
Nicholas | Rudde | H-14 | 169 | |||
Nicholas | Rugewyn | H-11 | 87 | |||
Nicholas | Ruupe | H-12 | 91 | |||
Nicholas | de | Rytherewyck' | H-22 | 38 | ||
Nicholas | Schiryf | L-07 | 9 | |||
Nicholas | filius | Simonis | H-14 | 78 | ||
Nicholas | Slyman | K-004 | 15 | |||
Nicholas | Spede | H-11 | 86 | |||
Nicholas | Stace | K-134 | 61 | |||
Nicholas | de | Stokewelle | H-21 | 41 | ||
Nicholas | de | Strouston capellanus | K-039 | 16 | ||
Nicholas | Styberd | H-19 | 62 | |||
Nicholas | Suckelyng | H-28 | 4 | |||
Nicholas | Swan | H-11 | 77 | |||
Nicholas | Swyft | K-035 | 9 | |||
Nicholas | tannator | K-179 | 10 | |||
Nicholas | Taylur | K-070 | 49 | |||
Nicholas | filius | Thome | K-147 | 6 | ||
Nicholas | Thorny | L-39 | 17 | |||
Nicholas | de | Thorp' | K-132 | 54 | ||
Nicholas | de | Toucest' | K-001 | 24 | ||
Nicholas | de | Trent' | L-61 | 53 | ||
Nicholas | Tunhyrd | H-01 | 63 | |||
Nicholas | in | venella | K-147 | 11 | ||
Nicholas | de | Wadyngham | L-33 | 29 | ||
Nicholas | de | Wadyngham | L-36 | 31 | ||
Nicholas | Wake | K-114 | 30 | |||
Nicholas | Waryn | K-038 | 13 | |||
Nicholas | filius | Willelmi | L-20 | 32 | ||
Nicholas | de | Wirthorp' | K-149 | 8 | ||
Nicholas | With' | K-134 | 56 | |||
Nicholas | le | Wodreue | K-114 | 28 | ||
Nicholas | del | Wold | L-75 | 16 | ||
Nicholas | Wryde | L-06 | 12 | |||
Nicholas(?) [MS Nocho with contraction mark] | de | Stepyng | H-30 | 32 | ||
Nigel | [no byname] | K-078 | 25 | |||
Nigel | AtteDrane | H-20 | 49 | |||
Nigel | Bercarius | L-33 | 12 | |||
Nigel | Bolewer | H-05 | 141 | |||
Nigel | de | Campo | H-19 | 86 | ||
Nigel | Chapman | K-117 | 13 | |||
Nigel | de | Flete | H-05 | 26 | ||
Nigel | atte | Flete | L-07 | 10 | ||
Nigel | Frankys | L-05 | 21 | |||
Nigel | de | Granhowe | L-07 | 27 | ||
Nigel | Heuylyf | H-25 | 22 | |||
Nigel | Heyqued | H-29 | 7 | |||
Nigel | Holdekorn | H-21 | 15 | |||
Nigel | de | Honington' | K-161 | 18 | ||
Nigel | de | Multon' | H-24 | 45 | ||
Nigel | pie | K-216 | 1 | |||
Nigel | Pratte | H-05 | 64 | |||
Nigel | Rougeuyn | H-11 | 56 | |||
Nigel | filius | Stephani | K-014 | 19 | ||
Nigel | filius | Stephani | H-21 | 106 | ||
Norman | Coket | K-134 | 28 | |||
Norman | Dearcy | K-188 | 2 | |||
Norman | Wytyng | K-134 | 27 | |||
Odo | de | Thurston' | K-185 | 2 | ||
Odo | Wade | K-016 | 1 | |||
Olicia [sic] | Bret | H-07 | 11 | |||
Olive | Peyneson | H-07 | 38 | |||
Olive | uxor | Roberti | L-20 | 6 | ||
Oliver | le | Baker | K-080 | 10 | ||
Oliver | de | Bakton' | K-179 | 64 | ||
Oliver | ad | ecclesiam | K-097 | 35 | ||
Oliver | Garyn | L-27 | 12 | |||
Oliver | Helewys | L-01 | 51 | |||
Oliver | filius | Hugonis | L-18 | 20 | ||
Ornereus [sic] | Cok' | K-169 | 4 | |||
Osanna | Cullul | H-19 | 106 | |||
Osanna | Cullul | H-04 | 69 | |||
Osbert | Hert | H-02 | 75 | |||
Osbert | Hodelyn | H-02 | 9 | |||
Osbert | le | Schapman | K-014 | 4 | ||
Ouerid | seruiens de | Grimescroft | H-23 | 101 | ||
Pain | Coket | H-26 | 45 | |||
Paruus | Lucas | H-07 | 58 | |||
Paruus | Walterus | L-81 | 12 | |||
Paul | Customer | H-32 | 87 | |||
Peter | Alast' | K-197 | 19 | |||
Peter | Athee | H-14 | 97 | |||
Peter | Attefreres | H-04 | 133 | |||
Peter | Baker | L-86 | 22 | |||
Peter | Barker | L-02 | 52 | |||
Peter | de | Barkeword' | K-208 | 19 | ||
Peter | Barlyman | H-18 | 3 | |||
Peter | de | Barowe | L-42 | 12 | ||
Peter | de | Barston' | K-084 | 6 | ||
Peter | Base | L-73 | 11 | |||
Peter | belamy | K-216 | 15 | |||
Peter | Berner | L-02 | 70 | |||
Peter | Blaunk' | K-197 | 2 | |||
Peter | Cap[e]ll[anus] [MS De Petro Capllo with contraction marks] | H-32 | 20 | |||
Peter | Capellanus | K-080 | 33 | |||
Sir | Peter | Capellanus | L-38 | 17 | ||
Peter | Carpentar[ius] | K-028 | 14 | |||
Peter | Carpentar[ius] | K-120 | 9 | |||
Peter | carpentarius | K-148 | 14 | |||
Peter | le | Carter | L-15 | 15 | ||
Peter | Carter' | H-21 | 102 | |||
Peter | Catur | K-050 | 8 | |||
Peter | Ched | H-16 | 44 | |||
Peter | de | Clay | K-145 | 16 | ||
Peter | Clericus | L-31 | 26 | |||
Peter | Cog | L-75 | 5 | |||
Peter | Dalison | L-85 | 28 | |||
Peter | Deyuille | K-212 | 4 | |||
Peter | dikun | K-110 | 3 | |||
Peter | Drake | H-05 | 161 | |||
Peter | Duntyng' | L-40 | 24 | |||
Peter | dyue | K-040 | 10 | |||
Peter | ad | ecclesiam | K-130 | 16 | ||
Peter | Elsy | H-26 | 60 | |||
Peter | Faber | L-16 | 5 | |||
Peter | ad | finem ville | K-101 | 2 | ||
Peter | de | Flete | H-05 | 179 | ||
Peter | de | Fosse | K-089 | 2 | ||
Peter | Fouler | L-08 | 12 | |||
Peter | Freman | K-216 | 3 | |||
Peter | Frere | K-142 | 8 | |||
Peter | de | Glenteworth' | L-35 | 16 | ||
Peter | Godhusband | H-21 | 11 | |||
Peter | ad | grangeam | K-076 | 27 | ||
Peter | atte | halle | K-181 | 22 | ||
Peter | de | Helmeswell' | L-42 | 8 | ||
Peter | filius | Henrici | K-089 | 22 | ||
Peter | de | Hikham | K-211 | 5 | ||
Peter | super le | Hill' | K-110 | 6 | ||
Peter | Hubert | H-27 | 118 | |||
Peter | filius | Hugonis | H-11 | 28 | ||
Peter | de | Hykham | K-106 | 12 | ||
Peter | Jurdan | K-106 | 10 | |||
Peter | de | Ketelby | H-32 | 58 | ||
Peter | Knag | H-21 | 75 | |||
Peter | Kyng' | K-040 | 16 | |||
Peter | Lambert | H-32 | 127 | |||
Peter | filius | Lamberti | H-21 | 82 | ||
Peter | Ledbet[er] | K-198 | 15 | |||
Peter | de | Lekeburn' | K-167 | 2 | ||
Peter | Leuys | L-89 | 1 | |||
Peter | Longe | H-04 | 99 | |||
Peter | Longi | K-173 | 12 | |||
Peter | Lorsehey | H-29 | 27 | |||
Peter | de | Malberthorp' | K-101 | 16 | ||
Peter | le | Miln[er] | K-001 | 167 | ||
Peter | de | Neudyk' | H-21 | 125 | ||
Peter | de | Neukyrk' | K-001 | 135 | ||
Peter | Palmere | H-08 | 80 | |||
Peter | de | Pelchor | H-04 | 127 | ||
Peter | Person | H-19 | 35 | |||
Peter | filius | Petri | L-30 | 3 | ||
Peter | filius | Philippi | K-030 | 4 | ||
Peter | Pistor | H-05 | 137 | |||
Peter | ad | pontem | H-32 | 51 | ||
Peter | filius | Radulphi | K-024 | 6 | ||
Peter | filius | Radulphi de Morton' | K-134 | 19 | ||
Peter | filius | Radulphi fabri | K-025 | 1 | ||
Peter | le | Rede | H-32 | 121 | ||
Peter | filius | Reginaldi | H-04 | 129 | ||
Peter | filius | Roberti | H-09 | 93 | ||
Peter | filius | Roberti | H-13 | 6 | ||
Peter | Rode | H-01 | 42 | |||
Peter | Rog[er] | H-20 | 3 | |||
Peter | filius | Rogeri | L-02 | 60 | ||
Peter | filius | Rogeri | L-66 | 7 | ||
Peter | de | Sauueby | K-088 | 11 | ||
Peter | Schout' | L-40 | 29 | |||
Peter | de | Scotenaye | K-060 | 20 | ||
Peter | Sele | H-19 | 76 | |||
Peter | filius | Simonis | H-18 | 14 | ||
Peter | Sparhauke | H-21 | 128 | |||
Peter | filius | Stephani | K-188 | 15 | ||
Peter | filius | Stephani | H-20 | 20 | ||
Peter | de | Swynderby | K-127 | 11 | ||
Peter | Taggel | K-134 | 32 | |||
Peter | de | Talington' | K-001 | 206 | ||
Peter | Thoke (Possibly the Anglo-Scand personal name Toki.) | H-21 | 124 | |||
Peter | filius | Thome | H-21 | 87 | ||
Peter | filius | Thome | L-36 | 12 | ||
Peter | Thorald | H-07 | 59 | |||
Peter | Touk' | K-112 | 7 | |||
Peter | Trowe | L-73 | 33 | |||
Peter | de | Walkeryngham | L-09 | 3 | ||
Peter | Warde | L-42 | 13 | |||
Peter | Whytop | H-08 | 4 | |||
Peter | filius | Willelmi | K-059 | 2 | ||
Peter | filius | Willelmi | H-26 | 49 | ||
Peter | de | Wlmersty | H-30 | 2 | ||
Peter | de | Wygetoft | H-21 | 110 | ||
Petronilla | atte | Bek | K-128 | 29 | ||
Petronilla | de | Broune | K-128 | 11 | ||
Petronilla | Cerre | H-02 | 68 | |||
Petronilla | Russell' | L-24 | 23 | |||
Petronilla | West | K-112 | 19 | |||
Philip | de | Aunesby | K-057 | 1 | ||
Philip | Belle | K-189 | 21 | |||
Philip | de | Bolyngton' | L-81 | 13 | ||
Philip | de | Bradwell' | K-210 | 15 | ||
Philip | Capellanus | L-40 | 3 | |||
Philip | Coppe | K-114 | 21 | |||
Philip | de | Couentre | H-32 | 8 | ||
Philip | Deercy | K-188 | 1 | |||
Philip | forster | K-148 | 9 | |||
Philip | fraunk | K-181 | 12 | |||
Philip | de | Harington' | K-048 | 2 | ||
Philip | filius | Henrici | L-72 | 9 | ||
Philip | Herword | K-088 | 40 | |||
Philip | filius | Hugonis | K-189 | 17 | ||
Philip | Hunt | K-121 | 5 | |||
Philip | atte | kyrke | K-119 | 11 | ||
Philip | Lambert | H-26 | 35 | |||
Philip | Louet | K-013 | 10 | |||
Philip | Mody | L-17 | 50 | |||
Philip | de | Neuill' | L-29 | 1 | ||
Philip | de | Neuill' | L-60 | 2 | ||
Philip | de | Neuill' | L-53 | 1 | ||
Philip | de | Ounesby | K-122 | 2 | ||
Philip | Payne | L-19 | 6 | |||
Philip | de | Redmere | L-17 | 47 | ||
Philip | filius | Simonis | L-02 | 102 | ||
Philip | Wyting' | K-087 | 7 | |||
Philip | de | Adington' | K-002 | 17 | ||
Philip | Belle | K-078 | 29 | |||
Quenilda | le [sic] | hyrde | K-178 | 20 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |