by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
| Title | Given Name | Article | Byname(s) | Village | Line | |
|---|---|---|---|---|---|---|
| Lambert | Attebrygg | H-17 | 1 | |||
| Lambert | Attehesche | H-21 | 118 | |||
| Lambert | Balle | H-02 | 25 | |||
| Lambert | Bally | H-21 | 46 | |||
| Lambert | Belle | H-21 | 142 | |||
| Lambert | Bernard | H-03 | 33 | |||
| Lambert | Bonesneue | H-25 | 38 | |||
| Lambert | Bret | H-25 | 7 | |||
| Lambert | Broun | H-26 | 14 | |||
| Lambert | Chyld | K-015 | 15 | |||
| Lambert | in | Cimiterio | L-86 | 10 | ||
| Lambert | del | Edyk' | H-10 | 40 | ||
| Lambert | faber | K-069 | 58 | |||
| Lambert | del | Fen | H-05 | 155 | ||
| Lambert | Fychet | H-10 | 20 | |||
| Lambert | Galle | H-27 | 119 | |||
| Lambert | filius | Gilberti | H-27 | 135 | ||
| Lambert | Gosyng [sic] | H-12 | 139 | |||
| Lambert | Helleward | H-05 | 46 | |||
| Lambert | Heruy | K-183 | 11 | |||
| Lambert | Kyng | H-05 | 10 | |||
| Lambert | filius | Lamberti | H-27 | 141 | ||
| Lambert | de | Langholm | H-25 | 66 | ||
| Lambert | London' | H-10 | 44 | |||
| Lambert | Luce | L-86 | 19 | |||
| Lambert | le | Mazoun | K-010 | 14 | ||
| Lambert | Pepyr | H-10 | 28 | |||
| Lambert | Pylet | H-18 | 5 | |||
| Lambert | filius | Ricardi | H-20 | 16 | ||
| Lambert | filius | Roberti | H-20 | 36 | ||
| Lambert | Seller | H-02 | 35 | |||
| Lambert | Slyth' | H-25 | 69 | |||
| Lambert | Suet | H-05 | 52 | |||
| Lambert | Sumpt[er] | H-21 | 80 | |||
| Lambert | Sumpter | H-05 | 67 | |||
| Lambert | de | Swaynnesthorp' | K-002 | 7 | ||
| Lambert | filius | Thome Slyth' | H-25 | 47 | ||
| Lambert | de | Thrykynham | H-09 | 67 | ||
| Lambert | Touy | H-05 | 102 | |||
| Lambert | filius | Willelmi | H-10 | 10 | ||
| Lambert | Wodgrayue | L-70 | 26 | |||
| Lambert | Wymerk' | H-27 | 12 | |||
| Mr | Lambert | K-017 | 7 | |||
| Landr' | Joppe | L-06 | 8 | |||
| Laurence | Barker | L-26 | 10 | |||
| Laurence | Baysbolle | H-19 | 85 | |||
| Laurence | Blencher | K-120 | 11 | |||
| Laurence | Broun | L-54 | 27 | |||
| Laurence | de | Chedeston' | H-16 | 37 | ||
| Laurence | Chyld | K-073 | 22 | |||
| Laurence | Couper | H-24 | 60 | |||
| Laurence | Cullyour | H-07 | 72 | |||
| Laurence | Gerard | H-07 | 131 | |||
| Laurence | Godewyn | K-136 | 3 | |||
| Laurence | Grate | H-07 | 5 | |||
| Laurence | de | Hoddyl | H-19 | 80 | ||
| Laurence | Hyllary | H-09 | 92 | |||
| Laurence | in þe | Hyrne | K-063 | 13 | ||
| Laurence | de | Leek' | H-04 | 158 | ||
| Laurence | de | Leyk | H-12 | 104 | ||
| Laurence | le | mercer | K-001 | 117 | ||
| Laurence | Milner | L-19 | 19 | |||
| Laurence | de | Muston' | H-07 | 160 | ||
| Laurence | Norman | K-216 | 19 | |||
| Laurence | de | Poynton' | H-31 | 33 | ||
| Laurence | prepositus | L-36 | 37 | |||
| Laurence | de | preston' | K-122 | 12 | ||
| Laurence | filius | Radulphi de Flete | H-29 | 10 | ||
| Laurence | filius | Ricardi | L-83 | 6 | ||
| Laurence | filius | Rogeri | K-168 | 1 | ||
| Laurence | Scherman | L-13 | 22 | |||
| Laurence | Stagg' | L-78 | 6 | |||
| Laurence | Syg' | H-07 | 150 | |||
| Laurence | Tygow | K-170 | 36 | |||
| Laurence | filius | Willelmi | K-190 | 4 | ||
| Laurence | Wyllidons | K-169 | 49 | |||
| Laurence | de | Grimcroft | H-07 | 152 | ||
| Laurence [MS Laur'] | [no byname] | K-170 | 44 | |||
| Lecia | Coupere | H-24 | 50 | |||
| Lecia | in the | Croft | L-01 | 40 | ||
| Lecia | Elred | H-18 | 61 | |||
| Lecia | de | Frampton | H-24 | 12 | ||
| Lecia | fraunk' | K-181 | 20 | |||
| Lecia | frere | K-166 | 12 | |||
| Lecia | steter | L-77 | 22 | |||
| Lecia | Torald | K-163 | 16 | |||
| Lecia | de | valle dei | L-44 | 5 | ||
| Lecia | in | venella | K-052 | 4 | ||
| Lecia | West | K-164 | 12 | |||
| Lecia | que fuit uxor | Willelmi | K-192 | 1 | ||
| Leta | Palmer | H-02 | 3 | |||
| Letea [sic] | filia | Thome | H-23 | 71 | ||
| Letice | Herlyn | K-031 | 10 | |||
| Letice | Moygne | K-028 | 5 | |||
| Leva | Hardy | L-31 | 23 | |||
| Lota | le | mustarder | K-001 | 67 | ||
| Loua | que fuit uxor | Willelmi | H-12 | 33 | ||
| Love [Loua] | Ailmer | K-187 | 22 | |||
| Love [Loua] | ad | capud ville | K-076 | 29 | ||
| Lovia | Theckere | H-08 | 97 | |||
| Lucy | de | Belton' | L-52 | 5 | ||
| Lucy | Clouy | H-26 | 80 | |||
| Lucy | de | Dunston' | K-084 | 11 | ||
| Lucy | Ederiche | H-20 | 68 | |||
| Lucy | de | Farford | H-13 | 15 | ||
| Lucy | Garyn | H-08 | 13 | |||
| Lucy | de | Haltoft | H-05 | 43 | ||
| Lucy | Passem[er] | H-26 | 48 | |||
| Lucy | filia | Ricardi | H-23 | 136 | ||
| Lucy | que fuit uxor | Roberti | H-12 | 35 | ||
| Lucy | que fuit uxor | Roberti | H-20 | 5 | ||
| Lucy | quondam uxor | Rogeri | H-15 | 23 | ||
| Lucy | Rylyng | K-062 | 13 | |||
| Lucy | de | Stok' | K-040 | 4 | ||
| Luke | [no byname] | K-190 | 8 | |||
| Luke | de | Burg' | K-112 | 22 | ||
| Luke | Fraunkys | H-07 | 21 | |||
| Luke | Grelby | H-07 | 55 | |||
| Luke | Hert | H-07 | 24 | |||
| Luke | Lambert | H-26 | 28 | |||
| Luke | Linedraper | H-32 | 11 | |||
| Luke | Person | H-03 | 38 | |||
| Luke | filius | Ricardi | H-23 | 58 | ||
| Luke | filius | Roberti | H-07 | 32 | ||
| Luke | Spark | H-19 | 100 | |||
| Luke | Typeler | K-136 | 39 | |||
| Luke | Wayte | H-07 | 65 | |||
| Mabilia | Cobbyng' | L-50 | 7 | |||
| Mabilia | de | Colleby | L-12 | 2 | ||
| Mabilia | Jurdan | K-047 | 11 | |||
| Mabilia | de | Melton' | L-23 | 16 | ||
| Mabilia | Pylet | H-24 | 52 | |||
| Mabilia | Relicta | Radulphi | H-17 | 91 | ||
| Mabilia | de | Stykenay | H-31 | 11 | ||
| Mabilia | Wym[er] | H-13 | 17 | |||
| Magnus | filius | Walteri | H-30 | 72 | ||
| Magota | Swohe | K-211 | 30 | |||
| Magota | Tyd | K-016 | 12 | |||
| Magota | uxor | Willelmi | K-076 | 10 | ||
| Manselm | Barlicorn | K-145 | 5 | |||
| Mar' | Baldewyn | K-210 | 25 | |||
| Mar' | de | Bernewelle | H-20 | 51 | ||
| Mar' | de | Flete | H-13 | 5 | ||
| Mar' | de | Wygetoft | H-25 | 49 | ||
| Marg' | que fuit uxor | Alani | H-11 | 71 | ||
| Marg' | le [sic] | Bailyf' | K-176 | 5 | ||
| Marg' | Blunham | K-064 | 13 | |||
| Marg' | Bonde | H-27 | 31 | |||
| Marg' | de | Bradewe | H-04 | 58 | ||
| Marg' | Bront | K-058 | 26 | |||
| Marg' | Carter | H-31 | 25 | |||
| Marg' | Cokerel | K-169 | 23 | |||
| Marg' | de | Farford | H-13 | 9 | ||
| Marg' | Faukys | H-17 | 34 | |||
| Marg' | Filyng | K-169 | 52 | |||
| Marg' | Geueuay | K-170 | 17 | |||
| Marg' | de | Godesfeld | H-08 | 91 | ||
| Marg' | atte | Halle | K-170 | 35 | ||
| Marg' | de | Haugh | K-089 | 16 | ||
| Marg' | Hoddyl | H-11 | 26 | |||
| Marg' | que fuit uxor | Hugonis | H-03 | 26 | ||
| Marg' | Ingg' | K-169 | 38 | |||
| Marg' | Relicta | Jocei Bacon' | H-02 | 44 | ||
| Marg' | que fuit uxor | Johannis | H-11 | 12 | ||
| Marg' | Nobbay | H-26 | 52 | |||
| Marg' | Paris | H-13 | 60 | |||
| Marg' | paynfayt' | K-061 | 18 | |||
| Marg' | Randolf | H-25 | 2 | |||
| Marg' | que fuit uxor | Ricardi | H-05 | 163 | ||
| Marg' | que fuit uxor | Rogeri | H-06 | 50 | ||
| Marg' | Rold | K-173 | 19 | |||
| Marg' | Rundyald' | K-103 | 9 | |||
| Marg' | Seward | H-19 | 92 | |||
| Marg' | Stol' | K-060 | 17 | |||
| Marg' | de | Stowe | K-005 | 50 | ||
| Marg' | de | Swafeld' | K-168 | 6 | ||
| Marg' | de | Swynford' | K-188 | 3 | ||
| Marg' | del | Temple | K-062 | 34 | ||
| Marg' | Towbons | K-169 | 51 | |||
| Marg' | Tryg' | K-096 | 10 | |||
| Marg' | Watyn | K-004 | 18 | |||
| Marg' | que fuit uxor | Willelmi filii Andree | H-30 | 75 | ||
| Marg' | de | Wysbech' | H-13 | 53 | ||
| Margar' | Baldwar' | H-14 | 37 | |||
| Margar' | de | Camera | L-36 | 28 | ||
| Margar' | Den' | L-68 | 9 | |||
| Margar' | Gilbert | H-14 | 164 | |||
| Margar' | Kemp' | L-85 | 29 | |||
| Margar' | Lyhard | H-23 | 33 | |||
| Margar' | Roke | L-02 | 56 | |||
| Margar' | Swyft | L-54 | 8 | |||
| Margar' | de | Welle | H-21 | 146 | ||
| Margar' | uxor | Willelmi de Welleby | K-164 | 1 | ||
| Margar' | del | Wodhows | L-02 | 53 | ||
| Margaret | Andreu | K-006 | 54 | |||
| Margaret | ad | capud ville | K-096 | 13 | ||
| Margaret | de | Coleuile | K-034 | 2 | ||
| Margaret | de | Coluile | K-132 | 53 | ||
| Margaret | de | Coluile | K-144 | 1 | ||
| Margaret | godmer | K-130 | 22 | |||
| Margaret | de | Greywerk' | K-001 | 116 | ||
| Margaret | Gryme | L-73 | 32 | |||
| Margaret | Hamund' | L-38 | 57 | |||
| Margaret | le | Hatt[er] | K-001 | 23 | ||
| Margaret | de | Hermethorp' | K-135 | 4 | ||
| Margaret | relicta | Joce | K-069 | 72 | ||
| Margaret | Leue | L-26 | 9 | |||
| Margaret | Mareschall' | K-122 | 22 | |||
| Margaret | Milisaunt | K-171 | 3 | |||
| Margaret | de | more | L-07 | 5 | ||
| Margaret | Ourethegate | L-81 | 10 | |||
| Margaret | pampilioun | K-008 | 28 | |||
| Margaret | de | Parys | K-113 | 70 | ||
| Margaret | pesschoun | K-154 | 17 | |||
| Margaret | de | Podemere | H-15 | 71 | ||
| Margaret | que fuit uxor | Rogeri | K-040 | 7 | ||
| Margaret | uxor | Simonis | K-123 | 12 | ||
| Margaret | de | Thurleby | K-001 | 40 | ||
| Marger' | de | Barneby | K-161 | 17 | ||
| Marger' | de | Cabsay | H-15 | 20 | ||
| Marger' | Coke | H-27 | 38 | |||
| Marger' | de | Goram | H-21 | 48 | ||
| Marger' | de | Greryby | K-174 | 6 | ||
| Marger' | que fuit uxor | Johannis | H-21 | 88 | ||
| Marger' | Man | K-162 | 4 | |||
| Marger' | de | Parys | L-37 | 19 | ||
| Marger' | relicta | Walteri | K-169 | 37 | ||
| Margery | de | Ainwyk' | K-073 | 3 | ||
| Margery | Alcok | L-08 | 21 | |||
| Margery | Alot | K-206 | 8 | |||
| Margery | ad | Aulam | H-07 | 97 | ||
| Margery | Barlicorn | K-145 | 4 | |||
| Margery | de | Barneby | K-156 | 9 | ||
| Margery | de | Billesdon' | K-076 | 12 | ||
| Margery | de la | bowrhall' | K-187 | 24 | ||
| Margery | de | Brughton' | K-103 | 13 | ||
| Margery | Bryan | K-124 | 9 | |||
| Margery | Carter | K-058 | 11 | |||
| Margery | Chaumpeneys | K-124 | 6 | |||
| Margery | Clarice | K-219 | 4 | |||
| Margery | de | Clecham | L-08 | 7 | ||
| Margery | Cursoun | K-141 | 6 | |||
| Margery | ad | fontem | K-076 | 9 | ||
| Margery | Gilbert | K-005 | 45 | |||
| Margery | de | Glinton' | K-001 | 165 | ||
| Margery | Godard | K-089 | 10 | |||
| Margery | Haskhill [A syncopated form of Anglo-Scand personal name Asketil.] | K-179 | 53 | |||
| Margery | super le | hill' | K-115 | 23 | ||
| Margery | Hulle | K-216 | 10 | |||
| Margery | Hunt | L-95 | 23 | |||
| Margery | Joce | K-132 | 28 | |||
| Margery | Joye | K-021 | 26 | |||
| Margery | Kyng' | K-185 | 25 | |||
| Margery | de | Mere | K-209 | 34 | ||
| Margery | relicta | Nigelli | K-205 | 10 | ||
| Margery | Perne | L-37 | 16 | |||
| Margery | Proudfot' | L-45 | 8 | |||
| Margery | Pynder | K-069 | 17 | |||
| Margery | de | Retford | K-145 | 20 | ||
| Margery | Schapman | K-181 | 19 | |||
| Margery | Schephird | K-092 | 2 | |||
| Margery | stoyl' | K-200 | 6 | |||
| Margery | Swythyng' | K-181 | 14 | |||
| Margery | Sygod | K-047 | 27 | |||
| Margery | Tolman | L-95 | 12 | |||
| Margery | Veer | L-60 | 9 | |||
| Margery | Wak' | K-114 | 35 | |||
| Margery | Wygot | K-072 | 2 | |||
| Margery | Wynt[er] | K-007 | 20 | |||
| Mariora | Forman | H-08 | 65 | |||
| Mariora | Mody | L-73 | 36 | |||
| Mariota | de | Haitheby | L-13 | 19 | ||
| Mariota | uttyng' | K-210 | 7 | |||
| Martin | Bene | L-19 | 10 | |||
| Martin | Bullok | L-86 | 21 | |||
| Martin | Clericus | H-21 | 66 | |||
| Martin | Credelyng | L-06 | 1 | |||
| Martin | faber | K-177 | 32 | |||
| Martin | Murre | H-24 | 33 | |||
| Martin | palm[er] | K-094 | 16 | |||
| Martin | Pistor | H-32 | 130 | |||
| Martin | Pystor | H-01 | 56 | |||
| Martin | filius | Ricardi | H-15 | 60 | ||
| Martin | Shepehyrd | H-17 | 40 | |||
| Martin | Swaynson | K-196 | 8 | |||
| Martin | filius | Willelmi | H-26 | 13 | ||
| Mary | Perceuall' | L-69 | 27 | |||
| Maryota | vidua | K-064 | 14 | |||
| Matilda | .... | L-74 | 28 | |||
| Matilda | uxor | Ade | K-163 | 33 | ||
| Matilda | filia | Alani | H-23 | 123 | ||
| Matilda | Alayn | K-187 | 23 | |||
| Matilda | de | Assewell' | K-001 | 21 | ||
| Matilda | Aster | H-26 | 53 | |||
| Matilda | Baret | K-120 | 21 | |||
| Matilda | atte | Beck' | L-38 | 26 | ||
| Matilda | Blakeman | K-001 | 146 | |||
| Matilda | Bofler | K-202 | 22 | |||
| Matilda | Bolur | K-202 | 9 | |||
| Matilda | Bryce | K-131 | 21 | |||
| Matilda | Cave | L-39 | 15 | |||
| Matilda | Clarice | K-205 | 14 | |||
| Matilda | Clement | H-15 | 63 | |||
| Matilda | Cobbyng' | L-37 | 7 | |||
| Matilda | Crane | K-161 | 54 | |||
| Matilda | de | Croudeyn | K-004 | 25 | ||
| Matilda | Cust | H-19 | 12 | |||
| Matilda | darbur | K-202 | 39 | |||
| Matilda | le [sic] | Deye | K-157 | 13 | ||
| Matilda | Drope | L-06 | 13 | |||
| Matilda | Drury | L-10 | 20 | |||
| Matilda | ad | ecclesiam | K-047 | 28 | ||
| Matilda | ad | ecclesiam | K-134 | 5 | ||
| Matilda | Englays | K-207 | 7 | |||
| Matilda | de | Eston' | K-001 | 111 | ||
| Matilda | Faber [sic] | L-38 | 50 | |||
| Matilda | de | Flete | H-32 | 101 | ||
| Matilda | de | Folkyngham | K-171 | 16 | ||
| Matilda | fouler | K-206 | 34 | |||
| Matilda | de | Frisby | L-37 | 12 | ||
| Matilda | filia | Galfridi | K-140 | 4 | ||
| Matilda | relicta | Galfridi prepositi | K-127 | 9 | ||
| Matilda | Gange | K-114 | 45 | |||
| Matilda | Gery | H-17 | 29 | |||
| Matilda | Gilberd | H-27 | 139 | |||
| Matilda | Gotte | K-100 | 13 | |||
| Matilda | de | Hallem[er] | H-20 | 56 | ||
| Matilda | Hauerman | H-15 | 11 | |||
| Matilda | de | Helpiston' | H-19 | 60 | ||
| Matilda | Heward | H-17 | 49 | |||
| Matilda | de | Hikham | K-085 | 5 | ||
| Matilda | de la | Hill' | K-130 | 6 | ||
| Matilda | de | Holdmedewe | H-13 | 56 | ||
| Matilda | Houlyn | L-22 | 24 | |||
| Matilda | Howe | L-16 | 13 | |||
| Matilda | Hugtete | K-097 | 51 | |||
| Matilda | de | Ingelby | K-210 | 5 | ||
| Matilda | Relicta | Jocei | H-17 | 127 | ||
| Matilda | filia | Johannis | K-018 | 36 | ||
| Matilda | quondam uxor | Johannis | H-27 | 75 | ||
| Matilda | Ketel | K-131 | 9 | |||
| Matilda | de | Ketelsby | L-33 | 24 | ||
| Matilda | Knot | K-024 | 7 | |||
| Matilda | le [sic] | ku | K-054 | 5 | ||
| Matilda | Lacy | K-070 | 14 | |||
| Matilda | Lambok' | L-09 | 16 | |||
| Matilda | de | Lekeborne | K-121 | 1 | ||
| Matilda | Linel | K-164 | 14 | |||
| Matilda | Long' | L-60 | 4 | |||
| Matilda | filia | Luce | H-23 | 20 | ||
| Matilda | Malet | K-092 | 4 | |||
| Matilda | de | Melton | H-17 | 92 | ||
| Matilda | Mody | L-17 | 27 | |||
| Matilda | Nichol | L-54 | 25 | |||
| Matilda | que fuit uxor | Nigelli | H-21 | 32 | ||
| Matilda | Nodekyn | H-25 | 51 | |||
| Matilda | de | Norton | H-27 | 34 | ||
| Matilda | uxor | Oliueri | K-088 | 25 | ||
| Matilda | Paum[er] | K-091 | 29 | |||
| Matilda | Pepyr | H-10 | 52 | |||
| Matilda | Pere | K-039 | 8 | |||
| Matilda | uxor | Petri | L-36 | 20 | ||
| Matilda | relicta | Petri | L-66 | 16 | ||
| Matilda | Relicta | Radulphi | K-066 | 11 | ||
| Matilda | relicta | Radulphi parker | K-058 | 20 | ||
| Matilda | filia | Ran[ulphi] | H-12 | 3 | ||
| Matilda | uxor | Ricardi | K-021 | 17 | ||
| Matilda | que fuit uxor | Ricardi filii Ricardi | H-09 | 3 | ||
| Matilda | que fuit uxor | Ricardi filii Thome | L-18 | 10 | ||
| Matilda | relicta | Roberti | K-093 | 17 | ||
| Matilda | Relicta | Roberti | H-14 | 152 | ||
| Matilda | quondam uxor | Roberti | H-21 | 72 | ||
| Matilda | Rotur | K-123 | 6 | |||
| Matilda | Relicta | Rouland' | H-17 | 73 | ||
| Matilda | Sampson | K-001 | 63 | |||
| Matilda | le [sic] | Schapman | K-119 | 1 | ||
| Matilda | Selth | H-09 | 48 | |||
| Matilda | quondam uxor | Simonis | H-21 | 84 | ||
| Matilda | Sire | K-140 | 8 | |||
| Matilda | Sleght | L-01 | 62 | |||
| Matilda | Snoryng | H-12 | 14 | |||
| Matilda | Stel | K-123 | 38 | |||
| Matilda | de | Sudbrok' | L-11 | 2 | ||
| Matilda | de | Sutton' | L-91 | 21 | ||
| Matilda | Swetbon' | K-094 | 5 | |||
| Matilda | Tayllour | L-17 | 33 | |||
| Matilda | vidua | L-61 | 44 | |||
| Matilda | Walter | H-25 | 24 | |||
| Matilda | Warner | L-02 | 15 | |||
| Matilda | Wayte | K-064 | 4 | |||
| Matilda | Whytop | H-08 | 77 | |||
| Matilda | uxor | Willelmi | K-186 | 7 | ||
| Matilda | relicta | Willelmi | K-219 | 17 | ||
| Matilda | Wlm[er] | H-14 | 162 | |||
| Matilda | in the | Wra | L-85 | 46 | ||
| Matilda | Wryth' | K-196 | 5 | |||
| Matilda | filia | Wydonis | L-87 | 7 | ||
| Matilda | de | Wykham | L-36 | 51 | ||
| Matilda | Wyting | K-134 | 57 | |||
| "Matilda [""Alice, Matilda and [?]""]" | daus of | William Loyd' | H-15 | 56 | ||
| Matthew | Barbur | K-179 | 33 | |||
| Matthew | Broun | K-058 | 1 | |||
| Matthew | Broun | K-210 | 32 | |||
| Matthew | Bule | K-089 | 21 | |||
| Matthew | de | Bykyr | H-12 | 132 | ||
| Matthew | de | Coldyngton' | L-69 | 26 | ||
| Matthew | forestarius | K-195 | 10 | |||
| Matthew | Haldan | H-05 | 39 | |||
| Matthew | Nailer | K-109 | 6 | |||
| Matthew | de la | Pantrie | K-028 | 12 | ||
| Matthew | prepositus | K-058 | 2 | |||
| Matthew | Skynner | H-19 | 74 | |||
| Matthew | de | Swynesheued | H-12 | 137 | ||
| Matthew | Tabernar[ius] | H-11 | 9 | |||
| Mauger | le | Clerk' | K-169 | 19 | ||
| Mauger | de | Plimton' | L-35 | 25 | ||
| Michael | Beuerage | K-095 | 20 | |||
| Michael | de | Blaunkenay | L-85 | 30 | ||
| Michael | Chapman | H-02 | 60 | |||
| Michael | Long | H-30 | 6 | |||
| Milicent | relicta | Thome | K-062 | 11 | ||
| Milicent | vidua | K-180 | 12 | |||
| Mill' | Bischop | L-48 | 8 | |||
| Muriolda | quondam uxor | Roberti | H-30 | 13 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |