by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
John | Taa | L-21 | 8 | |||
John | Tagel | K-136 | 42 | |||
John | Tagul | K-134 | 34 | |||
John | le | Tailour | K-001 | 28 | ||
John | le | Tailour | K-020 | 7 | ||
John | le | Tailour | K-166 | 1 | ||
John | Tailour | K-198 | 29 | |||
John | Tailur | K-034 | 8 | |||
John | Talp | K-025 | 15 | |||
John | Le | Tanour | H-32 | 3 | ||
John | le | Tanur | K-128 | 15 | ||
John | le | Tauerner | K-161 | 26 | ||
John | Tayl' | K-060 | 6 | |||
John | Tayllour | H-11 | 68 | |||
John | Tayllour | L-17 | 30 | |||
John | le | Tayllour | L-18 | 5 | ||
John | le | Tayllour | L-31 | 12 | ||
John | Tayllour | L-36 | 64 | |||
John | Tayllour | L-44 | 31 | |||
John | le | Tayllur | K-117 | 10 | ||
John | Tayllyour | K-055 | 14 | |||
John | le | Taylour | K-010 | 21 | ||
John | de | Teclay | L-04 | 7 | ||
John | de | Teclay | L-04 | 23 | ||
John | Temer | H-04 | 18 | |||
John | de | Templo | K-078 | 13 | ||
John | cum | Tena | L-03 | 42 | ||
John | de | Tenhaunger | H-19 | 111 | ||
John | Tenman | K-088 | 57 | |||
John | de | Tetford' | K-084 | 9 | ||
John | textor | K-006 | 24 | |||
John | de | Thame | K-113 | 20 | ||
John | Thecker | H-11 | 48 | |||
John | de | Thedilthorp' | L-03 | 39 | ||
John | Theker | L-54 | 21 | |||
John | de | Thirlhowe | K-028 | 11 | ||
John | Tholy | H-14 | 68 | |||
John | filius | Thome | K-005 | 36 | ||
John | filius | Thome | K-031 | 22 | ||
John | filius | Thome | K-065 | 3 | ||
John | filius | Thome | K-069 | 25 | ||
John | filius | Thome | K-093 | 5 | ||
John | filius | Thome | K-098 | 14 | ||
John | filius | Thome | K-119 | 3 | ||
John | filius | Thome | K-159 | 12 | ||
John | filius | Thome | H-15 | 22 | ||
John | filius | Thome | H-23 | 32 | ||
John | filius | Thome | H-26 | 72 | ||
John | filius | Thome | H-27 | 6 | ||
John | filius | Thome | H-27 | 56 | ||
John | filius | Thome | H-14 | 132 | ||
John | filius | Thome | H-03 | 20 | ||
John | filius | Thome | H-03 | 25 | ||
John | filius | Thome | L-07 | 7 | ||
John | filius | Thome | L-30 | 10 | ||
John | filius | Thome | L-66 | 10 | ||
John | filius | Thome Bydal | H-05 | 94 | ||
John | filius | Thome de Mora | H-14 | 45 | ||
John | filius | Thome le Cok' | K-114 | 34 | ||
John | filius | Thome Pynde | H-05 | 110 | ||
John | de | Thope [sic] | H-01 | 35 | ||
John | Thorald | H-07 | 33 | |||
John | Thorif' | K-208 | 36 | |||
John | Thorney [sic -- asyndetic] | H-21 | 63 | |||
John | de | Thornhill' | K-085 | 2 | ||
John | de | Thorp' | L-03 | 57 | ||
John | Thory | K-202 | 13 | |||
John | Thurkel | K-059 | 8 | |||
John | de | Thurleby | K-123 | 3 | ||
John | Thurstan | L-19 | 2 | |||
John | Tc0c0c0>Tiddesone | H-29 | 38 | |||
John | Tiffur | K-079 | 7 | |||
John | Tipeler | K-135 | 11 | |||
John | Tobul | K-073 | 7 | |||
John | Togo | K-006 | 46 | |||
John | Toilet | K-031 | 5 | |||
John | Toller | H-03 | 14 | |||
John | Toly | K-112 | 26 | |||
John | Torbeys | H-06 | 82 | |||
John | de | Tothill | K-177 | 2 | ||
John | de | Tresk' | L-03 | 27 | ||
John | Treufelaugh' | K-100 | 19 | |||
John | Trig' | L-50 | 12 | |||
John | Trot | K-031 | 9 | |||
John | Trouns | H-11 | 33 | |||
John | Trut | K-133 | 2 | |||
John | Trygg' | K-094 | 8 | |||
John | Trygge | K-134 | 4 | |||
John | Tryk' | K-055 | 36 | |||
John | Tulnay | H-32 | 10 | |||
John | de | Tumby | H-32 | 93 | ||
John | Tunhead | K-045 | 5 | |||
John | Turnour | H-07 | 144 | |||
John | Turnur | K-134 | 62 | |||
John | Turpyn | K-125 | 32 | |||
John | Turtell' | L-89 | 4 | |||
John | Turuay | L-33 | 10 | |||
John | de | Twiford | K-145 | 13 | ||
John | Tymne | L-17 | 1 | |||
John | de | Tynerygton' | L-14 | 22 | ||
John | de | Tynwelle | K-116 | 4 | ||
John | de | Uffyngton' | K-001 | 35 | ||
John | Ulster | L-86 | 27 | |||
John | de | Upthorp' | K-122 | 3 | ||
John | de | Upton | K-205 | 17 | ||
John | Uttyng | K-113 | 76 | |||
John | vaile | K-029 | 9 | |||
John | Valet | H-17 | 39 | |||
John | valiaunt | L-44 | 47 | |||
John | Vaus | K-141 | 26 | |||
John | in | venella | K-009 | 43 | ||
John | in | venella | K-198 | 1 | ||
John | veysi | K-145 | 21 | |||
John | vicarius de Binington' | K-097 | 2 | |||
John | Vig[er] | K-005 | 30 | |||
John | de | vilers | K-209 | 9 | ||
John | vyel | K-154 | 11 | |||
John | Wace | H-15 | 104 | |||
John | Wace | H-16 | 58 | |||
John | filius | Wace | H-27 | 74 | ||
John | Wach | K-006 | 30 | |||
John | Wade | K-113 | 62 | |||
John | Wade | L-38 | 42 | |||
John | de | Wadyngham | L-30 | 19 | ||
John | Waifare | K-126 | 5 | |||
John | Walch' | K-037 | 8 | |||
John | de | Walcote | K-152 | 10 | ||
John | de | Walcote | L-11 | 10 | ||
John | Waldscheff | K-035 | 3 | |||
John | Waldyng | K-016 | 10 | |||
John | Walgot | K-024 | 1 | |||
John | Walle | K-044 | 2 | |||
John | del | Walles | H-23 | 88 | ||
John | Wallyng' | L-17 | 38 | |||
John | Wallyng' | L-22 | 23 | |||
John | Walneue | H-24 | 1 | |||
John | filius | Walteri | K-015 | 3 | ||
John | filius | Walteri | K-069 | 4 | ||
John | filius | Walteri | K-105 | 1 | ||
John | filius | Walteri | K-191 | 4 | ||
John | filius | Walteri | K-214 | 10 | ||
John | filius | Walteri | H-29 | 15 | ||
John | filius | Walteri | H-07 | 84 | ||
John | filius | Walteri | H-04 | 153 | ||
John | filius | Walteri | H-27 | 160 | ||
John | filius | Walteri | L-01 | 24 | ||
John | filius | Walteri | L-20 | 4 | ||
John | filius | Walteri | L-23 | 44 | ||
John | filius | Walteri | L-40 | 17 | ||
John | filius | Walteri | L-83 | 8 | ||
John | filius | Walteri de Wenham | H-24 | 21 | ||
John | filius | Walteri Parlebien | H-01 | 7 | ||
John | filius | Walteri Rote | H-01 | 47 | ||
John | Ward | K-155 | 17 | |||
John | Ward | K-199 | 23 | |||
John | le | Ward | H-19 | 73 | ||
John | Ward | H-02 | 34 | |||
John | Warde | K-077 | 4 | |||
John | le | Warde | K-170 | 7 | ||
John | Warde | L-44 | 35 | |||
John | Warde | L-69 | 16 | |||
John | de la | Ware | K-076 | 4 | ||
John | Warin | L-28 | 23 | |||
John | filius | Warini | H-17 | 147 | ||
John | le | Warner | H-32 | 107 | ||
John | de | Warngil | H-32 | 110 | ||
John | Waryn | K-099 | 4 | |||
John | Waryn | K-206 | 2 | |||
John | Waryn | K-212 | 10 | |||
John | Waryn | L-54 | 10 | |||
John | Waryn | L-77 | 9 | |||
John | Wastpayn | K-058 | 25 | |||
John | atte | Water | K-183 | 16 | ||
John | de | Waynflet | H-23 | 57 | ||
John | le | Wayt | K-157 | 3 | ||
John | le | Wayt' | K-163 | 34 | ||
John | Webster | L-38 | 27 | |||
John | Wek' | K-091 | 30 | |||
John | de | Welbourn | H-24 | 17 | ||
John | atte | Well' | K-104 | 9 | ||
John | atte | Welle | K-020 | 2 | ||
John | de | Welleby | K-106 | 9 | ||
John | de | Welles | H-02 | 55 | ||
John | de | Wenham | H-16 | 55 | ||
John | West | K-007 | 27 | |||
John | West | K-008 | 30 | |||
John | West | K-115 | 11 | |||
John | West | K-132 | 18 | |||
John | West | L-74 | 23 | |||
John | West' | K-191 | 12 | |||
John | de | Westgate | K-080 | 15 | ||
John | de | Westhagh' | L-02 | 67 | ||
John | de | Westholm' | L-67 | 9 | ||
John | de | Weston' | K-001 | 124 | ||
John | Westyby | L-24 | 18 | |||
John | Westyby | L-31 | 14 | |||
John | de | Wetel | K-102 | 10 | ||
John | Wetleye | K-102 | 12 | |||
John | Weuyl | H-17 | 51 | |||
John | Weyth [sic] | H-17 | 133 | |||
John | de | Whasyngborn | K-085 | 20 | ||
John | þe | Whird | K-100 | 8 | ||
John | de | Whitton Capellanus | L-16 | 11 | ||
John | de | Whitwell' | L-84 | 4 | ||
John | Whyte | H-11 | 24 | |||
John | Whyte | L-38 | 49 | |||
John | filius | Willelmi | K-057 | 5 | ||
John | filius | Willelmi | K-095 | 18 | ||
John | filius | Willelmi | K-129 | 1 | ||
John | filius | Willelmi | K-130 | 11 | ||
John | filius | Willelmi | K-150 | 5 | ||
John | filius | Willelmi | K-170 | 8 | ||
John | filius | Willelmi | K-171 | 7 | ||
John | filius | Willelmi | K-180 | 13 | ||
John | filius | Willelmi | K-182 | 1 | ||
John | filius | Willelmi | K-197 | 15 | ||
John | filius | Willelmi | K-199 | 5 | ||
John | filius | Willelmi | H-19 | 49 | ||
John | filius | Willelmi | H-13 | 25 | ||
John | filius | Willelmi | H-07 | 39 | ||
John | filius | Willelmi | H-24 | 63 | ||
John | filius | Willelmi | H-27 | 138 | ||
John | filius | Willelmi | H-21 | 161 | ||
John | filius | Willelmi | L-14 | 18 | ||
John | filius | Willelmi | L-16 | 17 | ||
John | filius | Willelmi | L-40 | 12 | ||
John | filius | Willelmi | L-43 | 8 | ||
John | filius | Willelmi | L-69 | 25 | ||
John | filius | Willelmi | L-73 | 34 | ||
John | filius | Willelmi | L-85 | 31 | ||
John | filius | Willelmi | L-90 | 15 | ||
John | filius | Willelmi clerici | K-148 | 19 | ||
John | filius | Willelmi Curre | H-08 | 85 | ||
John | filius | Willelmi de Ab.....d' | L-04 | 1 | ||
John | filius | Willelmi de Broun' | K-076 | 7 | ||
John | filius | Willelmi de Hadyngton' | K-218 | 1 | ||
John | filius | Willelmi de Hadyngton' | K-109 | 1 | ||
John | filius | Willelmi de Ryngestorp' | K-162 | 19 | ||
John | filius | Willelmi filii Stephani | L-17 | 34 | ||
John | filius | Willelmi Wyne | L-02 | 18 | ||
John | With' | K-002 | 5 | |||
John | Wither | K-136 | 40 | |||
John | Wlryn | H-30 | 35 | |||
John | Wluiue | H-04 | 52 | |||
John | de | Wo?ilby | L-22 | 13 | ||
John | de la | Wode | K-125 | 9 | ||
John | de le | Wode | K-183 | 5 | ||
John | Woderoue | K-088 | 20 | |||
John | Wodgrayue | K-164 | 22 | |||
John | Wodgrayue | L-70 | 34 | |||
John | Wolmer | L-74 | 10 | |||
John | Worhip | H-14 | 48 | |||
John | Woyne | L-04 | 25 | |||
John | Wragge | K-021 | 32 | |||
John | Wriard | K-136 | 13 | |||
John | le | Wright | L-22 | 15 | ||
John | en le | Wro | H-10 | 45 | ||
John | de | Wrot' | L-01 | 89 | ||
John | Wryde | K-113 | 45 | |||
John | Wryde | K-113 | 98 | |||
John | filius | Wydonis | H-29 | 8 | ||
John | de | Wyke | H-12 | 26 | ||
John | Wykerel | K-120 | 1 | |||
John | atte | Wykeres | K-183 | 14 | ||
John | de | Wykham | L-36 | 52 | ||
John | Wylimot' | L-77 | 14 | |||
John | de | Wylughby | K-068 | 16 | ||
John | Wymark' | K-113 | 79 | |||
John | Wynd[er] | K-001 | 160 | |||
John | de | Wyndesou[er] | H-04 | 67 | ||
John | de | Wyndesou[er] | H-04 | 186 | ||
John | Wyne | H-18 | 11 | |||
John | Wynter | K-115 | 1 | |||
John | Wynter | K-178 | 22 | |||
John | Wyot' | K-185 | 3 | |||
John | Wyrlecane | K-170 | 46 | |||
John | Wyse | L-69 | 12 | |||
John | Wyseday | K-053 | 7 | |||
John | Wyseman | K-162 | 20 | |||
John | le | Wyte | K-091 | 14 | ||
John | Wyth' | K-202 | 30 | |||
John | Wyther | L-70 | 15 | |||
John | Wythmay | K-005 | 49 | |||
John | de | Wythom | H-17 | 47 | ||
John | Wythyng' | K-213 | 4 | |||
John | de | Wyttyngton' | K-193 | 4 | ||
John | de | Wytyngton' | L-79 | 1 | ||
rcolor=#c0c0c0> | John | de | Wywell' | K-062 | 30 | |
John | de | yerdeburgh' | L-90 | 2 | ||
John | Yole | H-23 | 93 | |||
John | yole | L-61 | 3 | |||
John | ython | K-1olor=#c0c0c0>K-171 | 18 | |||
John | ywe | K-203 | 20 | |||
Mr | John | K-122 | 4 | |||
John | attehill' | K-002 | 12 | |||
John | Aungewyn | K-063 | 23 | |||
John | filius | Cecilie | K-002 | 14 | ||
John | clericus | K-071 | 7 | |||
John | Cok' | K-071 | 2 | |||
John | Neucomen | K-090 | 2 | |||
John | Scharp' | K-071 | 3 | |||
Jordan | de | Geneston' | K-093 | 28 | ||
Jordan | de | Holand' | K-008 | 46 | ||
Jordan | Moldeson | H-08 | 14 | |||
Jordan | tannator | K-179 | 36 | |||
Joseph | Bousom | H-26 | 81 | |||
Jualiana | de | Belton' | K-048 | 11 | ||
Juliana | Bate | K-009 | 28 | |||
Juliana | Belle | K-005 | 13 | |||
Juliana | de | Caue | L-19 | 9 | ||
Juliana | faukes | K-069 | 78 | |||
Juliana | de | Gilby | L-52 | 11 | ||
Juliana | Hary | L-69 | 35 | |||
Juliana | que fuit uxor | Johannis | H-12 | 115 | ||
Juliana | Lokester | K-195 | 5 | |||
Juliana | filia | Matild[is] | K-009 | 35 | ||
Juliana | de | Milnethorp' | K-134 | 8 | ||
Juliana | Molendinarius [sic] | K-210 | 26 | |||
Juliana | Neubrid | L-74 | 12 | |||
Juliana | Norman | H-26 | 82 | |||
Juliana | relicta | philippi | K-069 | 70 | ||
Juliana | uxor | Radulphi | K-186 | 13 | ||
Juliana | Roys | K-167 | 10 | |||
Juliana | de | scchotby | K-031 | 16 | ||
Juliana | sebrond | K-017 | 3 | |||
Juliana | de | Thrykyngham | K-177 | 34 | ||
Juliana | Walter | H-18 | 25 | |||
Juliana | uxor | Willelmi Belward | K-005 | 21 | ||
Juliana | yonge | L-05 | 11 | |||
Katherine | de | Lafford | K-062 | 19 | ||
Katherine | Pynder | K-062 | 27 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |