by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
John | Pack' | K-009 | 38 | |||
John | Pacok | L-01 | 12 | |||
John | Pacok' | L-04 | 32 | |||
John | PPacy | K-210 | 10 | |||
John | Page | K-064 | 18 | |||
John | Page | K-167 | 33 | |||
John | Page | H-21 | 19 | |||
John | Page | L-03 | 40 | |||
John | Palefray | K-041 | 2 | |||
John | Palm[er] | K-113 | 74 | |||
John | Palm[er] | K-206 | 42 | |||
John | Palm[er] | H-14 | 2 | |||
John | Palm[er] | H-14 | 168 | |||
John | Palmer | H-03 | 9 | |||
John | Palmer | L-08 | 4 | |||
John | Palmer | L-43 | 2 | |||
John | Palmer | L-70 | 22 | |||
John | Pampliour | K-008 | 22 | |||
John | pantener | K-130 | 10 | |||
John | le | parchemin[er] | K-001 | 153 | ||
John | Parker | K-171 | 11 | |||
John | parleben | K-124 | 2 | |||
John | Parleben | K-209 | 24 | |||
John | parlur | K-118 | 3 | |||
John | Parment' [Parmentarius or Parmenter] | H-13 | 41 | |||
John | parmunter | K-206 | 27 | |||
John | filius | parsone | K-101 | 9 | ||
John | de | Parys | K-113 | 91 | ||
John | de | Parys | K-165 | 9 | ||
John | de | Parys [sic] | K-165 | 14 | ||
John | Pasleu | L-24 | 21 | |||
John | Pate | H-31 | 1 | |||
John | de | Pateschall' | K-169 | 13 | ||
John | Patet | K-135 | 1 | |||
John | Patrik | K-033 | 13 | |||
John | Payle | L-38 | 68 | |||
John | Payledecerf | L-79 | 3 | |||
John | Payn | K-065 | 15 | |||
John | Payn | K-143 | 13 | |||
John | Paytefyn | L-14 | 3 | |||
John | Pech' [possibly Pecher?] | K-10>K-160 | 1 | |||
John | pechel | K-026 | 10 | |||
John | Pecok | H-04 | 116 | |||
John | de | Pelchor | H-04 | 125 | ||
John | Pell | K-062 | 22 | |||
John | Pelleson | H-32 | 99 | |||
John | Pene | K-169 | 34 | |||
John | Pennyng | K-170 | 30 | |||
John | de | Pentenay | K-073 | 17 | ||
John | Peny | H-26 | 18 | |||
John | Pepyr | H-10 | 50 | |||
John | perche | K-192 | 8 | |||
John | Peronell' | L-33 | 3 | |||
John | Perot | K-202 | 34 | |||
John | Peroun | K-180 | 36 | |||
John | atte | persones | L-69 | 43 | ||
John | Personman | H-32 | 4 | |||
John | Pert | L-31 | 4 | |||
John | Pesenneue | H-05 | 142 | |||
John | Pesmete | K-214 | 29 | |||
John | petite | K-209 | 36 | |||
John | filius | Petri | K-079 | 11 | ||
John | filius | Petri | H-08 | 10 | ||
John | filius | Petri | H-19 | 52 | ||
John | filius | Petri | H-13 | 86 | ||
John | filius | Petri | H-26 | 16 | ||
John | filius | Petronille | H-19 | 23 | ||
John | filius | Petronille | H-07 | 6 | ||
John | Philip | H-31 | 35 | |||
John | filius | Philippi | K-081 | 12 | ||
John | filius | Philippi | K-192 | 5 | ||
John | filius | Philippi | L-72 | 20 | ||
John | pilat | K-179 | 39 | |||
John | de | Pilham | L-73 | 7 | ||
John | Pinder | K-197 | 35 | |||
John | piscator | K-008 | 6 | |||
John | Piscator | K-019 | 15 | |||
John | Pistor | K-016 | 9 | |||
John | pistor | K-075 | 3 | |||
John | Playn | K-024 | 14 | |||
John | Pocok' | K-110 | 14 | |||
John | Pokedyk' | H-21 | 77 | |||
John | Poket | K-041 | 4 | |||
John | Poket | K-069 | 57 | |||
John | Pokky | K-070 | 48 | |||
John | pollard | K-113 | 13 | |||
John | Polle | H-12 | 28 | |||
John | de | ponte | K-208 | 21 | ||
John | ad | pontem | K-160 | 13 | ||
John | ad | pontem | K-219 | 2 | ||
John | ad | pontem | H-07 | 46 | ||
John | porcarius | K-008 | 39 | |||
John | ad | Portam | L-90 | 35 | ||
John | Porter | H-28 | 22 | |||
John | Porter | H-05 | 169 | |||
John | de | Pothowe | L-03 | 4 | ||
John | Potter | K-108 | 8 | |||
John | Potyto | H-21 | 39 | |||
John | Poye | K-132 | 34 | |||
John | de | Poynton de Toft | K-032 | 11 | ||
John | Pratt | H-21 | 81 | |||
John | filius | prepositi | K-009 | 44 | ||
John | filius | prepositi | K-128 | 31 | ||
John | filius | prepositi | L-21 | 10 | ||
John | prepositus | K-066 | 7 | |||
John | prepositus | K-067 | 2 | |||
John | prepositus | K-102 | 8 | |||
John | prepositus | L-11 | 4 | |||
John | prepositus | L-42 | 9 | |||
John | atte | Prestes | L-47 | 13 | ||
John | Priore | L-40 | 9 | |||
John | Prodhomme | L-24 | 58 | |||
John | Proude | H-28 | 24 | |||
John | Proudfot | L-13 | 25 | |||
John | Proudyng | K-017 | 11 | |||
John | le | prouost' | K-202 | 7 | ||
John | Prudson | K-011 | 8 | |||
John | puto | K-179 | 44 | |||
John | Pygot | L-83 | 10 | |||
John | Pyioun | H-25 | 43 | |||
John | Pyiun | H-04 | 215 | |||
John | Pykerel | K-178 | 13 | |||
John | de | Pykeryng | K-194 | 50 | ||
John | Pykeryng' | K-053 | 14 | |||
John | de | Pyncebeck' | H-19 | 108 | ||
John | Pynder | K-069 | 21 | |||
John | Pynder | K-069 | 32 | |||
John | Pynder | H-05 | 148 | |||
John | Pynder | L-95 | 4 | |||
John | Pynk | H-12 | 64 | |||
John | Pynzon | K-196 | 1 | |||
John | Pysty | H-31 | 32 | |||
John | Pytayl | K-041 | 15 | |||
John | Pywyt | H-12 | 76 | |||
John | de | Quappelad | H-21 | 37 | ||
John | de | Quappelode | H-10 | 1 | ||
John | le | quinte | K-020 | 16 | ||
John | filius | Radulphi | K-047 | 25 | ||
John | filius | Radulphi | K-058 | 27 | ||
John | filius | Radulphi | K-068 | 4 | ||
John | filius | Radulphi | K-207 | 12 | ||
John | filius | Radulphi | H-29 | 54 | ||
John | filius | Radulphi | H-26 | 6 | ||
John | filius | Radulphi | L-12 | 1 | ||
John | filius | Radulphi | L-43 | 19 | ||
John | filius | Radulphi | L-75 | 21 | ||
John | filius | Radulphi Batur | K-070 | 24 | ||
John | filius | Radulphi fox | K-167 | 30 | ||
John | Raiche | K-128 | 33 | |||
John | Randes | H-21 | 147 | |||
John | filius | Ranulphi | K-033 | 9 | ||
John | filius | Ranulphi | H-06 | 23 | ||
John | filius | Ranulphi | H-11 | 94 | ||
John | Rate | H-12 | 6 | |||
John | Rauen | L-28 | 20 | |||
John | Raulot | H-14 | 57 | |||
John | Raulyn | L-08 | 6 | |||
John | Raynald | L-73 | 19 | |||
John | Rayner | L-30 | 13 | |||
John | Raynold | L-69 | 9 | |||
John | Raynwyll' | K-176 | 11 | |||
John | frater | Rectoris | K-065 | 14 | ||
John | de | Reddyk' | H-25 | 57 | ||
John | de | Reddynges | H-01 | 58 | ||
John | le | Rede | K-001 | 152 | ||
John | Rede | L-39 | 22 | |||
John | Redeware | H-18 | 63 | |||
John | de | Redmere | L-17 | 12 | ||
John | Redy | H-26 | 102 | |||
John | filius | Reginaldi | K-098 | 12 | ||
John | filius | Reginaldi | K-148 | 18 | ||
John | filius | Reginaldi | H-32 | 66 | ||
John | filius | Reginaldi | H-19 | 22 | ||
John | filius | Reginaldi | H-17 | 68 | ||
John | de | Reskyngton' | K-187 | 14 | ||
John | le | Rest' | K-201 | 1 | ||
John | le | Reue | K-064 | 12 | ||
John | Reuelyng | H-16 | 28 | |||
John | Ricard | L-51 | 16 | |||
John | filius | Ricardi | K-012 | 15 | ||
John | filius | Ricardi | K-130 | 12 | ||
John | filius | Ricardi | K-157 | 18 | ||
John | filius | Ricardi | K-173 | 25 | ||
John | filius | Ricardi | K-191 | 6 | ||
John | filius | Ricardi | K-197 | 37 | ||
John | filius | Ricardi | K-214 | 15 | ||
John | filius | Ricardi | H-31 | 30 | ||
John | filius | Ricardi | H-23 | 22 | ||
John | filius | Ricardi | H-23 | 78 | ||
John | filius | Ricardi | H-04 | 189 | ||
John | filius | Ricardi | H-11 | 40 | ||
John | filius | Ricardi | H-27 | 32 | ||
John | filius | Ricardi | H-21 | 74 | ||
John | filius | Ricardi | L-33 | 25 | ||
John | filius | Ricardi | L-84 | 8 | ||
John | filius | Ricardi Attekyrk | H-07 | 83 | ||
John | filius | Ricardi de Cabsay | H-15 | 54 | ||
John | filius | Ricardi de Cheyl' | H-19 | 120 | ||
John | filius | Ricardi Prepositi | H-06 | 56 | ||
John | filius | Ricardi Turpyn | H-08 | 105 | ||
John | Ricdon' | K-095 | 25 | |||
John | Riling' | K-185 | 16 | |||
John | del | Rir=#c0c0c0>Risches | H-11 | 59 | ||
John | Robert | H-05 | 38 | |||
John | filius | Roberti | K-038 | 11 | ||
John | filius | Roberti | K-069 | 61 | ||
John | filius | Roberti | K-182 | 2 | ||
John | filius | Roberti | K-190 | 9 | ||
John | filius | Roberti | K-201 | 20 | ||
John | filius | Roberti | K-206 | 9 | ||
John | filius | Roberti | H-25 | 23 | ||
John | filius | Roberti | H-15 | 78 | ||
John | filius | Roberti | H-16 | 29 | ||
John | filius | Roberti | H-08 | 88 | ||
John | filius | Roberti | H-17 | 14 | ||
John | filius | Roberti | H-23 | 5 | ||
John | filius | Roberti | L-03 | 13 | ||
John | filius | Roberti | L-10 | 23 | ||
John | filius | Roberti | L-18 | 17 | ||
John | filius | Roberti | L-21 | 17 | ||
John | filius | Roberti | L-28 | 17 | ||
John | filius | Roberti | L-68 | 3 | ||
John | filius | Roberti | L-94 | 7 | ||
John | filius | Roberti Bakester | K-125 | 1 | ||
John | filius | Roberti Buxom | K-180 | 17 | ||
John | filius | Roberti de la grene | K-156 | 18 | ||
John | filius | Roberti Gery | H-05 | 72 | ||
John | filius | Roberti Geue | H-14 | 44 | ||
John | filius | Roberti Rote | H-01 | 54 | ||
John | Robyn | H-06 | 17 | |||
John | Robyn | H-23 | 107 | |||
John | Rocelyn | H-01 | 9 | |||
John | rocstird | K-145 | 9 | |||
John | Rog[er] | H-04 | 41 | |||
John | filius | Rogeri | K-046 | 16 | ||
John | filius | Rogeri | H-16 | 32 | ||
John | filius | Rogeri | L-01 | 50 | ||
John | filius | Rogeri | L-21 | 6 | ||
John | filius | Rogeri | L-25 | 26 | ||
John | filius | Rogeri | L-40 | 35 | ||
John | filius | Rogeri | L-78 | 13 | ||
John | filius | Rogeri | L-79 | 4 | ||
John | filius | Rogeri | L-91 | 6 | ||
John | filius | Rogeri Clerici | L-90 | 22 | ||
John | filius | Rogeri del Wodhows | L-02 | 54 | ||
John | filius | Rogeri Petit | K-189 | 14 | ||
John | filius | Rogeri proudfot | K-069 | 12 | ||
John | filius | Rogeri Rauland | K-006 | 42 | ||
John | filius | Rogeri Ward | K-155 | 13 | ||
John | Rogg[er] | K-008 | 17 | |||
John | Rogg[er] | K-097 | 49 | |||
John | Rogg[er] | K-206 | 5 | |||
John | le | Romongur | K-122 | 25 | ||
John | Romphar' | H-08 | 70 | |||
John | Ronnifar | L-55 | 19 | |||
John | Le | Ropere | H-32 | 64 | ||
John | le | Ros | K-128 | 1 | ||
John | de | Ros | K-184 | 1 | ||
John | de | Ros | H-32 | 124 | ||
John | filius | Rose | K-025 | 25 | ||
John | atte | rose | K-180 | 27 | ||
John | Rose | L-70 | 30 | |||
John | de | Roston' | L-15 | 5 | ||
John | Rothyngere | L-84 | 22 | |||
John | de | Rouceby | K-097 | 53 | ||
John | de | Rouceby | K-177 | 35 | ||
John | de | Roughton | H-32 | 95 | ||
John | de | Roughton | snr | H-32 | 78 | |
John | Rous | H-31 | 15 | |||
John | Rous | H-08 | 44 | |||
John | de | Rouseby | K-066 | 4 | ||
John | de | Rouston' | K-211 | 10 | ||
John | Rud | K-055 | 32 | |||
John | Russell' | L-73 | 57 | |||
Sir | John | Russell capellanus | K-153 | 4 | ||
John | de | Ry | H-30 | 81 | ||
John | Rymay | L-37 | 5 | |||
John | de | Ryngeston' | L-48 | 7 | ||
John | le | Ryngger | K-056 | 3 | ||
John | Rypelyn | H-26 | 75 | |||
John | de | Ryppes | K-001 | 148 | ||
John | de | Rysum | K-062 | 3color=#c0c0c0>33 | ||
John | de | Rythyrwyc' | H-22 | 13 | ||
John | de la | Ryuere | L-03 | 41 | ||
John | filius | sacerdotis | L-38 | 52 | ||
John | Sadeler | K-016 | 2 | |||
John | filius | Saere | H-15 | 34 | ||
John | Salt[er] | K-088 | 4 | |||
John | le | Salter | K-170 | 50 | ||
John | Sampson | K-001 | 65 | |||
John | de | sancto Lucio | L-38 | 1 | ||
John | de | sancto Philberto | K-097 | 1 | ||
John | de | Sandall' | L-67 | 1 | ||
John | Sansmere | K-041 | 19 | |||
John | filius | Sarre | H-05 | 112 | ||
John | Saueld | K-044 | 9 | |||
John | de | saunton' | L-38 | 24 | ||
John | de | Sautre | K-041 | 5 | ||
John | de | Scalby | L-35 | 4 | ||
John | Schaklok' | K-177 | 8 | |||
John | Schaplyng' | K-101 | 10 | |||
John | Schapman | K-080 | 16 | |||
John | Schapman | K-122 | 6 | |||
John | Schapman | K-154 | 5 | |||
John | Schapman | K-213 | 12 | |||
John | Scharp' | K-023 | 14 | |||
John | Scharp' | K-161 | 50 | |||
John | scharp' | L-85 | 6 | |||
John | Schaterham | K-204 | 2 | |||
John | schayl' | L-72 | 18 | |||
John | Schepehyrd | H-14 | 54 | |||
John | le | Scheperd | K-183 | 2 | ||
John | le | Scherman | K-001 | 112 | ||
John | scherman | L-55 | 32 | |||
John | Schirlok' | L-86 | 29 | |||
John | schore | L-13 | 21 | |||
John | Schypman | K-196 | 7 | |||
John | Scochi | K-013 | 6 | |||
John | Scot | K-086 | 12 | |||
John | Scot | K-128 | 20 | |||
John | Scot | K-198 | 3 | |||
John | Scuccok | K-032 | 9 | |||
John | at | se | L-72 | 17 | ||
John | de | Segeleye | K-060 | 8 | ||
John | de | Segraue | L-59 | 1 | ||
John | de | Selby | L-27 | 10 | ||
John | de | Seldyck | H-15 | 13 | ||
John | Selth | H-17 | 112 | |||
John | Semer | H-29 | 1 | |||
John | de | Sempyngham | K-179 | 32 | ||
John | Seriaunt | H-32 | 84 | |||
John | seriaunt | L-24 | 6 | |||
John | Serson | H-18 | 26 | |||
John | Seuale | K-142 | 10 | |||
John | Seward | K-099 | 2 | |||
John | Shephird | L-23 | 11 | |||
John | Shepird' | L-22 | 10 | |||
John | Sibill' | K-100 | 14 | |||
John | filius | Sibille | L-08 | 17 | ||
John | Silueron | H-12 | 41 | |||
John | Siluester | K-197 | 31 | |||
John | filius | Simonis | K-202 | 42 | ||
John | filius | Simonis | K-216 | 11 | ||
John | filius | Simonis | H-10 | 30 | ||
John | filius | Simonis Fauner | H-30 | 27 | ||
John | filius | Simonis Knep | L-01 | 5 | ||
John | Sinaud | K-120 | 34 | |||
John | sinoker | K-086 | 9 | |||
John | Siuerd | H-21 | 141 | |||
John | Siwall' | K-100 | 20 | |||
John | Siward | K-214 | 14 | |||
John | de | Skeldyk' | H-17 | 129 | ||
John | de | Skidgate | L-66 | 9 | ||
John | Slay | K-136 | 5 | |||
John | Slegh' | L-13 | 8 | |||
John | Sleght | L-01 | 55 | |||
John | Sleght | L-14 | 7 | |||
John | Sley | K-150 | 9 | |||
John | Sleyth' | K-009 | 3 | |||
John | Slyman | K-051 | 11 | |||
John | Slyth' | H-25 | 31 | |||
John | Smyth | H-30 | 25 | |||
John | Smyth' | L-17 | 42 | |||
John | de | Snarteford' | L-83 | 1 | ||
John | Snayl | H-07 | 66 | |||
John | Snowe | K-113 | 22 | |||
John | de | Snyterby | L-14 | 2 | ||
John | Soban | K-079 | 12 | |||
John | de | somerby | L-36 | 48 | ||
John | de | Someresby | K-006 | 20 | ||
John | Soule | H-23 | 62 | |||
John | Soule | H-04 | 113 | |||
John | Spark | K-149 | 5 | |||
John | Sparou | K-018 | 6 | |||
John | Spenser | K-096 | 35 | |||
John | Spicfat | L-04 | 21 | |||
John | Spicr' | H-12 | 127 | |||
John | spilspon | K-093 | 22 | |||
John | Spore | K-141 | 13 | |||
John | Springald' | K-100 | 17 | |||
John | Sprot | H-11 | 93 | |||
John | Sprot | H-02 | 71 | |||
John | Spycer | H-11 | 66 | |||
John | stagg | K-021 | 4 | |||
John | Stallewrth | H-17 | 7 | |||
John | Stalword | K-166 | 15 | |||
John | de | Stapelford' | K-084 | 10 | ||
John | Starling | K-070 | 34 | |||
John | Stauenild | L-14 | 21 | |||
John | Staumpys | L-61 | 37 | |||
John | de | Staunford | K-035 | 4 | ||
John | filius | Stephani | K-074 | 11 | ||
John | filius | Stephani | H-09 | 90 | ||
John | de | Steriscroft | H-09 | 25 | ||
John | Stertyng | L-04 | 24 | |||
John | stiber | K-179 | 58 | |||
John | atte | stile | L-03 | 87 | ||
John | de | Stokewelle | H-21 | 18 | ||
John | de | Stokewelle | H-21 | 40 | ||
John | de | Stokhyth' | L-58 | 1 | ||
John | de | Stokketh' | L-17 | 18 | ||
John | de | Stokys | H-12 | 119 | ||
John | de | Stonouere | K-132 | 52 | ||
John | Storm | H-21 | 139 | |||
John | Storure | L-10 | 7 | |||
Sir | John | de | Stoter | L-55 | 1 | |
John | stoteuill' | L-95 | 5 | |||
John | de | Stowe | K-017 | 12 | ||
John | de | Stowe | K-120 | 48 | ||
John | Stoyl | K-128 | 9 | |||
John | Stoyl | K-212 | 15 | |||
John | Strakelan | L-03 | 20 | |||
John | stratour | K-082 | 9 | |||
John | le | Straunge | K-138 | 14 | ||
John | Strech' | L-49 | 17 | |||
John | strok' | L-94 | 9 | |||
John | strong | K-043 | 5 | |||
John | Stybynot | H-25 | 56 | |||
John | de | Stykenay | H-32 | 92 | ||
John | Styrckhyrd | H-30 | 54 | |||
John | Styrkhyrd | H-14 | 38 | |||
John | Styward | L-73 | 44 | |||
John | Suane | H-24 | 29 | |||
John | Suker | K-120 | 27 | |||
John | Sumpt[er] | H-05 | 149 | |||
John | Surdinel | K-123 | 34 | |||
John | Suspyraunt | K-066 | 9 | |||
John | de þe | suth | K-116 | 42 | ||
John | de | Suthbyry | K-001 | 192 | ||
John | sutor | K-007 | 9 | |||
John | sutor | L-85 | 38 | |||
John | de | Sutton | jnr | H-24 | 36 | |
John | de | Sutton | H-14 | 172 | ||
John | Swalon | snr | L-04 | 15 | ||
John | Swalon | jnr | L-04 | 16 | ||
John | swan | L-30 | 24 | |||
John | Swanborn | K-078 | 18 | |||
John | de | Swaneton' | K-059 | 6 | ||
John | de | Swaton' | K-079 | 15 | ||
John | Sweteson | L-85 | 43 | |||
John | Swyft' | L-17 | 4 | |||
John | Swyk' | H-26 | 19 | |||
John | Sybil | H-24 | 58 | |||
John | Sykylbrys | H-04 | 204 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |