by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
John | de | Ha...gton' | L-74 | 18 | ||
John | Haget | H-18 | 16 | |||
John | Haket | K-148 | 12 | |||
John | Haket | K-160 | 16 | |||
John | Hakun | L-03 | 9 | |||
John | Haldan | K-198 | 7 | |||
John | Haldayn | L-42 | 4 | |||
John | Halyday | H-18 | 7 | |||
John | Halyman | jnr | L-08 | 14 | ||
John | Halyman | L-08 | 26 | |||
John | Hamelyn | K-055 | 3 | |||
John | Hamelyn | L-31 | 5 | |||
John | filius | Hamoundi | K-123 | 31 | ||
John | Hamund | K-097 | 37 | |||
John | Hamund | K-216 | 2 | |||
John | Hamund | L-38 | 11 | |||
John | Hamund | L-77 | 23 | |||
John | Hamund' | L-44 | 24 | |||
John | Hanekyn | H-21 | 100 | |||
John | Hankyn | K-101 | 19 | |||
John | Hannesone | L-15 | 6 | |||
John | Harald | H-07 | 16 | |||
John | de | Harby | L-38 | 22 | ||
John | de | Harby | L-38 | 45 | ||
John | Hardy | K-202 | 5 | |||
John | Hardy | H-13 | 38 | |||
John | Hardy | H-23 | 7 | |||
John | de | Harington' | K-048 | 1 | ||
John | "Harneys (An aspirated or hypercorrect form of the Continental-Germanic personal name Ernisius/Arnisius, Erneys or Arneys?)" | H-14 | 84 | |||
John | Haryel | H-05 | 55 | |||
Mr | John | de | Haryngton' | L-34 | 17 | |
Mr | John | de | Haryngton' | L-52 | 1 | |
John | Hasty | K-008 | 5 | |||
John | de | Hatcheby | L-08 | 3 | ||
John | de | Hatfeld' | L-47 | 4 | ||
John | Haudeyn | K-125 | 3 | |||
John | de | Hauercroft | H-13 | 85 | ||
John | Hauk' | K-008 | 9 | |||
John | Hauory | H-05 | 122 | |||
John | in le | Hawe | K-007 | 24 | ||
John | Hawe | L-38 | 3 | |||
John | Hawyl' | K-170 | 34 | |||
John | Hayil | H-04 | 66 | |||
John | Hayron' | K-174 | 9 | |||
John | de | Haytheby | L-13 | 9 | ||
John | Hayward | K-171 | 14 | |||
John | de | Hebholm | H-24 | 40 | ||
John | de | Hehourby | K-163 | 12 | ||
John | filius | Hellewys[ie] | H-02 | 33 | ||
John | Helred* | K-015 | 14 | |||
John | Helys | L-51 | 4 | |||
John | Hemery | H-32 | 106 | |||
John | Hemery | H-08 | 11 | |||
John | Hemmyng' | K-081 | 10 | |||
John | le | Hende | K-029 | 14 | ||
John | filius | Hende | K-114 | 27 | ||
John | de | Hendon' | L-50 | 4 | ||
John | filius | Henrici | K-198 | 19 | ||
John | filius | Henrici | H-16 | 1 | ||
John | filius | Henrici | L-01 | 74 | ||
John | filius | Henrici | L-03 | 76 | ||
John | filius | Henrici | L-30 | 23 | ||
John | filius | Henrici de Leek | H-15 | 35 | ||
John | filius | Henrici Deniel | H-05 | 151 | ||
John | filius | Henrici Parlebien | H-01 | 14 | ||
John | de | Herford | K-154 | 12 | ||
John | Herle | K-197 | 6 | |||
John | Herle | L-37 | 4 | |||
John | Herlewyn | H-04 | 7 | |||
John | Hert | H-30 | 65 | |||
John | Herui | K-198 | 14 | |||
John | filius | Heruici | L-01 | 22 | ||
John | Heruus | K-122 | 15 | |||
John | Heruy | snr | K-070 | 28 | ||
John | Heruy | jnr | K-070 | 52 | ||
John | Heruy | K-112 | 30 | |||
John | Heruy | K-125 | 25 | |||
John | Heruy | H-17 | 63 | |||
John | Heruy | L-02 | 24 | |||
John | Heruy | L-90 | 21 | |||
John | Heruy | L-93 | 12 | |||
John | Herward | K-197 | 18 | |||
John | Heryngman | L-36 | 61 | |||
John | de | Heselwod' | L-20 | 11 | ||
John | Heuylyf | H-25 | 1 | |||
John | Heylward iv | H-18 | 72 | |||
John | de | Hiklyng' | K-080 | 13 | ||
John | atte | Hille | L-19 | 31 | ||
John | del | hille | L-32 | 3 | ||
John | de | Ho | K-101 | 6 | ||
John | Hocchile | K-026 | 4 | |||
Mr | John | Hodyl | H-11 | 27 | ||
John | Hogan | K-132 | 5 | |||
John | Hogg | H-11 | 72 | |||
John | Hogge | K-130 | 3 | |||
John | Hogmer | K-073 | 13 | |||
John | de | Holand' | K-096 | 37 | ||
John | Holdeman | H-25 | 9 | |||
John | de | Hole | K-097 | 27 | ||
John | Honwill' | K-183 | 7 | |||
John | de | Horblyng' | K-181 | 13 | ||
John | Horn | H-25 | 53 | |||
John | Horn | H-08 | 81 | |||
John | Horre | K-126 | 2 | |||
John | de | Horsington' | K-068 | 2 | ||
John | Horston | K-114 | 20 | |||
John | Hoty | K-039 | 5 | |||
John | Houd | K-133 | 5 | |||
John | Houtenhere | H-24 | 27 | |||
John | de | Houton' | L-78 | 1 | ||
John | de | Howell' | K-169 | 48 | ||
John | Howet | K-088 | 5 | |||
John | de | Hoyland | H-17 | 69 | ||
John | de | Hoyland | H-02 | 57 | ||
John | Huberd | H-12 | 32 | |||
John | Hubert | L-02 | 47 | |||
John | Huet | jnr | K-131 | 13 | ||
John | Huet | H-08 | 69 | |||
John | filius | Hugonis | K-011 | 11 | ||
John | filius | Hugonis | K-028 | 10 | ||
John | filius | Hugonis | K-069 | 45 | ||
John | filius | Hugonis | K-074 | 18 | ||
John | filius | Hugonis | K-076 | 2 | ||
John | filius | Hugonis | K-119 | 4 | ||
John | filius | Hugonis | K-125 | 19 | ||
John | filius | Hugonis | K-145 | 14 | ||
John | filius | Hugonis | K-146 | 12 | ||
John | filius | Hugonis | H-23 | 28 | ||
John | filius | Hugonis | H-04 | 169 | ||
John | filius | Hugonis | L-25 | 8 | ||
John | filius | Hugonis | L-59 | 9 | ||
John | filius | Hugonis Clerici | H-19 | 77 | ||
John | filius | Hugonis Hersaud | H-30 | 17 | ||
John | filius | Hugonis Norman | L-49 | 5 | ||
John | Hugun | K-027 | 3 | |||
John | Hulot | K-206 | 33 | |||
John | filius | Humfridi | H-07 | 22 | ||
John | Hund | L-17 | 24 | |||
John | de | Hunlowe | L-47 | 5 | ||
John | Hunt | K-051 | 8 | |||
John | Hunte | L-02 | 46 | |||
John | in le | Hurra | K-101 | 13 | ||
John | Hurre | K-058 | 14 | |||
John | Hyllary | H-02 | 17 | |||
John | Hyne | K-182 | 10 | |||
John | de | Hyppetoft' | H-13 | 65 | ||
John | in le | hyrne | K-160 | 11 | ||
John | Ilhayl | H-11 | 35 | |||
John | filius | Ingge | K-181 | 5 | ||
John | Inggesone | K-134 | 65 | |||
John | de | Inggethorp' | K-032 | 12 | ||
John | Ingleson | L-23 | 46 | |||
John | Ingram | K-088 | 31 | |||
John | Ingram | L-54 | 31 | |||
John | de | Insula | L-21 | 1 | ||
John | de | Ireland' | K-157 | 14 | ||
John | de | Irnham | K-016 | 17 | ||
John | Isaac | L-38 | 43 | |||
John | Iue | K-199 | 18 | |||
John | Iuet | K-038 | 9 | |||
John | filius | Iuonis | K-191 | 8 | ||
John | de | Iwardeby | K-161 | 29 | ||
John | Iwyn | H-21 | 135 | |||
John | filius | Jacobi | K-163 | 26 | ||
John | filius | Jacobi Cou[?s]yn | H-09 | 21 | ||
John | Jake | L-86 | 5 | |||
John | Janggil | H-29 | 50 | |||
John | Jeckes | H-04 | 180 | |||
John | Jeofue | K-028 | 9 | |||
John | filius | Johannis | K-054 | 11 | ||
John | filius | Johannis | K-069 | 10 | ||
John | filius | Johannis | K-070 | 54 | ||
John | filius | Johannis | K-074 | 15 | ||
John | filius | Johannis | K-139 | 10 | ||
John | filius | Johannis | K-146 | 21 | ||
John | filius | Johannis | K-167 | 28 | ||
John | filius | Johannis | K-169 | 45 | ||
John | filius | Johannis | K-173 | 26 | ||
John | filius | Johannis | K-185 | 17 | ||
John | filius | Johannis | H-16 | 39 | ||
John | filius | Johannis | H-17 | 148 | ||
John | filius | Johannis | H-07 | 34 | ||
John | filius | Johannis | H-07 | 139 | ||
John | filius | Johannis | H-27 | 107 | ||
John | filius | Johannis | H-27 | 113 | ||
John | filius | Johannis | H-14 | 77 | ||
John | filius | Johannis | H-14 | 105 | ||
John | filius | Johannis | H-03 | 35 | ||
John | filius | Johannis | L-40 | 6 | ||
John | filius | Johannis [sic] | K-139 | 12 | ||
John | filius | Johannis de Cheyl' | H-19 | 38 | ||
John | filius | Johannis Halpeny | K-070 | 27 | ||
John | filius | Johannis Harald | H-07 | 26 | ||
John | filius | Johannis Paty | K-162 | 18 | ||
John | filius | Johannis prepositi | K-132 | 17 | ||
John | Josep | K-033 | 14 | |||
John | Julian | K-046 | 4 | |||
John | filius | Juliane | K-195 | 20 | ||
John | Jurdan | H-07 | 76 | |||
John | Justice | H-26 | 22 | |||
John | kadinot | K-031 | 21 | |||
John | filius | Kateryne | L-90 | 37 | ||
John | Keb | K-110 | 8 | |||
John | de | Keceby | L-94 | 5 | ||
John | Kede | H-08 | 99 | |||
John | de | Kele | H-32 | 117 | ||
John | de | Kelsay | L-03 | 15 | ||
John | Kempe | L-85 | 44 | |||
John | Kene | K-019 | 9 | |||
John | Kene | L-28 | 22 | |||
John | Kenesweyn | H-31 | 5 | |||
John | keneualet | L-43 | 7 | |||
John | de | Kent | H-17 | 94 | ||
John | le | keu | L-02 | 48 | ||
John | le | keu | L-44 | 18 | ||
John | atte | Kirk' | L-38 | 71 | ||
John | Knokel | K-173 | 8 | |||
John | Knokel | K-173 | 14 | |||
John | Knol | H-30 | 20 | |||
John | Knyght' | L-85 | 49 | |||
John | Knylle | H-14 | 75 | |||
John | Knyt | K-005 | 8 | |||
John | Knyth' | K-113 | 53 | |||
John | Kyde | K-113 | 65 | |||
John | kygge | K-161 | 27 | |||
John | de | Kyma | H-32 | 27 | ||
John | de | Kyme | K-067 | 11 | ||
John | de | Kyndam | H-08 | 87 | ||
John | Kyng | K-123 | 5 | |||
John | Kyng | H-14 | 69 | |||
John | Kyng | L-08 | 19 | |||
John | Kyng' | K-003 | 10 | |||
John | Kyng' | L-06 | 9 | |||
John | Kyng' | L-18 | 18 | |||
John | Kyng' | L-48 | 1 | |||
John | Kyngson | L-85 | 25 | |||
John | Kyppeson | H-31 | 48 | |||
John | atte | Kyrk | K-043 | 8 | ||
John | Kyrnell' | K-047 | 5 | |||
John | Kyrwelle | H-06 | 62 | |||
John | Kyton | H-05 | 66 | |||
John | Lachecold | H-21 | 16 | |||
John | Lacy | K-070 | 13 | |||
John | Lacy | L-28 | 14 | |||
John | Lafur | K-151 | 6 | |||
John | Lagman | L-03 | 61 | |||
John | Laik' | K-209 | 28 | |||
John | Lamber' [sic] | H-08 | 21 | |||
John | Lambert | H-09 | 36 | |||
John | Lambert | H-14 | 87 | |||
John | filius | Lamberti | K-177 | 14 | ||
John | filius | Lamberti | H-26 | 2 | ||
John | atte | Lane | K-006 | 17 | ||
John | in þe | lane | K-094 | 15 | ||
John | in the | Lane | L-11 | 11 | ||
John | atte | Lane | L-45 | 12 | ||
John | in le | Lane | L-82 | 9 | ||
John | Lanes | K-122 | 18 | |||
John | de | Langerak | H-09 | 63 | ||
John | de | Langetoft | H-11 | 3 | ||
John | de | Langeton | H-17 | 109 | ||
John | de | Langholm | H-25 | 70 | ||
John | de | Langholm | H-02 | 26 | ||
John | de | Langwath' | L-77 | 19 | ||
John | de | Lanum | L-91 | 26 | ||
John | Latoner | H-32 | 30 | |||
John | Lauerot | H-05 | 129 | |||
John | de | Lauington' | K-138 | 1 | ||
John | Laurance | K-177 | 4 | |||
John | filius | Laurencii | K-005 | 12 | ||
John | filius | Laurencii | H-07 | 50 | ||
John | lawe | K-198 | 21 | |||
John | Layk' | L-04 | 31 | |||
John | Ledbeter | H-12 | 85 | |||
John | de | Leek | H-15 | 38 | ||
Mr | John | de | Leek | H-07 | 152 | |
John | de | Lefingham' | K-070 | 53 | ||
John | Leper | H-18 | 6 | |||
John | de | Lesingham | K-077 | 20 | ||
John | de de [sic -- dittography] | Lesingham | K-183 | 10 | ||
John | de | Lesyngham | K-084 | 16 | ||
John | Lete | K-113 | 102 | |||
John | Leue | K-170 | 47 | |||
John | Leuesone | L-38 | 41 | |||
John | Leusey [Representing OE personal name Lefsi?] | K-179 | 35 | |||
John | Lewe | K-136 | 59 | |||
John | Lewyn | H-09 | 97 | |||
John | Liggolf | K-031 | 13 | |||
John | Lightfote | L-14 | 6 | |||
John | de | Limbiry | K-188 | 4 | ||
John | de | Lincoln' | L-49 | 12 | ||
John | de | Lindesay | K-010 | 11 | ||
John | Lolle | K-090 | 33 | |||
John | le | Long' | K-001 | 64 | ||
John | le | Long' | K-026 | 19 | ||
John | le | Long' | K-163 | 7 | ||
John | Long' | L-83 | 11 | |||
John | Longe | H-04 | 86 | |||
John | le | Longg' | K-132 | 38 | ||
John | de | Longkastr' | K-088 | 2 | ||
John | le | Lord' | K-186 | 8 | ||
John | Lorye | K-179 | 47 | |||
John | de | Loudham | K-045 | 11 | ||
John | Louerd | K-047 | 20 | |||
John | Loutabyg | L-44 | 33 | |||
John | de | Loyngton' | H-07 | 19 | ||
John | de | Lubbam | L-02 | 42 | ||
John | filius | Luce | H-07 | 48 | ||
John | filius | Lucie | H-21 | 103 | ||
John | de | Ludyngton' | L-69 | 1 | ||
John | de | Lunderthorp' | K-154 | 2 | ||
John | Lutson | L-44 | 9 | |||
John | Lyf' | H-03 | 51 | |||
John | de | Lyndesay | K-055 | 29 | ||
John | de | Lyndeseye | K-134 | 64 | ||
John | de | Lyndewod' | L-24 | 25 | ||
John | Lyon | K-055 | 34 | |||
John | Lyroys | K-001 | 90 | |||
John | de | Lytylport | H-04 | 208 | ||
John | Lyuel' | K-176 | 3 | |||
John | Macholf | K-174 | 3 | |||
John | Machun | K-078 | 20 | |||
John | Maddi | K-074 | 4 | |||
John | Magsoun | K-009 | 37 | |||
John | Maheu | K-033 | 1 | |||
John | Maison | K-184 | 13 | |||
John | de | Malberthorp' | L-86 | 34 | ||
John | Malyn | K-218 | 6 | |||
John | Man | K-162 | 13 | |||
John | Man | K-198 | 10 | |||
John | Manan | K-113 | 92 | |||
John | Maners | K-001 | 162 | |||
John | Manniel | K-156 | 13 | |||
John | de | Manton' | L-95 | 24 | ||
John | Marchal | H-17 | 111 | |||
John | Marchaunt | H-18 | td>28 | |||
John | Marcher | H-24 | 59 | |||
John | Mareschal | H-23 | 54 | |||
John | Mareschall' | L-18 | 9 | |||
John | filius | Marg' | K-006 | 60 | ||
John | filius | Margar' | L-76 | 10 | ||
John | filius | Margerie | K-116 | 15 | ||
John | Margery | H-01 | 44 | |||
John | Mariot | L-49 | 3 | |||
John | Markaund | K-120 | 43 | |||
John | marmyon | L-09 | 13 | |||
John | Marmyon | L-89 | 10 | |||
John | Marschall' | K-025 | 14 | |||
John | Marschall' | K-073 | 4 | |||
John | de | Marsdyk' | L-06 | 29 | ||
John | filius | Martini | H-27 | 136 | ||
John | filius | Martini | L-43 | 26 | ||
John | Maryng' | K-210 | 34 | |||
John | Maryot | H-19 | 70 | |||
John | Maryot | H-14 | 7 | |||
John | filius | Mathei | L-68 | 11 | ||
John | filius | Matild[is] | H-08 | 74 | ||
John | filius | Matild[is] | H-07 | 135 | ||
John | filius | Matild[is] | H-30 | 29 | ||
John | filius | Matildis | K-053 | 8 | ||
John | filius | Matildis | K-138 | 12 | ||
John | filius | Matildis | K-192 | 4 | ||
John | filius | Matildis Swyft | K-035 | 11 | ||
John | filius | Matilldis | L-06 | 22 | ||
John | Matilyon | L-51 | 10 | |||
John | Mattif' | K-180 | 3 | |||
John | de | Matyngden' | H-15 | 14 | ||
John | Maug[er] | K-005 | 20 | |||
John | Maunsel | K-132 | 19 | |||
John | Maunsel | K-208 | 6 | |||
John | Maus | K-006 | 3 | |||
John | Maye | K-141 | 17 | |||
John | Mayman | H-23 | 61 | |||
John | Maymund | K-179 | 23 | |||
John | mayre | L-45 | 17 | |||
John | Mazon | L-14 | 8 | |||
John | Mazoun | K-209 | 38 | |||
John | le | Mazoun | L-38 | 47 | ||
John | de | Melsa | K-192 | 18 | ||
John | de | Melton' | L-54 | 29 | ||
John | Mensk' | K-167 | 15 | |||
John | Mercator | L-83 | 2 | |||
John | Mercator | L-86 | 12 | |||
John | de | Mere | K-171 | 9 | ||
John | del | Meres | H-17 | 90 | ||
John | de | Merston' | K-095 | 2 | ||
John | de | Merston' | L-51 | 22 | ||
John | de | Merston' | L-54 | 26 | ||
John | Message | K-210 | 14 | |||
John | Messager | L-81 | 1 | |||
John | Messor | K-005 | 5 | |||
John | messor | K-052 | 8 | |||
John | de | Metheringham | K-156 | 11 | ||
John | de | Methringham | K-086 | 21 | ||
John | de | Midlington' | K-008 | 48 | ||
John | Milk' | K-001 | 122 | |||
John | le | Miln[er] | K-001 | 199 | ||
John | de | Milnethorp' | K-019 | 5 | ||
John | Mody | L-38 | 13 | |||
John | Mody | L-54 | 40 | |||
John | Mole | K-070 | 42 | |||
John | Molendinarius | K-051 | 6 | |||
John | molendinarius | K-131 | 2 | |||
John | Molendinarius | K-136 | 16 | |||
John | Molendinarius | K-167 | 19 | |||
John | molendinarius | K-194 | 40 | |||
John | molendinarius | L-38 | 67 | |||
John | Monk' | K-141 | 16 | |||
John | de | monte | K-027 | 7 | ||
John | de | Mora | H-14 | 56 | ||
John | del | Mores | H-02 | 14 | ||
John | Moriz | K-089 | 18 | |||
John | Moriz | K-118 | 18 | |||
John | Morswyn | H-19 | 87 | |||
John | mortim[er] | K-120 | 7 | |||
John | mortymer | L-24 | 29 | |||
John | Moryse | K-170 | 14 | |||
John | Mosse | H-07 | 159 | |||
John | Motte | K-092 | 3 | |||
John | de | Moubray | L-03 | 90 | ||
John | Mox | K-015 | 6 | |||
John | Moyne | H-19 | 51 | |||
John | de | Multon | H-29 | 12 | ||
John | de | Multon | H-05 | 166 | ||
John | de | Multon | H-24 | 61 | ||
John | Mund | K-028 | 17 | |||
John | Mund' | K-068 | 30 | |||
John | Muriel | jnr | H-26 | 61 | ||
John | Mustard | K-169 | 16 | |||
John | Mustard | H-25 | 55 | |||
John | mustarder | K-001 | 69 | |||
John | de | Mynton' | H-02 | 48 | ||
John | Nalk' | L-55 | 17 | |||
John | Nalleson | H-25 | 6 | |||
John | Neghbur | K-062 | 6 | |||
John | de | Nesham | H-32 | 32 | ||
John | neucomen | K-008 | 45 | |||
John | Neucomen | H-16 | 52 | |||
John | Neucomen | H-08 | 35 | |||
John | Neue | H-06 | 41 | |||
John | Neue | H-14 | 73 | |||
John | Le | Neue | H-22 | 9 | ||
John | de | Neuill' | K-068 | 14 | ||
John | del | Neuland | H-25 | 48 | ||
John | de | Neuland | H-15 | 10 | ||
John | de | Neuland | L-12 | 15 | ||
John | Neumarche | H-18 | 51 | |||
John | de | Neuton' | K-006 | 67 | ||
John | de | Neuton' | K-167 | 25 | ||
John | Nichol | K-030 | 10 | |||
John | Nichol | K-112 | 25 | |||
John | Nichol | K-131 | 11 | |||
John | filius | Nicholai | K-017 | 1 | ||
John | filius | Nicholai | K-093 | 23 | ||
John | filius | Nicholai | K-134 | 38 | ||
John | filius | Nicholai | K-170 | 13 | ||
John | filius | Nicholai | K-177 | 30 | ||
John | filius | Nicholai | H-08 | 19 | ||
John | filius | Nicholai | H-07 | 2 | ||
John | filius | Nicholai | H-05 | 132 | ||
John | filius | Nicholai | H-20 | 35 | ||
John | Relicta | Nicholai | H-21 | 95 | ||
John | filius | Nicholai | K-136 | 1 | ||
John | filius | Nigelli | K-119 | 12 | ||
John | filius | Nigelli | H-21 | 26 | ||
John | Nithard [sc. Neatherd?] | K-038 | 7 | |||
John | Noble | H-21 | 133 | |||
John | Noet | H-24 | 6 | |||
John | de | Nokton' | K-085 | 9 | ||
John | de | Norfolk' | K-001 | 95 | ||
John | Norlong' | H-01 | 60 | |||
John | Norman | K-018 | 4 | |||
John | Norman | K-216 | 21 | |||
John | Norman | L-07 | 19 | |||
John | de | Northlong' | H-04 | 88 | ||
John | Northorp' | L-86 | 9 | |||
John | de | Norththorp' | K-174 | 10 | ||
John | de | Occeby | K-132 | 42 | ||
John | Oky | K-018 | 3 | |||
John | Oliuer | L-51 | 13 | |||
John | Olyfart | L-92 | 17 | |||
John | Onyun | K-177 | 5 | |||
John | Osbern' | L-55 | 14 | |||
John | Osbern' | L-68 | 8 | |||
John | Osgot | H-04 | 68 | |||
John | de | Osgotby | L-36 | 2 | ||
John | de | Osgoteby | K-031 | 19 | ||
John | Ossegot | H-14 | 137 | |||
John | Oter | K-093 | 14 | |||
John | Ouerey | K-092 | 17 | |||
John | Outered (A form of the OE personal name Uchtred.) | H-26 | 40 | |||
John | Outred | K-113 | 48 | |||
John | Outy | K-184 | 15 | |||
John | Outy | L-38 | 65 | |||
John | Oyot' | H-04 | 73 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |