by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
John | Cade | H-18 | 70 | |||
John | Calfhyrde | K-136 | 27 | |||
John | Campas | H-26 | 54 | |||
John | Campion | L-12 | 19 | |||
John | Campyoun | K-058 | 21 | |||
John | de | Candysse | H-32 | 53 | ||
John | Cante | L-43 | 27 | |||
John | Cap | K-098 | 10 | |||
John | Capel [sic] | H-12 | 18 | |||
John | Capellanus | K-065 | 11 | |||
Sir | John | Capellanus | K-074 | 19 | ||
Sir | John | capellanus | K-098 | 23 | ||
John | capellanus | K-102 | 5 | |||
John | Capellanus | L-66 | 11 | |||
Sir | John | Capellanus | K-066 | 1 | ||
John | Capellanus de Skyrbeck | H-24 | 23 | |||
John | Cappe | K-197 | 22 | |||
John | Carbonel | L-27 | 3 | |||
John | Caret | K-207 | 5 | |||
John | de | Carleton' | K-202 | 45 | ||
John | Carman | K-117 | 9 | |||
John | Carman | L-36 | 60 | |||
John | Carp[e]ntar[ius] | H-31 | 9 | |||
John | Carpent[er or -arius] | K-169 | 47 | |||
John | carpentar[ius] | K-115 | 17 | |||
John | carpentar[ius] | K-124 | 11 | |||
John | carpentarius | K-041 | 6 | |||
John | carpentarius | K-194 | 32 | |||
John | Carpentarius | L-09 | 10 | |||
John | Carpentarius | L-36 | 42 | |||
John | Carpenter | L-34 | 5 | |||
John | Carpenter' | H-01 | 34 | |||
John | le | Carpunt[er] | K-132 | 9 | ||
John | le | Carpunter | K-120 | 18 | ||
John | le | Cart[er] | K-001 | 139 | ||
John | le | Cart[er] | K-088 | 62 | ||
John | Carter | L-25 | 23 | |||
John | Carter' | K-021 | 8 | |||
John | Cartewryght | L-09 | 21 | |||
John | de la | Castel | K-098 | 24 | ||
John | de | Casterton | K-001 | 134 | ||
John | de | Casterton | K-018 | 2 | ||
John | Cate | K-009 | 19 | |||
John | Catelyn | K-067 | 7 | |||
John | Catelyn | K-136 | 37 | |||
John | Catelyn | K-181 | 8 | |||
John | Catesone | L-18 | 12 | |||
John | Catson | K-161 | 44 | |||
John | Catte | H-10 | 17 | |||
John | de | Caue | L-19 | 8 | ||
John | de | Caue | L-19 | 28 | ||
John | de | Cauenby | L-77 | 17 | ||
John | Caumpun | L-77 | 5 | |||
John | Cay | H-04 | 107 | |||
John | de | Cayston' | L-61 | 8 | ||
John | filius | Cecilie | H-09 | 80 | ||
John | cementarius | K-189 | 10 | |||
John | Chambyrleyn | H-05 | 91 | |||
John | de le | Chapel | K-012 | 7 | ||
John | Chapell' | K-063 | 9 | |||
John | Chapman | K-132 | 64 | |||
John | Chapman | H-07 | 99 | |||
John | Chapman | H-26 | 89 | |||
John | Chapman | L-44 | 26 | |||
John | de | Charlecote | K-123 | 7 | ||
John | Chartreys | L-62 | 1 | |||
John | Chaumberlayn | K-210 | 12 | |||
John | Chaumberlayn | K-216 | 20 | |||
John | Chaunsy | L-37 | 8 | |||
John | le | Cherz | K-008 | 2 | ||
John | Chese | L-10 | 21 | |||
John | de | Chesterton' | K-161 | 38 | ||
John | Christian | K-192 | 16 | |||
John | Christian | H-17 | 54 | |||
John | Cirsy | L-60 | 16 | |||
John | Cissor | K-118 | 8 | |||
John | Cissor | H-31 | 31 | |||
John | Cissor | H-26 | 62 | |||
John | de | Claipoll' | K-095 | 12 | ||
John | Clanbak' | K-211 | 3 | |||
John | de la | clay | K-011 | 4 | ||
John | del | Clay | H-27 | 114 | ||
John | de | Claypoll' | H-06 | 21 | ||
John | Clement | K-156 | 27 | |||
John | Clement | H-23 | 139 | |||
John | Clement | L-03 | 81 | |||
John | filius | Clementis | L-09 | 7 | ||
John | de | Clepton | H-31 | 3 | ||
John | Clericus | K-065 | 10 | |||
John | clericus | K-114 | 47 | |||
John | clericus | K-127 | 3 | |||
John | clericus | K-211 | 7 | |||
John | Clerk | K-169 | 12 | |||
John | Clerk | H-29 | 60 | |||
John | le | Clerk | H-19 | 96 | ||
John | Clerk | H-14 | 35 | |||
John | le | Clerk' | K-018 | 15 | ||
John | le | Clerk' | K-024 | 2 | ||
John | le | Clerk' | K-134 | 24 | ||
John | Cleuelock' | H-04 | 62 | |||
John | de le | clif | K-210 | 8 | ||
John | de | Clisseby | L-22 | 12 | ||
John | Cliue | K-001 | 58 | |||
John | Cluny | H-12 | 149 | |||
John | Cobbe | L-66 | 1 | |||
John | de | Cobeldyk | H-09 | 82 | ||
Mr | John | de | Cobeldyk' | H-17 | 48 | |
Mr | John | de | Cobeldyk' | H-27 | 151 | |
John | Cock | H-02 | 43 | |||
John | Cock' | H-07 | 155 | |||
John | Cocus | K-023 | 26 | |||
John | Cocus | K-131 | 8 | |||
John | Cocus | H-28 | 7 | |||
John | Cocus | L-35 | 2 | |||
John | Coddyng | H-12 | 63 | |||
John | Cok | H-22 | 7 | |||
John | Cok' | K-171 | 32 | |||
John | Cok' | K-218 | 5 | |||
John | Cok' | H-29 | 35 | |||
John | Cok' | H-11 | 53 | |||
John | Cok' | L-37 | 15 | |||
John | de | Cokayn | K-113 | 72 | ||
John | Coke | L-46 | 5 | |||
John | Cokeman | H-27 | 57 | |||
John | Cokerel | K-169 | 24 | |||
John | Cokerell | K-001 | 66 | |||
John | Coketon | K-041 | 13 | |||
John | Cokewold | H-32 | 61 | |||
John | Cokston | K-093 | 7 | |||
John | Coky | K-091 | 3 | |||
John | de | Colby | K-080 | 1 | ||
John | Cole | K-118 | 9 | |||
John | Cole | K-179 | 52 | |||
John | Cole | L-02 | 64 | |||
John | Colgrim | K-110 | 12 | |||
John | de | Colingham | K-213 | 14 | ||
John | Colle | H-19 | 8 | |||
John | Collyng | K-170 | 41 | |||
John | Collyng' | K-062 | 24 | |||
John | Collyng' | L-75 | 11 | |||
John | Colom | L-60 | 14 | |||
John | Colswayn | K-126 | 3 | |||
John | Coluil | H-07 | 154 | |||
John | de | Coluile | K-150 | 1 | ||
John | Coluill' | K-179 | 55 | |||
John | Communur? | K-210 | 30 | |||
John | de | Conynggesby | K-179 | 22 | ||
John | Corlo | H-11 | 11 | |||
John | Cornewailes | K-086 | 16 | |||
John | Cornwaile | K-195 | 12 | |||
John | Corueyser | K-010 | 34 | |||
John | Coryngton' | L-75 | 17 | |||
John | de | Cosschall' | K-097 | 46 | ||
John | Cosyn | L-44 | 11 | |||
John | Cosyn | L-66 | 6 | |||
John | Cote | K-018 | 30 | |||
John | Cote | L-14 | 17 | |||
John | Cotel | K-037 | 11 | |||
John | Cotem[er] | H-19 | 119 | |||
John | de | Cotem[er] | H-26 | 101 | ||
John | Cotte | H-29 | 70 | |||
John | Cotur | K-165 | 6 | |||
John | Cotyman | H-30 | 37 | |||
John | Couherd | K-199 | 13 | |||
John | Couhyrd | K-100 | 7 | |||
John | Couper | K-132 | 47 | |||
John | Couper | K-202 | 15 | |||
John | Couper | H-04 | 136 | |||
John | Courtyn | K-214 | 3 | |||
John | Cowyn | K-131 | 3 | |||
John | Coy | K-150 | 12 | |||
John | de | Crabdam | H-27 | 14 | ||
John | de | Craik' | K-008 | 47 | ||
John | Crane | K-090 | 34 | |||
John | Crane | H-21 | 91 | |||
John | de | Cranefeld | K-114 | 52 | ||
John | Cras | L-15 | 1 | |||
John | Cras | L-47 | 8 | |||
John | de | Crauen | L-36 | 6 | ||
John | crayl | K-125 | 29 | |||
John | cristenmes | K-001 | 108 | |||
John | de | Croft | snr | L-37 | 10 | |
John | in the | Croft | L-73 | 52 | ||
John | de | Croft' | L-36 | 19 | ||
John | de | Croft' | L-37 | 6 | ||
John | Crok' | H-18 | 49 | |||
John | de | Crosholm' | L-40 | 1 | ||
John | de | Crosholm' | L-41 | 2 | ||
John | de | Crosholm' | L-46 | 6 | ||
John | de | Croumbwell' | K-134 | 40 | ||
John | Crow | H-11 | 30 | |||
John | de | Croxton' | K-161 | 42 | ||
John | Croyl | K-014 | 5 | |||
John | ad | crucem | H-23 | 21 | ||
John | Cruk' | K-121 | 9 | |||
John | Cruker | L-25 | 18 | |||
John | L [sic] | Cue | H-13 | 49 | ||
John | Culbon | K-159 | 4 | |||
John | Cullul | H-07 | 108 | |||
John | Cuppe | K-114 | 19 | |||
John | Curle | L-61 | 7 | |||
John | Cursoun | K-141 | 23 | |||
John | Curtays | K-113 | 34 | |||
John | Curtays | K-204 | 16 | |||
John | Curteys | H-09 | 11 | |||
John | de | Curtilagio | K-087 | 4 | ||
John | Cutwulf' | L-03 | 91 | |||
John | de | Cybecey | H-15 | 119 | ||
John | de | Cybetey | H-16 | 53 | ||
John | de | Cybthorp' | K-204 | 14 | ||
John | Dalazon | L-54 | 1 | |||
John | Dalle | H-04 | 160 | |||
John | Dallyng | K-136 | 43 | |||
John | Dancus | L-14 | 24 | |||
John | Daniel | K-124 | 12 | |||
John | daniel | K-194 | 12 | |||
John | Daniel' | H-05 | 154 | |||
Sir | John | Darcy | L-92 | 14 | ||
John | Dase | H-30 | 66 | |||
John | Dauit | H-15 | 7 | |||
John | Dauy | K-053 | 4 | |||
John | Daw | H-07 | 42 | |||
John | le | Daye | H-05 | 118 | ||
John | Dearcy | K-188 | 5 | |||
John | dede | K-189 | 18 | |||
John | Dede | H-11 | 88 | |||
John | Dekyn | K-155 | 5 | |||
John | Dene | H-07 | 145 | |||
John | Denis | K-205 | 9 | |||
John | Dercy | L-95 | 22 | |||
John | Derenloft | H-14 | 12 | |||
John | Derkyn capellanus | K-006 | 57 | |||
John | Deye | H-29 | 52 | |||
John | Deye | H-17 | 27 | |||
John | Deynam [sic] | H-18 | 19 | |||
John | Deyncourt | K-080 | 32 | |||
John | Deyne | K-116 | 43 | |||
John | Diue | K-029 | 17 | |||
John | diue | K-035 | 7 | |||
John | Dobbe | K-185 | 6 | |||
John | Dobyn | K-068 | 25 | |||
John | Dobyn | H-14 | 83 | |||
John | Dod | K-090 | 11 | |||
John | Dode | H-17 | 25 | |||
John | de | Dormethorp' | K-087 | 14 | ||
John | Douceneue | H-32 | 1 | |||
John | de | Dousby | K-135 | 2 | ||
John | Dousyng' | K-006 | 50 | |||
John | Doux | K-170 | 15 | |||
John | Douzesone | K-133 | 27 | |||
John | Drake | K-113 | 116 | |||
John | Draper | K-132 | 55 | |||
John | Drepe | L-06 | 3 | |||
John | Droury | L-03 | 30 | |||
John | Drumbyl | H-02 | 27 | |||
John | Drury | K-043 | 7 | |||
John | Drury | L-42 | 15 | |||
John | Drury | L-79 | 2 | |||
John | de | Dunnesby | K-178 | 18 | ||
John | de | Dygby | K-074 | 26 | ||
John | de | Dygby | K-185 | 1 | ||
John | Dykeman | K-132 | 46 | |||
John | Dynand | H-26 | 71 | |||
John | ad | ecclesiam | K-013 | 4 | ||
John | ad | ecclesiam | K-033 | 12 | ||
John | ad | ecclesiam | K-088 | 54 | ||
John | ad | ecclesiam | K-089 | 30 | ||
John | ad | ecclesiam | K-200 | 5 | ||
John | ad | ecclesiam [sic] | K-088 | 56 | ||
John | Echard | K-026 | 15 | |||
John | Echard | H-17 | 93 | |||
John | Echard | H-26 | 5 | |||
John | "Edecous (A hypocoristic form of a female personal name, possibly Edith.)" | H-26 | 64 | |||
John | filius | Edmundi | H-07 | 115 | ||
John | filius | Eduse | K-086 | 11 | ||
John | Edward | K-131 | 18 | |||
John | del | Edyk' | H-17 | 123 | ||
John | filius | eius | H-04 | 81 | ||
John | Eleyn | K-001 | 55 | |||
John | Eliaduck | H-22 | 37 | |||
John | filius | Elicie | L-02 | 58 | ||
John | filius | Elie | K-204 | 5 | ||
John | Elis | K-006 | 40 | |||
John | in the | Ellers | L-03 | 1 | ||
John | de | Elme | K-113 | 64 | ||
John | de | Elmede | L-66 | 19 | ||
John | Elot' | K-107 | 3 | |||
John | filius | Elote | K-192 | 2 | ||
John | Elsen | H-12 | 147 | |||
John | de | Eltham | K-125 | 41 | ||
John | filius | Elye | K-062 | 10 | ||
John | filius | Elye | K-069 | 24 | ||
John | filius | Elye | L-73 | 38 | ||
John | Elys | K-018 | 27 | |||
John | Elys | H-25 | 26 | |||
John | filius | Emme | K-044 | 14 | ||
John | filius | Emme | K-099 | 8 | ||
John | de | Empyngham | snr | K-001 | 7 | |
John | de | Empyngham | jnr | K-001 | 8 | |
John | England | K-126 | 9 | |||
John | Ernays | L-74 | 13 | |||
John | Ernys | snr | K-047 | 8 | ||
John | Ernys | jnr | K-047 | 9 | ||
John | de | Estderham | L-90 | 19 | ||
John | de | Eten' | K-096 | 39 | ||
John | Euot | K-116 | 1 | |||
John | de | Eyketon | H-23 | 79 | ||
John | Eylward | H-09 | 29 | |||
John | faber | K-009 | 14 | |||
John | faber | K-068 | 8 | |||
John | faber | K-078 | 6 | |||
John | faber | K-089 | 27 | |||
John | faber | K-095 | 26 | |||
John | faber | K-112 | 18 | |||
John | faber | jnr | K-113 | 24 | ||
John | faber | snr | K-113 | 35 | ||
John | faber | K-115 | 8 | |||
John | faber | snr | K-146 | 5 | ||
John | faber | K-178 | 28 | |||
John | faber | K-179 | 34 | |||
John | faber | K-194 | 23 | |||
John | faber | K-194 | 36 | |||
John | faber | H-05 | 140 | |||
John | faber | H-26 | 97 | |||
John | faber | H-01 | 71 | |||
John | Faber | L-36 | 39 | |||
John | Faber | L-38 | 69 | |||
John | Faber | L-44 | 2 | |||
John | Faber | L-71 | 9 | |||
John | Faber | L-85 | 45 | |||
John | faber | L-86 | 25 | |||
John | Fadyr | H-05 | 34 | |||
John | de | Faldyngworth' | L-44 | 45 | ||
John | de | Falur | K-219 | 8 | ||
John | fattyng | K-069 | 51 | |||
John | fayrman | K-168 | 5 | |||
John | de | Fellyng | H-26 | 58 | ||
John | de | Felton' | K-133 | 29 | ||
John | del | Fendyk | H-07 | 80 | ||
John | Fengreyue | H-02 | 80 | |||
John | Fengreyue | H-03 | 46 | |||
John | fenkel | K-098 | 17 | |||
John | Fenkel | K-198 | 24 | |||
John | de | Fenton' | K-193 | 5 | ||
Mr | John | de | Fentun | K-209 | 13 | |
John | Ferrur | K-128 | 12 | |||
John | le | Ferrur | K-148 | 1 | ||
John | ferrur | K-149 | 3 | |||
John | fettyng | K-113 | 58 | |||
John | fiau | K-021 | 5 | |||
John | fiket | K-097 | 20 | |||
John | Fischer | H-21 | 120 | |||
John | Fleccher | K-020 | 12 | |||
John | Fleine | L-26 | 13 | |||
John | de | Flete | H-13 | 12 | ||
John | de | Fletton' | H-15 | 93 | ||
John | Fleyl | H-02 | 78 | |||
John | Floter | K-086 | 22 | |||
John | de | Flouberugh' | K-154 | 22 | ||
John | foder | K-206 | 32 | |||
John | de | Folkyngham | K-001 | 195 | ||
John | de | Folkyngham | K-171 | 12 | ||
John | de | folkyngham | K-179 | 38 | ||
John | ad | fontem | K-055 | 20 | ||
John | ad | fontem | K-166 | 13 | ||
John | ad | fontem | L-35 | 9 | ||
John | ad | fontem | L-71 | 12 | ||
John | Forest[er] | L-55 | 3 | |||
John | Forest[er] | L-67 | 5 | |||
John | Forester | L-23 | 3 | |||
John | Forester | L-77 | 7 | |||
John | Forman | K-164 | 18 | |||
John | forman | K-196 | 4 | |||
John | forster | K-058 | 28 | |||
John | Forster | H-29 | 9 | |||
John | Foucher | H-14 | 160 | |||
John | Fouleman | H-21 | 52 | |||
John | fouler | K-096 | 41 | |||
John | Frankys | H-15 | 1 | |||
John | de | Frapston' | L-50 | 6 | ||
John | frater eius | H-11 | 67 | |||
John | Fraunceys | K-047 | 29 | |||
John | Fraunceys | K-067 | 13 | |||
John | fraunceys | K-069 | 52 | |||
John | Fraunceys | L-22 | 8 | |||
John | frebocher | K-080 | 6 | |||
John | freeman | K-168 | 4 | |||
John0c0>John | Freman | K-106 | 11 | |||
John | freman | jnr | K-178 | 5 | ||
John | freman | jnr | K-178 | 16 | ||
John | freman | K-213 | 18 | |||
John | Frend | K-113 | 117 | |||
John | frend | K-136 | 49 | |||
John | Frer | K-161 | 66 | |||
John | Freward | H-05 | 21 | |||
John | de | Friston' | K-052 | 10 | ||
John | de | Frysseby | H-20 | 59 | ||
John | de | Fryston' | L-35 | 20 | ||
John | filius | Fulconis | H-06 | 12 | ||
John | filius | Fulconis | H-21 | 129 | ||
John | de | Fulwell' | K-074 | 10 | ||
John | ad | furnum | K-094 | 18 | ||
John | Fyn | H-22 | 26 | |||
John | de | Fyskemere | H-26 | 20 | ||
John | Galardon' | H-14 | 82 | |||
John | filius | Galfridi | K-069 | 48 | ||
John | filius | Galfridi | K-156 | 4 | ||
John | filius | Galfridi | K-177 | 18 | ||
John | filius | Galfridi | H-15 | 25 | ||
John | filius | Galfridi | H-14 | 5 | ||
John | filius | Galfridi | H-20 | 54 | ||
John | filius | Galfridi | H-21 | 154 | ||
John | filius | Galfridi | L-51 | 3 | ||
John | Galian | L-01 | 60 | |||
John | Galth' | K-088 | 59 | |||
John | Ganne | H-13 | 21 | |||
John | Gant | K-069 | 7 | |||
John | Garc[i]oun | K-122 | 11 | |||
John | Garden' [Gardenarius or Gardener] | H-14 | 141 | |||
John | Gardener' | H-09 | 44 | |||
John | Gardin[arius or -er?] | K-199 | 3 | |||
John | Gardiner' | K-062 | 14 | |||
John | Gase | K-131 | 6 | |||
John | de | Gaytford' | K-204 | 11 | ||
John | Geffray | K-062 | 20 | |||
John | Geffray | K-114 | 25 | |||
John | Gerard | K-133 | 23 | |||
John | Gerard | H-09 | 24 | |||
John | Gerard | H-12 | 58 | |||
John | Gerard | H-12 | 98 | |||
John | Gerard | H-03 | 45 | |||
John | Gerard | L-54 | 13 | |||
John | filius | Gerardi | L-91 | 1 | ||
John | filius | Germani | L-72 | 4 | ||
John | Gernon | L-85 | 18 | |||
John | Gernun | L-84 | 24 | |||
John | Gery | H-12 | 53 | |||
John | Gery | snr | H-12 | 56 | ||
John | Giffard | K-035 | 2 | |||
John | Gilberd | snr | H-27 | 52 | ||
John | Gilbert | K-081 | 9 | |||
John | Gilbert | jnr | H-27 | 153 | ||
John | filius | Gilberti | K-031 | 4 | ||
John | filius | Gilberti | jnr | K-068 | 13 | |
John | filius | Gilberti | K-068 | 28 | ||
John | filius | Gilberti | K-103 | 23 | ||
John | filius | Gilberti | H-23 | 130 | ||
John | filius | Gilberti | H-04 | 21 | ||
John | de | Gilby | L-52 | 16 | ||
John | de | Gildeford | K-088 | 38 | ||
John | del | Gildhous | L-82 | 2 | ||
John | de | Gileby | K-185 | 23 | ||
John | Gilemyne | K-009 | 36 | |||
John | Gilmyn | K-185 | 7 | |||
John | Giloun | K-124 | 7 | |||
John | Gilyot | K-162 | 14 | |||
John | filius | Glad' | K-005 | 19 | ||
John | Gladewyn | K-215 | 5 | |||
John | Glede | L-17 | 19 | |||
John | Glong' | L-54 | 42 | |||
John | Glouer | K-061 | 10 | |||
John | Gobald | H-04 | 218 | |||
John | Gobaud | K-034 | 18 | |||
John | Gobaud | H-19 | 112 | |||
John | God' | L-85 | 23 | |||
John | Godde | L-86 | 8 | |||
John | Goddes | H-11 | 80 | |||
John | Goddod | H-05 | 63 | |||
John | Goddyng | H-06 | 59 | |||
John | Gode | K-113 | 55 | |||
John | Gode | K-120 | 25 | |||
John | filius | Gode | K-136 | 23 | ||
John | filius | Gode | K-191 | 11 | ||
John | Godefray | L-53 | 6 | |||
John | Goderam | H-12 | 71 | |||
John | Godesman | K-005 | 53 | |||
John | Godesman | H-04 | 183 | |||
John | Godeson | H-17 | 142 | |||
John | Godewille | H-22 | 12 | |||
John | Godewyn | H-15 | 28 | |||
John | Godewyn | H-19 | 13 | |||
John | Godewyn | H-12 | 108 | |||
John | Godhyne | K-135 | 16 | |||
John | filius | God'i [Godrici or Godfridi?] | H-29 | 18 | ||
John | Godwyne | K-085 | 15 | |||
John | Gold | K-079 | 9 | |||
John | Golderon' | K-067 | 10 | |||
John | Goldyng' | K-069 | 71 | |||
John | Gos | K-120 | 33 | |||
John | Goscelyn | L-02 | 43 | |||
John | Gotheuerd | H-29 | 24 | |||
John | Gouk' | H-22 | 32 | |||
John | de | Gousele | K-192 | 13 | ||
John | Gowe | K-130 | 18 | |||
John | de | Graffham | K-001 | 110 | ||
John | Grante | L-02 | 14 | |||
John | de | Graue | L-26 | 1 | ||
John | de | Graue | L-28 | 10 | ||
John | Graung[er] | L-70 | 6 | |||
John | Graunt | L-75 | 23 | |||
John | Grauntpas | K-165 | 12 | |||
John | Grayu | K-211 | 12 | |||
John | Greffrey [sic] | H-17 | 18 | |||
John | Gregg' | K-090 | 18 | |||
John | Gregori | K-086 | 15 | |||
John | Grelby | H-07 | 56 | |||
John | de la | Grene | K-123 | 29 | ||
John | de la | Grene | K-185 | 10 | ||
John | atte | grene | K-205 | 7 | ||
John | del | Grene | H-18 | 40 | ||
John | del | Grene | H-19 | 50 | ||
John | del | Grene | H-27 | 13 | ||
John | atte | Grene | L-27 | 15 | ||
John | atte | Grene | L-43 | 24 | ||
John | atte | Grene | L-85 | 22 | ||
John | del | Grene | L-86 | 7 | ||
John | Grenedyk' | H-09 | 96 | |||
John | de | Gretham | K-143 | 4 | ||
John | Greyberd' | L-28 | 13 | |||
John | de | Greyby | K-069 | 49 | ||
John | Greyu | K-023 | 6 | |||
John | Greyue | K-068 | 24 | |||
John | Greyue | H-17 | 70 | |||
John | Greyueson | H-09 | 49 | |||
John | Grom | L-12 | 13 | |||
John | Grome | L-61 | 22 | |||
John | Groud | H-29 | 71 | |||
John | Grym | H-25 | 19 | |||
John | Grym | H-25 | 50 | |||
John | Grym | H-12 | 95 | |||
John | atte | gryppe | K-112 | 29 | ||
John | Guff | H-09 | 20 | |||
John | Gull' | K-062 | 29 | |||
John | de | Gunnays | L-02 | 90 | ||
John | de | Gunneys | L-20 | 20 | ||
John | de | Gunwardeby | K-070 | 16 | ||
John | de | Gunware | K-165 | 15 | ||
John | filius | Guydonis | K-132 | 51 | ||
John | Gyliot | L-23 | 27 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |