by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
James | bercarius | K-210 | 28 | |||
James | Bern | K-072 | 7 | |||
James | Cokke | L-46 | 1 | |||
James | de | Dalton' | K-075 | 12 | ||
James | Garden' [Gardener or Gardenarius] | H-04 | 40 | |||
James | filius | Gilberti | K-119 | 2 | ||
James | filius | Juliane | K-114 | 14 | ||
James | Osmund | K-114 | 31 | |||
James | filius | Rose | K-119 | 6 | ||
James | le | Wodreue | K-114 | 12 | ||
Jeua [Geva] | relicta | Laurencii | H-13 | 35 | ||
Jeva [Geva] | Relicta | Johannis Nicol | H-14 | 55 | ||
Jeva [Geva] | de | Reddyk' | H-21 | 121 | ||
Joan | Abicum? | K-001 | 62 | |||
Joan | Asman | K-113 | 108 | |||
Joan | de | Berham | K-112 | 27 | ||
Joan | Broune | L-19 | 26 | |||
Joan | Coddyng [sic] | H-06 | 73 | |||
Joan | dearcy | K-188 | 10 | |||
Joan | dikeman | K-194 | 4 | |||
Joan | Dryuual | H-12 | 120 | |||
Joan | ad | ecclesiam | K-089 | 12 | ||
Joan | Gauenil | K-136 | 63 | |||
Joan | la | Geit | H-15 | 6 | ||
Joan | uxor | Gilberti | H-04 | 148 | ||
Joan | atte | halle | K-001 | 85 | ||
Joan | Relicta | Henrici | H-13 | 47 | ||
Joan | Howet | H-04 | 191 | |||
Joan | de | Iwardeby | K-179 | 16 | ||
Joan | Jake | L-86 | 2 | |||
Joan | Joudy | H-02 | 13 | |||
Joan | Kyng | H-24 | 26 | |||
Joan | de | Lenne | H-22 | 27 | ||
Joan | de | Lungetoft' | L-54 | 2 | ||
Joan | Lutman | L-44 | 8 | |||
Joan | de | Lyndon' | K-041 | 1 | ||
Joan | macy | L-92 | 4 | |||
Joan | Maykyn | H-32 | 47 | |||
Joan | Nelle | H-29 | 29 | |||
Joan | Orger | H-08 | 31 | |||
Joan | de | Parys | K-165 | 10 | ||
Joan | Per | K-111 | 6 | |||
Joan | Ribaud | K-080 | 21 | |||
Joan | filia | Roberti | L-59 | 5 | ||
Joan | uxor | Roberti de Poynton' | K-128 | 3 | ||
Joan | Ruysaldoun | H-05 | 48 | |||
Joan | de | Rynggeston' | K-123 | 18 | ||
Joan | Scharp' | K-061 | 14 | |||
Joan | sergaunt | K-136 | 21 | |||
Joan | Relicta | Stephani | H-32 | 59 | ||
Joan | que fuit uxor | Thome | H-06 | 75 | ||
Joan | filia | Thome | H-04 | 70 | ||
Joan | Tuppeleyne | K-172 | 7 | |||
Joan | underwod | L-69 | 40 | |||
Joan | vidua | K-137 | 3 | |||
Joan | de | Waldegraue | K-203 | 12 | ||
Joan | Waryn | K-078 | 3 | |||
Joan | Relicta | Willelmi de Kyme | K-175 | 5 | ||
Joan | relicta | Willelmi Gunsun | K-039 | 11 | ||
Joan | que fuit uxor | Thome de Bretayn' | K-090 | 1 | ||
Joce | Alker | H-13 | 87 | |||
Joce | Barfot [sic] | H-01 | 38 | |||
Joce | Bullok' | H-02 | 39 | |||
Joce | Burges | H-27 | 95 | |||
Joce | Bussell' | K-135 | 3 | |||
Joce | Dyre | H-17 | 61 | |||
Joce | echard | K-136 | 58 | |||
Joce | filius | Gerardi | H-17 | 28 | ||
Joce | filius | Gode | K-136 | 18 | ||
Joce | Hoter | H-17 | 12 | |||
Joce | del | Hoyland | H-17 | 97 | ||
Joce | Plasche | H-19 | 56 | |||
Joce | Pygot | H-02 | 66 | |||
Joce | Raulyn | H-17 | 22 | |||
Joce | filius | Samueli? [MS Samuele?] | H-17 | 64 | ||
Joce | Selth | H-09 | 52 | |||
"Joce [""Joce Barfot and his brother Roger""]" | Barfot | H-01 | 37 | |||
Joel | Wolmer | L-74 | 21 | |||
paruus | Johannes | K-121 | 11 | |||
John | filius | ... | L-74 | 32 | ||
John | filius | ....... | L-91 | 18 | ||
John | .............. | K-203 | 8 | |||
John | ...ape | L-29 | 9 | |||
John | ad | ?fratres [MS fres with contraction mark] | K-123 | 10 | ||
John | Abbot' | L-23 | 1 | |||
John | de | Abington' | K-006 | 68 | ||
John | Abouenthetoun | K-163 | 24 | |||
John | Abraham | L-38 | 15 | |||
John | Absolon | K-001 | 34 | |||
John | Adam | K-219 | 5 | |||
John | Adam | H-25 | 28 | |||
John | Adam | H-27 | 15 | |||
John | filius | Adam [sic --- recte Ade] | L-02 | 82 | ||
John | filius | Ade | K-025 | 19 | ||
John | filius | Ade | K-073 | 21 | ||
John | filius | Ade | K-219 | 11 | ||
John | filius | Ade | H-15 | 69 | ||
John | filius | Ade | H-05 | 95 | ||
John | filius | Ade | H-03 | 1 | ||
John | filius | Ade | L-30 | 7 | ||
John | filius | Ade Benet | snr | H-03 | 3 | |
John | de | Adyngton' | K-108 | 5 | ||
John | filius | Agnetis | K-113 | 29 | ||
John | filius | Agnetis | K-134 | 16 | ||
John0>John | Agyll' | L-85 | 48 | |||
John | Ailif | K-070 | 38 | |||
John | Ailsi | K-092 | 6 | |||
Mr | John | de | Ailston' | K-051 | 1 | |
John | de | Aisscheby | K-156 | 8 | ||
John | Alain | K-090 | 28 | |||
John | filius | Alani | K-009 | 31 | ||
John | filius | Alani | K-105 | 4 | ||
John | filius | Alani | H-10 | 24 | ||
John | filius | Alani | H-08 | 3 | ||
John | filius | Alani | H-17 | 99 | ||
John | filius | Alani | H-23 | 121 | ||
John | filius | Alani | H-04 | 65 | ||
John | filius | Alani | H-03 | 7 | ||
John | filius | Alani | L-47 | 3 | ||
John | filius | Alani | L-61 | 14 | ||
John | filius | Alani Hobekyn | K-009 | 11 | ||
John | Alayn | K-006 | 19 | |||
John | Alayn | K-219 | 1 | |||
John | Albot | H-06 | 16 | |||
John | de | Aldeburgo | K-001 | 16 | ||
John | Aldeware | K-004 | 24 | |||
John | Aldman | L-25 | 6 | |||
John | Aldous | L-67 | 14 | |||
John | filius | Alexandri | K-007 | 17 | ||
John | filius | Alexandri | H-27 | 127 | ||
John | Aleyn | H-14 | 52 | |||
John | Alger | H-18 | 1 | |||
John | Alger | H-17 | 89 | |||
John | filius | Alicie | K-179 | 43 | ||
John | filius | Alicie | K-208 | 33 | ||
John | de | Alkbarowe | L-09 | 25 | ||
John | Alkoc | K-205 | 8 | |||
John | Almot | K-210 | 29 | |||
John | filius | Amicie | K-074 | 1 | ||
John | filius | Amicie | K-088 | 64 | ||
John | Amund | K-180 | 19 | |||
John | Amyson | K-090 | 20 | |||
John | Anabel | K-001 | 93 | |||
John | filius | Andree | H-17 | 33 | ||
John | filius | Andree | H-07 | 15 | ||
John | Andreu | K-116 | 28 | |||
John | Andreu | L-17 | 13 | |||
John | Andreu | jnr | L-17 | 53 | ||
John | Andreu | L-61 | 18 | |||
John | filius | Anselini | K-092 | 18 | ||
John | de | Apethorp' | K-001 | 151 | ||
John | de | Appelton' | K-200 | 1 | ||
Sir | John | de | Arcy | L-18 | 26 | |
Mr | John | de | Arleston' | K-046 | 1 | |
John | Arnal | K-001 | 68 | |||
John | Arnald | H-09 | 26 | |||
John | Arneue | H-25 | 36 | |||
John | Arneys | H-24 | 3 | |||
John | de | Asceby | K-010 | 5 | ||
John | de | Asceby | K-161 | 31 | ||
John | Askell' [A syncopated form of Anglo-Scand personal name Asketil.] | K-179 | 30 | |||
John | Asselin | L-61 | 50 | |||
John | de | Assewell' | K-001 | 106 | ||
John | de | Assewyk | H-21 | 4 | ||
John | Asty | H-27 | 20 | |||
John | Astyn | L-86 | 33 | |||
John | Athelard | H-21 | 140 | |||
John | de | Athlyngton' | K-198 | 8 | ||
John | Attasse | H-21 | 101 | |||
John | Attebaruwe | H-13 | 62 | |||
John | Attefendyk' | H-29 | 26 | |||
John | Attegateshend | H-19 | 97 | |||
John | Attegraft | H-15 | 58 | |||
John | Attegraft | H-23 | 96 | |||
John | Attegrene | H-29 | 20 | |||
John | Attegrene | H-23 | 102 | |||
John | attehalle | K-003 | 6 | |||
John | Attehalle | H-04 | 190 | |||
John | Attehyrne | H-04 | 75 | |||
John | Attekyrk' | H-28 | 9 | |||
John | attelane | K-136 | 31 | |||
John | Atteldeu | H-11 | 31 | |||
John | Attemylne | H-04 | 82 | |||
John | Attetouneshend | H-04 | 85 | |||
John | Attewatyr | H-17 | 138 | |||
John | attewell' | K-180 | 9 | |||
John | Aubry | H-04 | 132 | |||
John | Aubyn | K-066 | 2 | |||
John | Auerey | H-01 | 74 | |||
John | ad | Aulam | K-065 | 7 | ||
John | ad | aulam | K-095 | 21 | ||
John | ad | aulam | K-205 | 12 | ||
John | Aungewyn | K-179 | 29 | |||
John | Aunsel | K-206 | 37 | |||
John | Aylmer | L-25 | 2 | |||
John | Bacheler | L-03 | 63 | |||
John | Bagot | K-133 | 26 | |||
John | de | Bagthorp | H-14 | 124 | ||
John | le | Baker | K-020 | 18 | ||
John | le | Baker | K-080 | 27 | ||
John | Baker | H-19 | 37 | |||
John | Bakester | K-055 | 9 | |||
John | Bakester | L-23 | 23 | |||
John | de | Balderton' | K-008 | 11 | ||
John | Baldewyn | H-30 | 71 | |||
John | Baldrik' | L-54 | 45 | |||
John | Balky | K-056 | 10 | |||
John | in | Ballea | K-004 | 16 | ||
John | Ballyng | H-22 | 8 | |||
John | Baly | H-27 | 90 | |||
John | Band' | K-132 | 58 | |||
John | de | Banham | L-24 | 39 | ||
John | Banston | K-055 | 10 | |||
John | Barbur | K-179 | 17 | |||
John | de | Bardenay | L-60 | 7 | ||
John | Bardolf' | L-07 | 16 | |||
John | Baret | K-128 | 30 | |||
John | Baret | K-130 | 1 | |||
John | Barfot | K-113 | 1 | |||
John | Barfot | K-113 | 15 | |||
John | Barfoth' | K-200 | 9 | |||
John | Barham | K-130 | 28 | |||
John | Barker | H-04 | 112 | |||
John | de | Barkeston' | K-199 | 12 | ||
John | de | Barkeston' | L-60 | 18 | ||
John | Barlicorn | K-145 | 19 | |||
John | de | Barneby | K-205 | 15 | ||
John | Baron | L-38 | 39 | |||
John | Baroun | K-073 | 25 | |||
John | de | Barowe | L-51 | 24 | ||
John | de | Barre tannator | K-179 | 2 | ||
John | filius | Bartholomei | H-25 | 27 | ||
John | filius | Bartholomei | H-11 | 90 | ||
John | Basewyn | K-041 | 11 | |||
John | Basilneue | H-17 | 38 | |||
John | Bate | K-001 | 102 | |||
John | Bate | K-006 | 9 | |||
John | Bate | K-123 | 13 | |||
John | filius | Bate | K-182 | 13 | ||
John | Bate | K-192 | 11 | |||
John | Bateman | K-005 | 48 | |||
John | Bateman | K-114 | 24 | |||
John | Bateman | H-14 | 91 | |||
John | de | Baumburgh' | L-38 | 61 | ||
John | de | Baumburgh' | L-84 | 13 | ||
John | filius | Beatricis | K-175 | 9 | ||
John | filius | Beatricis | H-26 | 83 | ||
John | Beaufate | L-76 | 7 | |||
John | atte | Beck' | L-38 | 29 | ||
John | atte | Beck' | L-78 | 17 | ||
John | Bedel | K-004 | 19 | |||
John | Bek | H-08 | 50 | |||
John | Bek' | K-088 | 37 | |||
John | atte | Bek' | K-128 | 14 | ||
John | de | Bekeryng' | L-51 | 19 | ||
John | Bel | K-049 | 12 | |||
John | Bele | K-076 | 14 | |||
John | Bele | H-19 | 125 | |||
John | Belhom | K-206 | 15 | |||
John | Belle | K-018 | 9 | |||
John | Belle | K-123 | 4 | |||
John | Belle | H-15 | 83 | |||
John | Belle | H-07 | 125 | |||
John | Belle | H-21 | 29 | |||
John | Belle | L-24 | 54 | |||
John | Belle | L-74 | 15 | |||
John | Belnes | H-19 | 123 | |||
John | Belot | H-19 | 46 | |||
John | Beman | K-152 | 11 | |||
John | Ben | H-07 | 8 | |||
John | Bene | K-062 | 21 | |||
John | Bene | L-23 | 22 | |||
John | filius | Benedicti | K-113 | 69 | ||
John | Benet | H-16 | 61 | |||
John | Benet | L-27 | 11 | |||
John | Benet | L-63 | 6 | |||
John | de | Benne | L-02 | 23 | ||
John | de | Benyngton | H-17 | 113 | ||
John | de | Benyngton | H-01 | 22 | ||
John | Bercarius | K-020 | 17 | |||
John | Bercarius | K-127 | 16 | |||
John | bercarius | K-132 | 36 | |||
John | Bercarius | L-01 | 42 | |||
John | Bercarius | L-37 | 21 | |||
John | Bercarius | L-44 | 37 | |||
John | de | Bereford | H-21 | 21 | ||
John | de | Berford' | K-202 | 4 | ||
John | de | Berham | K-112 | 23 | ||
John | de | Berham | K-113 | 25 | ||
John | de | Berham | jnr | K-113 | 38 | |
John | Berk' | K-088 | 33 | |||
John | de | Berlay | L-15 | 11 | ||
John | Bernard | K-013 | 12 | |||
John | Bernard | L-38 | 18 | |||
John | Berner | L-02 | 61 | |||
John | Bertelmeu | K-001 | 74 | |||
John | de | Beseby | H-23 | 75 | ||
John | Betun | K-069 | 55 | |||
John | Beuerich | H-14 | 96 | |||
John | de | Beuerle | K-110 | 17 | ||
John | Beulay | L-13 | 20 | |||
John | de | Beython' | K-080 | 26 | ||
John | Billof' | L-62 | 4 | |||
John | de | Birthorp' | K-018 | 34 | ||
John | Bischop' | K-157 | 5 | |||
John | Bischop' | L-18 | 4 | |||
John | Bisshop' | L-48 | 14 | |||
John | Black | H-24 | 10 | |||
John | Blak' | K-101 | 21 | |||
John | Blak' | K-209 | 46 | |||
John | Blaksoule | K-152 | 14 | |||
John | Blanchard | K-175 | 3 | |||
John | de | Blankeney | H-21 | 7 | ||
John | de | Blaunkeney | K-051 | 23 | ||
John | Blenche | H-10 | 25 | |||
John | Bleuet | K-194 | 48 | |||
John | Bleyke | H-08 | 45 | |||
John | Blissot | K-137 | 1 | |||
John | Blome | K-001 | 118 | |||
John | Blont' | K-161 | 41 | |||
John | Blount | H-18 | 80 | |||
John | de | Bloxham | K-185 | 27 | ||
John | Blyssott' | K-169 | 39 | |||
John | de | Blyton' | K-197 | 29 | ||
John | le | Bocher | K-015 | 2 | ||
John | Body | L-33 | 14 | |||
John | Bokil | K-170 | 25 | |||
John | Bolb' | L-09 | 5 | |||
John | Bolhede | L-38 | 16 | |||
John | Bolle | K-091 | 20 | |||
John | Bolle | H-05 | 6 | |||
John | Bolle | H-02 | 21 | |||
John | Bolle | H-21 | 36 | |||
John | de | Bolton | K-035 | 6 | ||
John | Bolur | K-178 | 9 | |||
John | Bolur | K-202 | 19 | |||
John | Bond | K-001 | 176 | |||
John | Bond' | L-36 | 30 | |||
John | Bonde | H-19 | 1 | |||
John | Bonde | H-27 | 30 | |||
Johnn | Boner | K-132 | 8 | |||
John | de | Boringham | L-06 | 14 | ||
John | de | Boselyngthorp' | L-76 | 6 | ||
John | atte | Bothe | K-069 | 46 | ||
John | del | Bothe | L-02 | 40 | ||
John | de | Botheby | K-050 | 3 | ||
John | de | Botheby | K-113 | 10 | ||
John | de | Botheby | L-23 | 17 | ||
John | de | Bouton' | K-005 | 56 | ||
John | Boxum | K-066 | 8 | |||
John | Boystus | H-25 | 44 | |||
John | de | Braceby | H-26 | 26 | ||
John | Bracher | L-06 | 6 | |||
John | de | Bradeflet | H-21 | 9 | ||
John | de | Bradewe | H-12 | 148 | ||
John | de | Brailand' | K-089 | 28 | ||
John | de | Brailand' | K-197 | 11 | ||
John | Brantyng' | H-18 | 78 | |||
John | Brasse | H-32 | 85 | |||
John | Brasur | K-005 | 22 | |||
John | de | Brauncewell' | K-056 | 6 | ||
John | de | Brauncewell' | K-064 | 5 | ||
John | de | Brauncewell' | K-077 | 15 | ||
John | de | Brauncewell' | K-181 | 9 | ||
John | de | Brauncewell' | K-175 | 1 | ||
John | Bray | K-007 | 18 | |||
John | Bray | jnr | K-007 | 23 | ||
John | de | Brayceby | K-208 | 7 | ||
John | Brenith' | K-070 | 19 | |||
John | Bret | H-30 | 83 | |||
John | Brethuile | K-036 | 3 | |||
John | Brette | K-088 | 7 | |||
John | de | Breuosa | L-95 | 1 | ||
John | Breuster | L-85 | 47 | |||
John | Brewer | H-08 | 63 | |||
John | de | Brewosa | L-60 | 1 | ||
Sir | John | le | Brews | K-051 | 2 | |
John | Brioun | K-008 | 19 | |||
John | Brioun | K-043 | 2 | |||
John | Brithiue | K-135 | 6 | |||
John | Brok' | K-182 | 12 | |||
John | de | Brokelesby | K-212 | 7 | ||
John | Brond | K-026 | 7 | |||
John | de | Broughton | K-068 | 27 | ||
John | de | Broughton | K-114 | 6 | ||
John | Broun | K-038 | 2 | |||
John | Broun | K-149 | 9 | |||
John | Broun | jnr | K-210 | 6 | ||
John | Broun | K-210 | 33 | |||
John | Broun | H-15 | 32 | |||
John | Broun | H-10 | 56 | |||
John | Broun | H-09 | 77 | |||
John | Broun | H-13 | 30 | |||
John | Broun | L-85 | 5 | |||
John | Brounche | H-02 | 56 | |||
John | de | Broune | K-120 | 28 | ||
John | Broune | L-10 | 5 | |||
John | Brounyng | K-045 | 3 | |||
John | Brounyng | H-18 | 76 | |||
John | Brounyng | H-27 | 77 | |||
John | de | Brouthon' | K-136 | 26 | ||
John | de | Brune | K-117 | 17 | ||
John | de | Brunham | L-01 | 65 | ||
John | de | Brunn | L-20 | 17 | ||
John | de | Brunne | K-150 | 7 | ||
John | Bruster | L-90 | 27 | |||
John | Bryd | K-184 | 14 | |||
John | del | Bryghouses | H-25 | 14 | ||
John | Brystymbre | L-16 | 6 | |||
John | Brytheleem | H-05 | 131 | |||
John | Brythewe | K-084 | 7 | |||
John | de | Brytyfen | H-04 | 184 | ||
John | Buck | H-02 | 74 | |||
John | Bugge | K-132 | 40 | |||
John | de | Bukton' | K-001 | 113 | ||
John | Bullok | H-10 | 21 | |||
John | Bully | K-147 | 5 | |||
John | Buntyng | K-146 | 7 | |||
John | Burdon' | L-31 | 7 | |||
John | atte | Bure | K-069 | 37 | ||
John | Burgeis | K-138 | 16 | |||
John | de | Burgoyn | L-02 | 7 | ||
John | de | Burle | K-001 | 26 | ||
John | de | Burtoft | H-03 | 49 | ||
John | Bussi | K-027 | 10 | |||
John | de | Bussi | K-199 | 1 | ||
John | de | Butterwyk' | L-06 | 28 | ||
John | Buxom | K-180 | 1 | |||
John | a la | Buythe | H-12 | 112 | ||
John | Bygge | K-180 | 4 | |||
John | Bygot | H-05 | 16 | |||
John | Bygot | L-08 | 13 | |||
John | de | Bykyr chaplain | H-26 | 99 | ||
John | de | Bytham | K-141 | 8 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |