by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
Hugh | filius | ? Derman | H-16 | 10 | ||
Hugh | filius | Ade | K-028 | 6 | ||
Hugh | Adecock | H-32 | 120 | |||
Hugh | Aimy? | K-168 | 8 | |||
Hugh | de | Ainwyk' | K-073 | 10 | ||
Hugh | Aky | L-44 | 46 | |||
Hugh | filius | Alani | H-19 | 15 | ||
Hugh | Alcock | H-19 | 118 | |||
Hugh | Alcok' | L-20 | 30 | |||
Hugh | filius | Alicie | K-151 | 10 | ||
Hugh | Alisunder | K-097 | 47 | |||
Hugh | filius | Andree | L-40 | 10 | ||
Hugh | in | Angulo | K-072 | 5 | ||
Hugh | Arketel | K-146 | 6 | |||
Hugh | filius | Asceline | H-29 | 48 | ||
Hugh | Astan | H-05 | 171 | |||
Hugh | Attegrene | H-29 | 11 | |||
Hugh | Attehyrne | H-20 | 9 | |||
Hugh | ad | aulam | K-123 | 39 | ||
Hugh | B............. | K-203 | 7 | |||
Hugh | Bakons | K-060 | 5 | |||
Hugh | Barbedur' | K-188 | 6 | |||
Hugh | Barel | H-13 | 36 | |||
Hugh | Baret | K-120 | 42 | |||
Hugh | filius | Bartholomei | H-25 | 13 | ||
Hugh | Basse | H-30 | 3 | |||
Hugh | Bate | K-165 | 3 | |||
Hugh | Bateman | K-029 | 4 | |||
Hugh | filius | Baudrici | H-07 | 151 | ||
Hugh | de | Beby | K-006 | 48 | ||
Hugh | de | Beby | K-064 | 3 | ||
Hugh | Bekeryng' | L-71 | 1 | |||
Hugh | in le | Bekk' | K-005 | 44 | ||
Hugh | Ben | H-31 | 49 | |||
Hugh | Benne | H-12 | 66 | |||
Hugh | bercar[ius] | K-004 | 12 | |||
Hugh | Bercarius | L-49 | 11 | |||
Hugh | Berdeles | L-04 | 38 | |||
Hugh | Bere | K-131 | 12 | |||
Hugh | "Bettessone (Bate is a hypocoristic form of Bartholomew, which recurs in Bettessone.)" | H-05 | 147 | |||
Hugh | de | Billeffeld | K-015 | 19 | ||
Hugh | Bissoig | K-155 | 2 | |||
Hugh | Blaunch' | L-89 | 3 | |||
Hugh | Bokil' | K-170 | 10 | |||
Hugh | Bolet | K-199 | 22 | |||
Hugh | Bolur | K-060 | 15 | |||
Hugh | Boner | K-132 | 29 | |||
Hugh | Borer | K-141 | 21 | |||
Hugh | Borre | K-097 | 30 | |||
Hugh | Boye | K-200 | 3 | |||
Hugh | de | Bradewe | H-12 | 22 | ||
Hugh | de | Braiceby | K-166 | 16 | ||
Hugh | Bret | H-07 | 14 | |||
Hugh | Brette | K-097 | 7 | |||
Hugh | Broun | K-141 | 15 | |||
Hugh | Broun | K-194 | 20 | |||
Hugh | filius | Broun [sic] | K-160 | 5 | ||
Hugh | Brounyng | H-27 | 72 | |||
Hugh | de | Brunham | H-32 | 43 | ||
Hugh | Bunni | K-001 | 201 | |||
Hugh | Bydyl | H-20 | 22 | |||
Hugh | de | Cameryngham | L-04 | 39 | ||
Hugh | Carecter' [sic] | H-15 | 65 | |||
Hugh | Cargan | H-25 | 39 | |||
Hugh | de | Carleton | L-84 | 3 | ||
Hugh | carpentarius | K-199 | 14 | |||
Hugh | carpentarius | K-208 | 9 | |||
Hugh | Carpentarius [MS Carpn with contraction mark] | H-30 | 21 | |||
Hugh | Cart[er] | K-006 | 52 | |||
Hugh | Cart[er] | L-75 | 9 | |||
Hugh | Carter' | H-21 | 47 | |||
Hugh | de | Castelford | H-32 | 91 | ||
Hugh | de | Castilford | H-24 | 22 | ||
Hugh | Catelyn | H-19 | 36 | |||
Hugh | Catur | L-04 | 35 | |||
Hugh | de | Caue | L-19 | 1 | ||
Hugh | filius | cecilie | K-060 | 2 | ||
Hugh | Chapman | L-48 | 21 | |||
Hugh | Chast[er] | K-023 | 20 | |||
Hugh | filius | Christiane | K-187 | 3 | ||
Hugh | in | Cimiterio | K-086 | 24 | ||
Hugh | Cissor | L-84 | 17 | |||
Hugh | de | Claxby | H-16 | 34 | ||
Hugh | Clek' [sic] | K-187 | 1 | |||
Hugh | cocus | K-058 | 15 | |||
Hugh | Cocus | K-113 | 111 | |||
Hugh | cocus | K-195 | 11 | |||
Hugh | de | Colby | K-086 | 31 | ||
Hugh | Condroun | H-24 | 39 | |||
Hugh | de | Corby | K-138 | 15 | ||
Hugh | Couhird' | L-45 | 6 | |||
Hugh | de | Cranem[er] | H-27 | 112 | ||
Hugh | de | Cranem[er] | snr | H-27 | 59 | |
Hugh | de | Croxton' | L-24 | 10 | ||
Hugh | Crys | L-04 | 22 | |||
Hugh | Curtays | K-039 | 7 | |||
Hugh | Cust | H-02 | 38 | |||
Hugh | de | Dalby | K-041 | 21 | ||
Hugh | Day | L-31 | 19 | |||
Hugh | Daye | H-05 | 160 | |||
Hugh | le | Den | K-020 | 14 | ||
Hugh | filius | Derman' | H-16 | 19 | ||
Hugh | Dodeman | H-09 | 31 | |||
Sir | Hugh | druri | K-137 | 5 | ||
Hugh | drury | K-132 | 63 | |||
Hugh | drynkdregges | K-005 | 34 | |||
Hugh | de | Duffeld' | L-34 | 20 | ||
Hugh | de | Dunnysm[er] | H-27 | 63 | ||
Hugh | ad | ecclesiam | K-089 | 14 | ||
Hugh | Eche | K-138 | 3 | |||
Hugh | de | Edelington' | K-210 | 27 | ||
Hugh | de | Edenham | K-001 | 46 | ||
Hugh | filius | Elene | H-30 | 48 | ||
Hugh | Elinor | K-070 | 55 | |||
Hugh | Elys | L-85 | 3 | |||
Hugh | de | Empyngham | K-136 | 53 | ||
Hugh | Ernys | K-163 | 5 | |||
Hugh | Estiton' | L-49 | 13 | |||
Hugh | de | Exton | K-034 | 3 | ||
Hugh | faber | K-209 | 16 | |||
Hugh | Faber | L-17 | 52 | |||
Hugh | faber | L-86 | 26 | |||
Hugh | Faber | L-95 | 7 | |||
Hugh | Faunell' | L-54 | 36 | |||
Hugh | de | Fiskem[er] | H-27 | 104 | ||
Hugh | fitzWaryn | L-13 | 11 | |||
Hugh | atte | Flete | L-07 | 11 | ||
Hugh | de | Flixburgh' | L-20 | 9 | ||
Hugh | Foulman | H-13 | 8 | |||
Hugh | Frankich' | K-202 | 37 | |||
Hugh | Frankys | H-27 | 159 | |||
Hugh | fraunkhomme | K-132 | 1 | |||
Hugh | Frend | K-113 | 3 | |||
Hugh | de | Frisseby | H-12 | 144 | ||
Hugh | filius | Galfridi | L-79 | 8 | ||
Hugh | Gaunt' | K-162 | 9 | |||
Hugh | Gernon | H-30 | 55 | |||
Hugh | Gerre | H-26 | 25 | |||
Hugh | Gildintho' | H-27 | 1 | |||
Hugh | Gille | K-086 | 4 | |||
Hugh | Glede | L-16 | 10 | |||
Hugh | Gocelin | K-057 | 2 | |||
Hugh | at | Grene | L-85 | 35 | ||
Hugh | Greyue | K-088 | 43 | |||
Hugh | Greyue | H-31 | 29 | |||
Hugh | Grym | K-011 | 7 | |||
Hugh | Grym | H-25 | 15 | |||
Hugh | Guet | K-148 | 17 | |||
Hugh | Gustard | K-006 | 58 | |||
Hugh | Gymer | H-04 | 50 | |||
Hugh | Hanneld | H-16 | 9 | |||
Hugh | de | Hanworth' | L-24 | 13 | ||
Hugh | Hardy | H-16 | 45 | |||
Hugh | de | Hebholm | H-24 | 48 | ||
Hugh | filius | Henrici | H-21 | 55 | ||
Hugh | Herberd | H-20 | 28 | |||
Hugh | Herbert | K-145 | 11 | |||
Hugh | Hernes | L-80 | 4 | |||
Hugh | Herre | L-70 | 4 | |||
Hugh | Heruy | H-17 | 2 | |||
Hugh | Herwy | K-163 | 10 | |||
Hugh | Heryng | H-26 | 94 | |||
Hugh | de le | Hille | L-75 | 39 | ||
Hugh | Hoky i | H-18 | 42 | |||
Hugh | de | Hospitali | L-36 | 35 | ||
Hugh | hot | K-133 | 6 | |||
Hugh | de | Hoyland | H-11 | 25 | ||
Hugh | filius | Hugonis | H-19 | 2 | ||
Hugh | filius | Hugonis | L-34 | 10 | ||
Hugh | filius | Hugonis | L-95 | 18 | ||
Hugh | filius | Hugonis Norman | L-49 | 8 | ||
Hugh | Hutte | L-77 | 8 | |||
Hugh | in le | Hyrne | K-069 | 59 | ||
Hugh | filius | Johannis | K-189 | 12 | ||
Hugh | filius | Johannis | K-197 | 3 | ||
Hugh | Jordan | H-07 | 57 | |||
Hugh | kite | K-058 | 19 | |||
Hugh | kowhyrd | K-064 | 8 | |||
Hugh | de | Kybword | K-001 | 36 | ||
Hugh | atte | lanend | K-054 | 15 | ||
Hugh | de | Lann' [Lenn'?= Lynn?] | K-055 | 6 | ||
Hugh | Leaute | L-76 | 4 | |||
Hugh | de | Leek' | L-64 | 1 | ||
Hugh | Letherwane | K-025 | 10 | |||
Hugh | de | Leycestr' | H-32 | 46 | ||
Hugh | le | Long' | K-086 | 33 | ||
Hugh | Lortimer [sic] | K-005 | 37 | |||
Hugh | Louegod | K-043 | 1 | |||
Hugh | Machoun | K-201 | 8 | |||
Hugh | Maddy | K-166 | 7 | |||
Hugh | Malkyn | K-203 | 2 | |||
Hugh | Malle | K-044 | 6 | |||
Hugh | de | Manton | K-008 | 23 | ||
Hugh | Mazon | K-066 | 5 | |||
Hugh | Memoray | K-184 | 21 | |||
Hugh | de | Mora | L-03 | 12 | ||
Hugh | Moubray | L-86 | 36 | |||
Hugh | Mower | K-096 | 36 | |||
Hugh | Neucomen | K-092 | 1 | |||
Hugh | le [sic] | Neuill' | K-089 | 9 | ||
Hugh | del | Neuland | H-15 | 98 | ||
Hugh | de | Neuton' | K-123 | 35 | ||
Hugh | filius | Nicholai | K-170 | 23 | ||
Hugh | Nobel | K-001 | 13 | |||
Hugh | de | Northburgh | H-21 | 59 | ||
Hugh | de | Northburn | K-005 | 41 | ||
Hugh | Outy | L-91 | 20 | |||
Hugh | Oydir | H-04 | 92 | |||
Hugh | Page | K-199 | 6 | |||
Hugh | Papunyay | H-02 | 54 | |||
Hugh | parmunter | K-122 | 5 | |||
Hugh | Pauk' | H-11 | 2 | |||
Hugh | de | Paunton' | K-068 | 9 | ||
Hugh | Pecche | K-113 | 19 | |||
Hugh | penne | K-132 | 13 | |||
Hugh | Penyaunt | L-79 | 5 | |||
Hugh | Pernant | L-01 | 79 | |||
Hugh | Perun | K-198 | 22 | |||
Hugh | Piper | H-04 | 48 | |||
Hugh | Pone | K-180 | 21 | |||
Hugh | ad | Pontem | L-46 | 4 | ||
Hugh | ad | portam ecclesie | K-123 | 9 | ||
Hugh | Porter | L-35 | 6 | |||
Hugh | poye | K-194 | 39 | |||
Hugh | Pratt | H-05 | 127 | |||
Hugh | prepositus | H-24 | 47 | |||
Hugh | Prest | K-008 | 27 | |||
Hugh | Prest | H-04 | 25 | |||
Hugh | Prodfot | L-45 | 10 | |||
Hugh | Prudmay | K-150 | 13 | |||
Hugh | Pye | L-73 | 63 | |||
Hugh | Pye | L-77 | 25 | |||
Hugh | Pygge | H-30 | 77 | |||
Hugh | Pynhel | K-086 | 10 | |||
Hugh | Pytit | H-05 | 156 | |||
Hugh | Quenes | H-27 | 78 | |||
Hugh | Quenild' | K-219 | 7 | |||
Hugh | filius | Radulphi | K-068 | 15 | ||
Hugh | Rag' | L-70 | 17 | |||
Hugh | Randolf' | K-155 | 19 | |||
Hugh | Ray | H-12 | 21 | |||
Hugh | le | Rede | K-001 | 43 | ||
Hugh | de | Regewaye | K-161 | 65 | ||
Hugh | le | rest' | K-201 | 22 | ||
Hugh | Reyner | L-22 | 5 | |||
Hugh | Reynwill' | K-055 | 7 | |||
Hugh | filius | Ricardi | K-160 | 7 | ||
Hugh | filius | Ricardi | K-173 | 5 | ||
Hugh | filius | Ricardi | L-28 | 16 | ||
Hugh | Robyn | H-26 | 70 | |||
Hugh | Rog[er] | L-47 | 2 | |||
Hugh | filius | Rogeri | K-125 | 42 | ||
Hugh | filius | Rogeri | K-202 | 36 | ||
Hugh | Rudden | H-19 | 34 | |||
Hugh | de | Rysun | L-17 | 46 | ||
Hugh | sak' | K-203 | 19 | |||
Hugh | in | salicibus | L-70 | 2 | ||
Hugh | de | Salteby | K-161 | 4 | ||
Hugh | Sampson | K-004 | 32 | |||
Hugh | scate | L-76 | 2 | |||
Hugh | Schapman | K-104 | 11 | |||
Hugh | de | Scofter | L-75 | 14 | ||
Hugh | de | Scoter | L-70 | 9 | ||
Hugh | Shirref' | L-48 | 2 | |||
Hugh | Shuccok' | K-032 | 17 | |||
Hugh | filius | Simonis | K-053 | 13 | ||
Hugh | Sley | K-150 | 17 | |||
Hugh | le | Smyth | K-125 | 20 | ||
Hugh | Soule | H-23 | 63 | |||
Hugh | Southiby | L-19 | 3 | |||
Hugh | Spur | K-134 | 12 | |||
Hugh | stacy | L-73 | 13 | |||
Hugh | de | statherne | K-191 | 13 | ||
Hugh | filius | Stephani | K-043 | 4 | ||
Hugh | stot' | L-95 | 10 | |||
Hugh | de | Stowe | K-120 | 19 | ||
Hugh | de | Stowe | K-130 | 13 | ||
Hugh | sutor | K-064 | 16 | |||
Hugh | sutor | K-185 | 20 | |||
Hugh | Swyk' | H-26 | 56 | |||
Hugh | Taillour | L-94 | 11 | |||
Hugh | Tasker | K-127 | 8 | |||
Hugh | le | Tauerner | L-90 | 5 | ||
Hugh | Tayliour | K-170 | 11 | |||
Hugh | de | Tereswell' | L-63 | 4 | ||
Hugh | filius | Thome | K-097 | 28 | ||
Hugh | filius | Thome | K-149 | 13 | ||
Hugh | filius | Thome | H-03 | 44 | ||
Hugh | filius | Thome Clerici | H-30 | 52 | ||
Hugh | filius | Thome Makerell' | L-80 | 1 | ||
Hugh | Tock' | L-76 | 5 | |||
Hugh | Torald | K-123 | 32 | |||
Hugh | Tuck | H-16 | 46 | |||
Hugh | de | Twiford | K-145 | 15 | ||
Hugh | de | valle | L-44 | 1 | ||
Hugh | vicarius | K-189 | 20 | |||
Hugh | Wace | H-25 | 20 | |||
Hugh | de | Wadyngham | L-19 | 23 | ||
Hugh | Walaunce | L-17 | 54 | |||
Hugh | Walays | K-124 | 13 | |||
Hugh | de | Walcote | K-008 | 37 | ||
Hugh | Walgor | K-034 | 11 | |||
Hugh | Walthef | K-037 | 10 | |||
Hugh | Walthef | K-146 | 18 | |||
Hugh | Walyfray | L-89 | 8 | |||
Hugh | Ward | K-216 | 22 | |||
Hugh | Warde | L-95 | 11 | |||
Hugh | Webester | K-161 | 33 | |||
Hugh | West | L-68 | 4 | |||
Hugh | de | Westeby | K-039 | 19 | ||
Hugh | Whetleye | K-170 | 21 | |||
Hugh | filius | Willelmi | K-095 | 8 | ||
Hugh | filius | Willelmi | K-197 | 14 | ||
Hugh | in le | Wra | L-90 | 13 | ||
Hugh | Wryth | H-17 | 139 | |||
Hugh | Wygot | K-072 | 1 | |||
Hugh | Wyles | L-61 | 6 | |||
Hugh | Wysman | K-199 | 17 | |||
Hugh | yape | L-04 | 26 | |||
Humphrey | clericus | K-086 | 32 | |||
Idonea | de | Billesby | K-128 | 4 | ||
Idonea | Nichol | L-50 | 11 | |||
Idonea | preposita [sic] | K-095 | 23 | |||
Idonea | Reynwill' | K-066 | 6 | |||
Idonia | quondam uxor | Willelmi Clerici | H-01 | 36 | ||
Imania | Cosyn | H-05 | 73 | |||
Incotera | Bugge | K-132 | 14 | |||
Ingelram | Gurwald | L-03 | 10 | |||
Ingelram | Masone | L-03 | 22 | |||
Ingus [sic] | relicta | Hugonis Baldok' | K-160 | 8 | ||
Innocentia | de | Carton' [sic] | H-13 | 72 | ||
Isabel | Attegraft | H-23 | 94 | |||
Isabel | Attegraft | H-24 | 24 | |||
Isabel | filia | Attehelle [sic] | H-23 | 104 | ||
Isabel | Bagot | K-133 | 16 | |||
Isabel | Balle | H-02 | 32 | |||
Isabel | Berwald | K-114 | 15 | |||
Isabel | Bolle | H-25 | 33 | |||
Isabel | Braunston' | K-046 | 8 | |||
Isabel | Buk' | K-083 | 6 | |||
Isabel | Codelyng' | L-38 | 40 | |||
Isabel | Cofyn | K-190 | 2 | |||
Isabel | Colle | H-19 | 20 | |||
Isabel | Coreworm | K-083 | 5 | |||
Isabel | Cres | K-016 | 3 | |||
Isabel | ad | crucem | K-091 | 18 | ||
Isabel | Eynald [sic] | H-09 | 58 | |||
Isabel | uxor | Galfridi | H-05 | 115 | ||
Isabel | Gunyld' | K-116 | 5 | |||
Isabel | uxor | Johannis Clerici | K-124 | 8 | ||
Isabel | de | Keten' | K-118 | 20 | ||
Isabel | de | Leek | H-07 | 158 | ||
Isabel | Leuerik' | K-202 | 28 | |||
Isabel | que fuit uxor | Liot' Bound' | K-156 | 7 | ||
Isabel | Lyuel' | K-176 | 2 | |||
Isabel | Minewot | K-081 | 5 | |||
Isabel | de | monte acuto | K-195 | 3 | ||
Isabel | de | Muston | H-07 | 85 | ||
Isabel | Relicta | Petri | H-08 | 8 | ||
Isabel | preposita [sic] | K-087 | 6 | |||
Isabel | le [sic] | prouost' | K-120 | 13 | ||
Isabel | Raulot | H-09 | 42 | |||
Isabel | filia | Ricardi | H-23 | 82 | ||
Isabel | Scherman | H-15 | 51 | |||
Isabel | Schinaud | K-120 | 8 | |||
Isabel | Souter | L-39 | 9 | |||
Isabel | de | Stanton' | K-214 | 27 | ||
Isabel | uxor | Stephani | H-18 | 53 | ||
Isabel | Stot | H-08 | 5 | |||
Isabel | Tholy | H-27 | 18 | |||
Isabel | relicta | Thome clerici | K-034 | 6 | ||
Isabel | de | Uffyngton | K-001 | 19 | ||
Isabel | vache [sic] | K-006 | 43 | |||
Isabel | le [sic] | vescy | K-098 | 1 | ||
Isabel | de | Vescy | K-125 | 39 | ||
Isabel | de | Vescy | K-169 | 1 | ||
Isabel | Wendhut | K-070 | 22 | |||
Isabel | Whyte | H-04 | 80 | |||
Isabel | Whyte | L-38 | 51 | |||
Isabel | filia | Willelmi | H-24 | 53 | ||
Isabel | que fuit uxor | Willelmi | H-11 | 60 | ||
Isabel | Wiot | K-113 | 2 | |||
Isolda | Braci | K-054 | 9 | |||
Isolda | de | Carleton | H-32 | 97 | ||
Isolda | Hakenhode | L-86 | 15 | |||
Isolda | Lumbard | L-69 | 21 | |||
Isolda | de la | More | K-010 | 22 | ||
Isolda | peche | K-028 | 2 | |||
Isolda | Schephyrd' | K-204 | 12 | |||
Isolda | Spraklie | K-154 | 10 | |||
Isolda | relicta | Walle | K-211 | 16 | ||
Isolda | de | Westhorp' | K-051 | 7 | ||
Ithon' | Broun | K-069 | 13 | |||
Ivetta | de la | Boure | L-10 | 11 | ||
Ivetta | Relicta | Johannis | H-17 | 131 | ||
Ivetta | filia | Ricardi | H-23 | 114 | ||
Ivetta | uxor | Ricardi | L-62 | 8 | ||
Ivetta | Toyk' | H-26 | 50 | |||
Ivetta | Ward | H-30 | 60 | |||
Ivo | ? [MS torn] | H-16 | 16 | |||
Ivo | Alayn | K-082 | 1 | |||
Ivo | ad | aulam | K-178 | 19 | ||
Ivo | Eluyue | H-08 | 62 | |||
Ivo | Otes | H-17 | 146 | |||
Ivo | filius | Ricardi | H-16 | 13 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |