by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
| Title | Given Name | Article | Byname(s) | Village | Line | |
|---|---|---|---|---|---|---|
| G. [sic] | de | Stok' | K-211 | 31 | ||
| Geoffrey | ? | H-01 | 78 | |||
| G>Geoffrey | Ad' | K-116 | 45 | |||
| Geoffrey | filius | Alani | K-132 | 23 | ||
| Geoffrey | Albot | H-06 | 32 | |||
| Geoffrey | filius | Alexandri | H-19 | 6 | ||
| Geoffrey | filius | Alicie | K-197 | 27 | ||
| Geoffrey | Alisot | L-17 | 20 | |||
| Geoffrey | de | Aluerton' | K-201 | 5 | ||
| Geoffrey | Anabel | K-116 | 41 | |||
| Geoffrey | Andreu | K-008 | 40 | |||
| Geoffrey | Antam | K-204 | 1 | |||
| Geoffrey | Attefeld | H-04 | 159 | |||
| Geoffrey | Attehalle | H-04 | 114 | |||
| Geoffrey | Attelathe | H-26 | 37 | |||
| Geoffrey | de | Ayton' | K-146 | 4 | ||
| Geoffrey | Bache | K-206 | 24 | |||
| Geoffrey | Bardon' | L-81 | 17 | |||
| Geoffrey | Bate | K-017 | 9 | |||
| Geoffrey | atte | Beck' | L-48 | 6 | ||
| Geoffrey | Bele | K-116 | 16 | |||
| Geoffrey | Bernard | K-115 | 28 | |||
| Geoffrey | Bettes | K-113 | 96 | |||
| Geoffrey | Bislaunce [sic = Briselaunce?] | K-001 | 9 | |||
| Geoffrey | Bocheler | H-12 | 128 | |||
| Geoffrey | de | Bokeland | K-023 | 16 | ||
| Geoffrey | Brewyster | H-11 | 69 | |||
| Geoffrey | Broun | K-206 | 39 | |||
| Geoffrey | Buchos | K-116 | 38 | |||
| Geoffrey | atte | Bure | K-096 | 9 | ||
| Geoffrey | de | Burnham | K-209 | 4 | ||
| Geoffrey | Cacelady | K-011 | 3 | |||
| Geoffrey | de | Calgarth' | K-108 | 2 | ||
| Geoffrey | Cart[er] | K-006 | 64 | |||
| Geoffrey | Carter | H-05 | 86 | |||
| Geoffrey | Carter | L-38 | 12 | |||
| Geoffrey | Cartewryght' | L-09 | 19 | |||
| Geoffrey | de | Casewyk' | K-112 | 6 | ||
| Geoffrey | de | Caster | K-005 | 27 | ||
| Geoffrey | Cchulle [sic] | K-134 | 48 | |||
| Geoffrey | chanel | K-007 | 1 | |||
| Geoffrey | Chaumberlayn | K-005 | 57 | |||
| Geoffrey | Cherl | K-113 | 50 | |||
| Geoffrey | Christian | K-022 | 6 | |||
| Geoffrey | cissor | K-136 | 2 | |||
| Geoffrey | de | Clay | H-07 | 89 | ||
| Geoffrey | clericus | K-162 | 11 | |||
| Geoffrey | Cocel | K-113 | 110 | |||
| Geoffrey | Cocus | H-06 | 11 | |||
| Geoffrey | Cole | K-005 | 54 | |||
| Geoffrey | Coluil' | K-179 | 6 | |||
| Geoffrey | Couper | L-23 | 12 | |||
| Geoffrey | filius | "cous [A hypocoristic female name, sometimes Edecus.]" | K-113 | 56 | ||
| Geoffrey | Cres | K-016 | 16 | |||
| Geoffrey | Crysp | H-29 | 72 | |||
| Geoffrey | de | Dalby | K-001 | 166 | ||
| Geoffrey | Day | K-112 | 15 | |||
| Geoffrey | diue | K-035 | 1 | |||
| Geoffrey | Droury | H-06 | 66 | |||
| Geoffrey | Duerey (Sc. Drury.) | H-21 | 107 | |||
| Geoffrey | filius | Dulcie | H-22 | 33 | ||
| Geoffrey | Dyle | H-04 | 118 | |||
| Geoffrey | ad | ecclesiam | K-004 | 22 | ||
| Geoffrey | ad | ecclesiam | K-116 | 49 | ||
| Geoffrey | Edelyn | H-06 | 15 | |||
| Geoffrey | de | Eglsthorp | K-010 | 39 | ||
| Geoffrey | Elryck | H-01 | 5 | |||
| Geoffrey | Elryck | senior | H-01 | 15 | ||
| Geoffrey | filius | Emme | L-23 | 18 | ||
| Geoffrey | Engglays | K-113 | 85 | |||
| Geoffrey | de | Esendeyn | K-153 | 1 | ||
| Geoffrey | þer | Est | K-116 | 32 | ||
| Geoffrey | faber | K-116 | 22 | |||
| Geoffrey | faber | K-132 | 35 | |||
| Geoffrey | faber | K-134 | 10 | |||
| Geoffrey | faber | K-182 | 14 | |||
| Geoffrey | faber | K-188 | 11 | |||
| Geoffrey | faber | H-15 | 66 | |||
| Geoffrey | fige | K-080 | 31 | |||
| Geoffrey | atte | forth | K-113 | 52 | ||
| Geoffrey | Fra[n]ceys | H-05 | 121 | |||
| Geoffrey | frere | K-116 | 12 | |||
| Geoffrey | Frere | H-04 | 46 | |||
| Geoffrey | Frost | L-15 | 12 | |||
| Geoffrey | filius | Galfridi | K-005 | 16 | ||
| Geoffrey | filius | Galfridi | K-030 | 9 | ||
| Geoffrey | de | Gedeney | H-06 | 22 | ||
| Geoffrey | Gikel | H-21 | 49 | |||
| Geoffrey | Gilbert | K-152 | 13 | |||
| Geoffrey | filius | Gilberti | K-113 | 87 | ||
| Geoffrey | Gode | K-114 | 42 | |||
| Geoffrey | Godfelauh' | K-008 | 29 | |||
| Geoffrey | atte | graunge | K-095 | 9 | ||
| Geoffrey | de | Greiby | K-020 | 8 | ||
| Geoffrey | de la | Grene | K-108 | 7 | ||
| Geoffrey | Gulle | H-19 | 53 | |||
| Geoffrey | Haldan | L-51 | 5 | |||
| Geoffrey | atte | Halle | K-070 | 45 | ||
| Geoffrey | Hamund | H-14 | 66 | |||
| Geoffrey | filius | Heruy [sic] | L-16 | 16 | ||
| Geoffrey | Hod | K-093 | 18 | |||
| Geoffrey | Horchard | L-02 | 74 | |||
| Geoffrey | Horn | L-15 | 20 | |||
| Geoffrey | Hotte | K-096 | 11 | |||
| Geoffrey | Huberd | H-21 | 116 | |||
| Geoffrey | Hudde | H-19 | 58 | |||
| Geoffrey | Huet | K-140 | 7 | |||
| Geoffrey | Hyge | K-049 | 8 | |||
| Geoffrey | filius | Johannis | K-005 | 39 | ||
| Geoffrey | filius | Johannis | H-12 | 72 | ||
| Geoffrey | filius | Johannis clerici | K-018 | 7 | ||
| Geoffrey | filius | Johannis de Sutton | H-32 | 90 | ||
| Geoffrey | Jurdon | H-06 | 13 | |||
| Geoffrey | Karite | K-086 | 19 | |||
| Geoffrey | kepe | K-075 | 11 | |||
| Geoffrey | le | keu | L-20 | 16 | ||
| Geoffrey | Knape | H-02 | 5 | |||
| Geoffrey | Knaue | K-073 | 18 | |||
| Geoffrey | Knyt | K-005 | 40 | |||
| Geoffrey | knyt | K-096 | 16 | |||
| Geoffrey | le | Ku | K-063 | 19 | ||
| Geoffrey | kyng | K-040 | 3 | |||
| Geoffrey | Lachecold | H-21 | 151 | |||
| Geoffrey | Lambyn | L-22 | 11 | |||
| Geoffrey | Lauman | L-24 | 46 | |||
| Geoffrey | Long | H-21 | 70 | |||
| Sir | Geoffrey | Luterell' | K-029 | 1 | ||
| Geoffrey | Luttrell' | K-030 | 3 | |||
| Geoffrey | Male | H-14 | 27 | |||
| Geoffrey | Male | H-14 | 166 | |||
| Geoffrey | Manan | K-113 | 44 | |||
| Geoffrey | filius | Margerie | K-007 | 12 | ||
| Geoffrey | de | Markford | K-001 | 99 | ||
| Geoffrey | Martyn | H-02 | 67 | |||
| Geoffrey | Matheu | H-27 | 36 | |||
| Geoffrey | filius | Matill[dis] | H-14 | 22 | ||
| Geoffrey | filius | Matilldis | L-53 | 3 | ||
| Geoffrey | Maufyn | H-12 | 70 | |||
| Geoffrey | Mayster | H-06 | 63 | |||
| Geoffrey | Mazoun | K-199 | 9 | |||
| Geoffrey | Milner | L-55 | 26 | |||
| Geoffrey | de | Milsych' | L-04 | 33 | ||
| Geoffrey | molendinarius | K-047 | 21 | |||
| Geoffrey | Molendinarius | L-17 | 48 | |||
| Geoffrey | Monforth | H-20 | 13 | |||
| Geoffrey | de | Nethyrwyk' | H-14 | 106 | ||
| Geoffrey | Neue | H-13 | 57 | |||
| Geoffrey | Neut | H-12 | 125 | |||
| Geoffrey | filius | Nicholai | K-197 | 10 | ||
| Geoffrey | filius | Nicholai | H-14 | 28 | ||
| Geoffrey | filius | Nicholai | H-20 | 45 | ||
| Geoffrey | filius | Nicholai | L-01 | 80 | ||
| Geoffrey | Nicholas | K-136 | 9 | |||
| Geoffrey | filius | Nigelli | K-031 | 24 | ||
| Geoffrey | de | Normanton' | K-085 | 17 | ||
| Geoffrey | Norre | L-73 | 49 | |||
| Geoffrey | le | Parcheminer | K-001 | 158 | ||
| Geoffrey | Partre | H-06 | 9 | |||
| Geoffrey | Petri | H-05 | 124 | |||
| Geoffrey | Pilat | K-106 | 1 | |||
| Geoffrey | Pope | K-116 | 44 | |||
| Geoffrey | Port[er] | K-115 | 3 | |||
| Geoffrey | filius | prepositi | K-076 | 16 | ||
| Geoffrey | Pyne | H-17 | 11 | |||
| Geoffrey | filius | Radulphi | K-047 | 10 | ||
| Geoffrey | filius | Radulphi | K-096 | 26 | ||
| Geoffrey | filius | Radulphi | L-90 | 11 | ||
| Geoffrey | filius | Ran[ulphi] | H-23 | 23 | ||
| Geoffrey | Randolf | H-12 | 102 | |||
| Geoffrey | Raulot | K-209 | 5 | |||
| Geoffrey | Raulyn | L-08 | 10 | |||
| Geoffrey | Rede | K-005 | 15 | |||
| Geoffrey | le | Rede | H-11 | 21 | ||
| Geoffrey | filius | Ricardi | K-019 | 16 | ||
| Geoffrey | filius | Ricardi Gelus | K-113 | 41 | ||
| Geoffrey | de | Ridale | L-15 | 9 | ||
| Geoffrey | filius | Rogeri | H-01 | 3 | ||
| Geoffrey | filius | Rogeri | L-23 | 28 | ||
| Geoffrey | Romeyn | H-12 | 142 | |||
| Geoffrey | de | Royston' | K-026 | 2 | ||
| Geoffrey | Ruupe | H-12 | 88 | |||
| Geoffrey | de | Rythyrwyc' | H-22 | 5 | ||
| Geoffrey | Salewyn | H-12 | 65 | |||
| Geoffrey | Sampson | K-004 | 29 | |||
| Geoffrey | de | Schap' | K-202 | 1 | ||
| Geoffrey | Schillyng | K-005 | 29 | |||
| Geoffrey | le | Shyreue | K-044 | 13 | ||
| Geoffrey | Silueron | H-20 | 57 | |||
| Geoffrey | Siuerd | H-21 | 143 | |||
| Geoffrey | Sloth | H-32 | 33 | |||
| Geoffrey | Smith | L-04 | 4 | |||
| Geoffrey | Spark | H-11 | 19 | |||
| Geoffrey | Stagg | K-021 | 13 | |||
| Geoffrey | Stallewrth | H-09 | 5 | |||
| Geoffrey | filius | Stephani | H-01 | 24 | ||
| Geoffrey | filius | Stephani | L-10 | 15 | ||
| Geoffrey | Stroker | K-104 | 8 | |||
| Geoffrey | stukel | K-079 | 4 | |||
| Geoffrey | sutor | L-73 | 48 | |||
| Geoffrey | Sweyn | H-14 | 101 | |||
| Geoffrey | Taillour | H-22 | 29 | |||
| Geoffrey | le | Taylur | K-150 | 11 | ||
| Geoffrey | Tenman | K-088 | 58 | |||
| Geoffrey | Teyk | H-26 | 59 | |||
| Geoffrey | filius | Thome | K-098 | 8 | ||
| Geoffrey | filius | Thome | H-29 | 44 | ||
| Geoffrey | filius | Thome | H-27 | 122 | ||
| Geoffrey | filius | Thome | H-14 | 26 | ||
| Geoffrey | filius | Thome | H-22 | 21 | ||
| Geoffrey | Toche | L-01 | 75 | |||
| Geoffrey | le | Toller | K-113 | 46 | ||
| Geoffrey | Torald | K-005 | 42 | |||
| Geoffrey | Torpell' | K-013 | 7 | |||
| Geoffrey | Toyliet | K-113 | 104 | |||
| Geoffrey | Tryg' | K-096 | 7 | |||
| Geoffrey | Turpyn | K-010 | 9 | |||
| Geoffrey | utlawe | K-190 | 14 | |||
| Geoffrey | de | valle dei | K-113 | 21 | ||
| Geoffrey | Wals | L-75 | 19 | |||
| Geoffrey | filius | Walteri | K-026 | 3 | ||
| Geoffrey | filius | Walteri | K-206 | 4 | ||
| Geoffrey | filius | Walteri | L-40 | 38 | ||
| Geoffrey | filius | Walteri Chapman | H-07 | 100 | ||
| Geoffrey | le | Ward' | K-171 | 22 | ||
| Geoffrey | Warner | L-25 | 21 | |||
| Geoffrey | de | Welton' | L-42 | 2 | ||
| Geoffrey | Wesch' | K-149 | 1 | |||
| Geoffrey | West | K-007 | 28 | |||
| Geoffrey | West | K-115 | 21 | |||
| Geoffrey | West | K-141 | 19 | |||
| Geoffrey | West | K-152 | 4 | |||
| Geoffrey | Westyby | L-27 | 6 | |||
| Geoffrey | Wilkok' | K-179 | 24 | |||
| Geoffrey | de | Wodeslade | K-001 | 31 | ||
| Geoffrey | Wryth | K-152 | 8 | |||
| Geoffrey | Wyldhau[er] | H-14 | 76 | |||
| Geoffrey | Wyn | L-20 | 25 | |||
| Geoffrey | Wyne | H-26 | 47 | |||
| Geoffrey | de | Wytham | K-116 | 27 | ||
| Geoffrey | Wyther | L-20 | 13 | |||
| Geoffrey | Yongge | H-14 | 133 | |||
| Geoffrey | carpentarius | K-071 | 4 | |||
| Geoffrey | þe | dam [sic] [Probably Geoffrey atte þe dam was intended.] | K-071 | 6 | ||
| George | de | Langholm | H-25 | 3 | ||
| Gerard | de | Barkeston' | K-153 | 11 | ||
| Gerard | de | Cotem[er] | H-19 | 69 | ||
| Gerard | de | Langwath' | L-77 | 21 | ||
| Gerard | de | Menill' | K-192 | 17 | ||
| Gernagoun | fil' | Amicie | K-118 | 5 | ||
| Gervase | Nele | L-01 | 15 | |||
| Geva | Relicta | Nicholai | H-14 | 58 | ||
| Gilbert | ? [MS torn] | H-16 | 21 | |||
| Gilbert | filius | Alexandri | H-27 | 128 | ||
| Gilbert | Alg[er] | H-05 | 59 | |||
| Gilbert | Andreu | K-122 | 9 | |||
| Gilbert | de | Arardewelle | H-20 | 24 | ||
| Gilbert | Ascelyn | L-85 | 16 | |||
| Gilbert | Asty | H-27 | 62 | |||
| Gilbert | de | Atherby | L-26 | 3 | ||
| Gilbert | Attebord | H-04 | 150 | |||
| Gilbert | Attebrygg | H-04 | 200 | |||
| Gilbert | Attegrene | H-11 | 44 | |||
| Gilbert | Attehyl | H-12 | 51 | |||
| Gilbert | Attestowe | H-12 | 50 | |||
| Gilbert | Attestowe | H-12 | 59 | |||
| Gilbert | Aungewyn | K-063 | 12 | |||
| Gilbert | Bausy | H-24 | 16 | |||
| Gilbert | Benet | H-05 | 74 | |||
| Gilbert | de | Benynton' | H-04 | 24 | ||
| Gilbert | Bercarius | K-212 | 5 | |||
| Gilbert | Bercarius | L-25 | 15 | |||
| Gilbert | de | Binyngton' | K-047 | 22 | ||
| Gilbert | de | Blankeney | H-04 | 123 | ||
| Gilbert | Bolyng' | L-40 | 7 | |||
| Gilbert | Bond | K-051 | 3 | |||
| Gilbert | de | Bradewe | H-12 | 8 | ||
| Gilbert | de | Braiceby | K-208 | 17 | ||
| Gilbert | de | Bridesale | L-73 | 26 | ||
| Gilbert | Broun | H-12 | 92 | |||
| Gilbert | de | Bryggeley | H-14 | 89 | ||
| Gilbert | de | Brytyfen | H-04 | 185 | ||
| Gilbert | Bustard [sic] | H-16 | 7 | |||
| Gilbert | ad | capud ville | K-004 | 17 | ||
| Gilbert | de | Carethorp' | K-061 | 1 | ||
| Gilbert | le | Carpunter | K-120 | 2 | ||
| Gilbert | filius | Cecilie | H-05 | 174 | ||
| Gilbert | Chapman | H-07 | 102 | |||
| Gilbert | Cobbyng' | L-34 | 9 | |||
| Gilbert | Cock' | H-16 | 23 | |||
| Gilbert | Coll' | L-85 | 33 | |||
| Gilbert | Colliour | H-05 | 107 | |||
| Gilbert | Couhird | L-36 | 38 | |||
| Gilbert | de | Crabdam | H-27 | 10 | ||
| Gilbert | de | Croft' | L-39 | 16 | ||
| Gilbert | ad | Crucem | H-12 | 25 | ||
| Gilbert | Derman | H-16 | 50 | |||
| Gilbert | Dunhal | K-209 | 41 | |||
| Gilbert | Dylwyn | L-48 | 3 | |||
| Gilbert | Egir | H-21 | 27 | |||
| Gilbert | Englays | K-125 | 44 | |||
| Gilbert | faber | K-028 | 3 | |||
| Gilbert | faber | H-15 | 112 | |||
| Gilbert | faber | L-86 | 13 | |||
| Gilbert | de | Fendyck' | H-04 | 120 | ||
| Gilbert | fraunceys | K-069 | 73 | |||
| Gilbert | filius | Galfridi | H-20 | 55 | ||
| Gilbert | Ganne | H-14 | 148 | |||
| Gilbert | Gerard | K-213 | 5 | |||
| Gilbert | Geryng | H-31 | 41 | |||
| Gilbert | Giliot | L-86 | 31 | |||
| Gilbert | Godewyn | H-11 | 63 | |||
| Gilbert | oye | Grene | K-114 | 22 | ||
| Gilbert | Gresshop[er] | K-001 | 17 | |||
| Gilbert | Gulle | H-19 | 17 | |||
| Gilbert | "Haldon [Probably representing Haldan[e], a form of the Anglo-Scand personal name, Halfdan.]" | K-116 | 19 | |||
| Gilbert | de | Hale | K-061 | 23 | ||
| Gilbert | de | Haltoft | H-05 | 75 | ||
| Gilbert | Hamkyn [sic] | K-101 | 11 | |||
| Gilbert | HelleCoke | K-009 | 21 | |||
| Gilbert | de | Helpringham | K-210 | 17 | ||
| Gilbert | filius | Herberti | H-04 | 209 | ||
| Gilbert | Heruest | H-12 | 80 | |||
| Gilbert | Hoky (An aspirated or hypercorrect form of the Anglo-Scand personal name Oky.) | H-21 | 62 | |||
| Gilbert | de | Holand | K-134 | 60 | ||
| Gilbert | de | Holdmedwe | H-13 | 14 | ||
| Gilbert | de | Hoyland | H-15 | 15 | ||
| Gilbert | Hoyot | H-04 | 172 | |||
| Gilbert | filius | Hugonis | K-114 | 7 | ||
| Gilbert | filius | Hugonis | L-78 | 14 | ||
| Gilbert | filius | Iuette | H-19 | 126 | ||
| Gilbert | filius | Johannis | H-15 | 17 | ||
| Gilbert | atte | kyrk' | K-069 | 20 | ||
| Gilbert | filius | Leue | L-38 | 25 | ||
| Gilbert | Leueryk' | L-48 | 17 | |||
| Gilbert | atte | Loft' | K-069 | 27 | ||
| Gilbert | Lomb | K-009 | 42 | |||
| Gilbert | de | London' | L-41 | 6 | ||
| Gilbert | Loue | H-04 | 4 | |||
| Gilbert | de | Manthorp' | K-054 | 14 | ||
| Gilbert | filius | Martini | L-94 | 1 | ||
| Gilbert | filius | Masilie [?] | L-24 | 17 | ||
| Gilbert | mercator | K-037 | 4 | |||
| Gilbert | Mercator | H-olor=#c0c0c0>H-05 | 128 | |||
| Gilbert | Neucomen | H-16 | 42 | |||
| Gilbert | de | Neuill' | K-150 | 8 | ||
| Gilbert | de | Neuton' | K-103 | 10 | ||
| Gilbert | Nodde | H-14 | 11 | |||
| Gilbert | Nutte | L-70 | 25 | |||
| Gilbert | Oc0>Osberne | H-20 | 61 | |||
| Gilbert | parson | K-205 | 1 | |||
| Gilbert | Penne | H-19 | 104 | |||
| Gilbert | atte | persones | L-69 | 3 | ||
| Gilbert | ad | Pipam | L-84 | 1 | ||
| Gilbert | Pissy | H-08 | 59 | |||
| Gilbert | de | Poller | H-07 | 29 | ||
| Gilbert | de | Ponte | L-42 | 7 | ||
| Gilbert | ad | portam ecclesie | L-70 | 28 | ||
| Gilbert | filius | prepositi | K-125 | 36 | ||
| Gilbert | prepositus | L-73 | 3 | |||
| Gilbert | Prot | K-174 | 14 | |||
| Gilbert | Prudyng' | K-212 | 2 | |||
| Gilbert | Pygge | H-12 | 81 | |||
| Gilbert | Pylgrim | H-12 | 78 | |||
| Gilbert | de | Pyncebeck | H-31 | 47 | ||
| Gilbert | Pysty | H-08 | 43 | |||
| Gilbert | filius | Radulphi | K-196 | 6 | ||
| Gilbert | Randolf | H-12 | 103 | |||
| Gilbert | filius | Ranulphi | K-142 | 2 | ||
| Gilbert | de | Reddynges | K-211 | 23 | ||
| Gilbert | filius | Reginaldi | K-148 | 11 | ||
| Gilbert | Reynald | H-11 | 5 | |||
| Gilbert | filius | Roberti | L-59 | 12 | ||
| Gilbert | filius | Roberti Collectoris | H-19 | 45 | ||
| Gilbert | Rog[er] | H-12 | 99 | |||
| Gilbert | filius | Rogeri | H-15 | 62 | ||
| Gilbert | Russel | K-161 | 30 | |||
| Gilbert | Rylle | K-120 | 38 | |||
| Gilbert | Scot | H-11 | 52 | |||
| Gilbert | Sele | H-04 | 1 | |||
| Gilbert | Seyntemarie | H-04 | 72 | |||
| Gilbert | Simond' | L-71 | 11 | |||
| Gilbert | Sparewe | H-04 | 130 | |||
| Gilbert | de | Stowe | K-010 | 19 | ||
| Gilbert | sturdy | L-38 | 28 | |||
| Gilbert | de | sudbrok | L-70 | 16 | ||
| Gilbert | de | Sutton' | H-27 | 109 | ||
| Gilbert | de | Suyterby | L-38 | 10 | ||
| Gilbert | Swengg' | K-040 | 5 | |||
| Gilbert | le | Tannour | L-69 | 4 | ||
| Gilbert | Thecker | H-11 | 10 | |||
| Gilbert | filius | Thome | H-14 | 34 | ||
| Gilbert | Thorald | H-07 | 61 | |||
| Gilbert | de le | Trede | K-212 | 14 | ||
| Gilbert | le | Warde | H-19 | 75 | ||
| Gilbert | Waryn | H-09 | 4 | |||
| Gilbert | White | L-38 | 34 | |||
| Gilbert | Whyteclerk | H-15 | 36 | |||
| Gilbert | filius | Willelmi | K-156 | 5 | ||
| Gilbert | de | Wirthorp' | K-111 | 7 | ||
| Gilbert | del | Wyck' | H-19 | 48 | ||
| Gilbert | filius | Wydonis | H-04 | 147 | ||
| Gilbert | Wyht | K-116 | 47 | |||
| Gilbert | Wylde | H-05 | 126 | |||
| Gilbert | Wylde | H-12 | 27 | |||
| Gilbert | de | Wylynham | H-17 | 52 | ||
| Gilbert | Wytherlok' | L-81 | 2 | |||
| Gilbert | Yngleys | H-15 | 73 | |||
| Giles | filius | Hugonis | H-29 | 6lor=#c0c0c0>6 | ||
| Giles | de | Redmer | L-09 | 24 | ||
| Giles | de | Redmere | L-42 | 1 | ||
| Gocelin | filius | Beatricis | K-020 | 11 | ||
| Gocelin | de | Elemosinario | H-12 | 15 | ||
| Gocelin | de | Feriby | K-088 | 14 | ||
| Gocelin | godgale | K-041 | 9 | |||
| Gocelin | Mous | K-021 | 14 | |||
| Godfrey | Bernard | H-10 | 49 | |||
| Godfrey | Bernard | H-03 | 8 | |||
| Godfrey | Burgeys | H-19 | 113 | |||
| Godfrey | Dauy | K-198 | 27 | |||
| Godfrey | Dyot' | H-11 | 85 | |||
| Godfrey | filius | Gilberti | H-04 | 194 | ||
| Godfrey | Kyng | H-02 | 50 | |||
| Godfrey | Pywyt | H-12 | 77 | |||
| Godfrey | Roper | H-12 | 2 | |||
| Godfrey | Rougewyn | H-11 | 84 | |||
| Godhuwe | [no byname] | K-141 | 5 | |||
| God'us [Godricus or Godfridus?] | Crumme | H-06 | 10 | |||
| Gregory | Catelyn | H-05 | 60 | |||
| Gregory | Gilberd | H-12 | 121 | |||
| Gregory | de | Hardyng | H-20 | 14 | ||
| Gregory | Kede | H-05 | 20 | |||
| Gregory | Mabill' | K-085 | 18 | |||
| Gregory | Robelas | K-006 | 31 | |||
| Gregory | Thurberne | H-05 | 11 | |||
| Gregory | Undyrwynd | H-05 | 40 | |||
| Gregory | Walays | K-103 | 1 | |||
| Gundreda | Burre | L-03 | 8 | |||
| Gundreda | Cuth' | K-091 | 9 | |||
| Gundreda | Heruy | L-16 | 2 | |||
| Gunnilda | Bas | K-116 | 13 | |||
| Gunnilda | le [sic] | spenser | K-006 | 33 | ||
| Guy | de | Botholham | H-08 | 2 | ||
| Guy | Couper' | H-04 | 115 | |||
| Guy | de | Eltham | K-197 | 36 | ||
| Guy | filius | Galfridi | H-14 | 6 | ||
| Guy | Luttrell | K-139 | 2 | |||
| Guy | le | Mercer | H-32 | 49 | ||
| Guy | Outred | H-04 | 20 | |||
| Guy | Rose | K-113 | 114 | |||
| Guy | filius | Simonis | H-14 | 118 | ||
| Guy | Test | K-098 | 2 | |||
| Guy | de | Thorp' | K-132 | 2 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |