by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
| Title | Given Name | Article | Byname(s) | Village | Line | |
|---|---|---|---|---|---|---|
| Alba | de | Derham | K-059 | 7 | ||
| Albred' [Albreda or Albredus?] | Vyel | K-154 | 9 | |||
| Albreda | Bateman | K-086 | 20 | |||
| Albreda | Chapman | L-32 | 4 | |||
| Albreda | Scot | K-172 | 15 | |||
| Alcousa | Aufyn | H-12 | 84 | |||
| Aldus | Milloc | L-75 | 12 | |||
| Aldusa | hardheued | K-113 | 18 | |||
| Ales' [sic] | Muriel | H-06 | 35 | |||
| Alexander | filius | Alani | H-17 | 149 | ||
| Alexander | asscelyn | L-70 | 21 | |||
| Alexander | atteWelle | K-022 | 8 | |||
| Alexander | Aunsel | K-061 | 19 | |||
| Alexander | Baker | K-096 | 25 | |||
| Alexander | Bate | K-006 | 10 | |||
| Alexander | Bele | H-17 | 35 | |||
| Alexander | de | Blakewelle | H-21 | 31 | ||
| Alexander | Bordel | H-21 | 155 | |||
| Alexander | Broun | H-10 | 13 | |||
| Alexander | fucher | capellanus | K-009 | 4 | ||
| Alexander | capellanus | K-198 | 12 | |||
| Alexander | Carter' | H-21 | 109 | |||
| Alexander | Clement | H-08 | 116 | |||
| Alexander | Cobbyng' | L-37 | 2 | |||
| Alexander | de | Cobeldyck' | H-08 | 24 | ||
| Alexander | Cres | K-016 | 20 | |||
| Alexander | Emmesone | L-23 | 41 | |||
| Alexander | faber | K-059 | 4 | |||
| Alexander | ad | fontem | K-026 | 9 | ||
| Alexander | Forester | L-70 | 7 | |||
| Alexander | Franceys | H-05 | 100 | |||
| Alexander | Frend | H-26 | 42 | |||
| Alexander | filius | Gerardi | H-17 | 20 | ||
| Alexander | Germayn | K-194 | 51 | |||
| Alexander | filius | Gilberti | K-163 | 17 | ||
| Alexander | Glode | H-13 | 77 | |||
| Alexander | Goddyng | H-06 | 57 | |||
| Alexander | Golle | H-21 | 134 | |||
| Alexander | del | Graft | H-03 | 29 | ||
| Alexander | Graunt | L-77 | 10 | |||
| Alexander | de la | Grene | K-185 | 14 | ||
| Alexander | Gunewar | K-164 | 15 | |||
| Alexander | Gunnyld' | K-094 | 3 | |||
| Alexander | de | Harby | L-38 | 62 | ||
| Alexander | Hare | L-70 | 20 | |||
| Alexander | Hauenhild' | K-094 | 7 | |||
| Alexander | de | Haugh' | K-095 | 1 | ||
| Alexander | Hermod | H-10 | 23 | |||
| Alexander | Hogg | K-130 | 19 | |||
| Alexander | Honnyng | K-167 | 9 | |||
| Alexander | Hoter | H-17 | 30 | |||
| Alexander | filius | hugonis | K-014 | 2 | ||
| Alexander | filius | Hugonis | K-021 | 18 | ||
| Alexander | Humfrey | H-19 | 78 | |||
| Alexander | Hussebond | H-09 | 9 | |||
| Alexander | Hysmay | H-05 | 105 | |||
| Alexander | Ingram | H-21 | 89 | |||
| Alexander | filius | Johannis | H-27 | 96 | ||
| Alexander | de | kirketon' | L-61 | 5 | ||
| Alexander | Kyng | H-21 | 14 | |||
| Alexander | de | Lincoln' | K-171 | 27 | ||
| Alexander | de | Merston' | K-163 | 32 | ||
| Alexander | Molendinarius | K-169 | 17 | |||
| Alexander | Moys | K-128 | 7 | |||
| Alexander | de | Mykelham | H-31 | 19 | ||
| Alexander | Palastr' | H-02 | 11 | |||
| Alexander | Palmer | H-08 | 34 | |||
| Alexander | Piscator | L-77 | 24 | |||
| Alexander | Pistor | H-25 | 8 | |||
| Alexander | de | Pyncebeck | H-31 | 16 | ||
| Alexander | in le | pyt | K-044 | 8 | ||
| Alexander | filius | Ricardi | H-08 | 115 | ||
| Alexander | Robert | H-27 | 106 | |||
| Alexander | filius | Roberti | H-13 | 90 | ||
| Alexander | filius | Rogeri | H-08 | 40 | ||
| Alexander | Scout' | H-05 | 117 | |||
| Alexander | Skarlet | H-21 | 38 | |||
| Alexander | filius | Stephani | H-21 | 104 | ||
| Alexander | Symild | K-163 | 23 | |||
| Alexander | filius | Thome | H-27 | 7 | ||
| Alexander | de | Tokesby | L-02 | 44 | ||
| Alexander | de | Trikyngham | L-81 | 15 | ||
| Alexander | Waryn | H-05 | 12 | |||
| Alexander | de | Wemlche | H-21 | 112 | ||
| Alexander | filius | Willelmi | K-026 | 1 | ||
| Alexander | filius | Willelmi | H-03 | 42 | ||
| Alexander | de | Wywell' | K-147 | 2 | ||
| Alexander | filius | Yde | K-164 | 5 | ||
| Alice | Abbot | L-89 | 7 | |||
| Alice | relicta | Ade | K-094 | 20 | ||
| Alice | de | Ainwyk' | K-076 | 11 | ||
| Alice | Alcok' | L-60 | 8 | |||
| Alice | Relicta | Alexandri | H-08 | 117 | ||
| Alice | Alger | H-17 | 4 | |||
| Alice | Alueroun | K-129 | 5 | |||
| Alice | Ankus | K-012 | 13 | |||
| Alice | ad | aquam | K-041 | 16 | ||
| Alice | Arkel [A syncopated form of Scand personal name Arketel.] | K-096 | 17 | |||
| Alice | Attewater | H-17 | 132 | |||
| Alice | ad | aulam | K-192 | 6 | ||
| Alice | Bailif | K-127 | 7 | |||
| Alice | le [sic] | Baker | K-120 | 16 | ||
| Alice | Barker | K-179 | 41 | |||
| Alice | atte | barnes | K-206 | 6 | ||
| Alice | Bate | L-43 | 21 | |||
| Alice | Bercher | L-03 | 59 | |||
| Alice | de | Bernaby | L-24 | 5 | ||
| Alice | Betrice | K-189 | 9 | |||
| Alice | de | Bilingaye | K-185 | 21 | ||
| Alice | de | Blesby | K-142 | 9 | ||
| Alice | Bole | K-169 | 41 | |||
| Alice | Bonde | H-08 | 110 | |||
| Alice | de la | Boure | L-10 | 4 | ||
| Alice | de | Bradford' | L-85 | 42 | ||
| Alice | Bray | K-113 | 103 | |||
| Alice | Breteuill' | K-036 | 1 | |||
| Alice | Brid | H-14 | 100 | |||
| Alice | Brounyng | H-27 | 71 | |||
| Alice | Bryan | K-017 | 10 | |||
| Alice | Bust | H-23 | 13 | |||
| Alice | de | Cameryngham | L-44 | 32 | ||
| Alice | de | Carleton' | L-23 | 8 | ||
| Alice | de | Carlowe | L-21 | 3 | ||
| Alice | de | Casthorp' | K-154 | 21 | ||
| Alice | Catur | K-016 | 7 | |||
| Alice | de | Cauntebrig' | K-070 | 50 | ||
| Alice | Cock' | H-05 | 29 | |||
| Alice | de | Colton' | L-39 | 10 | ||
| Alice | Corrod' | H-32 | 44 | |||
| Alice | de | Cotes | K-139 | 7 | ||
| Alice | le [sic] | Couhird | L-39 | 3 | ||
| Alice | Couper' | H-17 | 13 | |||
| Alice | de | Crepling | L-02 | 17 | ||
| Alice | de | Creppyng' | L-65 | 1 | ||
| Alice | Custaunce | L-13 | 14 | |||
| Alice | Daniel | K-103 | 11 | |||
| Alice | Danyel | L-40 | 20 | |||
| Alice | demild | K-088 | 29 | |||
| Alice | diue | K-194 | 2 | |||
| Alice | Dunhall' | K-209 | 18 | |||
| Alice | de | Dygby | K-184 | 7 | ||
| Alice | Eliot | K-075 | 18 | |||
| Alice | Elwyn | H-24 | 28 | |||
| Alice | Relicta | Elye | K-017 | 6 | ||
| Alice | Emeloth' | L-61 | 27 | |||
| Alice | Euerard | L-08 | 22 | |||
| Alice | Eufemer | L-75 | 10 | |||
| Alice | faber [sic] | H-23 | 126 | |||
| Alice | fatwortes | K-211 | 19 | |||
| Alice | Ferrour | K-125 | 27 | |||
| Alice | fisport | K-177 | 20 | |||
| Alice | Folyot | L-49 | 2 | |||
| Alice | fresant | K-070 | 8 | |||
| Alice | fila | Galfridi | K-189 | 11 | ||
| Alice | que fuit uxor | Galfridi Angin | H-09 | 41 | ||
| Alice | Gardener | L-02 | 9 | |||
| Alice | Geffray | K-076 | 13 | |||
| Alice | Gerard | K-197 | 28 | |||
| Alice | Geyneye | H-04 | 19 | |||
| Alice | Gilbert | K-074 | 2 | |||
| Alice | uxor | Gilberti de Stowe | K-120 | 41 | ||
| Alice | atte | Gildhalle | K-113 | 32 | ||
| Alice | Giscorne | L-02 | 73 | |||
| Alice | Gocelin | H-13 | 66 | |||
| Alice | Goderyk' | L-69 | 19 | |||
| Alice | Godlad | K-195 | 17 | |||
| Alice | Goldesmyth' | L-77 | 15 | |||
| Alice | Gregg' | L-33 | 16 | |||
| Alice | atte | Grene | K-054 | 2 | ||
| Alice | Gryme | L-04 | 29 | |||
| Alice | Grys | K-197 | 23 | |||
| Alice | Gunnild | K-010 | 35 | |||
| Alice | de | Hales | K-138 | 6 | ||
| Alice | atte | halleyate | K-078 | 4 | ||
| Alice | Harfot | L-35 | 17 | |||
| Alice | Haukeryld | K-014 | 18 | |||
| Alice | que fuit uxor | Henrici | H-21 | 2 | ||
| Alice | Hock' | H-07 | 146 | |||
| Alice | de | Horblyng' | K-181 | 15 | ||
| Alice | Horne | L-24 | 35 | |||
| Alice | Houlot | K-206 | 21 | |||
| Alice | Hut | L-85 | 13 | |||
| Alice | le [sic] | hyrde | K-009 | 26 | ||
| Alice | Jacob | K-205 | 13 | |||
| Alice | relicta | Johannis | K-178 | 1 | ||
| Alice | uxor | Johannis | H-10 | 4 | ||
| Alice | quondam uxor | Johannis Barber | H-24 | 20 | ||
| Alice | uxor | Johannis clerici | K-191 | 2 | ||
| Alice | que fuit uxor | Johannis Lane | K-041 | 10 | ||
| Alice | que fuit uxor | Johannis Skarlet | K-009 | 41 | ||
| Alice | de | Kele | H-27 | 145 | ||
| Alice | Keller | K-100 | 22 | |||
| Alice | Kilboys | L-23 | 43 | |||
| Alice | Laynd | L-26 | 5 | |||
| Alice | de | Linc' | H-12 | 113 | ||
| Alice | Louet | K-013 | 15 | |||
| Alice | Lyhard | H-23 | 119 | |||
| Alice | de | Lyndesaye | K-194 | 37 | ||
| Alice | Mals | H-15 | 87 | |||
| Alice | de | Markham | K-096 | 38 | ||
| Alice | de | Milnethorp' | K-177 | 17 | ||
| Alice | Miry | L-17 | 10 | |||
| Alice | Moris | K-162 | 5 | |||
| Alice | de | Morton | L-67 | 4 | ||
| Alice | Nel | K-146 | 19 | |||
| Alice | Nichol | K-170 | 28 | |||
| Alice | uxor | Nicholai | K-104 | 2 | ||
| Alice | relicta | Nicholai de Estoft' | L-04 | 8 | ||
| Alice | Noet | H-24 | 8 | |||
| Alice | de | Noua terra | H-16 | 2 | ||
| Alice | Nundee | K-169 | 42 | |||
| Alice | Oliuer | L-61 | 16 | |||
| Alice | de | Osberneby | K-009 | 8 | ||
| Alice | Pacok' | L-38 | 5 | |||
| Alice | Pane | L-61 | 52 | |||
| Alice | de | Paunton' | K-138 | 10 | ||
| Alice | Payn | K-143 | 11 | |||
| Alice | uxor | Petri | L-33 | 6 | ||
| Alice | filia | Petronille West | K-112 | 20 | ||
| Alice | uxor | prepositi | K-055 | 15 | ||
| Alice | propt' | K-174 | 4 | |||
| Alice | Pykman | K-073 | 6 | |||
| Alice | Pynder | L-95 | 13 | |||
| Alice | de | Quappelad' | H-15 | 72 | ||
| Alice | uxor | Radulphi | K-206 | 14 | ||
| Alice | Remay | H-11 | 64 | |||
| Alice | Reynald | L-17 | 16 | |||
| Alice | filia | Ricardi | H-23 | 134 | ||
| Alice | que fuit uxor | Ricardi | H-11 | 29 | ||
| Alice | que fuit uxor | Ricardi | H-14 | 18 | ||
| Alice | uxor | Ricardi | L-05 | 5 | ||
| Alice | Relicta | Ricardi filii Stephani | H-08 | 98 | ||
| Alice | relicta | Roberti | K-062 | 9 | ||
| Alice | relicta | Roberti | K-069 | 50 | ||
| Alice | relicta | Roberti le skynn[er] | K-127 | 14 | ||
| Alice | relicta | Roberti Tirell' | K-180 | 25 | ||
| Alice | quondam uxor | Roberti Walt[er] | K-120 | 36 | ||
| Alice | relicta | Roberti yeker | K-127 | 4 | ||
| Alice | uxor | Rogeri | L-91 | 5 | ||
| Alice | Rok' | K-161 | 57 | |||
| Alice | Ryme | L-38 | 36 | |||
| Alice | in | salicibus | L-33 | 15 | ||
| Alice | scessun | K-208 | 15 | |||
| Alice | de | Schepewyk' | L-06 | 16 | ||
| Alice | de | Schothorn | H-31 | 37 | ||
| Alice | schyrreue | K-194 | 34 | |||
| Alice | Scot | K-047 | 26 | |||
| Alice | Scot | K-134 | 3 | |||
| Alice | Seman | H-20 | 47 | |||
| Alice | seriant | L-52 | 8 | |||
| Alice | que fuit uxor | Seward' | H-11 | 61 | ||
| Alice | Skilbris | K-006 | 15 | |||
| Alice | Skyrm | K-209 | 2 | |||
| Alice | Stallewrth | H-17 | 107 | |||
| Alice | le [sic] | straunge | K-146 | 3 | ||
| Alice | atte | strem | K-216 | 17 | ||
| Alice | de | Stubton' | K-197 | 25 | ||
| Alice | de | Swaynsthorp' | K-075 | 21 | ||
| Alice | que fuit uxor | Thome | H-06 | 48 | ||
| Alice | filia | Thome | L-07 | 18 | ||
| Alice | que fuit uxor | Thome Belle | H-15 | 45 | ||
| Alice | relicta | Thome de Eston' | K-038 | 5 | ||
| Alice | que fuit uxor | Thome Tyl | L-01 | 38 | ||
| Alice | de | Thope [sic] | H-27 | 117 | ||
| Alice | Thullous | K-063 | 17 | |||
| Alice | Tirrel | K-179 | 4 | |||
| Alice | vidua | K-191 | 7 | |||
| Alice | Waleys | L-36 | 25 | |||
| Alice | relicta | Walteri | K-219 | 16 | ||
| Alice | relicta | Walteri le Skynn[er] | K-127 | 13 | ||
| Alice | de | Walton' | K-050 | 7 | ||
| Alice | Ward | K-053 | 5 | |||
| Alice | Warde | K-132 | 50 | |||
| Alice | Warde | K-198 | 11 | |||
| Alice | waryn | L-13 | 7 | |||
| Alice | atte | Water | K-019 | 8 | ||
| Alice | atte | Welle | K-120 | 29 | ||
| Alice | West | L-85 | 7 | |||
| Alice | de | Westhorp' | L-34 | 7 | ||
| Alice | Westiby | L-06 | 5 | |||
| Alice | Westyby | L-29 | 5 | |||
| Alice | filia | Willelmi | K-069 | 41 | ||
| Alice | relicta | Willelmi | K-074 | 7 | ||
| Alice | uxor | Willelmi de Horton' | K-164 | 9 | ||
| Alice | que fuit uxor | Willelmi filii Thome | L-36 | 3 | ||
| Alice | relicta | Willelmi Kyng | H-01 | 19 | ||
| Alice | Woluy | K-053 | 2 | |||
| Alice | in the | Wra | L-85 | 34 | ||
| Alice | Wryth' | K-149 | 6 | |||
| Alice | Wyrme | L-21 | 7 | |||
| Alice | de | Wytham | K-116 | 23 | ||
| Alice | Bischop' | K-002 | 10 | |||
| Alice ["Alice, Matilda and [?]"] | daus of | William Loyd' | H-15 | 56 | ||
| Alota | man | K-075 | 14 | |||
| Alvered | de | Hibaldestowe | L-23 | 30 | ||
| Alward | Jeks | H-12 | 83 | |||
| Amabel | Bond | L-16 | 14 | |||
| Amabilia | Cokerel | K-014 | 13 | |||
| Amabilia | Euerard | H-02 | 15 | |||
| Amabilia | Rede | K-025 | 9 | |||
| Amabilia | Rocele | H-13 | 13 | |||
| Amabilia | Trumpet | H-27 | 88 | |||
| Amabilia | Whytecher | H-08 | 111 | |||
| Amabilia | que fuit uxor | Willelmi de Cobeld' | H-09 | 34 | ||
| Amice | Adam | K-206 | 41 | |||
| Amice | attebrygg' | K-095 | 5 | |||
| Amice | Barlyman | H-18 | 4 | |||
| Amice | Costard | K-209 | 10 | |||
| Amice | Echard | K-135 | 12 | |||
| Amice | Gilmyn | K-206 | 11 | |||
| Amice | Hardpene | K-061 | 24 | |||
| Amice | Isok' | K-097 | 40 | |||
| Amice | Kewe | K-134 | 18 | |||
| Amice | atte | Kyrk' | K-206 | 20 | ||
| Amice | Lobbe | K-070 | 9 | |||
| Amice | Martyn | H-26 | 86 | |||
| Amice | de la | More | K-173 | 9 | ||
| Amice | Peper | K-120 | 5 | |||
| Amice | Pynder | K-132 | 44 | |||
| Amice | uxor | Roberti Wyth' | K-134 | 22 | ||
| Amice | Roger | K-074 | 9 | |||
| Amice | uxor | Simonis Butel | K-134 | 15 | ||
| Amice | atte | sty | K-115 | 6 | ||
| Amice | tempelman | K-074 | 14 | |||
| Amice | de | Templo | K-181 | 10 | ||
| Amice | de | Tyd | H-22 | 10 | ||
| Amice | relicta | Willelmi | K-076 | 5 | ||
| Amice | relicta | Willelmi pigot | K-070 | 25 | ||
| Amice | de la | Wold | K-150 | 10 | ||
| Amice | yongge | K-023 | 28 | |||
| Amisia | le [sic] | Couper | K-044 | 12 | ||
| Amisia | Elred | K-005 | 28 | |||
| Amisia | Tebbe | K-154 | 8 | |||
| Amya | Inggos | K-116 | 37 | |||
| Anabel | Althun | K-024 | 10 | |||
| Anabel | de | Cauntebrig' | K-070 | 51 | ||
| Anabel | Colyn | K-139 | 8 | |||
| Anabel | filia | Roberti | K-088 | 16 | ||
| Andrew | filius | Alicie | L-40 | 2 | ||
| Andrew | Attegote | H-32 | 126 | |||
| Andrew | Baret | H-11 | 65 | |||
| Andrew | atte | Barre | K-125 | 30 | ||
| Andrew | Bercarius | L-44 | 3 | |||
| Andrew | filius | Bricii | H-07 | 88 | ||
| Andrew | Bussy | H-07 | 12 | |||
| Andrew | capellanus | K-056 | 7 | |||
| Andrew | Colt | K-205 | 16 | |||
| Andrew | Crakchild | K-027 | 1 | |||
| Andrew | in le | Croft' | K-110 | 18 | ||
| Andrew | faber | H-15 | 107 | |||
| Andrew | de | Galeway | K-125 | 28 | ||
| Andrew | Godefelaugh' | K-001 | 71 | |||
| Andrew | atte | Gote | K-060 | 10 | ||
| Andrew | atte | gote | K-178 | 24 | ||
| Andrew | filius | Gregori [sic] | K-006 | 55 | ||
| Andrew | Harald | H-07 | 17 | |||
| Andrew | in le | Hawe | K-007 | 4 | ||
| Andrew | filius | Henrici | K-208 | 3 | ||
| Andrew | Kene | H-30 | 40 | |||
| Andrew | Kyppeson | H-31 | 18 | |||
| Andrew | de | Marham | K-194 | 45 | ||
| Andrew | Outred | K-113 | 47 | |||
| Andrew | prepositus | L-36 | 62 | |||
| Andrew | Pyssy | H-08 | 25 | |||
| Andrew | Reuelyng | H-24 | 15 | |||
| Andrew | le | Rewe | K-007 | 25 | ||
| Andrew | filius | Rogeri | K-053 | 1 | ||
| Andrew | filius | Rogeri | H-17 | 6 | ||
| Andrew | le | Schephird' | K-157 | 8 | ||
| Andrew | Scherman | H-07 | 86 | |||
| Andrew | de | Strouston' | K-058 | 9 | ||
| Andrew | Tannator | K-113 | 86 | |||
| Andrew | Taterwagge | K-113 | 84 | |||
| Andrew | Tayllour | H-17 | 104 | |||
| Andrew | le | Taylour | K-001 | 154 | ||
| Andrew | filius | Thome | K-190 | 10 | ||
| Andrew | filius | Thome | H-26 | 85 | ||
| Andrew | Wade | K-113 | 60 | |||
| Andrew | filius | Willelmi | K-190 | 3 | ||
| Andrew | filius | Willelmi | H-31 | 38 | ||
| Andrew | filius | Willelmi | K-081 | 1 | ||
| Andrew | Wynt[er] | K-115 | 10 | |||
| Anger | filius | Thome | K-010 | 7 | ||
| Annice [Agnes] | Bozon | H-17 | 117 | |||
| Annice [Agnes] | de | Holbech' | H-13 | 3 | ||
| Anselin | Daung[er] | K-092 | 23 | |||
| Anselin | soban | K-079 | 6 | |||
| Anselm | [no byname] | K-020 | 9 | |||
| Anselm | Frer' | K-161 | 35 | |||
| Arnold | Erbrond' | K-008 | 33 | |||
| Ascun | Hurt | L-50 | 13 | |||
| Asfrid | de | Blesby | K-142 | 7 | ||
| Aslin [i.e. Asselin] | [no byname] | L-61 | 47 | |||
| Athelard | filius | Bartholomei | H-05 | 103 | ||
| Aubrey [MS Albredus] | dekyn | K-155 | 3 | |||
| Augustine | bercar[ius] | K-001 | 137 | |||
| Avice | Bercar[?ia] | L-66 | 3 | |||
| Avice | Coka [sic] | K-136 | 14 | |||
| Avice | Huchun | L-46 | 2 | |||
| Avice | de | Maunnesfeld' | K-012 | 4 | ||
| Avice | Northiby | L-36 | 17 | |||
| Avice | Qualines | L-84 | 6 | |||
| Avice | vidua | K-166 | 6 | |||
| Avota | le [sic] | Couhird | L-39 | 12 | ||
| Avota | parleben | K-202 | 32 | |||
| Ayuer | prepositus | L-76 | 12 |
Medieval Scotland | Medieval Names Archive | An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |