by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.3, updated 20 January 2009
Title | Given Name | Article | Byname(s) | Village | Line | |
---|---|---|---|---|---|---|
...... | de | scarle | L-91 | 11 | ||
....... | ............. | K-203 | 10 | |||
....... | ad | aulam | K-203 | 9 | ||
....... | mabson | L-91 | 10 | |||
......... | de | Burle | K-203 | 11 | ||
.......... | Machoun | K-203 | 4 | |||
........................... | L-91 | 24 | ||||
? | Kyng | K-197 | 33 | |||
? | de | Tylton' | L-39 | 2 | ||
? | H-17 | 77 | ||||
? | Relicta | Alani | H-17 | 74 | ||
? | Conayn | H-17 | 75 | |||
? | Conayn | H-17 | 76 | |||
? | filius | Roberti [MS poor for next few entries] | H-17 | 72 | ||
? [ MS faded] d | H-32 | 74 | ||||
"? [""Alice, Matilda and [?]""]" | daus of | William Loyd' | H-15 | 56 | ||
? [MS faded] | H-32 | 73 | ||||
[not yet transcribed] | [not yet transcribed] | H-06 | 2 | |||
[not yet transcribed] | [not yet transcribed] | H-06 | 3 | |||
[not yet transcribed] | [not yet transcribed] | H-06 | 1 | |||
Abelot | [no byname] | H-02 | 42 | |||
Acilia | filia | Hugonis | L-54 | 24 | ||
Ad' [sic] | que fuit uxor | Willelmi | H-05 | 51 | ||
Adam | in the | ... | L-74 | 25 | ||
Adam | ? | L-01 | 33 | |||
Adam | filius | Ade | K-070 | 40 | ||
Adam | filius | Ade | K-181 | 17 | ||
Adam | filius | Al... | L-74 | 19 | ||
Adam | filius | Alani | H-05 | 32 | ||
Adam | Alchoun | K-025 | 20 | |||
Adam | filius | Alexandri | K-055 | 12 | ||
Adam | Amerous | K-008 | 3 | |||
Adam | filius | Andree | K-219 | 20 | ||
Adam | arre | L-01 | 92 | |||
Adam | ad | aulam | K-180 | 11 | ||
Adam | Baldewyn | K-178 | 4 | |||
Adam | Baldewyne | L-01 | 70 | |||
Adam | Baret | H-02 | 65 | |||
Adam | le | Barker | K-136 | 48 | ||
Adam | de | Barre | K-179 | 12 | ||
Adam | Bate | K-173 | 23 | |||
Adam | filius | Bate [A hypocoristic form of Bartholomew.] | K-180 | 23 | ||
Adam | at | Beck' | L-85 | 36 | ||
Adam | Bef | K-181 | 7 | |||
Adam | Bercarius | K-023 | 8 | |||
Adam | de | Bernak' | K-136 | 33 | ||
Adam | Bernard | K-155 | 10 | |||
Adam | Bernard' | L-90 | 30 | |||
Adam | de | Berughby | K-162 | 16 | ||
Adam | de | Bolby | K-128 | 25 | ||
Adam | Bole | K-180 | 14 | |||
Adam | Bond | H-31 | 34 | |||
Adam | Bosse | L-25 | 14 | |||
Adam | del | Bothe | L-02 | 35 | ||
Adam | de | Brauncewell' | K-075 | 9 | ||
Adam | Bril | H-15 | 118 | |||
Adam | Bryd | K-145 | 8 | |||
Adam | Bule | K-198 | 16 | |||
Adam | de | Capello | L-85 | 10 | ||
Adam | ad | capud ville | K-094 | 22 | ||
Adam | de | Carleton' | K-093 | 25 | ||
Adam | Carnifex | H-32 | 113 | |||
Adam | le | Carpenter | L-69 | 42 | ||
Adam | Catelyn | K-213 | 16 | |||
Adam | Chapman | L-05 | 10 | |||
Adam | Chesemonger | H-32 | 102 | |||
Adam | Chyld | K-027 | 12 | |||
Adam | Cissor | H-15 | 79 | |||
Adam | clericus | K-015 | 16 | |||
Adam | de | Clif' | K-210 | 13 | ||
Adam | Cocus | L-15 | 18 | |||
Adam | Cocus | L-16 | 9 | |||
Adam | de | Codington' | K-204 | 17 | ||
Adam | Cok' | K-182 | 8 | |||
Adam | Cok' | L-68 | 5 | |||
Adam | Copere | H-28 | 17 | |||
Adam | Couhird | L-23 | 29 | |||
Adam | Couper | K-094 | 14 | |||
Adam | le | Cu | K-015 | 12 | ||
Adam | le | Cupper | K-001 | 168 | ||
Adam | Curtays | K-094 | 11 | |||
Adam | le | day | L-43 | 9 | ||
Adam | Dunhall' | K-209 | 17 | |||
Adam | Ernys | L-74 | 9 | |||
Adam | Etewell' | K-160 | 2 | |||
Adam | de | Eueringham | K-096 | 2 | ||
Adam | faber | K-001 | 2 | |||
Adam | faber | K-208 | 20 | |||
Adam | Felden | H-20 | 58 | |||
Adam | de | Fiskerton' | L-74 | 33 | ||
Adam | forman | K-177 | 24 | |||
Adam | Fouler | H-15 | 68 | |||
Adam | Fox | L-73 | 54 | |||
Adam | frankys | K-204 | 6 | |||
Adam | fraunk | K-181 | 11 | |||
Adam | Freman | L-23 | 14 | |||
Adam | ad | furnum | K-094 | 1 | ||
Adam | filius | Galfridi | L-20 | 3 | ||
Adam | Gikel | H-21 | 127 | |||
Adam | Gladewyn | K-206 | 23 | |||
Adam | Gocelyn | K-154 | 25 | |||
Adam | Godehusband | H-05 | 28 | |||
Adam | Gold | K-073 | 20 | |||
Adam | de | Grangea | K-014 | 21 | ||
Adam | Greiueson | K-048 | 12 | |||
Adam | de la | Grene | K-070 | 11 | ||
Adam | del | Grene | H-09 | 39 | ||
Adam | atte | Grene | L-34 | 13 | ||
Adam | filius | Gundr[ede] | L-02 | 91 | ||
Adam | Gundy | L-11 | 5 | |||
Adam | Gunne | H-05 | 9 | |||
Adam | de | Halden' | K-069 | 42 | ||
Adam | Halepeny | K-070 | 31 | |||
Adam | de | Haltoft | H-05 | 42 | ||
Adam | Hamelyn | K-207 | 6 | |||
Adam | de | Hampton' | K-204 | 13 | ||
Adam | Hardepeny et socij eius [sic] | H-01 | 67 | |||
Adam | Hardpeny | H-01 | 23 | |||
Adam | de | Haydur | K-068 | 3 | ||
Adam | de | Helpringham | K-007 | 21 | ||
Adam | atte | Hemstile | L-02 | 20 | ||
Adam | filius | Herberti | H-12 | 40 | ||
Adam | Houston | H-21 | 8 | |||
Adam | filius | Hugonis | K-070 | 30 | ||
Adam | filius | Hugonis | H-26 | 104 | ||
Adam | filius | Hugonis | L-95 | 17 | ||
Adam | de | Imynghawe | L-02 | 62 | ||
Adam | Inglays | K-181 | 4 | |||
Adam | filius | Jo... | L-74 | 3 | ||
Adam | filius | Johannis | K-154 | 20 | ||
Adam | Kay | H-21 | 33 | |||
Adam | Kok | H-13 | 44 | |||
Adam | filius | Leticie | K-115 | 4 | ||
Adam | Lewyn | K-070 | 20 | |||
Adam | Lewyn | K-107 | 4 | |||
Adam | de | Lindesey | K-010 | 32 | ||
Adam | Margori | H-05 | 56 | |||
Adam | de | Marnham | K-048 | 13 | ||
Adam | Maryot | L-69 | 28 | |||
Adam | Mellor | H-14 | 102 | |||
Adam | mercer | K-161 | 64 | |||
Adam | Messag[er] | L-55 | 9 | |||
Adam | Mille | L-81 | 9 | |||
Adam | Molendinarius | K-079 | 10 | |||
Adam | Molot | K-194 | 16 | |||
Adam | Moubray | L-78 | 16 | |||
Adam | Moubray | L-81 | 5 | |||
Adam | Muller [sic] | K-133 | 28 | |||
Adam | de | Normanby | L-23 | 32 | ||
Adam | Officialis | L-26 | 14 | |||
Adam | One | L-14 | 20 | |||
Adam | Osbern' | L-55 | 15 | |||
Adam | Osberne | K-070 | 43 | |||
Adam | Otheflores | H-02 | 36 | |||
Adam | Page | K-116 | 36 | |||
Adam | de | Parco | L-12 | 20 | ||
Adam | parfyt | K-021 | 2 | |||
Adam | Pelliparius | K-194 | 33 | |||
Adam | Penicoke | L-01 | 8 | |||
Adam | peniman | K-070 | 33 | |||
Adam | Peroun | K-194 | 27 | |||
Adam | filius | Petri | K-025 | 23 | ||
Adam | filius | Petri | H-12 | 7 | ||
Adam | filius | Petri | H-21 | 130 | ||
Adam | Pigot | K-070 | 17 | |||
Adam | Pollard | K-208 | 39 | |||
Adam | Porter | L-40 | 26 | |||
Adam | Pratt | H-05 | 158 | |||
Adam | Prest' | L-38 | 7 | |||
Adam | Pye | L-84 | 11 | |||
Adam | de | Pykeword | K-122 | 1 | ||
Adam | de | Pykworth' | K-010 | 6 | ||
Adam | Pylat | K-059 | 9 | |||
Adam | filius | Radulphi | K-081 | 13 | ||
Adam | filus | Radulphi | K-207 | 10 | ||
Adam | Raynwill' | K-176 | 1 | |||
Adam | le | Rede | L-44 | 13 | ||
Adam | filius | Ricardi | K-173 | 13 | ||
Adam | filius | Ricardi | L-83 | 5 | ||
Adam | filius | Roberti | K-070 | 15 | ||
Adam | filius | Roberti | K-164 | 6 | ||
Adam | Rog[er] | L-61 | 19 | |||
Adam | Schephyrd | K-209 | 39 | |||
Adam | Schort' | L-23 | 20 | |||
Adam | scot | L-18 | 6 | |||
Adam | selle | K-179 | 28 | |||
Adam | Sente | H-12 | 107 | |||
Adam | de | Skaupwyk' | K-075 | 13 | ||
Adam | de | Skoupwyk' | K-101 | 1 | ||
Adam | Sower | H-04 | 63 | |||
Adam | de | Sprode | K-219 | 18 | ||
Adam | de | Stepyng | H-30 | 31 | ||
Adam | Strony | L-73 | 5 | |||
Adam | de | Stykenay | H-15 | 59 | ||
Adam | de | Stykenay | H-01 | 25 | ||
Adam | Symild | K-163 | 2 | |||
Adam | filius | Thome | K-070 | 4 | ||
Adam | filius | Thome | K-075 | 7 | ||
Adam | filius | Thome | H-23 | 30 | ||
Adam | filius | Thome | H-23 | 67 | ||
Adam | de | Thorneton | H-17 | 103 | ||
Adam | de | Tilnaye | K-194 | 19 | ||
Adam | Toky | K-094 | 6 | |||
Adam | umfray | L-74 | 5 | |||
Adam | de | upton' | L-84 | 18 | ||
Adam | de | Walcotes | L-05 | 4 | ||
Adam | Walle | K-044 | 5 | |||
Adam | de | Walsoken | K-154 | 18 | ||
Adam | le | Wariner | K-001 | 18 | ||
Adam | West' | L-45 | 15 | |||
Adam | Whytefot | H-08 | 38 | |||
Adam | Wigot | K-206 | 19 | |||
Adam | filius | Willelmi | K-073 | 14 | ||
Adam | filius | Willelmi | K-076 | 24 | ||
Adam | filius | Willelmi | K-181 | 2 | ||
Adam | filius | Willelmi | L-06 | 21 | ||
Adam | filius | Willelmi filii Hugonis | H-05 | 108 | ||
Adam | Wydeuel | H-05 | 37 | |||
Adam | Wylby | L-61 | 21 | |||
Adam | Wyles | L-01 | 18 | |||
Adam | Wynter | H-12 | 46 | |||
Adam | Holyn | K-094 | 23 | |||
Adelina | Wyth' | K-113 | 26 | |||
Agnes | ................. | K-203 | 6 | |||
Agnes | relicta | Ade | K-098 | 20 | ||
Agnes | Alicok | K-130 | 14 | |||
Agnes | de | Amcotes | L-12 | 3 | ||
Agnes | Andreu | K-004 | 20 | |||
Agnes | Attegrene | H-29 | 13 | |||
Agnes | Aueray | K-001 | 48 | |||
Agnes | Auerey | H-01 | 33 | |||
Agnes | B.... | L-44 | 34 | |||
Agnes | Bacheler | H-18 | 35 | |||
Agnes | Bardolf | K-073 | 27 | |||
Agnes | Bardolf | K-187 | 2 | |||
Agnes | Barker | L-01 | 64 | |||
Agnes | Bate | K-008 | 1 | |||
Agnes | Bedel | K-004 | 13 | |||
Agnes | uxor | benedicti | K-021 | 3 | ||
Agnes | de | Benwyk' | K-068 | 6 | ||
Agnes | Berlet | L-01 | 68 | |||
Agnes | Betrice | K-011 | 5 | |||
Agnes | Bischopp' | L-85 | 19 | |||
Agnes | Borel | H-07 | 70 | |||
Agnes | Brond | K-001 | 129 | |||
Agnes | Brysetymbr' | L-21 | 4 | |||
Agnes | de | Burgh' | L-14 | 14 | ||
Agnes | de | Campo | H-11 | 46 | ||
Agnes | Cardinell' | L-78 | 8 | |||
Agnes | Carman | K-117 | 6 | |||
Agnes | Carter | H-28 | 12 | |||
Agnes | Cauer | L-75 | 29 | |||
Agnes | de | Caysthorp' | L-27 | 7 | ||
Agnes | clarice | K-086 | 7 | |||
Agnes | de | Codington' | K-207 | 9 | ||
Agnes | Cok' | K-070 | 5 | |||
Agnes | Coupere | H-07 | 111 | |||
Agnes | de | Creyk' | H-29 | 67 | ||
Agnes | ad | Crucem | H-08 | 83 | ||
Agnes | Curpy | H-25 | 12 | |||
Agnes | Daubeney | K-088 | 3 | |||
Agnes | Derlyng | K-187 | 17 | |||
Agnes | de | Deryngton' | K-055 | 5 | ||
Agnes | de | Deylys | H-07 | 143 | ||
Agnes | Dunfoule | H-26 | 4 | |||
Agnes | de | Dunnesby | K-181 | 6 | ||
Agnes | ad | ecclesiam | K-072 | 3 | ||
Agnes | ad | ecclesiam | K-093 | 11 | ||
Agnes | Eng' | K-174 | 21 | |||
Agnes | Erward | K-006 | 45 | |||
Agnes | de | Euedon' | K-117 | 16 | ||
Agnes | farewell' | K-210 | 9 | |||
Agnes | fithien | L-17 | 11 | |||
Agnes | formatrix | K-156 | 26 | |||
Agnes | Fraunceys | L-87 | 1 | |||
Agnes | Relicta | Galfridi | H-14 | 71 | ||
Agnes | Garuyn | L-84 | 10 | |||
Agnes | Gere | H-27 | 27 | |||
Agnes | Gilberd | H-27 | 51 | |||
Agnes | Gower | L-07 | 24 | |||
Agnes | del | Grene | H-25 | 25 | ||
Agnes | de la | Grene | L-36 | 23 | ||
Agnes | Gunyld | H-26 | 98 | |||
Agnes | Gurneys | L-52 | 4 | |||
Agnes | de | Harby | L-38 | 31 | ||
Agnes | de | Hely | H-10 | 18 | ||
Agnes | Herwy | K-171 | 6 | |||
Agnes | Hode | L-09 | 17 | |||
Agnes | Hoghyrd | H-07 | 116 | |||
Agnes | de | Honington' | K-203 | 14 | ||
Agnes | Hughet | K-062 | 15 | |||
Agnes | uxor | Hugonis | K-146 | 13 | ||
Agnes | Relicta | Hugonis | H-05 | 57 | ||
Agnes | Husbond | H-05 | 83 | |||
Agnes | de | Hycham | K-055 | 26 | ||
Agnes | le | Hyrde | K-120 | 31 | ||
Agnes | Iclysham | K-062 | 8 | |||
Agnes | de | Irlethorp | K-001 | 5 | ||
Agnes | uxor | Jacobii | L-77 | 18 | ||
Agnes | relicta | Johannis | K-076 | 8 | ||
Agnes | relicta | Johannis | K-173 | 4 | ||
Agnes | relicta | Johannis | K-198 | 25 | ||
Agnes | relicta | Johannis de valle dei | K-113 | 28 | ||
Agnes | Relicta | Johannis Palm[er] | H-14 | 123 | ||
Agnes | Karpong | L-10 | 16 | |||
Agnes | kethill [Representing Anglo-Scand personal name Ketil/Ketel?] | K-179 | 20 | |||
Agnes | Lauman | L-24 | 42 | |||
Agnes | Lawe | H-19 | 40 | |||
Agnes | machoun | L-90 | 3 | |||
Agnes | makeioye | K-074 | 16 | |||
Agnes | Manan | K-113 | 73 | |||
Agnes | Marchaund | K-139 | 6 | |||
Agnes | atte | Maydens | K-096 | 6 | ||
Agnes | de la | More | K-010 | 12 | ||
Agnes | de | Mykelham | H-31 | 20 | ||
Agnes | Nesse | K-192 | 7 | |||
Agnes | Relicta | Nicholai | H-14 | 135 | ||
Agnes | notekyn | K-009 | 25 | |||
Agnes | Ode | L-40 | 28 | |||
Agnes | Osberne | H-04 | 5 | |||
Agnes | Oydik' | K-113 | 31 | |||
Agnes | Page | K-095 | 22 | |||
Agnes | Palefray | K-150 | 3 | |||
Agnes | le [sic] | Palm[er] | K-116 | 2 | ||
Agnes | le [sic] | Parker | K-029 | 6 | ||
Agnes | Payn | K-214 | 20 | |||
Agnes | Pekke | K-012 | 10 | |||
Agnes | petit | K-070 | 12 | |||
Agnes | Philyp | K-055 | 11 | |||
Agnes | Picok | L-24 | 48 | |||
Agnes | Prot' | K-174 | 13 | |||
Agnes | Prudmay | K-025 | 13 | |||
Agnes | de | Quappelad' | H-15 | 94 | ||
Agnes | uxor | Ranulphi | L-07 | 3 | ||
Agnes | de | Reule | K-161 | 55 | ||
Agnes | filia | Ricardi | H-23 | 135 | ||
Agnes | que fuit uxor | Roberti | K-009 | 24 | ||
Agnes | filia | Roberti | K-080 | 25 | ||
Agnes | que fuit uxor | Roberti | H-06 | 54 | ||
Agnes | quondam uxor | Roberti | H-27 | 60 | ||
Agnes | uxor | Roberti | L-11 | 6 | ||
Agnes | Rog[er] | H-19 | 81 | |||
Agnes | Rote | L-75 | 15 | |||
Agnes | de | Salnan [Probably means that the 2nd 'a' is in superscript. -KOB] | K-120 | 52 | ||
Agnes | saule | K-184 | 16 | |||
Agnes | Schirlok' | K-116 | 29 | |||
Agnes | [que] fuit uxor | Simonis | H-12 | 133 | ||
Agnes | uxor | Simonis Joye | H-29 | 41 | ||
Agnes | south' | K-078 | 5 | |||
Agnes | Sroppe | L-12 | 5 | |||
Agnes | Sta? | H-28 | 13 | |||
Agnes | Stagg' | L-78 | 4 | |||
Agnes | atte | stather | L-05 | 9 | ||
Agnes | ad | stratam | K-194 | 30 | ||
Agnes | de | Sutton | H-04 | 27 | ||
Agnes | de | Sykeby | K-175 | 4 | ||
Agnes | atte | Temple | K-062 | 31 | ||
Agnes | filia | Thome | H-23 | 27 | ||
Agnes | Relicta | Thome Aunsel | K-135 | 7 | ||
Agnes | uxor | Thome filii Roberti | H-05 | 104 | ||
Agnes | de | Thorp' | L-29 | 7 | ||
Agnes | Toke | L-03 | 64 | |||
Agnes | toli | K-009 | 29 | |||
Agnes | atte | Townesend' | K-065 | 16 | ||
Agnes | vidua | K-180 | 5 | |||
Agnes | Wakenchape | L-24 | 15 | |||
Agnes | de | Walpoul | H-26 | 69 | ||
Agnes | relicta | Walteri | K-080 | 22 | ||
Agnes | que fuit uxor | Walteri | H-12 | 122 | ||
Agnes | Ward | K-143 | 5 | |||
Agnes | de | Welingouere | K-209 | 42 | ||
Agnes | Westyby | L-22 | 4 | |||
Agnes | de | Whytten' | L-21 | 11 | ||
Agnes | relicta | Willelmi | K-046 | 7 | ||
Agnes | que fuit uxor | Willelmi | H-05 | 120 | ||
Agnes | uxor | Willelmi | L-41 | 4 | ||
Agnes | relicta | Willelmi | L-66 | 15 | ||
Agnes | relicta | Willelmi Andr' | K-069 | 39 | ||
Agnes | uxor | Willelmi filii Hugonis | H-05 | 106 | ||
Agnes | uxor | Willelmi Maynell' | K-044 | 1 | ||
Agnes | Wodgrayue | L-70 | 14 | |||
Agnes | le [sic] | Wryth' | K-208 | 8 | ||
Agnes | Wylly | L-11 | 9 | |||
Agnes | Relicta de | Wylymot' | H-02 | 69 | ||
Agnes | de | Wylyngham | L-75 | 2 | ||
Agnes | Bardolf' | K-096 | 1 | |||
Alan | filius | Agnetis | K-069 | 10c0>15 | ||
Alan | filius | Alani | H-16 | 35 | ||
Alan | filius | Alani | H-23 | 118 | ||
Alan | filius | Alani Moldesson | H-08 | 94 | ||
Alan | Albedeyn | K-128 | 23 | |||
A>Alan | filius | Albred' [Albredi or Albrede?] | H-08 | 86 | ||
Alan | filius | Alexandri Crowe | H-08 | 95 | ||
Alan | filius | Alicie | H-21 | 53 | ||
Alan | de | Alkebarewe | H-04 | 119 | ||
Alan | filius | Andree | H-16 | 36 | ||
Alan | filius | Andree | H-17 | 5 | ||
Alan | Andrewe | L-34 | 3 | |||
Alan | in | Angulo | K-128 | 21 | ||
Alan | Aray | H-27 | 55 | |||
Alan | Astan | H-17 | 59 | |||
Alan | attelane | K-008 | 20 | |||
Alan | Barfot | H-04 | 30 | |||
Alan | Barfot | H-04 | 56 | |||
Alan | filius | Beatricis | H-07 | 27 | ||
Alan | Belewe | L-33 | 22 | |||
Alan | Bischop | H-08 | 61 | |||
Alan | Bleyk | H-08 | 64 | |||
Alan | Bobelyn | K-134 | 37 | |||
Alan | Bolle | H-05 | 5 | |||
Alan | Boye | K-131 | 10 | |||
Alan | Breuster | L-81 | 8 | |||
Alan | filius | Breyteywe | H-17 | 62 | ||
Alan | Brid | K-125 | 10 | |||
Alan | Broun | K-068 | 12 | |||
Alan | Broun | H-19 | 110 | |||
Alan | Brounyng | K-156 | 22 | |||
Alan | Bunch' | H-12 | 93 | |||
Alan | Buyn' | H-26 | 96 | |||
Alan | Cart[er] | H-04 | 101 | |||
Alan | Cart[er] | H-21 | 115 | |||
Alan | Carter | K-069 | 68 | |||
Alan | de | Cassend | H-17 | 95 | ||
Alan | Chaffar | L-17 | 32 | |||
Alan | Champeneys | H-27 | 100 | |||
Alan | le | Chapman | K-130 | 2 | ||
Alan | Charite | K-007 | 7 | |||
Alan | Chese | H-02 | 19 | |||
Alan | Clere | K-031 | 7 | |||
Alan | clericus | K-039 | 14 | |||
Alan | Cobelyn | H-17 | 108 | |||
Alan | Cocus | K-114 | 50 | |||
Alan | Cok' | K-084 | 12 | |||
Alan | de | Coldere | H-17 | 116 | ||
Alan | Comb | K-120 | 23 | |||
Alan | Couhyrd | H-07 | 96 | |||
Alan | le | Couper | K-046 | 3 | ||
Alan | de | Crertyng' | K-161 | 23 | ||
Alan | ad | crucem | H-31 | 22 | ||
Alan | Darell' | L-92 | 8 | |||
Alan | Drumbyl | H-02 | 72 | |||
Alan | de | Dunnysm[er] | H-27 | 65 | ||
Alan | Durant | K-009 | 5 | |||
Alan | edific' [edificiarius?] | K-092 | 15 | |||
Alan | Edryck | H-24 | 9 | |||
Alan | filius | Elene | L-40 | 33 | ||
Alan | Estrild | K-009 | 13 | |||
Alan | faber | K-101 | 3 | |||
Alan | faber | K-128 | 26 | |||
Alan | faber | H-32 | 22 | |||
Alan | Faukys | H-17 | 21 | |||
Alan | Faukys | L-84 | 19 | |||
Alan | Faule | H-17 | 53 | |||
Alan | de | Fenne | K-046 | 11 | ||
Alan | de | Fenton' | K-210 | 31 | ||
Alan | Flouter | H-04 | 216 | |||
Alan | Fogge | H-10 | 33 | |||
Alan | forman | K-164 | 2 | |||
Alan | Forry | L-72 | 11 | |||
Alan | Fox | K-016 | 18 | |||
Alan | de | Framton | K-001 | 10 | ||
Alan | Frankys | L-14 | 1 | |||
Alan | fraunkeleyn | K-046 | 5 | |||
Alan | de | Freston | H-07 | 10 | ||
Alan | de | Fristhorp' | L-06 | 27 | ||
Alan | Fryuell | L-39 | 5 | |||
Alan | Gaugy | L-01 | 27 | |||
Alan | Geruax | K-170 | 12 | |||
Alan | Gezors | H-09 | 55 | |||
Alan | filius | Gilberti | H-04 | 122 | ||
Alan | Gille | H-04 | 121 | |||
Alan | Godewyn | H-07 | 104 | |||
Alan | Goldesone | H-30 | 79 | |||
Alan | Gouse | L-09 | 2 | |||
Alan | Gregor' | K-115 | 12 | |||
Alan | Gregori | K-025 | 24 | |||
Alan | de | Greiby | K-132 | 12 | ||
Alan | Grener | H-21 | 42 | |||
Alan | Greyue | H-08 | 18 | |||
Alan | de | Grimmescroft' | H-07 | 157 | ||
Alan | Gubbul | H-09 | 51 | |||
Alan | Gunneson | H-04 | 170 | |||
Alan | Hamund | K-134 | 63 | |||
Alan | Hauerman | H-15 | 33 | |||
Alan | del | Hordercolor=#c0c0c0>Hay | H-07 | 162 | ||
Alan | filius | Henrici | H-15 | 8 | ||
Alan | filius | Herberti | L-30 | 20 | ||
Alan | Hersaud | H-30 | 18 | |||
Alan | del | Hill | K-029 | 7 | ||
Alan | Hogg | K-027 | 11 | |||
Alan | de | Horblyng' | H-18 | 47 | ||
Alan | filius | hugonis | K-009 | 7 | ||
Alan | filius | Hugonis | H-09 | 2 | ||
Alan | filius | Hugonis Brette | K-088 | 10 | ||
Alan | filius | Humfridi | H-07 | 62 | ||
Alan | Hunston' | H-22 | 40 | |||
Alan | Hutte | H-05 | 35 | |||
Alan | le | Hyrd | H-09 | 74 | ||
Alan | Jake | H-04 | 97 | |||
Alan | filius | Jocei | H-17 | 78 | ||
Alan | filius | Johannis | K-047 | 15 | ||
Alan | filius | Johannis de Leycestr' | H-19 | 7 | ||
Alan | Jurdan | K-128 | 8 | |||
Alan | de | Kele | H-08 | 33 | ||
Alan | de | Kele | H-27 | 147 | ||
Alan | de | Kellesby | L-17 | 31 | ||
Alan | de | Kelsey | H-30 | 74 | ||
Alan | le | keu | L-44 | 4 | ||
Alan | Kotler | H-23 | 108 | |||
Alan | le | ku | K-171 | 20 | ||
Alan | Kyton | H-05 | 19 | |||
Alan | Lambert | K-009 | 16 | |||
Alan | filius | Lamberti | H-19 | 90 | ||
Alan | filius | Lamberti | H-30 | 26 | ||
Alan | filius | Laurencii | H-17 | 88 | ||
Alan | de | Leycestr' | H-19 | 43 | ||
Alan | Loman | H-09 | 61 | |||
Alan | le | Louerde | K-199 | 4 | ||
Alan | Loyden | H-15 | 103 | |||
Alan | Lyppe | H-08 | 20 | |||
Alan | Machun | L-93 | 13 | |||
Alan | filius | Marg' | H-17 | 136 | ||
Alan | Massingberd | H-27 | 54 | |||
Alan | Mauclerc | H-23 | 9 | |||
Alan | mercator | H-05 | 31 | |||
Alan | Miles | H-21 | 162 | |||
Alan | Milner | L-51 | 20 | |||
Alan | Milsone | L-22 | 1 | |||
Alan | Moldeson | H-08 | 9 | |||
Alan | Molend[inarius] | H-08 | 109 | |||
Alan | molendinarius | K-204 | 15 | |||
Alan | Molle | K-025 | 22 | |||
Alan | Molle | K-134 | 30 | |||
Alan | More | K-088 | 22 | |||
Alan | de | Multon | H-13 | 2 | ||
Alan | de | Multon | H-05 | 175 | ||
Alan | Mylner | H-17 | 36 | |||
Alan | Neucomen | H-08 | 6 | |||
Alan | Northiby | L-17 | 55 | |||
Alan | Ordyng | H-09 | 59 | |||
Alan | de | Osberneby | K-009 | 40 | ||
Alan | Osse | H-26 | 91 | |||
Alan | Palmere | H-08 | 82 | |||
Alan | parson | K-102 | 6 | |||
Alan | filius | Petri Palmere | H-08 | 93 | ||
Alan | ad | pontem | H-09 | 35 | ||
Alan | ad | pontem | H-01 | 8 | ||
Alan | porcer | L-44 | 7 | |||
Alan | prepositus | K-088 | 27 | |||
Alan | Pygot | H-08 | 107 | |||
Alan | Pynder | K-086 | 8 | |||
Alan | Pynder | H-15 | 108 | |||
Alan | Pynder | H-09 | 66 | |||
Alan | Pyrre | H-31 | 21 | |||
Alan | filius | Ran[ulphi] | H-10 | 9 | ||
Alan | filius | Ran[ulphi] filii Jocei | H-30 | 42 | ||
Alan | le | Rede | H-11 | 45 | ||
Alan | Reuelyng | H-16 | 27 | |||
Alan | filius | Ricardi | H-23 | 59 | ||
Alan | filius | Ricardi | H-04 | 94 | ||
Alan | Robert | H-27 | 130 | |||
Alan | filius | Roberti | K-069 | 9 | ||
Alan | filius | Roberti | H-10 | 2 | ||
Alan | Roche | H-08 | 1 | |||
Alan | filius | Rogeri | H-15 | 105 | ||
Alan | filius | Rogeri | L-05 | 16 | ||
Alan | Romphare | H-08 | 104 | |||
Alan | Rudde | L-28 | 21 | |||
Alan | de | Santoft' | L-02 | 1 | ||
Alan | Schapman | K-070 | 37 | |||
Alan | Scharp' | K-069 | 16 | |||
Alan | Schyrrewater | H-32 | 42 | |||
Alan | sex | L-33 | 5 | |||
Alan | Skeye | H-12 | 24 | |||
Alan | Sley | H-02 | 58 | |||
Alan | Sleyth' | K-009 | 10 | |||
Alan | Soulheued | H-12 | 60 | |||
Alan | Spryngholf | H-17 | 98 | |||
Alan | Spyllale | H-14 | 93 | |||
Alan | Spyrlyng | H-32 | 37 | |||
Alan | filius | Stephani | H-30 | 38 | ||
Alan | stowrs | L-72 | 7 | |||
Alan | Styrcart | H-15 | 90 | |||
Alan | swan | L-30 | 18 | |||
Alan | Tannator | K-018 | 23 | |||
Alan | tannator | K-113 | 14 | |||
Alan | le | Taylur | K-018 | 1 | ||
Alan | Taylur | K-120 | 20 | |||
Alan | Tholy | H-02 | 73 | |||
Alan | filius | Thome | H-17 | 86 | ||
Alan | filius | Thome | H-23 | 31 | ||
Alan | filius | Thome | H-04 | 39 | ||
Alan | filius | Thome | L-34 | 16 | ||
