by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.0, updated 06 December 1999
| Given Name | # of Occurrences | Occurs in Years |
| Adames | 1 | 1583 |
| Allen | 1 | 1576 |
| Allthredge/Eatheridge | 2 | |
| Allthredge | 1 | 1598 |
| Eatheridge | 1 | 1587 |
| Angell | 1 | 1600 |
| Apperry/Apperrye | 2 | |
| Apperry | 1 | 1586 |
| Apperrye | 1 | 1578 |
| Ar'nedell | 1 | 1576 |
| Arthure | 1 | 1576 |
| Awood | 8 | |
| Awod | 3 | 1578, 1584, 1585 |
| Awode | 2 | 1577, 1586 |
| Awood | 3 | 1587, 1598, 1599 |
| Baker | 3 | 1574, 1589, 1598 |
| Barnard/Barnehod | 2 | |
| Barnard | 1 | 1576 |
| Barnehod | 1 | 1594 |
| Barnes | 1 | 1599 |
| Bennett | 1 | 1589 |
| Bidell | 1 | 1588 |
| Blacke | 1 | 1577 |
| Bower | 2 | 1583, 1584 |
| Bridgeman | 1 | 1577 |
| Browne | 2 | 1586, 1599 |
| Bucknell | 1 | 1577 |
| Budinge | 1 | 1591 |
| Buttler | 1 | 1594 |
| Canton | 1 | 1583 |
| Carpenter | 1 | 1580 |
| Caston | 1 | 1589 |
| Chamberlyn | 4 | |
| Chamberlen | 1 | 1598 |
| Chamberlyn | 2 | 1576, 1595 |
| Chamberlyne | 1 | 1577 |
| Chapman | 3 | 1577, 1594, 1600 |
| Churborne | 1 | 1578 |
| Clarke | 3 | 1579, 1594 (2) |
| Clinton/Clyntton | 2 | |
| Clinton | 1 | 1574 |
| Clyntton | 1 | 1581 |
| Clutterbooke | 8 | |
| Cluterbooke | 1 | 1574 |
| Clutterboke | 1 | 1579 |
| Clutterbooke | 6 | 1576, 1578, 1588 (2), 1589, 1592 |
| Colesey | 1 | 1573 |
| Cooke | 3 | |
| Cooke | 2 | 1577, 1588 |
| Cookes | 1 | 1585 |
| Cornwall | 2 | 1575, 1579 |
| Cowles | 1 | 1594 |
| Cracker/Craker | 2 | |
| Cracker | 1 | 1575 |
| Craker | 1 | 1583 |
| Curnocke | 2 | 1585, 1588 |
| Curtice | 3 | 1580, 1591, 1594 |
| Dane/Deyne | 2 | |
| Dane | 1 | 1582 |
| Deyne | 1 | 1600 |
| Dangerfyeld/Danngerfilde | 2 | |
| Dangerfyeld | 1 | 1600 |
| Danngerfilder | 1 | 1583 |
| Davis | 4 | 1576, 1585, 1586, 1599 |
| Dawby | 1 | 1579 |
| Dawe | 1 | 1580 |
| Dobes | 1 | 1594 |
| Dowell | 1 | 1599 |
| Edwardes/Edwards | 2 | |
| Edwardes | 1 | 1578 |
| Edwards | 1 | 1588 |
| Eillysonnder | 1 | 1581 |
| Ellice | 4 | |
| Ellice | 3 | 1578, 1584, 1593 |
| Ellisse | 1 | 1576 |
| Elliotts/Ellyots | 2 | |
| Elliotts | 1 | 1582 |
| Ellyots | 1 | 1599 |
| Estington | 1 | 1597 |
| Filde | 1 | 1594 |
| Flower | 1 | 1573 |
| Fowler | 1 | 1575 |
| Frankline | 1 | 1597 |
| Frigge | 1 | 1594 |
| Gilforde | 1 | 1573 |
| Glassenbury/Glassengbury | 2 | |
| Glassenbury | 1 | 1584 |
| Glassengbury | 1 | 1593 |
| Grainger | 1 | 1578 |
| Gryffin | 1 | 1598 |
| Hardine | 1 | 1576 |
| Harfford | 1 | 1580 |
| Harmer | 5 | |
| Harmer | 4 | 1588, 1589, 1594, 1600 |
| Harrmer | 1 | 1588 |
| Harris | 1 | 1595 |
| Harrold/Horrolde | 2 | |
| Harrold | 1 | 1594 |
| Horrolde | 1 | 1573 |
| Haynes | 2 | 1580, 1587 |
| Heaven | 8 | 1573 (2), 1577, 1582, 1584, 1589, 1597, 1600 |
| Hewlinge | 3 | |
| Hewlinge | 2 | 1586, 1594 |
| Hewllynges | 1 | 1600 |
| Heyway | 1 | 1585 |
| Hicke | 1 | 1588 |
| Higgines | 3 | |
| Higgines | 2 | 1579, 1591 |
| Higines | 1 | 1574 |
| Hill | 1 | 1589 |
| Hobbes | 2 | 1573, 1575 |
| Horston | 1 | 1599 |
| Jenkines | 1 | 1592 |
| Kinge | 3 | 1578, 1589, 1599 |
| Knight | 1 | 1594 |
| Kynner | 1 | 1592 |
| Lambert | 1 | 1599 |
| Learner | 1 | 1578 |
| Lewes | 1 | 1598 |
| Liddyatt | 1 | 1593 |
| Longe | 2 | 1580, 1586 |
| Lugg | 1 | 1588 |
| Maise | 1 | 1600 |
| Mantle | 1 | 1595 |
| Marment | 3 | |
| Marment | 2 | 1591, 1600 |
| Marmente | 1 | 1583 |
| Merrett | 3 | 1591, 1592, 1594 |
| Middlemore/Midlemore | 2 | |
| Middlemore | 1 | 1582 |
| Midlemore | 1 | 1599 |
| Millord | 1 | 1582 |
| Morgan | 1 | 1593 |
| Mors/Morse | 2 | |
| Mors | 1 | 1584 |
| Morse | 1 | 1599 |
| Mylles | 1 | 1578 |
| Naishe | 2 | 1573, 1594 |
| Paggs | 1 | 1599 |
| Parsones | 1 | 1588 |
| Payne | 1 | 1585 |
| Pegler | 3 | 1576, 1587, 1599 |
| Pilson | 1 | 1589 |
| Poope | 1 | 1600 |
| Potter | 2 | 1594, 1598 |
| Powell | 1 | 1575 |
| Robins | 1 | 1591 |
| Rodgers | 1 | 1585 |
| Russell | 3 | 1578, 1593, 1600 |
| Sandy | 1 | 1576 |
| Selwin | 6 | |
| Selwin | 4 | 1585, 1591, 1600 (2) |
| Selwine | 2 | 1575, 1599 |
| Shillam | 2 | 1577, 1592 |
| Smithe | 1 | 1585 |
| Sparke | 1 | 1579 |
| Spill | 1 | 1594 |
| Spynner | 1 | 1579 |
| Stainey | 1 | 1578 |
| Staite [?Staice] | 1 | 1594 |
| Stratford | 4 | |
| Stratford | 3 | 1573, 1576, 1581 |
| Streatford | 1 | 1582 |
| Stringer | 1 | 1599 |
| Swanley | 1 | 1597 |
| Synnigar | 1 | 1585 |
| Tailor/Taylor | 2 | |
| Tailor | 1 | 1573 |
| Taylor | 1 | 1589 |
| Terrett/Tyrett | 2 | |
| Terrett | 1 | 1598 |
| Tyrett | 1 | 1583 |
| Townsend | 1 | 1576 |
| Tyler | 2 | 1588, 1591 |
| Underwood | 1 | 1585 |
| Vicke | 1 | 1599 |
| Walkley | 12 | |
| Walkeley | 1 | 1599 |
| Walkley | 9 | 1576, 1577, 1581, 1585, 1588 (2), 1589, 1593, 1595 |
| Walklye | 2 | 1579, 1583 |
| Warner | 1 | 1600 |
| Watkins | 1 | 1600 |
| Webbe | 5 | |
| Webbe | 3 | 1578, 1583, 1593 |
| Weebbe | 1 | 1600 |
| Werbbe | 1 | 1599 |
| Went | 2 | 1580, 1592 |
| Weste | 1 | 1578 |
| Wilkines | 5 | 1581 (2), 1589, 1593, 1594 |
| Witcombe | 1 | 1589 |
| Wolman | 1 | 1583 |
| Wood | 1 | 1600 |
| Wynckworth | 1 | 1600 |
| Wyndow | 1 | 1580 |
| Yeonge | 1 | 1587 |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |