by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.0, updated 06 December 1999
Given Name | # of Occurrences | Percentage of Total | Total Frequency of this Block |
Cumulative Total Frequency |
Richard | 22 | 17.60% | ||
Thomas | 19 | 15.20% | ||
William/Wyllyam | 19 | 15.20% | ||
William | 18 | 14.40% | ||
Wyllyam | 1 | 0.80% | ||
John | 17 | 13.60% | 77 (61.60%) | 77 (61.60%) |
Edward/Edwarde | 6 | 4.80% | ||
Edward | 5 | 4.00% | ||
Edwarde | 1 | 0.80% | ||
Geiles/Giles | 5 | 4.00% | ||
Geiles | 4 | 3.20% | ||
Giles | 1 | 0.80% | ||
James | 5 | 4.00% | ||
Walter | 4 | 3.20% | ||
Harry/Henry | 3 | 2.40% | ||
Harry | 2 | 1.60% | ||
Henry | 1 | 0.80% | 23 (18.40%) | 100 (80.00%) |
These names appear twice: [10 (8.00%); 110 (88.00%)]
Auncell | Fraunce/Fraunces (once each) | Robert |
Edmond | Phillip/Phillipe (once each) |
These names appear once: [15 (12.00%); 125 (100%)]
Arthur | George | Michell |
Aston | Jasper | Morris |
Barnaby | Josias | Samuel |
Davy | Leonard | Stephen |
Garret | Lewes | Symond |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |