by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.0, updated 06 December 1999
| Given Name | # of Occurrences | Percentage of Total | Total Frequency of this Block |
Cumulative Total Frequency |
| Johane | 21 | 16.80% | ||
| Jane | 3 | 2.40% | ||
| Joane | 2 | 1.60% | ||
| Johan | 2 | 1.60% | ||
| Johane | 14 | 11.20% | ||
| Alice | 17 | 13.60% | ||
| Alice | 16 | 12.80% | ||
| Allice | 1 | 0.80% | ||
| Anne/Ann | 17 | 13.60% | ||
| Ane | 3 | 2.40% | ||
| Ann | 5 | 4.00% | ||
| Anne | 7 | 5.60% | ||
| Annes | 2 | 1.60% | 55 (44.00%) | 55 (44.00%) |
| Catherine/Catheryn | 13 | 10.40% | ||
| Catheren | 1 | 0.80% | ||
| Catherine | 6 | 4.80% | ||
| Catheryn | 4 | 3.20% | ||
| Catheryne | 1 | 0.80% | ||
| Katheryn | 1 | 0.80% | ||
| Elizabeth/Elsebee | 12 | 9.60% | ||
| Elizabeth | 10 | 8.00.40% | ||
| Elsebee | 2 | 1.60% | ||
| Margaret | 10 | 8.00% | 35 (28.00%) | 90 (72.00%) |
| Mary/Marye | 6 | 4.80% | ||
| Mary | 4 | 3.20% | ||
| Marye | 2 | 1.60% | ||
| Ellioner | 5 | 4.00% | ||
| Elinor | 1 | 0.80% | ||
| Elioner | 1 | 0.80% | ||
| Ellianor | 1 | 0.80% | ||
| Ellioner | 2 | 1.60% | ||
| Bridget/Bridgett | 4 | 3.20% | ||
| Bridget | 2 | 1.60% | ||
| Bridgett | 2 | 1.60% | ||
| Margery | 3 | 2.40% | ||
| Sybble/Syble | 3 | 2.40% | ||
| Sybble | 2 | 1.60% | ||
| Syble | 1 | 0.80% | 18 (14.40%) | 108 (86.40%) |
These names appear twice: [8 (6.40%); 116 (92.80%)]
| Edith/Edyth (once each) | Marian/Marrian (once each) |
| Eshabelle/Isabell (once each) | Maud/Maude (once each) |
These names appear once: [6 (4.80%); 125 (100%)]
| Judye | Millicent | Thomason |
| Julyan | Suzanna | Ussaly |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |