by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.2, updated 09 September 1999
Surname | # of Occurences | Year [Page # (# of occurrences on that Page)] |
Page | 1 | 1578 [248] |
Paradice | 1 | 1578 [248] |
Parkines | 1 | 1576 [241] |
Parsons | 2 | |
Parsons | 1 | 1578 [248] |
Persons | 1 | 1578 [248] |
Paskall | 2 | |
Pascowe | 1 | 1578 [248] |
Paskall | 1 | 1578 [248] |
Payne | 4 | |
Parye | 1 | 1577 [243] |
Pavie | 2 | 1577 [243], 1578 [248] |
Payne | 1 | 1578 [248] |
Peacock | 2 | |
Peacock | 1 | 1578 [248] |
Peacocke | 1 | 1578 [248] |
Peaseley | 1 | 1578 [248] |
Peele | 4 | |
Peale | 1 | 1577 [243] |
Peddell | 1 | 1577 [243] |
Peele | 1 | 1576 [241] |
Pelle | 1 | 1577 [243] |
Peke | 1 | 1576 [241] |
Pemberton | 1 | 1578 [248] |
Pepowell | 1 | 1578 [248] |
Peterfield | 1 | 1578 [248] |
Phillippes | 1 | 1578 [248] |
Phillpot | 2 | |
Phillpot | 1 | 1577 [243] |
Phillpott | 1 | 1578 [248] |
Pillion | 1 | 1578 [248] |
Pinchin | 2 | |
Pinchin | 1 | 1578 [248] |
Pynchyn | 1 | 1578 [248] |
Pinder | 2 | |
Pinder | 1 | 1577 [243] |
Pynder | 1 | 1577 [243] |
Piper | 1 | 1578 [248] |
Pope | 1 | 1578 [248] |
Powell | 1 | 1577 [243] |
Priar | 1 | 1576 [241] |
Price | 8 | |
Price | 5 | 1577 [243], 1578 [248 (4)] |
Pearse | 3 | 1578 [248 (3)] |
Pryne | 1 | 1577 [243] |
Purder | 2 | |
Purder | 1 | 1576 [241] |
Purdye | 1 | 1576 [241] |
Rambridge | 2 | |
Rambridge | 1 | 1577 [243] |
Rumbridge | 1 | 1577 [243] |
Randall | 1 | 1578 [248] |
Richards | 3 | |
Richard | 1 | 1578 [248] |
Richards | 2 | 1577 [243], 1578 [250] |
Riche | 1 | 1578 [248] |
Ridesden | 1 | 1578 [249] |
Ridisdaile | 1 | 1578 [249] |
Rigbie | 1 | 1578 [249] |
Riland | 1 | 1578 [249] |
Rise | 4 | |
Rise | 2 | 1577 [243], 1578 [249] |
Risse | 1 | 1578 [249] |
Ryse | 1 | 1578 [249] |
Roade | 2 | |
Roade | 1 | 1578 [249] |
Rade | 1 | 1578 [249] |
Roberts | 2 | |
Robartes | 1 | 1578 [249] |
Roberts | 1 | 1578 [249] |
Robinson | 4 | 1577 [243 (2)], 1578 [249 (2)] |
Roke | 1 | 1577 [243] |
Roper | 1 | 1578 [249] |
Rowse | 1 | 1578 [249] |
Russell | 1 | 1578 [249] |
Salt | 1 | 1578 [249] |
Sampson | 1 | 1578 [249] |
Sane | 1 | 1578 [249] |
Sargent | 1 | 1578 [249] |
Saunders | 2 | 1578 [249 (2)] |
Saverie | 1 | 1578 [249] |
Seely | 2 | 1577 [243], 1578 [249] |
Sellman | 2 | 1577 [243], 1578 [249] |
Settle | 2 | |
Settell | 1 | 1578 [249] |
Settle | 1 | 1577 [243] |
Shefeelde | 1 | 1578 [249] |
Sherloke | 1 | 1577 [243] |
Shutz | 1 | 1577 [243] |
Simones | 3 | |
Simones | 1 | 1577 [243] |
Symon | 1 | 1578 [249] |
Symondes | 1 | 1578 [249] |
Sisse | 2 | |
Sisse | 1 | 1578 [249] |
Syse | 1 | 1578 [249] |
Skrevener | 1 | 1578 [249] |
Skypwith | 1 | 1578 [249] |
Sleaton | 2 | |
Sleaton | 1 | 1578 [249] |
Sleyton | 1 | 1578 [249] |
Slight | 1 | 1576 [241] |
Smithe | 4 | |
Smithe | 3 | 1577 [243], 1578 [249 (2)] |
Smythe | 1 | 1576 [241] |
Smithton | 2 | |
Sparrche | 1 | 1578 [249] |
Sprake | 1 | 1578 [249] |
Sparrow | 3 | 1577 [243], 1578 [249 (2)] |
Sprage | 1 | 1578 [249] |
Stafford | 2 | 1577 [243], 1578 [249] |
Stanley | 2 | 1577 [243], 1578 [249] |
Stanton | 3 | |
Stanton | 2 | 1577 [243], 1578 [249] |
Staunton | 1 | 1578 [249] |
Stawker | 2 | |
Stawker | 1 | 1578 [249] |
Stoker | 1 | 1577 [243] |
Stevensone | 1 | 1577 [243] |
Streat | 2 | |
Streat | 1 | 1578 [249] |
Streate | 1 | 1577 [243] |
Stubberne | 2 | |
Stoberne | 1 | 1578 [249] |
Stubberne | 1 | 1577 [243] |
Stubble | 1 | 1578 [249] |
Syllebin | 1 | 1578 [249] |
Syllins | 1 | 1578 [249] |
Syncke | 1 | 1578 [249] |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |