by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.2, updated 09 September 1999
Surname | # of Occurences | Year [Page # (# of occurrences on that Page)] |
Caine | 4 | |
Caine | 1 | 1578 [244] |
Came | 2 | 1577 [241], 1578 [244] |
Cane | 1 | 1577 [241] |
Carew | 3 | |
Cara | 1 | 1578 [244] |
Carew | 2 | 1577 [241], 1578 [244] |
Catesbie | 1 | 1578 [244] |
Chamberes | 1 | 1578 [244] |
Chamberlynde | 2 | |
Chamberlynde | 1 | 1578 [244] |
Chamberlyne | 1 | 1577 [241] |
Champion | 1 | 1578 [244] |
Chancelor | 3 | |
Chancelor | 2 | 1576 [241], 1577 [242] |
Chauncellor | 1 | 1578 [245] |
Chatterton | 1 | 1578 [245] |
Chaynalse | 1 | 1578 [245] |
Clickers | 1 | 1578 [245] |
Clother | 1 | 1576 [241] |
Clytherall | 1 | 1578 [245] |
Colbrooke | 1 | 1576 [241] |
Cole | 2 | 1578 [245 (2)] |
Collines | 1 | 1578 [245] |
Coltermane | 1 | 1577 [242] |
Cominge | 3 | 1576 [241], 1577 [242], 1578 [245] |
Condye | 2 | |
Condye | 1 | 1578 [245] |
Cundie | 1 | 1578 [245] |
Conger | 2 | 1577 [242], 1578 [245] |
Conney | 1 | 1577 [242] |
Cooke | 6 | |
Cooke | 4 | 1578 [245 (4)] |
Cock | 2 | 1578 [245 (2)] |
Cooley | 1 | 1577 [242] |
Corbett | 2 | 1577 [242], 1578 [245] |
Cornishe | 1 | 1578 [245] |
Cotton | 1 | 1578 [245] |
Courtenay | 2 | |
Courtenay | 1 | 1578 [245] |
Courtney | 1 | 1578 [245] |
Cowley | 2 | 1577 [242], 1578 [245] |
Cox | 3 | |
Cox | 1 | 1577 [242] |
Coxe | 2 | 1577 [242], 1578 [245] |
Cracknell | 1 | 1578 [245] |
Creake | 3 | 1576 [241], 1577 [242], 1578 [245] |
Crespe | 1 | 1576 [241] |
Crosse | 1 | 1578 [245] |
Cullen | 1 | 1577 [242] |
Cunningham | 1 | 1578 [245] |
Cut | 1 | 1577 [242] |
Cutter | 2 | 1577 [242], 1578 [245] |
Dabnay | 1 | 1578 [245] |
Dardes | 1 | 1578 [245] |
Davie | 9 | |
Davie | 1 | 1578 [245] |
Davies | 2 | 1578 [245 (2)] |
Davis | 5 | 1578 [245 (5)] |
Davy | 1 | 1578 [245] |
Dean | 1 | 1576 [241] |
Debois | 1 | 1578 [245] |
Denham | 2 | 1577 [242], 1578 [245] |
Dennys | 1 | 1578 [245] |
Dod | 2 | |
Dod | 1 | 1578 [245] |
Dowde | 1 | 1578 [245] |
Draper | 4 | |
Drap | 2 | 1577 [242], 1578 [245] |
Draper | 2 | 1577 [242], 1578 [245] |
Drayford | 2 | |
Dragford | 1 | 1578 [245] |
Drayford | 1 | 1578 [245] |
Dyer | 4 | |
Diare | 2 | 1577 [242], 1578 [245] |
Dyer | 2 | 1577 [242], 1578 [245] |
Edgill | 1 | 1578 [245] |
Edwards | 4 | 1577 [242 (2)], 1578 [245 (2)] |
Ellarde | 1 | 1578 [245] |
Ellis | 3 | |
Ellis | 2 | 1578 [245 (2)] |
Ellyer | 1 | 1578 [245] |
English | 3 | |
English | 1 | 1578 [245] |
Englishe | 2 | 1577 [242 (2)] |
Erelease | 1 | 1578 [245] |
Essex | 1 | 1578 [245] |
Estwood | 2 | 1577 [242], 1578 [245] |
Evans | 4 | 1578 [245 (4)] |
Facie | 1 | 1578 [245] |
Fairweather | 1 | 1578 [245] |
Fenton | 2 | 1577 [242], 1578 [246] |
Fishborne | 2 | |
Fishborne | 1 | 1578 [246] |
Fisheborne | 1 | 1577 [242] |
Fisher | 1 | 1578 [246] |
Flowen | 1 | 1578 [246] |
Forder | 2 | |
Fardar | 1 | 1577 [242] |
Forder | 1 | 1577 [242] |
Fowcat | 1 | 1578 [246] |
Frebodie | 2 | |
Frebodie | 1 | 1578 [246] |
Frebodye | 1 | 1577 [242] |
Frenche | 1 | 1577 [242] |
Frethye | 1 | 1578 [246] |
Frobisher | 4 | 1576 [241], 1577 [242], 1578 [246 (2)] |
Frye | 1 | 1578 [246] |
Frynd | 1 | 1576 [241] |
Fysher | 1 | 1577 [242] |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |