by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.2, updated 09 September 1999
| Surname | # of Occurences | Year [Page # (# of occurrences on that Page)] |
| Abraham | 1 | 1578 [244] |
| Aldaye | 1 | 1576 [241] |
| Aldredge | 1 | 1578 [244] |
| Allyn | 1 | 1578 [244] |
| Amorey | 1 | 1577 [241] |
| Anderson | 1 | 1578 [244] |
| Anthony | 1 | 1578 [244] |
| Ardington | 2 | 1577 [241], 1578 [244] |
| Austen | 1 | 1578 [244] |
| Badcock | 1 | 1578 [244] |
| Banester | 1 | 1578 [244] |
| Banger | 2 | |
| Banger | 1 | 1578 [244] |
| Bogar | 1 | 1578 [244] |
| Baraball | 1 | 1578 [244] |
| Barret | 1 | 1578 [244] |
| Barter | 1 | 1578 [244] |
| Bartlet | 3 | |
| Bartlet | 2 | 1577 [241], 1578 [244] |
| Bartley | 1 | 1577 [241] |
| Batterbie | 3 | |
| Batterbie | 1 | 1578 [244] |
| Batterby | 1 | 1578 [244] |
| Batterick | 1 | 1578 [244] |
| Battesfield | 1 | 1578 [244] |
| Beale | 1 | 1578 [247] |
| Beane | 1 | 1578 [244] |
| Beare | 4 | 1577 [241 (2)], 1578 [244 (2)] |
| Becket | 2 | |
| Becket | 1 | 1576 [241] |
| Bocket | 1 | 1576 [241] |
| Bell | 1 | 1577 [241] |
| Bellowes | 1 | 1578 [244] |
| Bendall | 1 | 1578 [244] |
| Bennes | 1 | 1578 [244] |
| Bennet | 1 | 1578 [244] |
| Best | 2 | 1577 [241], 1578 [244] |
| Beton | 1 | 1578 [244] |
| Bishoppe | 1 | 1577 [241] |
| Black | 2 | |
| Black | 1 | 1578 [244] |
| Blake | 1 | 1578 [244] |
| Boddie | 1 | 1578 [244] |
| Bolde | 1 | 1576 [241] |
| Bona | 2 | 1577 [241], 1578 [244] |
| Bond | 1 | 1578 [244] |
| Bower | 2 | |
| Bower | 1 | 1578 [244] |
| Bowrey | 1 | 1578 [244] |
| Bowge | 1 | 1578 [244] |
| Bowgle | 1 | 1578 [244] |
| Bowryn | 1 | 1578 [244] |
| Boyden | 1 | 1577 [241] |
| Boyer | 1 | 1577 [241] |
| Boyes | 3 | |
| Boyes | 1 | 1578 [244] |
| Boyse | 2 | 1577 [241], 1578 [244] |
| Brackenbury | 4 | |
| Brackenbury | 3 | 1576 [241], 1577 [241], 1578 [244] |
| Bradeberye | 1 | 1578 [244] |
| Brewen | 2 | |
| Brewen | 1 | 1577 [241] |
| Bruene | 1 | 1577 [241] |
| Bridges | 1 | 1577 [241] |
| Brock | 1 | 1578 [244] |
| Brook | 2 | |
| Brook | 1 | 1578 [244] |
| Brooke | 1 | 1578 [244] |
| Brown | 2 | |
| Brown | 1 | 1578 [244] |
| Browne | 1 | 1577 [241] |
| Bryan | 1 | 1578 [244] |
| Bucher | 2 | |
| Bucher | 1 | 1576 [241] |
| Burche | 1 | 1576 [241] |
| Bull | 2 | 1577 [241], 1578 [244] |
| Burhnit | 1 | 1578 [244] |
| Burman | 2 | |
| Bortnane | 1 | 1576 [241] |
| Burman | 1 | 1576 [241] |
| Bushe | 1 | 1578 [244] |
| Bynes | 1 | 1577 [244] |
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
|
Shop Amazon.com |
Shop Amazon.co.uk |