by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 1999 by Kathleen M. O'Brien. All rights reserved.
Version 1.2, updated 09 September 1999
Given Name | # of Occurrences | Percentage of Total | Total Frequency of this Block |
Cumulative Total Frequency |
John | 125 | 21.61% | ||
William/WIlliam | 59 | 10.63% | ||
William | 57 | 9.95% | ||
Wllliam* | 3 | 0.69% | ||
Thomas | 54 | 9.26% | ||
Richard | 43 | 7.38% | ||
Robert | 31 | 5.32% | 316 (54.20%) | 316 (54.20%) |
Harry/Henry | 28 | 4.80% | ||
Harry | 16 | 2.74% | ||
Henry | 12 | 2.06% | ||
Edward | 20 | 3.43% | ||
James | 19 | 3.26% | ||
Nicholas | 18 | 3.09% | ||
George | 13 | 2.23% | 98 (16.81%) | 414 (71.01%) |
Roger | 12 | 2.06% | ||
Christopher/Christophere | 12 | 2.06% | ||
Christopher | 11 | 1.89% | ||
Christophere | 1 | 0.17% | ||
Anthony/Anthonty | 11 | 1.89% | ||
Anthony | 10 | 1.72% | ||
Anthonty | 1 | 0.17% | ||
Walter | 9 | 1.54% | ||
Peter | 7 | 1.20% | 51 (8.75%) | 465 (79.76%) |
Edmond/Edmund | 6 | 1.03% | ||
Edmond | 4 | 0.69% | ||
Edmund | 2 | 0.34% | ||
Francis | 6 | 1.03% | ||
Hewe/Hew | 6 | 1.03% | ||
Hew | 1 | 0.17% | ||
Hewe | 5 | 0.86% | ||
Alexander/Saunder | 5 | 0.86% | ||
Alexander | 4 | 0.69% | ||
Saunder | 1 | 0.17% | ||
Phillip | 5 | 0.86% | 28 (4.80%) | 493 (84.56%) |
Andrew | 4 | 0.69% | ||
Charles | 4 | 0.69% | ||
Martin | 4 | 0.69% | ||
Stephen | 4 | 0.69% | 16 (2.74%) | 509 (87.31%) |
Davie/Davis/Davy | 3 | 0.51% | ||
Davie | 1 | 0.17% | ||
Davis | 1 | 0.17% | ||
Davy | 1 | 0.17% | ||
Mathew/Matthew | 3 | 0.51% | ||
Mathew | 2 | 0.34% | ||
Matthew | 1 | 0.17% | ||
Owen | 3 | 0.51% | ||
Paul | 3 | 0.51% | ||
Ralph/Raulf | 3 | 0.51% | ||
Ralph | 1 | 0.17% | ||
Raulf | 2 | 0.34% | 15 (2.57%) | 524 (89.88%) |
These names appear twice: [32 (5.49%); 556 (95.37%)]
Abraham | Gilbert | Samuel |
Adam | Giles | Sebastian |
Arthur | Gregory | Tege |
Bartholemew | Lionel | Timothy |
Brian | Pears/Pearse (once each) | |
Esdras | Renold/Reynold (once each) |
These names appear once: [27 (4.63%); 583 (100%)]
Alden | Dominic | Oliver |
Allen | Gabriel | Penticost |
Baltazar | Godfrey | Philemon |
Bennet | Guy | Randoll |
Cipio | Jonas | Simon |
Clement | Joseph | Titus |
Cornelius | Luke | Tobias |
Cuthbert | Manas | Warne |
Dionites | Michael |
* These really are spelled W-I-l-l-i-a-m, with the first I capitalized in Archeology of the Frobisher Voyages. I do not know whether this spelling occurs in the original documents or if this is a transcription error on the part of the editors.
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |