by
Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
The header names used in this list are nearly always the most common spelling of that name that appeared in the Registers. In instances where more than one spelling tied for "most common", I've used the spelling that should be the most recognizable to a modern reader.
Under each header, the left column of entries are spelling variants that I have been able to identify as being related to the header name (by identifying different entries in the Registers that referred to the same person). The right column under each entry contains variant spellings that are likely variants of the header spelling, but that I cannot link to the header name by matching entries in the Registers.
Within each column the format is: variant spelling, number of entries that this spelling appears in from 1538-1600/1, year of first occurrence [page number of first occurrence].
© 1998-1999 Kathleen M. O'Brien, All rights reserved.
Version 1.3, updated 22 October 1999
Header | Confirmed Variants: | Probable Variants: | |||||
Ales (modern: Alice) | Alees | 1 | 1577 [37] | Alice | 2 | 1550 [15] | |
Ales | 114 | 1544/5 [7] | Allis | 2 | 1566 [27] | ||
Alis | 35 | 1539 [2] | Halys | 1 | 1564 [25] | ||
Alls | 6 | 1570 [31] | |||||
Allys | 3 | 1565 [26] | |||||
Als | 1 | 1544 [7] | |||||
Alyce | 3 | 1548/9 [12] | |||||
Alys | 68 | 1538/9 [1] | |||||
Ane* (modern: Ann, Anne) | An | 43 | 1539/40 [3] | ||||
Ann | 17 | 1543 [5] | |||||
Ane | 218 | 1573/4 [33] | |||||
Anne | 28 | 1539/40 [2] | |||||
Annys (modern: Agnes) | Agnes** | 5 | 1598? [1] | ||||
Ames | 1 | 1542 [5] | |||||
Anes | 4 | 1578/9 [39] | |||||
Annes | 55 | 1538 [1] | |||||
Annis | 42 | 1545 [7] | |||||
Annys | 65 | 1540 [3] | |||||
Anys | 2 | 1545 [8] | |||||
Audrea (modern: Audrey) | Andrea*** | 1 | 1588 [52] | Audria | 2 | 1597 [63] | |
Audrea*** | 1 | 1588 [52] | |||||
Barbarow (modern: Barbara) | Barbarow | 1 | 1580 [41] | ||||
Barbarowe | 1 | 1589 [53] | |||||
Barberow | 1 | 1587 [50] | |||||
Barberowe | 1 | 1581 [44] | |||||
Blanche (modern: Blanch, Blanche) | Ballche | 1 | 1564 [25] | Blaunces | 1 | 1567 [27] | |
Blach | 1 | 1559/60 [22] | Blawnche | 1 | 1546 [9] | ||
Blache | 2 | 1560 [22] | |||||
Blaches | 1 | 1559/60 [22] | |||||
Blahces | 1 | 1562/3 [24] | |||||
Blanch | 7 | 1579/80 [41] | |||||
Blanche | 13 | 1545 [7] | |||||
Blanse | 1 | 1558/9 [21] | |||||
Blaunche | 1 | 1551/2 [16] | |||||
Brygyt (modern: Bridget) | Brygyt | 1 | 1549 [13] | Broget | 1 | 1592/3 [57] | |
Christian (modern: Christian(a), Christine, Christina) | Christian | 3 | 1578 [39] | Christien | 1 | 1582/3 [45] | |
Cristean | 1 | 1568 [28] | |||||
Doraty (modern: Dorothea, Dorothy) | Doraty | 1 | 1575/6 [35] | Dorati | 1 | 1583 [45] | |
Dorothe | 1 | 1544 [7] | |||||
Elner / Helen (modern: Eleanor and Helen) | Elen | 1 | 1546 [9] | Elenore | 1 | 1540 [2] | |
Elener | 4 | 1549 [13] | Elenour | 4 | 1543 [6] | ||
Elenor | 4 | 1542 [4] | Elin | 1 | 1565 [26] | ||
Eliner | 2 | 1572 [32] | Eline | 2 | 1587 [51] | ||
Ellyn | 3 | 1558/9 [21] | Elinere | 1 | 1577 [37] | ||
Elnar | 12 | 1558 [21] | Elinor | 1 | 1546/7 [10] | ||
Elner | 72 | 1567/8 [28] | Elnye | 1 | 1592 [57] | ||
Elnere | 17 | 1577 [37] | Elyen | 1 | 1578 [39] | ||
Elnor | 3 | 1550 [14] | Helyn | 2 | 1541 [4] | ||
Elnour | 3 | 1569 [30] | |||||
Elnur | 1 | 1566 [26] | |||||
Elyn | 4 | 1560 [22] | |||||
Elyne | 4 | 1575 [34] | |||||
Elyner | 1 | 1575 [34] | |||||
Helen | 14 | 1542 [4] | |||||
Helene | 1 | 1548/9 [13] | |||||
Elyzabeth / Ysabell (modern: Elizabeth and Isabel) | Elisabethe | 22 | 1546 [10] | Elizibeth | 1 | 1587 [51] | |
Elizabeth | 11 | 1547 [11] | Elzabat | 1 | 1560/1 [23] | ||
Elizabethe | 26 | 1545 [8] | Isbell | 1 | 1568 [28] | ||
Elsabeth | 5 | 1554 [20] | Issabell | 4 | 1587 [51] | ||
Elsebethe | 2 | 1569 [30] | Issebell | 1 | 1555/6 [20] | ||
Elysabeth | 10 | 1541 [3] | Iszabell | 2 | 1590 [54] | ||
Elysabethe | 28 | 1540 [2] | Izabel | 14 | 1561 [23] | ||
Elyzaberh | 1 | 1592 [57] | |||||
Elyzabet | 2 | 1576 [36] | |||||
Elyzabeth | 159 | 1538 [1] | |||||
Elyzabether | 30 | 1538/9 [1] | |||||
Elyzbeth | 2 | 1577 [37] | |||||
Elzabeht | 1 | 1566 [27] | |||||
Elzabehtt | 2 | 1567 [27] | |||||
Elzabet | 14 | 1558 [21] | |||||
Elzabeth | 4 | 1558/9 [21] | |||||
Elzabethe | 4 | 1539 [2] | |||||
Elzabett | 29 | 1560 [22] | |||||
Elzabetth | 1 | 1566/7 [27] | |||||
Helyzabethe | 1 | 1543/4 [6] | |||||
Isabell | 2 | 1551/2 [17] | |||||
Izabelle | 1 | 1539 [2] | |||||
Ysabell | 7 | 1542 [5] | |||||
Flores (modern: Florence) | Flores | 1 | 1562/3 [24] | ||||
Franses (modern: Frances) | Frances | 1 | 1583/4 [47] | Fraunces | 1 | 1542 [4] | |
Franses | 7 (8) | 1583/4 [47] | |||||
Grace (modern: Grace) | Grace | 7 | 1578/9 [39] | ||||
Guine (modern: Gwen) | Guine | 1 | 1567 [28] | ||||
Gwine | 1 | 1568 [29] | |||||
Izard (from Isolde - no common modern variant) | Esarde | 2 | 1570 [31] | ||||
Izard | 3 | 1564 [25] | |||||
Joane (modern: Joan and Jane) | Jaine | 1 | 1593 [58] | Johanne | 1 | 1539 [2] | |
Jhone | 4 | 1573 [33] | |||||
Joan | 4 | 1568 [29] | |||||
Joane | 244 | 1570 [31] | |||||
Joanne | 1 | 1576 [36] | |||||
Johan | 60 (67) | 1540 [3] | |||||
Johane | 25 | 1538/9 [1] | |||||
Jone | 166 | 1539 [2] | |||||
Joone | 3 | 1540 [2] | |||||
Jane | 179 | 1539 [2] | |||||
Janes | 1 | 1578/9 [39] | |||||
Joyse (modern: Joyce) | Joyse | 3 | 1584 [47] | Jeyes | 1 | 1564/5 [26] | |
Jeys | 2 | 1562 [24] | |||||
Joyce | 2 | 1552 [17] | |||||
Joyese | 1 | 1585 [48] | |||||
Judeth (modern: Judith) | Judeth | 1 | 1579 [40] | ||||
Julyan (modern: Julian, Juliana) | Gilian | 1 | 1558 [21] | Gillian | 1 | 1568 [28] | |
Jelian | 1 | 1565/6 [26] | Gyllyan | 2 | 1578 [38] | ||
Julian | 1 | 1598/9 [64] | |||||
Julyan | 23 | 1541 [4] | |||||
Julyane | 2 | 1588/9 [52] | |||||
Kateren (modern: Catherine, Katherine) | Cateren | 3 | 1574 [33] | Caterin | 3 | 1570/1 [31] | |
Kateren | 51 | 1576 [36] | Kateryyne | 1 | 1538/9 [1] | ||
Katerene | 2 | 1579 [40] | |||||
Katerin | 47 | 1540 [3] | |||||
Katerine | 4 | 1549 [13] | |||||
Kateryn | 25 | 1540 [3] | |||||
Kateryne | 5 | 1539 [2] | |||||
Katryn | 4 | 1569 [29] | |||||
Kattere | 1 | 1590/1 [55] | |||||
Laureat (modern: Laura, Lauretta) | Laureat | 1 | 1548 [12] | ||||
Luce (modern: Lucia, Lucy) | Luce | 1 | 1538 [1] | ||||
Margery (modern: Margery, Marjorie) | Magery | 1 | 1545 [7] | Marger | 1 | 1557/8 [21] | |
Margari | 1 | 1561 [23] | Margry | 1 | 1590 [54] | ||
Margeri | 25 | 1551 [16] | Marger' (an abbreviation) | 1 | 1591/2 [56] | ||
Margerie | 10 | 1551 [16] | |||||
Margery | 161 | 1539 [2] | |||||
Margerye | 15 | 1552 [17] | |||||
Margyrye | 3 | 1555 [20] | |||||
Mergery | 1 | 1542/3 [5] | |||||
Marget (modern: Margaret) | Margaret | 23 | 1540 [3] | Margert | 1 | 1578/9 [39] | |
Margarete | 4 | 1539 [2] | Margette | 1 | 1539 [2] | ||
Margarett | 5 | 1538/9 [1] | Marg' (an abbreviation) | 2 | 1590 [54] | ||
Margeret | 73 | 1539/40 [2] | |||||
Margerett | 2 | 1563 [24] | |||||
Marget | 87 | 1539 [2] | |||||
Margett | 31 | 1538/9 [1] | |||||
Margrete | 1 | 1538/9 [1] | |||||
Margytt | 2 | 1555 [20] | |||||
Martha (modern: Martha) | Martha | 22 | 1563 [25] | Marta | 1 | 1570 [31] | |
Marthewe | 1 | 1579 [40] | |||||
Mary (modern: Mary) | Marie | 7 | 1577/8 [38] | Mari | 3 | 1562 [24] | |
Mary | 45 | 1541 [4] | |||||
Marye | 22 | 1569 [30] | |||||
Maryan (modern: Marian) | Marian | 1 | 1567 [27] | Maryon | 2 | 1543 [5] | |
Maryan | 6 | 1569 [29] | |||||
Maud (modern: Maud, Maude) | Maud | 24 | 1541 [3] | ||||
Maude | 23 | 1539 [2] | |||||
Mawd | 5 | 1543 [6] | |||||
Mawde | 2 | 1564/5 [25] | |||||
Milberowe (from Milburh - no common modern variant) | Milberowe | 1 | 1577 [37] | ||||
Mylberowe | 1 | 1576 [36] | |||||
Olyf (modern: Olive) | Olyf | 1 | 1543 [5] | ||||
Pering (from Perin (a diminutive from Pierre) - no common modern variant) | Pering | 4 | 1588 [52] | Perin | 1 | 1565/6 [26] | |
Perring | 2 | 1597 [62] | |||||
Peryn | 2 | 1544/5 [37] | |||||
Pyrryn | 3 | 1549/50 [14] | |||||
Phillip (modern: Philippa) | Phillip | 1 | 1588 [52] | ||||
Rose (modern: Rose) | Rose | 2 | 1581/2 [44] | ||||
Sage (no common modern variant - possibly a "virtue" name) | Sage | 2 | 1583/4 [46] | ||||
Sarae (modern: Sara, Sarah) | Sarae | 1 | 1579 [39] | ||||
Sible (modern: Sibyl) | Sibbil | 1 | 1567/8 [28] | Sibbill | 1 | 1568 [28] | |
Sibble | 29 | 1575 [34] | Sibull | 1 | 1561 [23] | ||
Sibell | 3 | 1566 [27] | Sybylle | 1 | 1539/40 [2] | ||
Sibill | 7 | 1551 [16] | |||||
Sible | 35 | 1579 [40] | |||||
Sibyll | 2 | 1548 [12] | |||||
Sybbel | 1 | 1561 [23] | |||||
Sybbill | 1 | 1558/9 [21] | |||||
Sybble | 3 | 1574 [33] | |||||
Sybbyl | 1 | 1561 [23] | |||||
Sybbyll | 3 | 1548 [12] | |||||
Sybell | 1 | 1569 [30] | |||||
Sybill | 4 | 1549 [13] | |||||
Syble | 3 | 1549 [13] | |||||
Sybyl | 1 | 1561 [23] | |||||
Sybyll | 9 | 1540/1 [3] | |||||
Susan (modern: Susan) | Susan | 1 | 1583 [46] | ||||
Tacie (from Eustacia - no common modern variant) | Tacie | 5 | 1598 [64] | Tace | 1 | 1561 [24] | |
Tacy | 1 | 1564 [25] | |||||
Tacye | 1 | 1549/50 [14] | |||||
Thomason (modern: Thomasin, Thomasine) | Thomason | 1 | 1592 [57] | Tomason | 1 | 1591 [55] | |
Ussela / Ursula (modern: Ursula) | Ursula | 12 | 1548/9 [12] | Uselae | 1 | 1580 [42] | |
Ussala | 6 | 1592 [57] | Useley | 1 | 1577 [37] | ||
Ussela | 23 | 1579/80 [41] | Usely | 1 | 1575 [35] | ||
Usselae | 7 | 1586 [49] | Ussalae | 2 | 1580 [41] | ||
Ussely | 7 | 1572 [32] | Ussalye | 1 | 1579 [40] | ||
Ussaly | 1 | 1578 [38] | |||||
Usselye | 1 | 1576 [36] | |||||
Welthian (from Gwenllian - no common modern variant) | Welthian | 1 | 1590/1 [55] |
* This name sometimes stood on its own. In the Register, though, it appears more often as a diminutive of Annys. Once it appears as a diminutive of Christian.
** Although the spelling Agnes appears in the Register transcript 5 times between 1538 and 1600/1, it must be noted that in all 5 cases, the spelling was taken from the Parchment Register. Since the Parchment Register was a copy of the Paper Register begun in 1598, and spellings were often "modernized" as the copy was made, we cannot assume that the spelling Agnes dates from before 1598 in this record.
*** The text indicates that the editors were unsure if this name was spelled "Andrea" or "Audrea".
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |