by
Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
The header names used in this list are nearly always the most common spelling of that name that appeared in the Registers. In instances where more than one spelling tied for "most common", I've used the spelling that should be the most recognizable to a modern reader.
Under each header, the left column of entries are spelling variants that I have been able to identify as being related to the header name (by identifying different entries in the Registers that referred to the same person). The right column under each entry contains variant spellings that are likely variants of the header spelling, but that I cannot link to the header name by matching entries in the Registers.
Within each column the format is: variant spelling, number of entries that this spelling appears in from 1538-1600/1, year of first occurrence [page number of first occurrence].
© 1998-1999 Kathleen M. O'Brien, All rights reserved.
Version 1.3, updated 22 October 1999
Header | Confirmed Variants: | Probable Variants: | |||||
Abraham (modern: Abraham) | Abraham | 1 | 1593 [58] | ||||
Ambros (modern: Ambrose) | Ambros | 1 | 1594/5 [60] | ||||
Antony (modern: Anthony) | Antony | 5 | 1563 [24] | Anthony | 1 | 1546 [9] | |
Chareles (modern: Charles) | Chareles | 1 | 1577/8 [38] | ||||
Christofer (modern: Christopher) | Christofer | 7 | 1551 [16] | Christofor | 4 | 1584 [47] | |
Chrystofer | 6 | 1540 [2] | Christover | 1 | 1570 [31] | ||
Xtofer (an abbreviation) | 1 | 1552/3 [18] | Cristofor | 1 | 1589 [53] | ||
Clemence (modern: Clement) | Clemen | 1 | 1552 [17] | ||||
Clemence | 2 | 1552 [17] | |||||
Daniell (modern: Daniel) | Daniell | 1 | 1580 [42] | Danyell | 1 | 1584/5 [48] | |
David (modern: David) | Daved | 2 | 1581/2 [44] | Davy | 2 | 1539 [2] | |
David | 2 | 1579 [40] | Davyd | 1 | 1579 [40] | ||
Davide | 1 | 1586 [49] | Davye | 1 | 1578/9 [39] | ||
Denis (modern: Denis, Dennis) | Denis | 1 | 1588 [52] | ||||
Edmond (modern: Edmond, Edmund) | Edmon | 3 | 1575 [35] | ||||
Edmond | 83 | 1539 [2] | |||||
Edmonde | 16 | 1560/1 [23] | |||||
Edmund | 11 | 1542 [4] | |||||
Edmunde | 27 | 1540 [3] | |||||
Edward (modern: Edward) | Edward | 51 | 1543 [6] | Edvard | 1 | 1567 [27] | |
Edwarde | 13 | 1546 [9] | |||||
Elyxander (modern: Alexander) | Elyxander | 1 | 1591 [5] | Saunders | 1 | 1599/1600 [66] | |
Flores (from Florence[masculine] - no common modern variant) | Flores | 4 | 1559/60 [22] | Flory | 1 | 1551 [15] | |
Florice | 2 | 1551/2 [16] | Floryet | 1 | 1551 [15] | ||
Floris | 1 | 1558/9 [21] | |||||
Florishe | 2 | 1585 [48] | |||||
Foke (modern: Fulk) | Foke | 1 | 1551 [15] | Fowche | 1 | 1573/4 [33] | |
Franses (modern: Francis) | Frances | 1 | 1580/1 [42] | Francis | 2 | 1548 [12] | |
Franses | 18 (19) | 1558/9 [21] | |||||
Fraunces | 1 | 1567/8 [28] | |||||
Frauncis | 4 | 1544 [7] | |||||
Fraunesces | 1 | 1560 [22] | |||||
Gorge (modern: George) | Gorge | 15 | 1565/6 [26] | George | 4 | 1542 [5] | |
Joarges | 1 | 1575 [34] | Gorg | 1 | 1578/9 [39] | ||
Gryffett (modern: Griffith) | Gryffett | 1 | 1590 [54] | ||||
Guy (modern: Guy) | Gey | 10 | 1559 [21] | ||||
Guy | 38 | 1539 [2] | |||||
Guye | 8 | 1554 [20] | |||||
Gwy | 2 | 1592 [57] | |||||
Gwye | 18 | 1592 [57] | |||||
Gye | 34 | 1574 [33] | |||||
Gyles (modern: Giles) | Giles | 2 | 1579 [40] | Gyeles | 1 | 1591 [56] | |
Gyles | 18 | 1553 [18] | Gylys | 1 | 1564 [25] | ||
Henry (modern: Henry) | Hari | 4 | 1558 [21] | ||||
Harri | 2 | 1567 [28] | |||||
Harry | 4 | 1550 [14] | |||||
Harrye | 2 | 1573 [33] | |||||
Hary | 7 | 1538/9 [1] | |||||
Harye | 2 | 1568/9 [29] | |||||
Henri | 1 | 1567 [27] | |||||
Henrie | 5 | 1577 [37] | |||||
Henry | 50 | 1540 [3] | |||||
Henrye | 3 | 1584 [47] | |||||
Hewe (modern: Hugh) | Hegu | 1 | 1563/4 [25] | ||||
Hew | 8 | 1538/9 [1] | |||||
Hewe | 10 | 1539 [2] | |||||
Hu | 1 | 1562 [24] | |||||
Hueghe | 1 | 1552 [17] | |||||
Hugh | 1 | 1542 [4] | |||||
Hughe | 2 | 1553 [19] | |||||
Hunfray (modern: Humphry, Humphrey) | Humfray | 1 | 1574 [33] | Humfreye | 1 | 1573 [33] | |
Humfre | 7 | 1545 [7] | Humfry | 1 | 1570/1 [31] | ||
Humfrey | 8 | 1542 [5] | Hunffray | 1 | 1594 [59] | ||
Hunfray | 18 | 1575 [35] | Hunfrey | 1 | 1577 [37] | ||
Hunfraye | 4 | 1577 [37] | Umfrey | 1 | 1572 [32] | ||
Umfre | 1 | 1566 [27] | |||||
Umfry | 1 | 1572/3 [32] | |||||
James (modern: James) | James | 44 | 1540 [3] | ||||
Jamis | 2 | 1566 [26] | |||||
Jamys | 10 | 1544 [7] | |||||
Jefferes (modern: Geoffrey, Jeffrey) | Jefferes | 1 | 1596 [61] | ||||
Jerry (modern: Jerry) | Jerry | 1 | 1590 [54] | ||||
John (modern: John) | Jhon | 25 | 1539/40 [2] | Johan | 1 (8) | 1570 [31] | |
John | 788 | 1538 [1] | Jonh | 1 | 1558 [21] | ||
Johne | 3 | 1539 [2] | |||||
Jon | 4 | 1561 [23] | |||||
Josephe (modern: Joseph) | Josephe | 1 | 1600 [66] | ||||
Justus (modern: Justus) | Justus | 1 | 1549 [13] | ||||
Leonard (modern: Leonard) | Lenard | 2 | 1560/1 [23] | ||||
Lenarde | 1 | 1570/1 [31] | |||||
Lenord | 2 | 1545 [8] | |||||
Leonard | 4 | 1547/8 [11] | |||||
Leonarde | 1 | 1547 [11] | |||||
Leynard | 1 | 1549 [13] | |||||
Lewes (modern: Lewis, Louis) | Lewes | 2 | 1592/3 [57] | ||||
Maklyn (modern: Malcolm) | Macklen | 1 | 1543/4 [6] | ||||
Macklyn | 1 | 1550 [14] | |||||
Macklyne | 1 | 1547 [11] | |||||
Maclean | 1 | 1580/1 [42] | |||||
Maclyn | 1 | 1553 [18] | |||||
Maklyn | 1 | 1545 [7] | |||||
Mathewe (modern: Matthew) | Mathewe | 2 | 1546/7 [10] | ||||
Morishe (modern: Maurice) | Morishe | 2 | 1586/7 [50] | ||||
Myghell (modern: Michael) | Myghell | 1 | 1582/3 [45] | ||||
Mylys (modern: Miles) | Mylys | 1 | 1538/9 [1] | ||||
Nycolas (modern: Nicholas) | Niccolas | 1 | 1587/8 [51] | Nicholas | 2 | 1549 [13] | |
Nycolas | 12 | 1558 [21] | |||||
Peter (modern: Peter) | Peter | 17 | 1546 [9] | ||||
Philipe (modern: Phillip) | Philipe | 5 | 1588/9 [52] | Phylipe | 1 | 1593 [58] | |
Philipt | 1 | 1583 [46] | Phyllypp | 1 | 1548 [12] | ||
Phillipe | 2 | 1593 [58] | Phylyppe | 1 | 1547/8 [11] | ||
Phillipp | 1 | 1565 [25] | |||||
Phyllyp | 1 | 1581/2 [44] | |||||
Phyllype | 1 | 1582 [44] | |||||
Phylype | 2 | 1577 [37] | |||||
Pyllyp | 1 | 1562 [24] | |||||
Rafe (modern: Ralph) | Raf | 1 | 1583 [46] | Rawffe | 1 | 1598? [1] | |
Rafe | 3 | 1567 [27] | |||||
Raffe | 3 | 1570 [31] | |||||
Randell (modern: Randal) | Randell | 4 | 1575 [34] | ||||
Robart (modern: Robert) | Robard | 17 | 1575 [34] | ||||
Robarde | 1 | 1580 [41] | |||||
Robart | 24 | 1546 [9] | |||||
Robarte | 1 | 1568 [28] | |||||
Robartt | 2 | 1563/4 [25] | |||||
Robert | 20 | 1539/40 [2] | |||||
Roberte | 1 | 1570 [30] | |||||
Robertt | 2 | 1562/3 [24] | |||||
Roger (modern: Roger) | Roger | 51 | 1538/9 [1] | ||||
Rogere | 2 | 1578 [38] | |||||
Rowland (modern: Roland, Rowland) | Rowland | 2 | 1584/5 [47] | ||||
Rychard (modern: Richard) | Recherd | 1 | 1570 [30] | Ryc' (an abbreviation) | 1 | 1546 [9] | |
Richard | 82 | 1540 [3] | |||||
Richarde | 7 | 1547 [11] | |||||
Richerd | 1 | 1554 [20] | |||||
Rychard | 322 | 1539 [2] | |||||
Rycharde | 5 | 1544 [7] | |||||
Rycherd | 5 | 1554 [20] | |||||
Ric. (an abbreviation) | 11 | 1540 [3] | |||||
Ric' (an abbreviation) | 49 | 1543 [6] | |||||
Rich. (an abbreviation) | 1 | 1542 [4] | |||||
Ryc. (an abbreviation) | 1 | 1540 [3] | |||||
Rych. (an abbreviation) | 1 | 1542 [5] | |||||
Samson (modern: Samson, Sampson) | Samson | 1 | 1592/3 [57] | ||||
Samuell (modern: Samuel) | Samuell | 2 | 1584 [47] | ||||
Simond (modern: Simon) | Simond | 1 | 1587 [50] | ||||
Thomas (modern: Thomas) | Thomas | 683 | 1538 [1] | To (probably an abbreviation) | 1 | 1556 [20] | |
Tomas | 11 | 1556 [20] | |||||
Thos. (an abbreviation) | 1 | 1539 [2] | |||||
Tymothy (modern: Timothy) | Tymothy | 1 | 1583 [45] | ||||
Valantine (modern: Valentine) | Valantine | 1 | 1598/9 [64] | Valentin | 1 | 1583/4 [46] | |
Walter (modern: Walter) | Vater | 2 | 1559 [21] | Walkere | 1 | 1587 [51] | |
Walter | 9 | 1547/8 [11] | Waltere | 2 | 1575 [35] | ||
Water | 9 | 1543 [6] | |||||
Wyllyam (modern: William) | Willam | 2 | 1540 [3] | Wylle | 1 | 1543 [5] | |
William | 73 | 1538/9 [1] | Wyllm (probably an abbreviation) | 3 | 1543 [5] | ||
Willyam | 1 | 1570 [31] | |||||
Wyll | 1 | 1581 [43] | |||||
Wyllam | 11 | 1540 [3] | |||||
Wyllyam | 322 | 1538/9 [1] | |||||
Wymall | 1 | 1560/1 [23] | |||||
Willm. (an abbreviation) | 17 | 1545/6 [8] | |||||
Wyllm. (an abbreviation) | 23 | 1545 [8] | |||||
Yevane (modern: Evan) | Yevane | 1 | 1589 [53] | ||||
Medieval Scotland | Medieval Names Archive | Names in Chesham, 1538-1600/1
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |