by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2000-2011 by Kathleen M. O'Brien. All rights reserved.
Version 1.1, updated 04 September 2011
In the list below, the frequency listed is the number of people listed with that name element in that year. So, if one person is listed multiple times in the same year, then he is only counted once.
I have transcribed diacritical characters (ò, ô) as they appear in Banker's text. I do not know if they appear this way in the original manuscripts or if they are editorial additions. It is worth noting, though, that ò appears in some instances of Nicolò and not in others.
Name elements listed below include:
I have also compiled a list of the full names of the people mentioned in these statutes and grouped them by individuals.
Lucia (modern English: Lucy) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Lucia | 1441 (1) |
Agnilo | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Angnilo | 1364 (1) | d'Agnilo | 1364 (1) | ||
d'Agniluccio | 1441 (1) | ||||
Agostino (modern English: Augustine) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Agostino | 1441 (1) | ||||
Ambrogio (modern English: Ambrose) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Ambrogio | 1441 (1) | ||||
Andrea (modern English: Andrew) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Andrea | 1364 (1) | d'Andrea | 1364 (1) | ||
Antonio (modern English: Anthony) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Antonio | 1364 (1) | d'Anthoniô | 1441 (1) | ||
Arigo | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Arigo | 1364 (1) | ||||
Arizzo | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Arizzo | 1364 (1) | ||||
Bartolomeo (modern English: Bartholomew) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Meo | 1364 (1), 1441 (1) | de Bartolo | 1364 (1), 1441 (1) | ||
de Bartolo | 1364 (1), 1441 (1) | ||||
Berardino (a diminutive of Bernardo, modern English: Bernard) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de maestro Berardino | 1364 (1) | Note: maestro is a title, 'master' | |||
Bevento | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Bevento | 1364 (1) | ||||
Cristofano (modern English: Christopher) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Cristofano | 1441 (1) | de Cristofano | 1441 (1) | ||
Donato | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Donato | 1364 (2) | ||||
Fino | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de ser Fino | 1441 (1) | Note: ser is a title, 'sir' | |||
de | ser Fino | ||||
Francescho (modern English: Francis) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Checcho | 1441 (1) | de Ceschino | 1364 (1) | ||
Checco | 1441 (1) | de Checcho | 1441 (1) | ||
Francescho | 1364 (1), 1441 (1) | de Cescho | 1441 (1) | ||
Francesscho | 1364 (1) | del Cescho | 1364 (1), 1441 (2) | ||
del Ceschono | 1364 (1) | ||||
del Cesscho | 1364 (1) | ||||
de Checcho | 1441 (1) | ||||
del Cisschio | 1364 (1) | ||||
Gerolimo | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Gerolimo | 1441 (1) | ||||
Gilio | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Gilio | 1364 (1) | ||||
Giovadio | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Giovadio | 1364 (1) | ||||
Giovanni (modern English: John) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Giovanni | 1364 (1) | de Gianni | 1441 (1) | ||
Nanni | 1364 (1) | de Giovanni | 1364 (1), 1441 (1) | ||
Vane | 1364 (1) | de Vannii | 1364 (1) | ||
Goro | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Goro | 1441 (1) | ||||
Guiduccino (a double-diminutive of Guido via Guido->Guiduccio->Guiduccino) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Guiduccino | 1364 (1) | ||||
Iacomo (modern English: Jacob) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Iacomo | 1441 (1) | de Iacomo | 1364 (2) | ||
Karlo (modern English: Charles) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Karlo | 1441 (1) | ||||
Lazaro (modern English: Lazarus) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Lazaro | 1364 (1) | ||||
Lucha (modern English: Luke) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Lucha | 1364 (1) | ||||
Martino (modern English: Martin) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Marino | 1441 (1) | de Martino | 1364 (1) | ||
Massciolino | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Massciolino | 1364 (1) | ||||
Matteo (modern English: Matthew) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Maffeo | 1364 (1) | de Matheo | 1364 (1) | ||
Matteo | 1364 (1) | de Feo | 1364 (1), 1441 (1) | ||
Muccio | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Muccio | 1364 (1) | de Muccio | 1364 (1) | ||
Nese | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Nese | 1364 (1) | ||||
Nicholò (modern English: Nicholas) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Nicholò | 1441 (1) | de Nicolo | 1441 (1) | ||
de Nicolò | 1441 (1) | ||||
Orlando | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
d'Orlando | 1364 (1) | ||||
Pace | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Pace | 1364 (1) | de Paci | 1364 (1) | ||
Padanale | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Padanale | 1364 (1) | ||||
Pietro (modern English: Peter) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Fratre Pietro | 1364 (1) | Note: Fratre is a title, 'Father' | |||
de Ser Pietro | 1364 (1) | Note: Ser is a title, 'Sir' | |||
Romano | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Romano | 1364 (1) | ||||
Santi | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Santi | 1364 (1) | ||||
Semonde (modern English: Simon) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Semonde | 1441 (1) | de Simone | 1364 (1) | ||
Signorello | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Signorello | 1364 (1) | ||||
Uguccio (a diminutive of Ugo, modern English: Hugh) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
d'Uguccio | 1364 (1) | ||||
Vicho | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
Vicho | 1364 (1) | ||||
Zacharia (modern English: Zachary) | |||||
Given Name Forms: | Years (Frequency): | Patronymic Byname Forms: | Years (Frequency): | Notes: | |
de Zacharia | 1364 (1) |
|
|
Medieval Scotland | Medieval Names Archive | Italian Names from 1364 and 1441
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |