by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2001-2009 by Kathleen M. O'Brien. All rights reserved.
Version 1.1, updated 23 February 2009
Throughout the register, a number of conventions are used to represent abbreviations of surnames. These include:
. | A period. |
{a-} | I have used this notation to represent an "a" with a line over it. |
{e-} | I have used this notation to represent an "e" with a line over it. |
) | I have used this notation to represent a stroke that begins at the bottom of the previous letter and continues upward, curving back upon itself. |
{f~} | I have used this notation to represent an "f" with a tilde over it. |
{...} | I have used braces, { }, to indicate other unusual character situations that cannot easily be represented in HTML. After each, I have placed an explanation in square brackets, [ ]. |
Abbot | 21 Jan | 1550/1 | 175 |
Adams | 24 Apr | 1581 | 189 |
Albe | 18 Apr | 1539 | 233 |
Alden | 20 Nov | 1547 | 174 |
Aldredg | 12 Dec | 1580 | 189 |
Aldrige | 14 Oct | 1588 | 194 |
Alen | 01 Oct | 1565 | 180 |
Alice | 03 Dec | 1577 | 188 |
Allen | 20 Nov | 1542 | 236 |
Allinson | 30 Sep | 1592 | 274 |
Allyson | 23 Jan | 1584/5 | 266 |
Amyas | 09 Jan | 1541/2 | 236 |
Andros | 26 Oct | 1562 | 178 |
Anne | 10 Jul | 1561 | 178 |
Anthony | 19 Oct | 1545 | 238 |
Apdavit | 26 Apr | 1539 | 171 |
Arniot [Arinot?] | 07 Jun | 1575 | 185 |
Arnold | 04 Aug | 1586 | 192 |
Arthur | 15 Oct | 1583 | 265 |
Arthure | 15 Oct | 1583 | 265 |
Ashby | 09 Dec | 1591 | 197 |
Ashbye | 04 Jul | 1542 | 236 |
Ashf. | 23 Dec | 1583 | 191 |
Ashfeild | 19 Mar | 1564/5 | 247 |
Ashfeilde | 16 Jun | 1592 | 197 |
Atkins | 26 Apr | 1541 | 235 |
Atslow | 26 May | 1575 | 257 |
Auldwin | 05 Jul | 1574 | 184 |
Austen | 10 Nov | "1544?" | 237 |
Austin | 01 Dec | 1595 | 201 |
Awby | 12 Sep | 1591 | 273 |
Awbye | 07 Oct | 1596 | 201 |
Awldwin | 25 Feb | 1577 | 260 |
Awldwyn | 21 Apr | 1575 | 257 |
Axstell | 15 Sep | 1540 | 234 |
Ayer | 07 Nov | 1573 | 184 |
Ayleborne | 01 May | 1597 | 280 |
Baate | 06 May | 1564 | 178 |
Babb | 28 May | 1593 | 198 |
Bachelor | 11 Jun | 1565 | 247 |
Bachilor | 21 Sep | 1539 | 171 |
Bacon | 04 Oct | 1574 | 184 |
Baker | 24 May | 1576 | 186 |
Balaam | 20 Oct | 1588 | 194 |
Ball | 26 May | 1565 | 180 |
Bampton | 07 Aug | 1541 | 172 |
Bannyster | 20 Jan | 1583/4 | 191 |
Banyster | 11 Nov | 1542 | 236 |
Baraston | 05 Oct | 1561 | 253 |
Barber | 20 Oct | 1600 | 206 |
Barret | 19 Jul | 1599 | 205 |
Bawldwin | 20 Oct | 1567 | 181 |
Bawldwyn | 24 Apr | 1581 | 189 |
Bayly | 03 Jan | 1552/3 | 176 |
Baylye | 04 Dec | 1598 | 204 |
Beaumont | 27 Nov | 1598 | 204 |
Bedford | 18 Jan | 1548/9 | 239 |
Beeche | 13 Feb | 1544/5 [?] | 237 |
Beeston | 10 Jul | 1593 | 198 |
Belgraue | 26 Mar | 1562 | 245 |
Bennet | 23 Jan | 1572/3 | 254 |
Bennyng | 17 May | 1539 | 233 |
Bennynge | 20 Oct | 1539 | 171 |
Bernard | 19 Jul | 1564 | 236 |
Berry | 15 Oct | 1543 | 173 |
Berrye | 08 Feb | 1591/2 | 197 |
Bery | 03 Nov | 1560 | 177 |
Beston | 02 Nov | 1584 | 191 |
Bibsworth | 25 Sep | 1541 | 172 |
Blaake | 17 May | 1587 | 193 |
Blackborne | 10 Oct | 1569 | 181 |
Blackwell | 31 Dec | 1586 | 193 |
Blunt | 02 Jan | 1586/7 | 193 |
Booth | 07 May | 1561 | 177 |
Boothe | 06 Feb | 1560/1 | 243 |
Bosse | 01 Apr | 1594 | 200 |
Bouth | 11 Apr | 1572 | 253 |
Bovingdon | 20 Oct | 1562 | 178 |
Bovington | 05 Oct | 1572 | 183 |
Bowler | 08 Apr | 1594 | 200 |
Bowthe | 19 Jun | 1542 | 173 |
Bowyer | 05 Nov | 1551 | 176 |
Branch | 10 Jun | 1552 | 241 |
Branche | 10 Jan | 1561/2 | 178 |
Braye | 05 May | 1582 | 264 |
Breeden | 26 Sep | 1597 | 202 |
Brian | 15 Apr | 1591 | 196 |
Brooke | 30 Apr | 1539 | 233 |
Browne | 26 May | 1541 | 235 |
Bruar | 26 Sep | 1588 | 194 |
Buckmaster | 31 Jul | 1598 | 204 |
Bucktubb | 17 Nov | 1581 | 263 |
Bunbury | 14 Jun | 1540 | 172 |
Buns | 08 Oct | 1560 | 177 |
Burde | 07 Dec | 1559 | 176 |
Burfoord | 25 Jan | 1573/4 | 255 |
Burford | 19 Jan | 1547/8 | 174 |
Burgen | 01 Apr | 1569 | 250 |
Burnam | 13 Nov | 1577 | 259 |
Burton | 27 Sep | 1541 | 235 |
But | 27 Feb | 1586/7 | 268 |
Butcher | 03 Jun | 1583 | 265 |
Butt | 09 Feb | 1548/9 | 239 |
Butterfeild | 05 Jul | 1540 | 172 |
Butterfeilde | 19 Sep | 1552 | 176 |
Byrch | 08 Feb | 1539/40 | 234 |
Byrche | 19 Jun | 1542 | 173 |
Byrge | 04 Feb | 1548/9 | 174 |
Byshop | 11 Oct | 1545 | 238 |
Byshopp | 12 Nov | 1540 | 235 |
Byshoppe | 16 May | 1564 | 178 |
Caat{er} [the 'r' is directly over the 'e'] | 02 Feb | 1579/80 | 188 |
Caater | 10 Dec | 1551 | 176 |
Caator | 26 Nov | 1560 | 243 |
Cam | 03 Nov | 1573 | 184 |
Campaigne | 16 Jun | 1589 | 195 |
Carbocke | 14 Jun | 1568 | 181 |
Cardell | [no date] | 1568 | 181 |
Carnock | 04 Dec | 1586 | 268 |
Carter | 28 Sep | 1539 | 171 |
Cater | 26 Apr | 1539 | 171 |
Chaase | 09 Feb | 1561/2 | 245 |
Chamber | 08 Feb | 1538/9 | 233 |
Chamberlayne | 18 Jul | 1540 | 234 |
Chamberlen | 05 Mar | 1538/9 | 233 |
chambers | 05 Nov | 1542 | 236 |
Chambers | 02 Nov | 1543 | 237 |
Chapm{a-} | 20 Oct | 1562 | 178 |
Chapman | 20 Feb | 1565/6 | 248 |
Chedwick | 09 Dec | 1591 | 197 |
Chedwicke | 04 Dec | 1598 | 204 |
Chenney | 21 Apr | 1576 | 258 |
Child | 17 Nov | 1572 | 183 |
childe | 07 Nov | 1573 | 184 |
Childe | 07 Dec | 1541 | 236 |
Chiristill | 22 Feb | 1550/1 | 175 |
Claater | 09 Feb | 1551/2 | 176 |
Claator | 17 Oct | 1540 | 235 |
Clater | 13 Feb | 1551/2 | 176 |
Clator | 01 Dec | 1560 | 243 |
Clerc | 05 Mar | 1560/1 | 243 |
Clerk | 18 Sep | 1595 | 201 |
Clerke | 01 Jul | 1562 | 178 |
Cock | 19 Nov | 1538 | 233 |
Cockdell | 25 Sep | 1541 | 172 |
cocke | 04 May | 1600 | 284 |
Cocke | 24 Oct | 1540 | 172 |
Cocke | 25 Mar | 1588 | 194 |
Cocker | 30 Jun | 1574 | 256 |
Cockshott | 25 Jul | 1596 | 279 |
Coleman | 21 Aug | 1550 | 175 |
Colins | 16 Aug | 1561 | 244 |
Collet | 26 Jan | 1595/6 | 279 |
Comyn | 12 Sep | 1563 | 178 |
Coolem{a-} | 05 Nov | 1592 | 275 |
Coomes | 16 Feb | 1597/8 | 203 |
copshowse | 17 Feb | 1560/1 | 177 |
Cordell | 20 Mar | 1591/2 | 273 |
Cossenden | 23 Sep | 1577 | 187 |
Cotton | 19 Oct | 1573 | 184 |
Cowper | 16 Nov | 1542 | 236 |
Craane | 12 Jan | 1580/1 | 263 |
Crane | 06 Jul | 1560 | 177 |
Crofton | 25 Oct | 1585 | 192 |
Croughton | 17 Jun | 1548 | 174 |
Croutch | 28 Oct | 1583 | 190 |
Crowder | 26 Aug | 1577 | 187 |
Culverhowse | 20 Dec | 1538 | 233 |
Curryer | 04 Dec | 1592 | 198 |
Cutler | 18 Jun | 1543 | 173 |
Dale | 10 Apr | 1541 | 235 |
Daniel | 04 Dec | 1552 | 242 |
Darvell | 07 Nov | 1598 | 204 |
Daunser | 08 Feb | 1599/1600 | 284 |
Davis | 18 Sep | 1540 | 234 |
Davy | 05 Dec | 1586 | 193 |
Dawbney | 23 Nov | 1584 | 191 |
Dawes | 17 Jul | 1541 | 172 |
Deacon | 04 Jan | 1590/1 | 196 |
Deane | 31 Jul | 1541 | 172 |
Deinsey | 10 Oct | 1597 | 203 |
Dell | 17 Nov | 1538 | 171 |
Derbie | 04 Oct | 1599 | 205 |
Derdes | 11 July | 1600 | 205 |
Devet | 18 Feb | 1570/1 | 252 |
Devin | 10 Oct | 1597 | 203 |
Doddes | 18 Feb | 1583/4 | 191 |
Dominicke | 25 Oct | 1585 | 192 |
Dorell | 26 Sep | 1597 | 202 |
Dormer | 21 Nov | 1568 | 181 |
Dosett | 29 Sep | 1564 | 178 |
Douns | 29 Dec | 1596 | 202 |
Dowler | 28 Oct | 1561 | 178 |
Duddesbury | 09 Oct | 1587 | 194 |
Duddesbury | 16 Mar | 1597/8 | 281 |
Dycken | 22 Apr | 1539 | 233 |
Dyckins | 16 Jul | 1589 | 271 |
Dyllam | 30 Jan | 1578/9 | 188 |
Dyxson | 17 Dec | 1559 | 176 |
Dyxwell | 28 Apr | 1595 | 200 |
Eames | 18 Feb | 1583/4 | 191 |
East | 21 Feb | 1579/80 | 188 |
Eaton | 01 Apr | 1594 | 200 |
Edenbras | 15 Sep | 1544 | 173 |
Edmondes | 20 Jan | 1559/60 | 176 |
Edwardes | 27 Nov | 1564 | 180 |
Elbright | 05 Sep | 1570 | 251 |
Eliot | 23 Jul | 1571 | 182 |
elles | 05 Oct | 1592 | 274 |
Elles | 30 Sep | 1592 | 274 |
Ellys | 23 Jan | 1584/5 | 266 |
Elyot | 07 Nov | 1575 | 257 |
Estwaye | 20 Dec | 1560 | 243 |
Ewer | 21 Sep | 1600 | 285 |
Exton | 30 Sep | 1573 | 184 |
farfeild | 21 Mar | 1563/4 | 246 |
favell | 28 Jan | 1587/8 | 270 |
fearne | 09 Jan | 1588/9 | 269 |
Fearne | 06 Jan | 1560/1 | 243 |
Feerne | 09 Feb | 1560/1 | 177 |
Feild | 24 Jul | 1542 | 236 |
Feilde | 16 Jun | 1539 | 233 |
Fellowe | 21 Jan | 1599/1600 | 205 |
Fenton | 13 Jul | 1552 | 241 |
Fernam | 16 Jan | 1539/40 | 171 |
Ferne | 28 Oct | 1552 | 176 |
Field | 28 Oct | 1538 | 171 |
Fielde | 19 May | 1550 | 175 |
Flinte | 16 Nov | 1579 | 188 |
Foord | 24 Oct | 1575 | 185 |
Form{a-} | 15 Feb | 1578/9 | 261 |
Foster | 08 Apr | 1563 | 245 |
fowler | 13 Aug | 1549 | 239 |
Fowler | 30 Oct | 1541 | 172 |
Fox | 05 Mar | 1538/9 | 233 |
Francklen | 13 Jul | 1600 | 285 |
francklin | 21 Dec | 1596 | 202 |
Francklin | 09 Nov | 1540 | 235 |
Fryar | 06 Apr | 1593 | 275 |
Fryday | 17 Dec | 1543 | 237 |
Frydaye | 19 Oct | 1569 | 251 |
fryer | 26 Jul | 1593 | 198 |
Fryer | 12 Dec | 1580 | 189 |
Fysher | [no date] | 1548 | 174 |
Fyvefeild | 23 Oct | 1570 | 182 |
Gaate | 15 Feb | 1538/9 | 233 |
Gallopp | 12 May | 1585 | 266 |
gardn) | 01 Nov | 1588 | 195 |
Gardn) | 24 Oct | 1575 | 185 |
Gardner | 17 Oct | 1540 | 172 |
Gate | 06 Nov | 1541 | 172 |
Geery | 15 Oct | 1542 | 173 |
Geerye | 09 Feb | 1578/9 | 188 |
Geonys | "the same" Dec | 1545 | 238 |
Gery | 06 Jul | 1560 | 177 |
Ghoast | 31 Dec | 1589 | 271 |
Gibbes | 04 Apr | 1539 | 233 |
Gibson | 30 Mar | 1539 | 233 |
Gifforde | 12 Jun | 1580 | 262 |
Gifforde | 20 Oct | 1589 | 195 |
Gitterne | 27 Jan | 1596/7 | 202 |
Glenister | 18 Jun | 1595 | 278 |
Glenyster | 22 Jan | 1549/50 | 175 |
Glouer | 12 Feb | 1552/3 | 242 |
glover | 05 May | 1591 | 273 |
Glym | 25 Aug | 1539 | 234 |
Goldson | 17 Aug | 1590 | 272 |
Goldstone | 28 Oct | 1583 | 190 |
Goodchild | 25 Jun | 1562 | 178 |
Goodspeed | 24 Dec | 1570 | 252 |
Goodspeede | 12 Feb | 1600/1 | 206 |
Gosbell | 18 Sep | 1560 | 177 |
Gosh{am} [ the 'a' is over the 'm'] | 01 Dec | 1595 | 201 |
Gosham | 28 Oct | 1538 | 171 |
Gould | 23 Sep | 1577 | 187 |
Goulde | 26 Sep | 1552 | 176 |
Gouldson | 14 Oct | 1588 | 194 |
Gourney | 16 Jan | 1539/40 | 171 |
Gowld | 17 May | 1561 | 244 |
Grace | 10 Apr | 1540 | 172 |
Grant | 10 Nov | 1561 | 178 |
Grante | 10 Oct | 1551 | 176 |
Grauet | 18 Nov | 1565 | 248 |
Graunte | 07 Aug | 1561 | 244 |
Gravet | 06 May | 1564 | 178 |
Gray | 31 Jan | 1570/1 | 252 |
Greene | 25 Apr | 1539 | 233 |
Greeneway | 31 Jul | 1574 | 256 |
Greenewaye | 19 Oct | 1573 | 184 |
Greenway | 26 Sep | 1597 | 202 |
Gregorie | 04 Feb | 1593/4 | 200 |
Gregory | 08 May | 1598 | 203 |
Grigg | 04 May | 1590 | 196 |
Groue | 06 Feb | 1574/5 | 185 |
Groueer | 30 Jul | 1588 | 269 |
grover | 24 Sep | 1576 | 186 |
Grover | 12 May | 1539 | 233 |
Gryffin | 28 Aug | 1559 | 176 |
Grymsdaale | 10 Jun | 1568 | 250 |
Grymsdale | 23 Jan | 1559/60 | 177 |
Gunne | 10 Oct | 1550 | 240 |
Gyfford | 25 Sep | 1592 | 197 |
Gytther | 27 Jan | 1544/5 | 174 |
haare | 16 Jun | 1592 | 197 |
hall | 20 Jun | 1564 | 178 |
hamond | 26 Jun | 1540 | 234 |
hamonde | 10 Dec | 1551 | 176 |
hampden | 13 Oct | 1552 | 241 |
harborow | 07 Sep | 1588 | 269 |
harding | 19 Oct | 1538 | 171 |
hardinge | 29 Oct | 1541 | 235 |
hare | 16 Oct | 1541 | 172 |
hargraue | 07 Sep | 1588 | 269 |
hatton | 04 Jul | 1597 | 202 |
haward | 26 Apr | 1550 | 240 |
hawes | 08 Sep | 1559 | 176 |
hawkes | 07 Aug | 1541 | 172 |
hawkins | 09 Jun | 1571 | 182 |
hawle | 30 Sep | 1573 | 184 |
hawsefoote | 05 Jul | 1578 | 260 |
hawthorn | 01 Jul | 1579 | 261 |
hawthorne | 15 Jul | 1577 | 187 |
hayley | 24 Nov | 1595 | 201 |
head | 01 Nov | 1591 | 197 |
heblethwayte | 07 May | 1579 | 188 |
heerne | 09 Jul | 1576 | 186 |
herdwicke | 13 Feb | 1551/2 | 176 |
hewes | 29 Oct | 1564 | 179 |
heydaye | 25 Mar | 1588 | 194 |
heydon | 24 Jun | 1563 | 246 |
hicke | 17 May | 1587 | 193 |
hickman | 05 Oct | 1549 | 175 |
hill | 20 Jan | 1547/8 | 238 |
hilles | 02 Sep | 1565 | 180 |
hobbes | 24 Apr | 1564 | 178 |
hobkins | 17 Oct | 1564 | 247 |
hodson | 18 Jun | 1571 | 182 |
holland | 29 Dec | 1561 | 245 |
hollenden | 09 Jan | 1594/5 | 277 |
holmes | 13 Nov | 1576 | 258 |
holt | 17 Aug | 1548 | 201 |
holte | 21 Nov | 1540 | 172 |
holting | 05 Oct | 1550 | 175 |
holtinge | 01 Jul | 1561 | 178 |
holtyng | 30 Apr | 1539 | 233 |
hoolt | 12 Jul | 1593 | 198 |
hovy | 27 Jul | 1582 | 264 |
hovye | 10 Oct | 1563 | 178 |
how | 16 Feb | 1588/9 | 269 |
howe | 26 May | 1579 | 261 |
howse | 10 Jan | 1593/4 | 199 |
huche | 21 Apr | 1560 | 177 |
hudnoll | 24 Oct | 1540 | 172 |
hudson | 27 Jan | 1544/5 | 174 |
hughen | 16 Jan | 1560/1 | 243 |
hughins | 24 Apr | 1581 | 189 |
humfrey | 23 Jun | 1582 | 264 |
humphrey | 04 Nov | 1577 | 187 |
hunt | 12 Oct | 1539 | 171 |
hunte | 25 Jan | 1563/4 | 178 |
hurlocke | 21 Nov | 1575 | 185 |
hurst | 12 Feb | 1577 | 260 |
hustway | 21 Apr | 1560 | 177 |
hutton | 28 Sep | 1539 | 233 |
Idell | 04 Dec | 1559 | 176 |
Ingelton | 24 Apr | 1581 | 189 |
Jaanes | 23 Mar | 1560/1 | 243 |
Janes | 05 Sep | 1547 | 174 |
Jerland | 13 Jun | 1598 | 204 |
Jerm{a-} | 13 Jan | 1568/9 | 181 |
Johnson | 05 Dec | 1538 | 233 |
Jones | 09 May | 1539 | 233 |
Jourden | 17 Jun | 1548 | 174 |
ketch | 19 Feb | 1586/7 | 193 |
Ketches | 21 Feb | 1597/8 | 281 |
knott | 20 Nov | 1570 | 182 |
knowleton | 10 May | 1591 | 196 |
Knyght | 16 Oct | 1600 | 206 |
kylby | 15 Nov | 1573 | 184 |
kylbye | 23 Oct | 1586 | 193 |
Kymber | 15 Feb | 1597/8 | 281 |
kyne | 16 Dec | 1577 | 188 |
Kyne | 05 Jun | 1561 | 244 |
kynge | 15 Jul | 1577 | 187 |
Kynge | 17 Oct | 1547 | 174 |
Kyngesley | 01 Apr | 1594 | 200 |
Kyngston | 21 Feb | 1597/8 | 281 |
kyrby | 14 Apr | 1539 | 233 |
Kyrbye | 17 Jul | 1543 | 237 |
kytson | 18 Oct | 1596 | 201 |
Kytson | 30 May | 1598 | 281 |
laake | 16 Dec | 1596 | 202 |
labor) | 11 Oct | 1597 | 203 |
Laighton | 25 Apr | 1597 | 202 |
lamkeford [?] | 13 Feb | 1586/7 | 193 |
Langeley | 03 Nov | 1538 | 171 |
larken | 07 Oct | 1596 | 201 |
Larkin | 11 Jun | 1545 | 174 |
lawrence | 13 Sep | 1564 | 247 |
lee | 12 Dec | 1580 | 189 |
Lee | 22 Jul | 1542 | 236 |
Leech | 21 Sep | 1545 | 174 |
Leeche | 24 Apr | 1564 | 178 |
Leered | 25 May | 1562 | 178 |
Leeving | 03 Nov | 1538 | 171 |
legingham | 14 Apr | 1586 | 192 |
Lewen | 16 May | 1600 | 284 |
lewys | 28 Dec | 1574 | 256 |
Lewys | 06 Dec | 1574 | 256 |
Leyfollie | 21 Apr | 1579 | 261 |
Lindom | 23 Jun | 1578 | 260 |
Linford | 04 May | 1600 | 284 |
Lochremas | 07 Dec | 1572 | 254 |
Lochrimas | 24 Aug | 1592 | 197 |
Locke | 07 Mar | 1564/5 | 247 |
lome | 14 Mar | 1579/80 | 262 |
Long | 03 Aug | 1543 | 236 |
longe | 16 Apr | 1539 | 233 |
Longe | 03 Sep | 1541 | 172 |
Loote | 31 Jun | 1540 | 234 |
Loromer | 20 Jul | 15568 | 250 |
Lorymer | 02 Jul | 1560 | 177 |
Loue | 06 Nov | 1592 | 197 |
lovet | "the last" [day of] Sep | 1560 | 243 |
Lovet | 26 Jun | 1542 | 173 |
Lovett | 17 Nov | 1600 | 206 |
Lowgher | 09 Jun | 1569 | 181 |
Lucas | 28 Jan | 1548/9 | 239 |
lyngard | 30 May | 1539 | 233 |
lynge | 08 Mar | 1549/50 | 240 |
Lynge | 09 Feb | 1583/4 | 265 |
lynger | 02 Mar | 1570/1 | 252 |
Lynger | 16 Oct | 1563 | 246 |
Lynnold | 09 May | 1541 | 235 |
Lytlepaage | 18 Oct | 1597 | 281 |
Lyttelpaage | 19 Feb | 1574/5 | 257 |
lyttelpage | 09 Oct | 1586 | 193 |
Lyttelpage | 09 Feb | 1589/90 | 196 |
lyttleboy | 28 Oct | 1583 | 190 |
marn{a-} | 23 Nov | 1586 | 268 |
marnam | 23 Dec | 1594 | 277 |
marshall | 27 Dec | 1576 | 186 |
Marshall | 23 Jan | 1589/90 | 271 |
Marson | 01 Nov | 1593 | 199 |
martin | 23 Sep | 1543 | 173 |
Martin | 28 Sep | 1539 | 171 |
Martyn | 26 Aug | 1541 | 235 |
meede | 04 Feb | 1576/7 | 187 |
Mered{e-} | 17 Jul | 1566 | 180 |
mereden | 06 Jan | 1563/4 | 246 |
Mereden | 11 Sep | 1586 | 268 |
michell | 14 Jan | 1559/60 | 176 |
mildnall | 11 Nov | 1570 | 252 |
Millington | 17 Sep | 1559 | 176 |
milner | 10 Nov | 1561 | 178 |
mochet | 13 Mar | 1540/1 | 235 |
moneday | 11 Sep | 1570 | 182 |
monke | 13 Mar | 1557/8 | 242 |
Monke | 18 Jul | 1539 | 171 |
Moore | 19 Oct | 1551 | 176 |
moores | 13 Aug | 1550 | 175 |
morden | 17 Nov | 1538 | 171 |
mordon | 12 Nov | 1539 | 234 |
more | 06 Oct | 1548 | 239 |
moreton | 10 Nov | 1566 | 180 |
mortim) | 23 Dec | 1583 | 191 |
mouchet | 05 Jul | 1587 | 193 |
mund | 31 Jan | 1576/7 | 187 |
Mund | 24 Jul | 1576 | 258 |
Mundaye | 20 Oct | 1569 | 251 |
munde | 29 Apr | 1570 | 182 |
Mychell | 17 Nov | 1572 | 183 |
myler | 09 Mar | 1563/4 | 246 |
myles | 28 Oct | 1583 | 190 |
myller | 20 Dec | 1563 | 246 |
myssenden | 19 Dec | 1548 | 239 |
nash | 18 Jan | 1566/7 | 248 |
Nash | 16 Mar | 1550/1 | 240 |
nayler | 02 Sep | 1565 | 180 |
newet | 30 Jul | 1593 | 198 |
newton | 10 Aug | 1540 | 234 |
Newton | 17 Oct | 1547 | 174 |
noris | 15 Oct | 1590 | 196 |
norris | 30 Apr | 1570 | 251 |
norwod | 16 Nov | 1561 | 178 |
norwood | 20 Dec | 1585 | 192 |
Norwood | 04 Dec | 1573 | 255 |
Nuet | 10 Jan | 1593/4 | 199 |
Oakbanke | 12 Nov | 1543 | 237 |
Oakeley | 11 Mar | 1579/80 | 262 |
Oakley | 29 Nov | 1567 | 249 |
Okeley | 19 Feb | 1560/1 | 243 |
Okley | 02 Jul | 1560 | 177 |
Oldfeild | 23 Oct | 1551 | 241 |
Olyver | 15 Jul | 1577 | 187 |
Ookley | 06 May | 1563 | 245 |
Osbon | 03 May | 1588 | 194 |
Over | 12 Mar | 1567/8 | 249 |
overend | "the last" [day of] Jan | 1568/9 | 250 |
Overstreet | 19 Sep | 1539 | 234 |
overstreete | 19 Mar | 1550/1 | 240 |
Overstreete | 17 Jul | 1541 | 172 |
Ovyot | 28 May | 1582 | 190 |
Owen | 13 Nov | 1598 | 204 |
owin | 08 Sep | 1559 | 176 |
Parat | 03 Dec | 1588 | 269 |
Parker | 20 Oct | 1543 | 173 |
Parkes | 26 Jun | 1578 | 260 |
partridg | 08 Aug | 1541 | 235 |
partridge | 18 Nov | 1552 | 176 |
Partridge | 21 Oct | 1549 | 175 |
pawson | 22 May | 1594 | 277 |
Pawson | 02 May | 1593 | 198 |
paxton | 15 Apr | 1561 | 244 |
Paxton | 25 Dec | 1561 | 245 |
payne | 26 Oct | 1539 | 171 |
Payne | 02 Nov | 1570 | 251 |
Peacock | 04 Jun | 1597 | 280 |
Pears | 05 Jan | 1599/1600 | 283 |
Peers | 26 Nov | 1562 | 178 |
Peezie | 15 Dec | 1583 | 265 |
Peggesworth | 13 Nov | 1577 | 259 |
pegsworth | 30 Jul | 1571 | 182 |
Pegsworth | 01 May | 1539 | 233 |
penlee | 25 Nov | 1560 | 243 |
Penlee | 17 Oct | 1568 | 250 |
Peringe | (vicar note) | 1559 | 176 |
Peryn | 14 Sep | 1559 | 242 |
Petet | 09 Oct | 1564 | 179 |
phillippes | 08 Jun | 1565 | 247 |
pickering | 03 Jan | 1560/1 | 243 |
Pickering | 18 Apr | 1560 | 242 |
pigg | 21 Sep | 1570 | 182 |
Pilgrame | 31 Jul | 1598 | 204 |
Pitkin | 16 Dec | 1577 | 188 |
pletcher | 15 Feb | 1597/8 | 281 |
Plompton | 19 Nov | 1599 | 205 |
Plummer | 29 Apr | 1565 | 247 |
ponde | 17 Oct | 1540 | 172 |
pope | 18 Dec | 1593 | 199 |
Pope | 27 Jan | 1544/5 [?] | 237 |
porter | 07 Dec | 1583 | 265 |
portris | 09 Oct | 1586 | 193 |
Portris | 17 Jul | 1566 | 180 |
potter | 16 Apr | 1550 | 240 |
Potter | 15 Dec | 1547 | 238 |
pratt | 17 May | 1541 | 235 |
Pratt | 21 Jan | 1599/1600 | 205 |
Prettie | 23 Jul | 1571 | 182 |
price | 02 Dec | 1587 | 270 |
priest | 15 Jul | 1583 | 190 |
prince | 28 May | 1582 | 190 |
pull | 08 Dec | 1560 | 243 |
putn{a-} | 25 Nov | 1574 | 185 |
Putn{a-} | 07 Dec | 1550 | 175 |
Putnum | 18 Nov | 1548 | 174 |
Py | 08 Oct | 1541 | 235 |
Pyckering | 17 Sep | 1559 | 176 |
quyte | 28 May | 1542 | 236 |
Randoll | 20 Jan | 1560/1 | 177 |
Rane | 10 Nov | 1561 | 178 |
Rauenedg | 27 Apr | 1585 | 192 |
Raveninge | 23 Jan | 1559/60 | 177 |
Raye | 07 Feb | 1548/9 | 174 |
Rayner | 01 May | 1551 | 240 |
Raynoldes | 16 Oct | 1563 | 246 |
Rederidg | 25 Feb | 1581/2 | 190 |
Rederidge | 20 Jan | 1583/4 | 191 |
Redway | 28 May | 1573 | 183 |
Redwaye | 23 Aug | 1579 | 262 |
Reede | 25 Dec | 1592 | 275 |
Reeding | 18 Feb | 1576/7 | 187 |
Roase | 21 Aug | 1550 | 175 |
Robbins | 18 Nov | 1548 | 239 |
Roberde | 26 Jul | 1563 | 178 |
Rockley | 10 Feb | 1548/9 | 174 |
Rogers | 26 Jan | 1544/5 | 174 |
Roolfe | 28 Oct | 1561 | 178 |
Roper | 13 Mar | 1588/9 | 269 |
roughbeard | 12 Oct | 1539 | 171 |
Roughbeard | 03 Sep | 1541 | 172 |
Rous | 18 Apr | 1593 | 198 |
Rowberd | 03 Apr | 1545 | 237 |
Rowcrofte | 09 Sep | 1560 | 177 |
Rowe | 01 Oct | 1560 | 177 |
Rowen | 20 Feb | 1582/3 | 264 |
Royse | 02 Nov | 1591 | 197 |
Rudd | 21 Sep | 1550 | 240 |
Russell | 12 Dec | 1539 | 234 |
Rychardson | 20 Jul | 1591 | 273 |
Ryse | 01 Aug | 1579 | 261 |
Saale | 27 Apr | 1562 | 178 |
Sale | 12 Nov | 1599 | 205 |
Salter | 07 Mar | 1591/2 | 273 |
Sam | 17 Jan | 1562/3 | 178 |
Samme | 06 Jun | 1571 | 253 |
Sandes | 29 Jan | 1578/9 | 261 |
Sandwell | 25 Dec | 1596 | 279 |
Sarvegood | 01 Apr | 1590 | 271 |
Saunder | 30 Nov | 1573 | 184 |
Saunders | 20 Jun | 1573 | 255 |
Sawcock | 09 Apr | 1563 | 245 |
Sawcocke | 14 Jan | 1559/60 | 176 |
Sawcott | 01 Jan | 1581/2 | 263 |
Sawrey | 06 Nov | 1592 | 197 |
Sayer | 26 Feb | 1590/1 | 272 |
Sear | 28 Jul | 1595 | 200 |
