by Mari ingen Briain meic Donnchada (Kathleen M. O'Brien)
© 2011 by Kathleen M. O'Brien. All rights reserved.
Version 1.2, updated 25 August 2011
This situation usually occurs when a list of servants is given for a household but the word servantes only appears at the end of that list.
Robert George Smythe, his wyff, his dochter, George Blythe and Elspet Hendersone, servantes. [p. 351 entry 6]
Given norms for 17th C Scottish manuscripts, the manuscript likely read:
robert george smythe his wyff his dochter george blythe and elspet hendersone servantes.
though it may have had a capital or two in the entry. The majority of entries in this list of inhabitants show the primary resident's occupation directly following their name. If smythe is a surname in this entry, then this entry shows no occupation which, while not impossible, is definitely not likely. So, smythe should be read as an occupation in this entry and the man's name as Robert George - meaning that the entry should have been transcribed as:
Robert George, smythe, his wyff, his dochter, George Blythe and Elspet Hendersone, servantes. [p. 351 entry 6]
based on the transcription conventions used in the 1899 transcription.
Full Name | Occupation (if listed) | Notes | Page | Entry |
William Troup | 347 | 1 | ||
William Simsone | servant | 347 | 1 | |
Thomas Elmslie | wricht | 347 | 2 | |
Patrick Johnstoun | tailzeour | likely tailȝeour in the original manuscript | 347 | 3 |
Thomas Robertsone | wobster | 347 | 4 | |
Alexander Senzeour | [servant] | likely Senȝeour in the original manuscript | 347 | 4 |
William Ailes | [servant] | 347 | 4 | |
John Adie | cordiner | 347 | 5 | |
Thomas Innes | wobster | 347 | 6 | |
John Wyllie elder | elder is a description in this entry | 347 | 7 | |
James Craighead | [servant] | 347 | 7 | |
Robert Smythe | [servant] | 347 | 7 | |
Alexander Tailzeour | [servant] | likely Tailȝeour in the original manuscript | 347 | 7 |
Mariorie Reid | [servant] | 347 | 7 | |
Thomas Dolas | wobster | 347 | 8 | |
Alexander Edward | [servant] | 347 | 8 | |
Williame Johnstoune | [servant] | 347 | 8 | |
Cristiane Scherer | [servant] | 347 | 8 | |
George Halden | wobster | 347 | 9 | |
Thomas Hall | servant | 347 | 9 | |
Robert Barnet | couper | 347 | 10 | |
George Halden | 347 | 10 | ||
Gilbert Robertsoune | wobster | 347 | 11 | |
John Wyllie younger | younger is a description in this entry | 347 | 12 | |
John Cow | tailzeour | likely tailȝeour in the original manuscript | 347 | 13 |
Meriorie Wode | 347 | 13 | ||
George Small | wobster | 347 | 14 | |
Andro Cuthbert | servant | 347 | 14 | |
Hendrie Annand | 347 | 15 | ||
Alexander Volume | 347 | 16 | ||
Agnes Kellie | servant | 347 | 16 | |
Androw Youngsone | wobster | 348 | 1 | |
James . . . | [servant] | periods in transcription likely indicate an illegible surname | 348 | 1 |
John Crewie | [servant] | 348 | 1 | |
Johne Moir | [servant] | 348 | 1 | |
Margaret Littilljohne | [servant] | 348 | 1 | |
Andro Boyne | tailzeour | likely tailȝeour in the original manuscript | 348 | 2 |
James Howat | servant | 348 | 2 | |
Andro Jaffray | 348 | 3 | ||
Gilbert Clerke | 348 | 4 | ||
William Blake | 348 | 5 | ||
Elspet Troup | 348 | 6 | ||
Peter Barnet | 348 | 7 | ||
Johne Porter | wricht | 348 | 8 | |
James Skedway | wobster | 348 | 9 | |
Johne Andersone | tailzeour | likely tailȝeour in the original manuscript | 348 | 10 |
Andro Duthie | [servant] | 348 | 10 | |
Arthour Andersone | [servant] | 348 | 10 | |
Agnes Walker | [servant] | 348 | 10 | |
Williame Gordoun | title "Doctor" precedes given name | 348 | 11 | |
James Rainie | [servant] | 348 | 11 | |
George Milne | [servant] | 348 | 11 | |
Jeane Chalmer | [servant] | 348 | 11 | |
Jane Still | [servant] | 348 | 11 | |
James Innes | 348 | 12 | ||
Patrick Davidsone | [servant] | 348 | 12 | |
Andro Bartlet | [servant] | 348 | 12 | |
Williame Gordoune | [servant] | 348 | 12 | |
Issobell Gibsone | [servant] | 348 | 12 | |
Cristiane Pattone | [servant] | 348 | 12 | |
Thomas Merser | 348 | 13 | ||
Robert and Alexander Volumes | [servants] | two people - surname is in a plural form | 348 | 13 |
James Donald | [servant] | 348 | 13 | |
Elspet Gray | [servant] | 348 | 13 | |
Elspet Hendrie | [servant] | 348 | 13 | |
John Linsie | tailzeour | likely tailȝeour in the original manuscript | 348 | 14 |
Andro Davidsone | [servant] | 348 | 14 | |
Jeane Wagrellis | [servant] | 348 | 14 | |
Marioune Nisbit | breadseller | 348 | 15 | |
Arthour Gibsone | wricht | 348 | 16 | |
George Volume | muxter | 348 | 17 | |
Beatrix Cheilles | 348 | 18 | ||
Williame Hunter | husbandman | 348 | 19 | |
Issobell Nicoll | servant | 348 | 19 | |
Alexander Coulles | 348 | 20 | ||
James Law | wobster | 348 | 21 | |
James Irwing | [servant] | 348 | 21 | |
Elspet Aberdour | [servant] | 348 | 21 | |
Issobell Kelman | kailseller | 348 | 22 | |
Thomas Cruikshanke | cordiner | 348 | 23 | |
Helene Cuming | servant | 348 | 23 | |
Elspet Law | breidseller | 349 | 1 | |
Robert Law | wobster | 349 | 2 | |
Andro Adame | cordiner | 349 | 3 | |
Gilbert Forsyith | servant | 349 | 3 | |
John Mackrines | 349 | 4 | ||
Margret Watsone | [servant] | 349 | 4 | |
Margret Williamsone | [servant] | 349 | 4 | |
Agnes Moriesone | 349 | 5 | ||
Alexander Wadie | baxter | 349 | 6 | |
William Forsyith | cordiner | 349 | 7 | |
Williame Hayis land | surname is in a possessive form as part of a land description | 349 | 7 | |
John Rollie | wobster | 349 | 8 | |
Alexander Drone | [servant] | 349 | 8 | |
Issobell Nicol | [servant] | 349 | 8 | |
Alexander Drone | 349 | 8 | ||
William Hayes land | surname is in a possessive form as part of a land description | 349 | 8 | |
Cristiane Hay | breidseller | 349 | 9 | |
Bessie Watsone | servant | 349 | 9 | |
Androw Hendersone | wobster | 349 | 10 | |
Thomas Stewinsoune | [servant] | 349 | 10 | |
Lawrence Gray | [servant] | 349 | 10 | |
Johne Thomsone | [servant] | 349 | 10 | |
Robert Ros | [servant] | 349 | 10 | |
James Deanes | [servant] | 349 | 10 | |
Cristiane Schives | [servant] | 349 | 10 | |
Margret Broune | [servant] | 349 | 10 | |
George King | 349 | 11 | ||
Thomas Volume | [servant] | 349 | 11 | |
Janet Farquharsone | [servant] | 349 | 11 | |
Williame Auld | 349 | 12 | ||
David Abell | wobster | 349 | 13 | |
George Collie | [servant] | 349 | 13 | |
Robert Glenie | [servant] | 349 | 13 | |
Alexander Peirie | [servant] | 349 | 13 | |
Alexander Thomsone | [servant] | 349 | 13 | |
Gilbert Blinschell | [servant] | 349 | 13 | |
William Ailes | [servant] | 349 | 13 | |
William Simmer | [servant] | 349 | 13 | |
Margaret Courage | [servant] | 349 | 13 | |
Janet Gartlie | [servant] | 349 | 13 | |
WIlliame Johnestoune | smythe | 349 | 14 | |
David Leeche | sub-principall | 349 | 15 | |
Johne Forbes | 349 | 16 | ||
James Still | [servant] | 349 | 16 | |
Bessie Couttes | [servant] | 349 | 16 | |
Andrew King | merchant | 349 | 17 | |
Elspet Gray | puddinwricht | 349 | 18 | |
Williame Hayes land | surname is in a possessive form as part of a land description | 349 | 18 | |
Williame Hay | skinner | 349 | 19 | |
Patrick Duncan | servant | 349 | 19 | |
Robert Ross | workman | 349 | 20 | |
Alexander Tellie | husbandman | 349 | 21 | |
Jeane Wat | servant | 349 | 21 | |
Johne Merser | smythe | 349 | 22 | |
Jeane Irwing | browster | 350 | 1 | |
Annas Lumsden | [servant] | 350 | 1 | |
Alexander Tellies land | surname is in a possessive form as part of a land description | 350 | 1 | |
Meriorie Guthrie | 350 | 2 | ||
Johne Mersers land | surname is in a possessive form as part of a land description | 350 | 2 | |
Robert Ortoune | laxfisher | 350 | 3 | |
Elspet Heruie | servant | 350 | 3 | |
Johne Smythe | gairdner | 350 | 4 | |
Margret Orum | servant | 350 | 4 | |
Margaret Couper | 350 | 5 | ||
Johne Smythes hous | surname is in a possessive form as part of a land description | 350 | 5 | |
Johne Bauerlay | cordiner | 350 | 6 | |
Elspet Jaffrey | breidseller | 350 | 7 | |
Margret Boyes | breidseller | 350 | 8 | |
Johne Blakis | form of entry implies that this surname is in a possessive form as part of a land description | 350 | 8 | |
Cristiane Robertsone | 350 | 9 | ||
Issobell Paterson | 350 | 9 | ||
Alexander Barnet | tailzeour | likely tailȝeour in the original manuscript | 350 | 10 |
Annable Fullartoun | sewster | 350 | 11 | |
Thomas Bauerlay | 350 | 12 | ||
Williame Knolles | 350 | 13 | ||
Issobell Lamb | servant | 350 | 13 | |
James Andersone | cordiner | 350 | 14 | |
Archibald Smythe | net wywer | 350 | 15 | |
Merione Hay | servant | 350 | 15 | |
Elspet Forsyithe | 350 | 16 | ||
Adame Bauerlay | 350 | 17 | ||
Robert Willox | staibler | 350 | 18 | |
Alexander Schand | gairdner | 350 | 19 | |
Margret Andersone | servant | 350 | 19 | |
Alexander Gordoun | 350 | 20 | ||
George Clerke | 350 | 21 | ||
Janet Garioche | servant | 350 | 22 | |
Gilbert Bauerlay | husbandman | 350 | 23 | |
George Chalmer | flescher | 350 | 24 | |
John and Margret Grayes | two people - surname is in a plural form | 350 | 24 | |
Agnes Gordone | 350 | 25 | ||
Janet Gormake | 350 | 25 | ||
Andro Couttes | wricht | 350 | 26 | |
Alexander Leslie | 350 | 27 | ||
Hector Ross | cordiner | 350 | 28 | |
William Andersone | cordiner | 350 | 29 | |
Issobell Smythe | kailseller | 351 | 1 | |
Katharin Paip | servant | 351 | 1 | |
James Dauidsone | wobster | 351 | 2 | |
Barbara Forsythe | servant | 351 | 2 | |
Robert Andersone | cordiner | 351 | 3 | |
Elspet Catto | servant | 351 | 3 | |
William Nicoll | wobster | 351 | 4 | |
William Willox | spinster | 351 | 5 | |
Williame Nicoll's land | The apostrophe shown here is almost certainly a 19th C transcription editorial addition; see the "Punctuation and Capitalization" section in the Introduction to this article. | 351 | 5 | |
John Gordon of Deuchries | 351 | 6 | ||
William Chrystie | [servant] | 351 | 6 | |
Agnes Farquhassone | [servant] | 351 | 6 | |
William Maxuell | 351 | 7 | ||
Harie Kemp | keiper | 351 | 8 | |
Meriore Hog | servant | 351 | 8 | |
William Buchane | flescher | 351 | 9 | |
Issobell Stewart | servant | 351 | 9 | |
Margaret Blakburne | 351 | 10 | ||
Janet Baird | servant | 351 | 10 | |
William Gibsone | husbandman | 351 | 11 | |
Meriorie Stewart | servant | 351 | 11 | |
Alexander Hantoun | 351 | 12 | ||
Issobell Gawine | brewster | 351 | 13 | |
Forsythe | blank space in transcription indicates a missing or illegible given name | 351 | 13 | |
Robert Blinschell | flescher | 351 | 14 | |
Janet Fergusone | servant | 351 | 14 | |
William Nicol younger | wobster | younger is a description in this entry | 351 | 15 |
Robert Nicol | 351 | 16 | ||
Alexander Vricht | couper | 351 | 17 | |
Johne Cruikshank | heilmaker | 351 | 18 | |
Janet Stanneris | servant | 351 | 18 | |
Johne Kedie | tailzeour | likely tailȝeour in the original manuscript | 351 | 19 |
Elspet Leslie | customer | 351 | 20 | |
Robert Jake | gairdner | 351 | 21 | |
Issobell Carnecorse | 351 | 22 | ||
Elspet Norie | 351 | 22 | ||
Johne Gilcrystes house | surname is in a possessive form as part of a land description | 351 | 22 | |
Patrick Dauidsone | fischseller | 351 | 23 | |
Issobell Gordoun | 351 | 24 | ||
Elspet Brames | 351 | 24 | ||
Johne Law | wobster | 351 | 25 | |
Johne Lidingham | servant | 351 | 25 | |
Mariorie Hay | 351 | 26 | ||
Patricke Citchie | tailzeour | likely tailȝeour in the original manuscript | 351 | 26 |
George Zoungsone | wobster | likely Ȝoungsone in the original manuscript | 351 | 27 |
Alexander Cruikshank | book binder | 352 | 1 | |
Elspet Torrie | shanker | 352 | 2 | |
Elspet Petrie | servant | 352 | 2 | |
James Ailes | wobster | 352 | 3 | |
Andro Barker | smythe | 352 | 4 | |
Alexander Guthrie | saidler | 352 | 5 | |
Thomas Simsone | merchand | 352 | 6 | |
Elspet Smythe | servant | 352 | 6 | |
Robert Menzies | skinner | likely Menȝies in the original manuscript | 352 | 7 |
Beatrix French | servant | 352 | 7 | |
Thomas Spens | cuike | 352 | 8 | |
Agnes Wilsone | servant | 352 | 8 | |
Andro Gray | flescher | 352 | 9 | |
Robert Orem | cordiner | 352 | 10 | |
Johne Andersone | cordiner | 352 | 11 | |
Johne Hutcheon | 352 | 11 | ||
Elspet Gerret | servant | 352 | 11 | |
Cristiane Blakburne | 352 | 12 | ||
Helene Sibbald | 352 | 12 | ||
Beatrix Torrie | 352 | 13 | ||
Bessie Gray | 352 | 13 | ||
Margaret Sangster | 352 | 14 | ||
Janet Hendersone | servant | 352 | 14 | |
Walter Sinclair | wricht | 352 | 15 | |
Nicoll Torrie | husbandman | 352 | 16 | |
James Tailyeour | 352 | 17 | ||
George Moir | smythe | 352 | 18 | |
Mariore Simsone | browster | 352 | 19 | |
Elspet Hay | servant | 352 | 19 | |
Thomas Megus | wobster | 352 | 20 | |
William Vobster | [servant] | 352 | 20 | |
Issobell Brine | [servant] | 352 | 20 | |
Janet Blake and Margret Settoun | spinsteris and sewsteris | two people | 352 | 21 |
John Mackie | wobster | 352 | 22 | |
Johne Gray | [servant] | 352 | 22 | |
Elspet Reiths | [servant] | 352 | 22 | |
Alexander Ortoun | baxter | 352 | 23 | |
Elspet Garioche | [servant] | 352 | 23 | |
Agnes Sangster | [servant] | 352 | 23 | |
Hendrie Adame | cordiner | 352 | 24 | |
Cristiane Smythe | servant | 352 | 24 | |
Walter Ortoun | 353 | 1 | ||
George and Issobell Ortounes | two people - surname is in a plural form | 353 | 1 | |
George Chalmer | laxfischer | 353 | 2 | |
Janet Torrie | spinster | 353 | 3 | |
Janet Sandie | spinster | 353 | 4 | |
Dauid Simsone | traveller | 353 | 5 | |
Androw Torrie | husbandman | 353 | 6 | |
Issobell Pantoune | servant | 353 | 6 | |
Johne Forsyith | 353 | 7 | ||
Janet Johnstoune | servant | 353 | 7 | |
Elspet Selbie | shanker | 353 | 8 | |
Johne Arthour | tailzeour | likely tailȝeour in the original manuscript | 353 | 9 |
Alexander Reid | wobster | 353 | 10 | |
Janet Herevie | 353 | 11 | ||
Elspet Tailzeour | candlemaker | likely Tailȝeour in the original manuscript | 353 | 12 |
Issobell Fraser | spinster | 353 | 12 | |
Robert George | smythe | see note 4 above | 353 | 13 |
George Blythe | [servant] | 353 | 13 | |
Elspet Hendersone | [servant] | 353 | 13 | |
Helene Jamesone | spinster | 353 | 14 | |
Andro Nicoll | husbandman | 353 | 15 | |
Margaret Sutherland | servant | 353 | 15 | |
James Rainy | tailzeour | likely tailȝeour in the original manuscript | 353 | 16 |
Agnes Dreden, commer | commer is a description in this entry | 353 | 17 | |
Donald Wrquhart | gairdner | 353 | 18 | |
John Innes | [servant] | 353 | 18 | |
Issobell Daniell | [servant] | 353 | 18 | |
Margret Tailzeour | [servant] | likely Tailȝeour in the original manuscript | 353 | 18 |
George Andersone | husbandman | 353 | 19 | |
James Anderson | [servant] | 353 | 19 | |
Meriorie Russell | [servant] | 353 | 19 | |
Elspet Robersone | breidseller | 353 | 20 | |
Walter Cruikshank | cordiner | 353 | 21 | |
Thomas Turner | 353 | 22 | ||
Alexander Gairden | Advocat | title "Mr." precedes given name | 353 | 23 |
Johne Wricht | servant | 353 | 23 | |
James Watsone | tailzeour | likely tailȝeour in the original manuscript | 353 | 24 |
Janet Mar | spinster | 353 | 25 | |
Meriorie Williamsone | servant | 353 | 25 | |
Meriorie Carll | breidseller | 354 | 1 | |
Thomas Cuming | staibler | 354 | 2 | |
Patrick Omond | 354 | 3 | ||
Jeane Campbell | 354 | 3 | ||
Bessie Duncane | 354 | 4 | ||
Williame Fyiff | measone | 354 | 5 | |
George Middiltoun | 354 | 6 | ||
Alexander Lumisden | [servant] | 354 | 6 | |
Alexander Leith | [servant] | 354 | 6 | |
Jeane Gairden | [servant] | 354 | 6 | |
Cristiane Dauie | [servant] | 354 | 6 | |
Katherin Ros | [servant] | 354 | 6 | |
Margret Ross | [servant] | 354 | 6 | |
William Burnet | 354 | 7 | ||
Kathrin Prat | servant | 354 | 7 | |
John Lundie | title "Mr." precedes given name | 354 | 8 | |
Kathrin Addie | [servant] | 354 | 8 | |
Janet Andro | [servant] | 354 | 8 | |
James Sime | 354 | 9 | ||
Cristopher Curlande | [servant] | 354 | 9 | |
Johne Nicolsone | [servant] | 354 | 9 | |
Rebecca Howat | [servant] | 354 | 9 | |
Margaret Cushnie | [servant] | 354 | 9 | |
Margret Lindsay | [servant] | 354 | 9 | |
Janet Gordoun | 354 | 10 | ||
Janet Scheipheard | [servant] | 354 | 10 | |
Margaret | [servant] | 354 | 10 | |
Elspet Watsone | [servant] | 354 | 10 | |
Mariorie Low | [servant] | 354 | 11 | |
Elspet Wobster | [servant] | 354 | 11 | |
Johne Ritchie | bronduster | 354 | 12 | |
William Wat | notar | 354 | 13 | |
Janet Duncan | servant | 354 | 13 | |
Johne Garioche | 354 | 14 | ||
Janet Fraser | [servant] | 354 | 15 | |
Issobell Lumsden | [servant] | 354 | 15 | |
Archbauld Bischope | belman | 354 | 17 | |
Janet Cruikshanke | 354 | 18 | ||
Elspet Lessell | 354 | 19 | ||
John Kilgour, elder | elder is a description in this entry | 354 | 20 | |
James and Harie Kilgouris | two people - surname is in a plural form | 354 | 20 | |
Johne Kilgour, younger | younger is a description in this entry | 354 | 21 | |
Margret Dauidsone | 354 | 21 | ||
Cristiane Cuy | servant | 354 | 22 | |
Robert Wicht | [servant] | 354 | 23 | |
Issobell Knolles | [servant] | 354 | 23 | |
Katherine Bannermane | [servant] | 354 | 23 | |
Richard Foullartoun | 354 | 24 | ||
Alexander Gordoun | 354 | 25 | ||
Agnes Mill | servant | 354 | 25 | |
Barbara Fiddes | spinster | 354 | 26 | |
Alexander Scrogie | title "Mr." precedes given name | 355 | 1 | |
Jeane Allane | [servant] | 355 | 1 | |
Kathrin Iruing | [servant] | 355 | 1 | |
James Foullartoun | title "Mr." precedes given name | 355 | 2 | |
Agnes Duiguid | 355 | 2 | ||
Agnes Meeke, poor | poor is a description in this entry | 355 | 3 | |
Johne Forbes | [servant] | 355 | 4 | |
James Reid | [servant] | 355 | 4 | |
Alexander Moubray | 355 | 5 | ||
Janet Woode, vidow | vidow is a description in this entry | 355 | 6 | |
Cristiane Con | 355 | 7 | ||
Elspet Philp | servant | 355 | 7 | |
Patrick Gordoun | 355 | 8 | ||
Alexander Keythe | 355 | 8 | ||
Williame Dunne | 355 | 9 | ||
Gilbert Rose | title "Mr." precedes given name | 355 | 10 | |
Issobell Iruing | servant | 355 | 10 | |
Thomas Lillie | title "Mr." precedes given name | 355 | 11 | |
William Forsyithe | [servant] | 355 | 11 | |
Issobell Forbes | [servant] | 355 | 11 |
Medieval Scotland | Medieval Names Archive | Names From Old Aberdeen, 1636
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |